For readers who are interested in investing in broadcasting companies which do business in the northeast, we have tried to identify the major publicly-traded ownership groups. Of course, the information we provide is not and must not be construed as investment advice.
An index of television stocks is published from time to time in North East RadioWatch; this index is weighted by price and by number of stations. (Precise market capitalization is difficult to obtain and even more difficult to relate to the specific television stations in our region.) The table below shows which stocks and stations are included in this index. The ticker symbol has a link to the Yahoo! Finance basic quote page for each company.
Ticker | Company | Stations |
---|---|---|
CCU | Clear Channel Communications | WXXA, WIXT, WOKR, WUTR, WIVT, WBGH-LP, WETM, WWTI |
DIS | The Walt Disney Co. | WABC-TV |
EVC | Entravision Communications | WUNI, WUVN |
FOX | Fox Entertainment | WNYW, WWOR, WFXT |
GBTVK | Granite Broadcasting | WTVH, WKBW |
GCI | Gannett Co. | WCSH, WLBZ, WGRZ |
GE | General Electric | WNBC, WVIT, WJAR |
HTV | Hearst-Argyle Television | WCVB, WPTZ, WNNE |
MDP | Meredith Corp. | WFSB |
PAX | Paxson Communications | WPXN, WBPX, and nine others |
PGTV | Pegasus Communications | WPXT |
SBGI | Sinclair Broadcast Group | WUTV, WUHF, WSYT, WGME, WGGB |
TRB | Tribune Co. | WPIX, WLVI, WTIC, WEWB |
UVN | Univision Communications | WXTV, WUTF, WFUT, WFTY |
VIA.B | Viacom | WCBS-TV, WBZ-TV, WSBK, WLWC |
YBTVA | Young Broadcasting | WTEN, WCDC |
The current divisor of the Boston Radio Archives Television Index is 1777.06.
See quotes for all stocks on one page.
The radio stock index consists primarily of pure radio companies. Where a radio-only tracking stock or subsidiary is available, we have included it rather than the parent company. We have not yet determined a weighting strategy for these stocks.
Ticker | Company | Markets |
---|---|---|
BBGI | Beasley Broadcast Group | Boston |
CCU | Clear Channel Communications | Albany, Boston, Burlington-Plattsburgh, Hartford-New Haven, Long Island, Manchester, New York City, NH Seacoast, Providence, Rochester, Springfield, Syracuse, Utica, Worcester |
CMLS | Cumulus Media | Bangor, Central Maine |
CXR | Cox Radio | Fairfield County, Long Island, New Haven |
DIS | The Walt Disney Co. | New York City |
EMMS | Emmis Communications | New York City |
ETM | Entercom Communications | Boston, Buffalo, Rochester |
HSP | Hispanic Broadcasting | |
NYT | New York Times Co. | New York City |
ROIA | Radio One | Boston, Metro-South |
SALM | Salem Communications | Boston, New York City |
SBSA | Spanish Broadcasting System | New York City |
SGA | Saga Communications | Manchester, Portland, Springfield |
UNCA | Radio Unica | New York City |
VIA.B | Viacom | Boston, Buffalo, Hartford-New Haven, New York City, Rochester |
YFM | Big City Radio | New York City |
See quotes for all stocks on one page.
While cable companies technically aren't broadcasters themselves, they do have an enormous impact on the television business. We haven't yet come up with a weighting scheme for these companies, either. Several of the companies have been very reluctant to disclose information about the size of their subscriber base.
Ticker | Company | Subscribers in Region |
---|---|---|
AOL | AOL Time Warner | 2,633,000 |
CVC | Cablevision Systems | Not provided |
CHTR | Charter Communications | Not provided |
CMCSA | Comcast | Not provided |
COX | Cox Communications | 431,872 |
See quotes for all stocks on one page.