Call sign | XECCHC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | COLONIA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | MO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | MX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 880 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Application |
|
Call sign | XECCHC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | COLONIA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | MO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | MX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 880 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Application |
|
Call sign | XECSMB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | BRISENAS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | MI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | MX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 1430 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Application |
|