Call sign | K229DS | K229DS |
---|---|---|
City of license | SILVER CITY | SILVER CITY |
State of license | NM | NM |
Country | US | US |
Facility service | FX | FX |
Facility type | FM translator | FM translator |
Facility status | CP off air | Licensed |
Facility status date | 2019-04-25 00:00:00 | 2022-04-28 00:00:00 |
License expiration date | 2029-10-01 00:00:00 | |
Channel | 229 | 229 |
Frequency | 93.7 | 93.7 |
Associated facility | KNFT (950 BAYARD) | KNFT (950 BAYARD) |
Licensee | SKYWEST LICENSES NEW MEXICO LLC | SKYWEST LICENSES NEW MEXICO LLC |
Call sign | KFTM | KFTM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | FORT MORGAN | FORT MORGAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | CO | CO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | AM | AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2029-04-01 00:00:00 | 2029-04-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 1400 | 1400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | MEDIA LOGIC, LLC | MEDIA LOGIC, LLC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BP-20220428AAG |
|
Call sign | KGEZ | KGEZ | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | KALISPELL | KALISPELL | ||||||||||||||||||||||||||||||
State of license | MT | MT | ||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||
Facility service | AM | AM | ||||||||||||||||||||||||||||||
Station type | M | M | ||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||
Facility status date | 2010-09-08 00:00:00 | 2010-09-08 00:00:00 | ||||||||||||||||||||||||||||||
License expiration date | 2029-04-01 00:00:00 | 2029-04-01 00:00:00 | ||||||||||||||||||||||||||||||
Frequency | 600 | 600 | ||||||||||||||||||||||||||||||
Licensee | FLATHEAD VALLEY WIRELESS ASSOCIATION LLC | FLATHEAD VALLEY WIRELESS ASSOCIATION LLC | ||||||||||||||||||||||||||||||
BESTA-20220502AAG |
|
Call sign | KIHU | KIHU |
---|---|---|
City of license | TOOELE | TOOELE |
State of license | UT | UT |
Country | US | US |
Facility service | AM | AM |
Station type | M | M |
Facility type | Unknown type "" | Non-commercial FM |
Facility status | Licensed | Licensed |
Facility status date | 2004-08-06 00:00:00 | 2004-08-06 00:00:00 |
License expiration date | 2029-10-01 00:00:00 | 2029-10-01 00:00:00 |
Frequency | 1010 | 1010 |
Applicant | IHR EDUCATIONAL BROADCASTING | IHR EDUCATIONAL BROADCASTING |
Licensee | RELEVANT RADIO, INC. | RELEVANT RADIO, INC. |
Call sign | KIYQ-LP | KIYQ-LP | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | LAS VEGAS | LAS VEGAS | ||||||||||||||||||||||||||||||
State of license | NV | NV | ||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||
Facility service | FL | FL | ||||||||||||||||||||||||||||||
Facility type | Low-power FM station | Low-power FM station | ||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||
Facility status date | 2016-01-11 00:00:00 | 2016-01-11 00:00:00 | ||||||||||||||||||||||||||||||
License expiration date | 2029-10-01 00:00:00 | 2029-10-01 00:00:00 | ||||||||||||||||||||||||||||||
Channel | 296 | 296 | ||||||||||||||||||||||||||||||
Frequency | 107.1 | 107.1 | ||||||||||||||||||||||||||||||
Licensee | READING, WRITING, ARITHMETIC, INC. | READING, WRITING, ARITHMETIC, INC. | ||||||||||||||||||||||||||||||
BLSTA-20220429AAH |
|
Call sign | KKAN | KKAN | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | PHILLIPSBURG | PHILLIPSBURG | ||||||||||||||||||||||||||||||
State of license | KS | KS | ||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||
Facility service | AM | AM | ||||||||||||||||||||||||||||||
Station type | M | M | ||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||
License expiration date | 2029-06-01 00:00:00 | 2029-06-01 00:00:00 | ||||||||||||||||||||||||||||||
Frequency | 1490 | 1490 | ||||||||||||||||||||||||||||||
Licensee | ROBERT D. YATES, JR. D/B/A RTY BROADCASTING | ROBERT D. YATES, JR. D/B/A RTY BROADCASTING | ||||||||||||||||||||||||||||||
BLSTA-20220428AAI |
|
Call sign | W224DH | W224DH | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | HILTON HEAD ISLAND | HILTON HEAD ISLAND | ||||||||||||||||||||||||||||||
State of license | SC | SC | ||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||
Facility service | FX | FX | ||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||
Facility status date | 2016-05-09 00:00:00 | 2016-05-09 00:00:00 | ||||||||||||||||||||||||||||||
License expiration date | 2027-12-01 00:00:00 | 2027-12-01 00:00:00 | ||||||||||||||||||||||||||||||
Channel | 224 | 224 | ||||||||||||||||||||||||||||||
Frequency | 92.7 | 92.7 | ||||||||||||||||||||||||||||||
Associated facility | WSEG (1400 SAVANNAH) | WSEG (1400 SAVANNAH) | ||||||||||||||||||||||||||||||
Licensee | SOUTHERN MEDIA INTERACTIVE, LLC | SOUTHERN MEDIA INTERACTIVE, LLC | ||||||||||||||||||||||||||||||
BLSTA-20220502AAC |
|
Call sign | W238DH | W238DH |
---|---|---|
City of license | PONCE | PONCE |
State of license | PR | PR |
Country | US | US |
Facility service | FX | FX |
Facility type | FM translator | FM translator |
Facility status | CP off air | Licensed |
Facility status date | 2018-10-31 00:00:00 | 2022-04-28 00:00:00 |
License expiration date | 2028-02-01 00:00:00 | |
Channel | 238 | 238 |
Frequency | 95.5 | 95.5 |
Associated facility | WPRP (910 PONCE) | WPRP (910 PONCE) |
Licensee | ARSO RADIO CORPORATION | ARSO RADIO CORPORATION |
Call sign | W267DD | W267DD |
---|---|---|
City of license | SABANA | SABANA |
State of license | PR | PR |
Country | US | US |
Facility service | FX | FX |
Facility type | FM translator | FM translator |
Facility status | CP off air | Licensed |
Facility status date | 2018-11-09 00:00:00 | 2022-04-27 00:00:00 |
License expiration date | 2028-02-01 00:00:00 | |
Channel | 267 | 267 |
Frequency | 101.3 | 101.3 |
Associated facility | WJIT (1250 SABANA) | WJIT (1250 SABANA) |
Licensee | AURIO A. MATOS BARRETO | AURIO A. MATOS BARRETO |
Call sign | W284AV | W284AV | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | DAYTONA BEACH | DAYTONA BEACH | |||||||||||||||||||||||||||
State of license | FL | FL | |||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||
Facility service | FX | FX | |||||||||||||||||||||||||||
Facility type | FM translator | FM translator | |||||||||||||||||||||||||||
Facility status | Licensed | Licensed | |||||||||||||||||||||||||||
Facility status date | 2012-10-01 00:00:00 | 2012-10-01 00:00:00 | |||||||||||||||||||||||||||
License expiration date | 2028-02-01 00:00:00 | 2028-02-01 00:00:00 | |||||||||||||||||||||||||||
Channel | 284 | 284 | |||||||||||||||||||||||||||
Frequency | 104.7 | 104.7 | |||||||||||||||||||||||||||
Associated facility | WROD (1340 DAYTONA BEACH) | WROD (1340 DAYTONA BEACH) | |||||||||||||||||||||||||||
Licensee | MIRACLE MEDIA GROUP, LLC | MIRACLE MEDIA GROUP, LLC | |||||||||||||||||||||||||||
BSTA-20220427AAI |
|
Call sign | W288BQ | W288BQ |
---|---|---|
City of license | WAKE FOREST | WAKE FOREST |
State of license | NC | NC |
Country | US | US |
Facility service | FX | FX |
Facility type | FM translator | FM translator |
Facility status | Licensed and silent | Licensed and silent |
Facility status date | 2020-08-18 00:00:00 | 2020-08-18 00:00:00 |
License expiration date | 2027-12-01 00:00:00 | 2027-12-01 00:00:00 |
Channel | 288 | 288 |
Frequency | 105.5 | 105.5 |
Associated facility | WRKV (88.9 RALEIGH) | WRKV (88.9 RALEIGH) |
Licensee | TRUTH BROADCASTING CORPORATION | TRUTH BROADCASTING CORPORATION |
Call sign | W32FV-D | W32FV-D |
---|---|---|
City of license | COLUMBUS | COLUMBUS |
State of license | GA | GA |
Country | US | US |
Facility service | LD | LD |
Station type | N | N |
Facility status | Licensed | Licensed |
Facility status date | 2022-01-20 00:00:00 | 2022-01-20 00:00:00 |
Channel | 32 | 32 |
tsid_ntsc | 10482 | |
tsid_dtv | 10483 | |
Licensee | Gray Television Licensee, LLC | Gray Television Licensee, LLC |
Call sign | WBEN | WBEN | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | BUFFALO | BUFFALO | ||||||||||||||||||||||||||||||
State of license | NY | NY | ||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||
Facility service | AM | AM | ||||||||||||||||||||||||||||||
Station type | M | M | ||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||
License expiration date | 2022-06-01 00:00:00 | 2022-06-01 00:00:00 | ||||||||||||||||||||||||||||||
Frequency | 930 | 930 | ||||||||||||||||||||||||||||||
Licensee | AUDACY LICENSE, LLC | AUDACY LICENSE, LLC | ||||||||||||||||||||||||||||||
BESTA-20220428AAJ |
|
Call sign | WCGZ-LD | WCGZ-LD |
---|---|---|
City of license | LA GRANGE | LA GRANGE |
State of license | GA | GA |
Country | US | US |
Facility service | LD | LD |
Station type | N | N |
Facility status | Licensed | Licensed |
Facility status date | 2020-09-02 00:00:00 | 2020-09-02 00:00:00 |
License expiration date | 2021-04-01 00:00:00 | 2021-04-01 00:00:00 |
Channel | 20 | 20 |
tsid_ntsc | 10480 | |
tsid_dtv | 10481 | |
Licensee | GRAY TELEVISION LICENSEE, LLC | GRAY TELEVISION LICENSEE, LLC |
Call sign | WHYC | WHYC |
---|---|---|
City of license | SWAN QUARTER | SWAN QUARTER |
State of license | NC | NC |
Country | US | US |
Facility service | FM | FM |
Station type | M | M |
Facility type | Non-commercial FM | Non-commercial FM |
Facility status | Licensed and silent | Licensed |
Facility status date | 2022-01-09 00:00:00 | 2022-03-01 00:00:00 |
License expiration date | 2027-12-01 00:00:00 | 2027-12-01 00:00:00 |
Channel | 203 | 203 |
Frequency | 88.5 | 88.5 |
Licensee | HYDE COUNTY BOARD OF EDUCATION | HYDE COUNTY BOARD OF EDUCATION |
Call sign | WINT | WINT | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | WILLOUGHBY | WILLOUGHBY | ||||||||||||||||||||||||||||||
State of license | OH | OH | ||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||
Facility service | AM | AM | ||||||||||||||||||||||||||||||
Station type | M | M | ||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||
License expiration date | 2028-10-01 00:00:00 | 2028-10-01 00:00:00 | ||||||||||||||||||||||||||||||
Frequency | 1330 | 1330 | ||||||||||||||||||||||||||||||
Applicant | PARTY INFO NOT FOUND | PARTY INFO NOT FOUND | ||||||||||||||||||||||||||||||
Licensee | SPIRIT BROADCASTING LLC | SPIRIT BROADCASTING LLC | ||||||||||||||||||||||||||||||
BESTA-20220428AAK |
|
Call sign | WKKM | WKKM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | SPEAKER TOWNSHIP | SPEAKER TOWNSHIP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | MI | MI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FM | FM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | Non-commercial FM | Non-commercial FM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | CP off air | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2022-04-22 00:00:00 | 2013-08-21 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2028-12-01 00:00:00 | 2028-12-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 209 | 209 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 89.7 | 89.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | SMILE FM | SMILE FM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPED-20190812AAV |
|
Call sign | WMVB | WMVB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | MILLVILLE | MILLVILLE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | NJ | NJ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | AM | AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2022-06-01 00:00:00 | 2022-06-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 1440 | 1440 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | MARTIN A. MUNIZ | MARTIN A. MUNIZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BP-20220429AAI |
|
Call sign | WNEL | WNEL | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | CAGUAS | CAGUAS | ||||||||||||||||||||||||||||||
State of license | PR | PR | ||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||
Facility service | AM | AM | ||||||||||||||||||||||||||||||
Station type | M | M | ||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||
Facility status date | 2018-02-13 00:00:00 | 2018-02-13 00:00:00 | ||||||||||||||||||||||||||||||
License expiration date | 2028-02-01 00:00:00 | 2028-02-01 00:00:00 | ||||||||||||||||||||||||||||||
Frequency | 1430 | 1430 | ||||||||||||||||||||||||||||||
Licensee | TURABO RADIO CORPORATION | TURABO RADIO CORPORATION | ||||||||||||||||||||||||||||||
BESTA-20220502AAB |
|
Call sign | WOAM | WOAM |
---|---|---|
City of license | PEORIA | PEORIA |
State of license | IL | IL |
Country | US | US |
Facility service | AM | AM |
Station type | M | M |
Facility type | Unknown type "" | Non-commercial FM |
Facility status | Licensed and silent | Licensed and silent |
Facility status date | 2021-09-24 00:00:00 | 2021-09-24 00:00:00 |
License expiration date | 2028-12-01 00:00:00 | 2028-12-01 00:00:00 |
Frequency | 1350 | 1350 |
Licensee | AMERICAN EDUCATION FOUNDATION, INC. | AMERICAN EDUCATION FOUNDATION, INC. |
Call sign | WPWC | WPWC | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | DUMFRIES-TRIANGLE | DUMFRIES-TRIANGLE | ||||||||||||||||||||||||||||||
State of license | VA | VA | ||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||
Facility service | AM | AM | ||||||||||||||||||||||||||||||
Station type | M | M | ||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||
Facility status date | 2001-01-08 00:00:00 | 2001-01-08 00:00:00 | ||||||||||||||||||||||||||||||
License expiration date | 2027-10-01 00:00:00 | 2027-10-01 00:00:00 | ||||||||||||||||||||||||||||||
Frequency | 1480 | 1480 | ||||||||||||||||||||||||||||||
Licensee | JMK COMMUNICATIONS, INC | JMK COMMUNICATIONS, INC | ||||||||||||||||||||||||||||||
BESTA-20220502AAH |
|
Call sign | WQRM | WQRM | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | DULUTH | DULUTH | ||||||||||||||||||||||||||||||
State of license | MN | MN | ||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||
Facility service | AM | AM | ||||||||||||||||||||||||||||||
Station type | M | M | ||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||
Facility status date | 2021-10-22 00:00:00 | 2021-10-22 00:00:00 | ||||||||||||||||||||||||||||||
License expiration date | 2029-04-01 00:00:00 | 2029-04-01 00:00:00 | ||||||||||||||||||||||||||||||
Frequency | 850 | 850 | ||||||||||||||||||||||||||||||
Licensee | VCY AMERICA, INC. | VCY AMERICA, INC. | ||||||||||||||||||||||||||||||
BESTA-20220502AAD |
|
Call sign | WRJR | WRJR | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | CLAREMONT | CLAREMONT | ||||||||||||||||||||||||||||||
State of license | VA | VA | ||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||
Facility service | AM | AM | ||||||||||||||||||||||||||||||
Station type | M | M | ||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||
Facility status date | 2020-04-15 00:00:00 | 2020-04-15 00:00:00 | ||||||||||||||||||||||||||||||
License expiration date | 2027-10-01 00:00:00 | 2027-10-01 00:00:00 | ||||||||||||||||||||||||||||||
Frequency | 670 | 670 | ||||||||||||||||||||||||||||||
Licensee | IGLESIA NUEVA VIDA OF HIGH POINT | IGLESIA NUEVA VIDA OF HIGH POINT | ||||||||||||||||||||||||||||||
BLSTA-20220502AAF |
|
Call sign | WSML | WSML | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | GRAHAM | GRAHAM | ||||||||||||||||||||||||||||||
State of license | NC | NC | ||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||
Facility service | AM | AM | ||||||||||||||||||||||||||||||
Station type | M | M | ||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||
License expiration date | 2027-12-01 00:00:00 | 2027-12-01 00:00:00 | ||||||||||||||||||||||||||||||
Frequency | 1200 | 1200 | ||||||||||||||||||||||||||||||
Licensee | ALAMANCE MEDIA PARTNERS, INC. | ALAMANCE MEDIA PARTNERS, INC. | ||||||||||||||||||||||||||||||
BESTA-20220502AAA |
|
Call sign | WTTI | WTTI |
---|---|---|
City of license | DALTON | DALTON |
State of license | GA | GA |
Country | US | US |
Facility service | AM | AM |
Station type | M | M |
Facility status | Licensed and silent | Licensed |
Facility status date | 2022-02-14 00:00:00 | 2022-03-08 00:00:00 |
License expiration date | 2028-04-01 00:00:00 | 2028-04-01 00:00:00 |
Frequency | 1530 | 1530 |
Licensee | HOPE BROADCASTING, INC. | HOPE BROADCASTING, INC. |
Call sign | WURA | WURA | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | QUANTICO | QUANTICO | ||||||||||||||||||||||||||||||
State of license | VA | VA | ||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||
Facility service | AM | AM | ||||||||||||||||||||||||||||||
Station type | M | M | ||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||
Facility status date | 2012-06-22 00:00:00 | 2012-06-22 00:00:00 | ||||||||||||||||||||||||||||||
License expiration date | 2027-10-01 00:00:00 | 2027-10-01 00:00:00 | ||||||||||||||||||||||||||||||
Frequency | 920 | 920 | ||||||||||||||||||||||||||||||
Licensee | CAPITAL BROADCASTING VA, LLC | CAPITAL BROADCASTING VA, LLC | ||||||||||||||||||||||||||||||
BESTA-20220502AAI |
|
Call sign | XECSPA | XECSPA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | COLONIA ASUNCION | COLONIA ASUNCION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | PU | PU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | MX | MX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | AM | AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 1440 | 1440 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Application |
|