Call sign | K04LJ | K04LJ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | ATKA | ATKA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | AK | AK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | TX | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2023-02-01 00:00:00 | 2023-02-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 66 | 66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | STATE OF ALASKA | STATE OF ALASKA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BDFCDVL-20141024ADE |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLTTV-19820721IF |
|
Call sign | KBFY-LP | KBFY-LP |
---|---|---|
City of license | FORTUNA | FORTUNA |
State of license | AZ | AZ |
Country | US | US |
Facility service | TX | TX |
Station type | M | M |
Facility status | Licensed | Licensed |
Facility status date | 2021-08-20 00:00:00 | 2021-08-20 00:00:00 |
License expiration date | 2022-10-01 00:00:00 | 2022-10-01 00:00:00 |
Channel | 2 | 2 |
tsid_ntsc | 10476 | |
tsid_dtv | 10477 | |
Licensee | KBFY, LLC | KBFY, LLC |
Call sign | KBRN | KBRN | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | BOERNE | BOERNE | ||||||||||||||||||||||||||||||
State of license | TX | TX | ||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||
Facility service | AM | AM | ||||||||||||||||||||||||||||||
Station type | M | M | ||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||
Facility status date | 2019-07-09 00:00:00 | 2019-07-09 00:00:00 | ||||||||||||||||||||||||||||||
License expiration date | 2029-08-01 00:00:00 | 2029-08-01 00:00:00 | ||||||||||||||||||||||||||||||
Frequency | 1500 | 1500 | ||||||||||||||||||||||||||||||
Licensee | Bofars Media Group, LLC | Bofars Media Group, LLC | ||||||||||||||||||||||||||||||
BESTA-20220419AAE |
|
Call sign | KCNU | KCNU | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | SILVER CITY | SILVER CITY | ||||||||||||||||||||||||
State of license | ID | ID | ||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||
Facility service | FM | FM | ||||||||||||||||||||||||
Facility type | Non-commercial FM | Non-commercial FM | ||||||||||||||||||||||||
Facility status | Licensed | Licensed | ||||||||||||||||||||||||
Facility status date | 2019-07-08 00:00:00 | 2019-07-08 00:00:00 | ||||||||||||||||||||||||
License expiration date | 2029-10-01 00:00:00 | 2029-10-01 00:00:00 | ||||||||||||||||||||||||
Channel | 280 | 280 | ||||||||||||||||||||||||
Frequency | 103.9 | 103.9 | ||||||||||||||||||||||||
Licensee | CSN INTERNATIONAL | CSN INTERNATIONAL | ||||||||||||||||||||||||
BLSTA-20220224AAA |
|
Call sign | KGRG | KGRG |
---|---|---|
City of license | ENUMCLAW | ENUMCLAW |
State of license | WA | WA |
Country | US | US |
Facility service | AM | AM |
Station type | M | M |
Facility type | Unknown type "" | Non-commercial FM |
Facility status | Licensed | Licensed |
License expiration date | 2030-02-01 00:00:00 | 2030-02-01 00:00:00 |
Frequency | 1330 | 1330 |
Licensee | GREEN RIVER FOUNDATION | GREEN RIVER FOUNDATION |
Call sign | KJMC | KJMC |
---|---|---|
City of license | DES MOINES | DES MOINES |
State of license | IA | IA |
Country | US | US |
Facility service | FM | FM |
Station type | M | M |
Facility type | Non-commercial FM | Non-commercial FM |
Facility status | Licensed and silent | Licensed |
Facility status date | 2021-06-17 00:00:00 | 2022-03-14 00:00:00 |
License expiration date | 2029-02-01 00:00:00 | 2029-02-01 00:00:00 |
Channel | 207 | 207 |
Frequency | 89.3 | 89.3 |
Licensee | MINORITY COMMUNICATIONS, INC. | MINORITY COMMUNICATIONS, INC. |
Call sign | KJME | KJME | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | FOUNTAIN | FOUNTAIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | CO | CO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | AM | AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station type | M | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2019-11-19 00:00:00 | 2019-11-19 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2029-04-01 00:00:00 | 2029-04-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 780 | 780 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | TIMOTHY C. CUTFORTH | TIMOTHY C. CUTFORTH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BP-20220404AAI |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BP-20220404AAI |
|
Call sign | KPFR | KPFR | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | PINE GROVE | PINE GROVE | |||||||||||||||||||||||||||
State of license | OR | OR | |||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||
Facility service | FM | FM | |||||||||||||||||||||||||||
Station type | M | M | |||||||||||||||||||||||||||
Facility type | Non-commercial FM | Non-commercial FM | |||||||||||||||||||||||||||
Facility status | Licensed | Licensed | |||||||||||||||||||||||||||
Facility status date | 2018-01-09 00:00:00 | 2018-01-09 00:00:00 | |||||||||||||||||||||||||||
License expiration date | 2022-02-01 00:00:00 | 2022-02-01 00:00:00 | |||||||||||||||||||||||||||
Channel | 208 | 208 | |||||||||||||||||||||||||||
Frequency | 89.5 | 89.5 | |||||||||||||||||||||||||||
Licensee | FAMILY STATIONS, INC. | FAMILY STATIONS, INC. | |||||||||||||||||||||||||||
BSTA-20220215AAE |
|
Call sign | KQXF | KQXF | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | OSCEOLA | OSCEOLA | ||||||||||||||||||||||||||||||
State of license | AR | AR | ||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||
Facility service | FM | FM | ||||||||||||||||||||||||||||||
Station type | M | M | ||||||||||||||||||||||||||||||
Facility type | FM station | FM station | ||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||
Facility status date | 2021-01-24 00:00:00 | 2021-01-24 00:00:00 | ||||||||||||||||||||||||||||||
License expiration date | 2028-06-01 00:00:00 | 2028-06-01 00:00:00 | ||||||||||||||||||||||||||||||
Channel | 297 | 297 | ||||||||||||||||||||||||||||||
Frequency | 107.3 | 107.3 | ||||||||||||||||||||||||||||||
Licensee | PHOENIX BROADCASTING GROUP, INC. (legal name: POLLACK BROADCASTING COMPANY) | PHOENIX BROADCASTING GROUP, INC. (legal name: POLLACK BROADCASTING COMPANY) | ||||||||||||||||||||||||||||||
BLSTA-20220420AAG |
|
Call sign | KTXC | KTXC |
---|---|---|
City of license | LAMESA | LAMESA |
State of license | TX | TX |
Country | US | US |
Facility service | FM | FM |
Station type | M | M |
Facility type | FM station | Non-commercial FM |
Facility status | Licensed | Licensed |
License expiration date | 2029-08-01 00:00:00 | 2029-08-01 00:00:00 |
Channel | 284 | 284 |
Frequency | 104.7 | 104.7 |
Licensee | VCY AMERICA, INC. (legal name: GRAY TELEVISION LICENSEE, LLC) | VCY AMERICA, INC. (legal name: GRAY TELEVISION LICENSEE, LLC) |
Call sign | KYRM | KYRM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | YUMA | YUMA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | AZ | AZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FM | FM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | Non-commercial FM | Non-commercial FM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2000-04-21 00:00:00 | 2000-04-21 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2029-10-01 00:00:00 | 2029-10-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 220 | 220 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 91.9 | 91.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | WORLD RADIO NETWORK, INC. | WORLD RADIO NETWORK, INC. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPED-19950315MA |
|
Call sign | WATX | WATX | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | HAMDEN | HAMDEN | ||||||||||||||||||||||||||||||
State of license | CT | CT | ||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||
Facility service | AM | AM | ||||||||||||||||||||||||||||||
Station type | M | M | ||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||
Facility status date | 2021-05-09 00:00:00 | 2021-05-09 00:00:00 | ||||||||||||||||||||||||||||||
License expiration date | 2022-04-01 00:00:00 | 2022-04-01 00:00:00 | ||||||||||||||||||||||||||||||
Frequency | 1220 | 1220 | ||||||||||||||||||||||||||||||
Applicant | PARTY INFO NOT FOUND | PARTY INFO NOT FOUND | ||||||||||||||||||||||||||||||
Licensee | CLARK MEDIA, LLC | CLARK MEDIA, LLC | ||||||||||||||||||||||||||||||
BESTA-20220419AAD |
|
Call sign | WFME | WFME | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | NEW YORK | NEW YORK | |||||||||||||||||||||||||||||||||
State of license | NY | NY | |||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||
Facility service | AM | AM | |||||||||||||||||||||||||||||||||
Station type | M | M | |||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||
Facility status date | 2021-10-25 00:00:00 | 2021-10-25 00:00:00 | |||||||||||||||||||||||||||||||||
License expiration date | 2022-06-01 00:00:00 | 2022-06-01 00:00:00 | |||||||||||||||||||||||||||||||||
Frequency | 1560 | 1560 | |||||||||||||||||||||||||||||||||
Licensee | FAMILY STATIONS, INC. | FAMILY STATIONS, INC. | |||||||||||||||||||||||||||||||||
BESTA-20220419AAF |
|
Call sign | WKJB | WKJB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | MAYAGUEZ | MAYAGUEZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | PR | PR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | AM | AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2028-02-01 00:00:00 | 2028-02-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 710 | 710 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | RADIO STATION WKJB AM-FM, INC. | RADIO STATION WKJB AM-FM, INC. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BXP-20220211AAE |
|
Call sign | WMFJ-LP | WMFJ-LP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | AUGUSTA | AUGUSTA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | GA | GA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FL | FL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | Low-power FM station | Low-power FM station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2017-12-14 00:00:00 | 2017-12-14 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2028-04-01 00:00:00 | 2028-04-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 247 | 247 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 97.3 | 97.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | CENTRO CRISTIANO OASIS DE BENDICION, INC. | CENTRO CRISTIANO OASIS DE BENDICION, INC. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLL-20190329AAF |
|
Call sign | WNDE | WNDE | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | INDIANAPOLIS | INDIANAPOLIS | ||||||||||||||||||||||||||||||
State of license | IN | IN | ||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||
Facility service | AM | AM | ||||||||||||||||||||||||||||||
Station type | M | M | ||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||
License expiration date | 2028-08-01 00:00:00 | 2028-08-01 00:00:00 | ||||||||||||||||||||||||||||||
Frequency | 1260 | 1260 | ||||||||||||||||||||||||||||||
Digital status | Hybrid | Hybrid | ||||||||||||||||||||||||||||||
Licensee | IHM LICENSES, LLC | IHM LICENSES, LLC | ||||||||||||||||||||||||||||||
BESTA-20220420AAH |
|
Call sign | WWAY | WWAY |
---|---|---|
City of license | WILMINGTON | WILMINGTON |
State of license | NC | NC |
Country | US | US |
Facility service | DT | DT |
Station type | M | M |
Facility type | Commercial digital TV | Commercial digital TV |
Facility status | Licensed | Licensed |
Facility status date | 2009-05-05 00:00:00 | 2009-05-05 00:00:00 |
License expiration date | 2020-12-01 00:00:00 | 2028-12-01 00:00:00 |
Channel | 46 | 46 |
Frequency | 662 | 662 |
Nielsen DMA | WILMINGTON | WILMINGTON |
Licensee | WWAY-TV, LLC | WWAY-TV, LLC |
Call sign | WWCL | WWCL | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | LEHIGH ACRES | LEHIGH ACRES | ||||||||||||||||||||||||||||||
State of license | FL | FL | ||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||
Facility service | AM | AM | ||||||||||||||||||||||||||||||
Station type | M | M | ||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||
Facility status date | 2010-10-13 00:00:00 | 2010-10-13 00:00:00 | ||||||||||||||||||||||||||||||
License expiration date | 2028-02-01 00:00:00 | 2028-02-01 00:00:00 | ||||||||||||||||||||||||||||||
Frequency | 1440 | 1440 | ||||||||||||||||||||||||||||||
Licensee | RADIO VISION CRISTIANA MANAGEMENT | RADIO VISION CRISTIANA MANAGEMENT | ||||||||||||||||||||||||||||||
BESTA-20220420AAE |
|
Call sign | WYZE | WYZE | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | ATLANTA | ATLANTA | ||||||||||||||||||||||||||||||
State of license | GA | GA | ||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||
Facility service | AM | AM | ||||||||||||||||||||||||||||||
Station type | M | M | ||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||
Facility status date | 2019-10-14 00:00:00 | 2019-10-14 00:00:00 | ||||||||||||||||||||||||||||||
License expiration date | 2021-06-17 00:00:00 | 2021-06-17 00:00:00 | ||||||||||||||||||||||||||||||
Frequency | 1480 | 1480 | ||||||||||||||||||||||||||||||
Applicant | WYZE RADIO, INC. | WYZE RADIO, INC. | ||||||||||||||||||||||||||||||
Licensee | NEW GROUND BROADCASTING, LLC | NEW GROUND BROADCASTING, LLC | ||||||||||||||||||||||||||||||
BESTA-20220420AAF |
|
Call sign | XECSTE | XECSTE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | TEHUACAN | TEHUACAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | PU | PU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | MX | MX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | AM | AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 1200 | 1200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Application |
|