| Call sign | DK240CO | DK240CO |
|---|---|---|
| City of license | LIVINGSTON | LIVINGSTON |
| State of license | MT | MT |
| Country | US | US |
| Facility service | FX | FX |
| Station type | M | M |
| Facility type | FM translator | FM translator |
| Facility status | License cancelled | License cancelled |
| Facility status date | 2019-11-05 00:00:00 | 2019-11-05 00:00:00 |
| License expiration date | 2013-04-01 00:00:00 | 2023-01-19 00:00:00 |
| Channel | 240 | 240 |
| Frequency | 95.9 | 95.9 |
| Associated facility | KOBB-FM (93.7 BOZEMAN) | KOBB-FM (93.7 BOZEMAN) |
| Licensee | REIER BROADCASTING COMPANY, INC. | REIER BROADCASTING COMPANY, INC. |
| Call sign | DK288ES | DK288ES |
|---|---|---|
| City of license | BIG SKY | BIG SKY |
| State of license | MT | MT |
| Country | US | US |
| Facility service | FX | FX |
| Station type | M | M |
| Facility type | FM translator | FM translator |
| Facility status | License cancelled | License cancelled |
| Facility status date | 2019-11-05 00:00:00 | 2019-11-05 00:00:00 |
| License expiration date | 2013-04-01 00:00:00 | 2023-01-19 00:00:00 |
| Channel | 288 | 288 |
| Frequency | 105.5 | 105.5 |
| Associated facility | KOBB-FM (93.7 BOZEMAN) | KOBB-FM (93.7 BOZEMAN) |
| Licensee | REIER BROADCASTING COMPANY, INC. | REIER BROADCASTING COMPANY, INC. |
| Call sign | KJET-FM1 | DKJET-FM1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Callsign effective date | 2002-08-29 00:00:00 | 2022-01-19 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City of license | ABERDEEN | ABERDEEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | WA | WA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FB | FB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM booster | FM booster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed and silent | License cancelled | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2021-11-19 00:00:00 | 2022-01-19 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2022-02-01 00:00:00 | 2022-02-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 289 | 289 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 105.7 | 105.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KJET (105.7 UNION) | KJET (105.7 UNION) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | JODESHA BROADCASTING, INC. | JODESHA BROADCASTING, INC. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLFTB-20181109ACS |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | WQJQ | DWQJQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Callsign effective date | 2012-08-16 00:00:00 | 2022-01-19 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City of license | BARTON | BARTON | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | VT | VT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FM | FM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM station | FM station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | License cancelled | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2008-09-17 00:00:00 | 2022-01-19 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2022-04-01 00:00:00 | 2022-04-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 262 | 262 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 100.3 | 100.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | CAPITAL BROADCASTING ASSOCIATES, LLC | CAPITAL BROADCASTING ASSOCIATES, LLC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLH-20080825ABF |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RM-9431 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | KAWA | KAWA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | SANGER | SANGER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | TX | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FM | FM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | Non-commercial FM | Non-commercial FM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2000-03-09 00:00:00 | 2000-03-09 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2029-08-01 00:00:00 | 2029-08-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 209 | 209 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 89.7 | 89.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | WAY MEDIA, INC. | WAY MEDIA, INC. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BMPED-20171222AAF |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | KBOZ | KBOZ | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | BOZEMAN | BOZEMAN | ||||||||||||||||||||||||||||||
| State of license | MT | MT | ||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||
| Facility service | AM | AM | ||||||||||||||||||||||||||||||
| Station type | M | M | ||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||
| Facility status date | 2021-04-21 00:00:00 | 2021-04-21 00:00:00 | ||||||||||||||||||||||||||||||
| License expiration date | 2013-04-01 00:00:00 | 2023-01-19 00:00:00 | ||||||||||||||||||||||||||||||
| Frequency | 1090 | 1090 | ||||||||||||||||||||||||||||||
| Licensee | RICHARD J. SAMSON, AS RECEIVER | RICHARD J. SAMSON, AS RECEIVER | ||||||||||||||||||||||||||||||
| BR-20121203ALX |
| |||||||||||||||||||||||||||||||
| Call sign | KBOZ-FM | KBOZ-FM | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | BOZEMAN | BOZEMAN | |||||||||||||||||||||||||||||||||
| State of license | MT | MT | |||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||
| Facility service | FM | FM | |||||||||||||||||||||||||||||||||
| Station type | M | M | |||||||||||||||||||||||||||||||||
| Facility type | FM station | FM station | |||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||
| Facility status date | 2021-04-21 00:00:00 | 2021-04-21 00:00:00 | |||||||||||||||||||||||||||||||||
| License expiration date | 2013-04-01 00:00:00 | 2023-01-29 00:00:00 | |||||||||||||||||||||||||||||||||
| Channel | 260 | 260 | |||||||||||||||||||||||||||||||||
| Frequency | 99.9 | 99.9 | |||||||||||||||||||||||||||||||||
| Licensee | RICHARD J. SAMSON, AS RECEIVER | RICHARD J. SAMSON, AS RECEIVER | |||||||||||||||||||||||||||||||||
| BRH-20121203ALZ |
| ||||||||||||||||||||||||||||||||||
| Call sign | KOBB | KOBB | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | BOZEMAN | BOZEMAN | |||||||||||||||||||||||||||||||||
| State of license | MT | MT | |||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||
| Facility service | AM | AM | |||||||||||||||||||||||||||||||||
| Station type | M | M | |||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||
| Facility status date | 2021-05-22 00:00:00 | 2021-05-22 00:00:00 | |||||||||||||||||||||||||||||||||
| License expiration date | 2013-04-01 00:00:00 | 2023-01-19 00:00:00 | |||||||||||||||||||||||||||||||||
| Frequency | 1230 | 1230 | |||||||||||||||||||||||||||||||||
| Licensee | RICHARD J. SAMSON, AS RECEIVER | RICHARD J. SAMSON, AS RECEIVER | |||||||||||||||||||||||||||||||||
| BR-20121203ALY |
| ||||||||||||||||||||||||||||||||||
| Call sign | KOBB-FM | KOBB-FM | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | BOZEMAN | BOZEMAN | ||||||||||||||||||||||||||||||||||||
| State of license | MT | MT | ||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||
| Facility service | FM | FM | ||||||||||||||||||||||||||||||||||||
| Station type | M | M | ||||||||||||||||||||||||||||||||||||
| Facility type | FM station | FM station | ||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||
| Facility status date | 2021-04-21 00:00:00 | 2021-04-21 00:00:00 | ||||||||||||||||||||||||||||||||||||
| License expiration date | 2013-04-01 00:00:00 | 2023-01-19 00:00:00 | ||||||||||||||||||||||||||||||||||||
| Channel | 229 | 229 | ||||||||||||||||||||||||||||||||||||
| Frequency | 93.7 | 93.7 | ||||||||||||||||||||||||||||||||||||
| Licensee | RICHARD J. SAMSON, AS RECEIVER | RICHARD J. SAMSON, AS RECEIVER | ||||||||||||||||||||||||||||||||||||
| BRH-20121203AIW |
| |||||||||||||||||||||||||||||||||||||
| Call sign | KOZB | KOZB | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | LIVINGSTON | LIVINGSTON | |||||||||||||||||||||||||||||||||
| State of license | MT | MT | |||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||
| Facility service | FM | FM | |||||||||||||||||||||||||||||||||
| Station type | M | M | |||||||||||||||||||||||||||||||||
| Facility type | FM station | FM station | |||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||
| Facility status date | 2021-05-22 00:00:00 | 2021-05-22 00:00:00 | |||||||||||||||||||||||||||||||||
| License expiration date | 2013-04-01 00:00:00 | 2023-01-19 00:00:00 | |||||||||||||||||||||||||||||||||
| Channel | 248 | 248 | |||||||||||||||||||||||||||||||||
| Frequency | 97.5 | 97.5 | |||||||||||||||||||||||||||||||||
| Licensee | RICHARD J. SAMSON, AS RECEIVER | RICHARD J. SAMSON, AS RECEIVER | |||||||||||||||||||||||||||||||||
| BRH-20121203AIO |
| ||||||||||||||||||||||||||||||||||
| Call sign | WPBA | WABE-TV |
|---|---|---|
| Callsign effective date | 1984-05-10 00:00:00 | 2022-01-18 00:00:00 |
| City of license | ATLANTA | ATLANTA |
| State of license | GA | GA |
| Country | US | US |
| Facility service | DT | DT |
| Station type | M | M |
| Facility type | Non-commercial digital TV | Non-commercial digital TV |
| Facility status | Licensed | Licensed |
| Facility status date | 2009-06-16 00:00:00 | 2009-06-16 00:00:00 |
| License expiration date | 2021-04-01 00:00:00 | 2021-04-01 00:00:00 |
| Channel | 21 | 21 |
| Frequency | 512 | 512 |
| Nielsen DMA | ATLANTA | ATLANTA |
| Licensee | BOARD OF EDUCATION OF THE CITY OF ATLANTA | BOARD OF EDUCATION OF THE CITY OF ATLANTA |
| Call sign | WVIG | WHLR |
|---|---|---|
| Callsign effective date | 2017-01-30 00:00:00 | 2022-01-14 00:00:00 |
| City of license | SEELYVILLE | SEELYVILLE |
| State of license | IN | IN |
| Country | US | US |
| Facility service | FM | FM |
| Station type | M | M |
| Facility type | FM station | FM station |
| Facility status | Licensed and silent | Licensed and silent |
| Facility status date | 2021-10-01 00:00:00 | 2021-10-01 00:00:00 |
| License expiration date | 2028-08-01 00:00:00 | 2028-08-01 00:00:00 |
| Channel | 240 | 240 |
| Frequency | 95.9 | 95.9 |
| Licensee | DLC MEDIA, INC. | DLC MEDIA, INC. |
| Call sign | WHSN | WHSN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | BANGOR | BANGOR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | ME | ME | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FM | FM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | Non-commercial FM | Non-commercial FM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2022-04-01 00:00:00 | 2022-04-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 207 | 207 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 89.3 | 89.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | HUSSON UNIVERSITY | HUSSON UNIVERSITY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLED-20061117ABN |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | WSHY | WSHY | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | LAFAYETTE | LAFAYETTE | ||||||||||||||||||||||||||||||
| State of license | IN | IN | ||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||
| Facility service | AM | AM | ||||||||||||||||||||||||||||||
| Station type | M | M | ||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||
| License expiration date | 2028-08-01 00:00:00 | 2028-08-01 00:00:00 | ||||||||||||||||||||||||||||||
| Frequency | 1410 | 1410 | ||||||||||||||||||||||||||||||
| Licensee | STAR CITY BROADCASTING, LLC | STAR CITY BROADCASTING, LLC | ||||||||||||||||||||||||||||||
| BPTA-20211123AAF |
| |||||||||||||||||||||||||||||||
| Call sign | WURB | WVVO |
|---|---|---|
| Callsign effective date | 2019-06-19 00:00:00 | 2021-12-31 00:00:00 |
| City of license | ORLANDO | ORLANDO |
| State of license | FL | FL |
| Country | US | US |
| Facility service | AM | AM |
| Station type | M | M |
| Facility status | Licensed | Licensed |
| Facility status date | 2001-02-07 00:00:00 | 2001-02-07 00:00:00 |
| License expiration date | 2028-02-01 00:00:00 | 2028-02-01 00:00:00 |
| Frequency | 1140 | 1140 |
| Licensee | FLORIDA BROADCASTERS | FLORIDA BROADCASTERS |
| Call sign | XECCPZ | XECCPZ | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | HEROICA PUEBLA | HEROICA PUEBLA | |||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | PU | PU | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | MX | MX | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | AM | AM | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 1170 | 1170 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Application |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||