| Call sign | WBNU-LP | DWBNU-LP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Callsign effective date | 2015-03-09 00:00:00 | 2022-01-03 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City of license | FRAMINGHAM | FRAMINGHAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | MA | MA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FL | FL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | Low-power FM station | Low-power FM station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | License cancelled | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2017-02-14 00:00:00 | 2022-01-03 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2022-04-01 00:00:00 | 2022-04-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 275 | 275 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 102.9 | 102.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | ST. STEPHEN PARISH FRAMINGHAM EDUCATIONAL RADIO ASSOCIATION | ST. STEPHEN PARISH FRAMINGHAM EDUCATIONAL RADIO ASSOCIATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLL-20170206ACB |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K207FE | K207FE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | MONTEREY | MONTEREY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | CA | CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2029-12-01 00:00:00 | 2029-12-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 208 | 208 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 89.5 | 89.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KLVM (88.9 SANTA CRUZ) | KLVM (88.9 SANTA CRUZ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | EDUCATIONAL MEDIA FOUNDATION | EDUCATIONAL MEDIA FOUNDATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BSTA-20220103AAF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K234DF | K234DF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | HANALEI | HANALEI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | HI | HI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2022-02-01 00:00:00 | 2022-02-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 234 | 234 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 94.7 | 94.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KQNG-FM (93.5 LIHUE) | KQNG-FM (93.5 LIHUE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | PACIFIC RADIO GROUP, INC. | PACIFIC RADIO GROUP, INC. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BSTA-20220103AAA |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | KAWA | KAWA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | SANGER | SANGER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | TX | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FM | FM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | Non-commercial FM | Non-commercial FM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2000-03-09 00:00:00 | 2000-03-09 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2029-08-01 00:00:00 | 2029-08-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 209 | 209 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 89.7 | 89.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | WAY MEDIA, INC. | WAY MEDIA, INC. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BMPED-20171222AAF |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | KTIK-FM | KBOI-FM |
|---|---|---|
| Callsign effective date | 2011-02-02 00:00:00 | 2022-01-03 00:00:00 |
| City of license | NEW PLYMOUTH | NEW PLYMOUTH |
| State of license | ID | ID |
| Country | US | US |
| Facility service | FM | FM |
| Station type | M | M |
| Facility type | FM station | FM station |
| Facility status | Licensed | Licensed |
| Facility status date | 2001-11-20 00:00:00 | 2001-11-20 00:00:00 |
| License expiration date | 2029-10-01 00:00:00 | 2029-10-01 00:00:00 |
| Channel | 226 | 226 |
| Frequency | 93.1 | 93.1 |
| Licensee | RADIO LICENSE HOLDING CBC, LLC | RADIO LICENSE HOLDING CBC, LLC |
| Call sign | KOMO | KOMO |
|---|---|---|
| Callsign effective date | 1953-06-17 00:00:00 | |
| City of license | SEATTLE | SEATTLE |
| State of license | WA | WA |
| Country | US | US |
| Facility service | AM | AM |
| Station type | M | M |
| Facility status | Licensed | Licensed |
| License expiration date | 2022-02-01 00:00:00 | 2022-02-01 00:00:00 |
| Frequency | 1000 | 1000 |
| Licensee | LOTUS SEATTLE CORP. (legal name: SINCLAIR RADIO OF SEATTLE LICENSEE, LLC) | LOTUS SEATTLE CORP. (legal name: SINCLAIR RADIO OF SEATTLE LICENSEE, LLC) |
| Call sign | WCHL | WCHL | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | CHAPEL HILL | CHAPEL HILL | |||||||||||||||||||||||||||
| State of license | NC | NC | |||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||
| Facility service | AM | AM | |||||||||||||||||||||||||||
| Station type | M | M | |||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | |||||||||||||||||||||||||||
| License expiration date | 2027-12-01 00:00:00 | 2027-12-01 00:00:00 | |||||||||||||||||||||||||||
| Frequency | 1360 | 1360 | |||||||||||||||||||||||||||
| Licensee | CHAPEL HILL MEDIA GROUP, LLC | CHAPEL HILL MEDIA GROUP, LLC | |||||||||||||||||||||||||||
| BESTA-20211214AAE |
| ||||||||||||||||||||||||||||
| Call sign | WDMV | WDMV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | WALKERSVILLE | WALKERSVILLE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | MD | MD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | AM | AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2011-02-04 00:00:00 | 2011-02-04 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2027-10-01 00:00:00 | 2027-10-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 700 | 700 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | BIRACH BROADCASTING CORPORATION | BIRACH BROADCASTING CORPORATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BP-20210928AGQ |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | WNBM | WFAS-FM |
|---|---|---|
| Callsign effective date | 2014-07-04 00:00:00 | 2022-01-03 00:00:00 |
| City of license | BRONXVILLE | BRONXVILLE |
| State of license | NY | NY |
| Country | US | US |
| Facility service | FM | FM |
| Station type | M | M |
| Facility type | FM station | FM station |
| Facility status | Licensed | Licensed |
| License expiration date | 2022-06-01 00:00:00 | 2022-06-01 00:00:00 |
| Channel | 280 | 280 |
| Frequency | 103.9 | 103.9 |
| Digital status | Hybrid | Hybrid |
| Licensee | CUMULUS LICENSING LLC | CUMULUS LICENSING LLC |
| Call sign | WGMX | WGMX | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | MARATHON | MARATHON | |||||||||||||||||||||||||||||||||||||||
| State of license | FL | FL | |||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||
| Facility service | FM | FM | |||||||||||||||||||||||||||||||||||||||
| Station type | M | M | |||||||||||||||||||||||||||||||||||||||
| Facility type | FM station | FM station | |||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed and silent | Licensed and silent | |||||||||||||||||||||||||||||||||||||||
| Facility status date | 2021-01-13 00:00:00 | 2021-01-13 00:00:00 | |||||||||||||||||||||||||||||||||||||||
| License expiration date | 2028-02-01 00:00:00 | 2028-02-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||
| Channel | 232 | 232 | |||||||||||||||||||||||||||||||||||||||
| Frequency | 94.3 | 94.3 | |||||||||||||||||||||||||||||||||||||||
| Licensee | THE GREAT MARATHON RADIO COMPANY | THE GREAT MARATHON RADIO COMPANY | |||||||||||||||||||||||||||||||||||||||
| BSTA-20211217AAJ |
| ||||||||||||||||||||||||||||||||||||||||
| Call sign | WMXE | WMXE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | SOUTH CHARLESTON | SOUTH CHARLESTON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | WV | WV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FM | FM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM station | FM station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2027-10-01 00:00:00 | 2027-10-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 265 | 265 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 100.9 | 100.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | L.M. COMMUNICATIONS OF KENTUCKY, LLC | L.M. COMMUNICATIONS OF KENTUCKY, LLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BSTA-20211230AAF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | WXMS | WSNO-FM |
|---|---|---|
| Callsign effective date | 2018-06-12 00:00:00 | 2022-01-01 00:00:00 |
| City of license | AU SABLE | AU SABLE |
| State of license | NY | NY |
| Country | US | US |
| Facility service | FM | FM |
| Station type | M | M |
| Facility type | FM station | FM station |
| Facility status | Licensed | Licensed |
| Facility status date | 2016-06-17 00:00:00 | 2016-06-17 00:00:00 |
| License expiration date | 2022-06-01 00:00:00 | 2022-06-01 00:00:00 |
| Channel | 250 | 250 |
| Frequency | 97.9 | 97.9 |
| Licensee | RADIOACTIVE, LLC | RADIOACTIVE, LLC |
| Call sign | WZUM-FM | WZUM-FM | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | BETHANY | BETHANY | ||||||||||||||||||||||||||||||||||||
| State of license | WV | WV | ||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||
| Facility service | FM | FM | ||||||||||||||||||||||||||||||||||||
| Station type | M | M | ||||||||||||||||||||||||||||||||||||
| Facility type | Non-commercial FM | Non-commercial FM | ||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||
| Facility status date | 2013-08-31 00:00:00 | 2013-08-31 00:00:00 | ||||||||||||||||||||||||||||||||||||
| License expiration date | 2027-10-01 00:00:00 | 2027-10-01 00:00:00 | ||||||||||||||||||||||||||||||||||||
| Channel | 201 | 201 | ||||||||||||||||||||||||||||||||||||
| Frequency | 88.1 | 88.1 | ||||||||||||||||||||||||||||||||||||
| Licensee | PITTSBURGH PUBLIC MEDIA | PITTSBURGH PUBLIC MEDIA | ||||||||||||||||||||||||||||||||||||
| BSTA-20220103AAI |
| |||||||||||||||||||||||||||||||||||||