| Call sign | WFOV-LP | WFOV-LP | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | FLINT | FLINT | ||||||||||||||||||||||||||||||||||||
| State of license | MI | MI | ||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||
| Facility service | FL | FL | ||||||||||||||||||||||||||||||||||||
| Facility type | Low-power FM station | Low-power FM station | ||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||
| Facility status date | 2017-06-23 00:00:00 | 2017-06-23 00:00:00 | ||||||||||||||||||||||||||||||||||||
| License expiration date | 2028-10-01 00:00:00 | 2028-10-01 00:00:00 | ||||||||||||||||||||||||||||||||||||
| Channel | 221 | 221 | ||||||||||||||||||||||||||||||||||||
| Frequency | 92.1 | 92.1 | ||||||||||||||||||||||||||||||||||||
| Licensee | FLINT ODYSSEY HOUSE INC | FLINT ODYSSEY HOUSE INC | ||||||||||||||||||||||||||||||||||||
| BESTA-20210318AAD |
| |||||||||||||||||||||||||||||||||||||