| Call sign | KDNN | KDNN | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | HONOLULU | HONOLULU | ||||||||||||||||||||||||||||||||||||
| State of license | HI | HI | ||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||
| Facility service | FM | FM | ||||||||||||||||||||||||||||||||||||
| Station type | M | M | ||||||||||||||||||||||||||||||||||||
| Facility type | FM station | FM station | ||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||
| License expiration date | 2022-02-01 00:00:00 | 2022-02-01 00:00:00 | ||||||||||||||||||||||||||||||||||||
| Channel | 253 | 253 | ||||||||||||||||||||||||||||||||||||
| Frequency | 98.5 | 98.5 | ||||||||||||||||||||||||||||||||||||
| Digital status | Hybrid | Hybrid | ||||||||||||||||||||||||||||||||||||
| Licensee | IHM LICENSES, LLC | IHM LICENSES, LLC | ||||||||||||||||||||||||||||||||||||
| BSTA-20210312AAA |
| |||||||||||||||||||||||||||||||||||||
| Call sign | KTPA | KTPA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | PRESCOTT | PRESCOTT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | AR | AR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | AM | AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed and silent | Licensed and silent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2021-02-05 00:00:00 | 2021-02-05 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2028-06-01 00:00:00 | 2028-06-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 1370 | 1370 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | NEWPORT BROADCASTING COMPANY | NEWPORT BROADCASTING COMPANY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BL-20210311AAK |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | KUAM | KUAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | AGANA | AGANA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | GU | GU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | AM | AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed and silent | Licensed and silent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2020-05-01 00:00:00 | 2020-05-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2022-02-01 00:00:00 | 2022-02-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 630 | 630 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | PACIFIC TELESTATIONS, LLC | PACIFIC TELESTATIONS, LLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BSTA-20210312AAG |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | KYND | KYND | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | CYPRESS | CYPRESS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | TX | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | AM | AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2021-08-01 00:00:00 | 2021-08-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 1520 | 1520 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | PRO BROADCASTING, INC. | PRO BROADCASTING, INC. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BML-20210312AAB |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | W245AN | W245AN |
|---|---|---|
| City of license | MILLEDGEVILLE | MILLEDGEVILLE |
| State of license | GA | GA |
| Country | US | US |
| Facility service | FX | FX |
| Facility type | FM translator | FM translator |
| Facility status | Licensed | Licensed |
| Facility status date | 2019-09-04 00:00:00 | 2019-09-04 00:00:00 |
| License expiration date | 2028-04-01 00:00:00 | 2028-04-01 00:00:00 |
| Channel | 245 | 245 |
| Frequency | 96.9 | 96.9 |
| Associated facility | WCVC (1330 TALLAHASSEE) | WCVC (1330 TALLAHASSEE) |
| Licensee | COMMUNITY PUBLIC RADIO, INC. | COMMUNITY PUBLIC RADIO, INC. |
| Call sign | W252AW | W252AW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | CHICAGO | CHICAGO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | IL | IL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed and silent | Licensed and silent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2020-03-06 00:00:00 | 2020-03-06 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2020-12-01 00:00:00 | 2020-12-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 252 | 252 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 98.3 | 98.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | WVON (1690 BERWYN) | WVON (1690 BERWYN) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | CENTRO CRISTIANO DE VIDA ETERNA | CENTRO CRISTIANO DE VIDA ETERNA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLFT-20181205ABC |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | W262CC | W262CC | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | TALLAHASSEE | TALLAHASSEE | ||||||||||||||||||||||||||||||
| State of license | FL | FL | ||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||
| Facility service | FX | FX | ||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||
| Facility status date | 2016-04-13 00:00:00 | 2016-04-13 00:00:00 | ||||||||||||||||||||||||||||||
| License expiration date | 2028-02-01 00:00:00 | 2028-02-01 00:00:00 | ||||||||||||||||||||||||||||||
| Channel | 262 | 262 | ||||||||||||||||||||||||||||||
| Frequency | 100.3 | 100.3 | ||||||||||||||||||||||||||||||
| Associated facility | WNEE-LP (107.5 TALLAHASSEE) | WNEE-LP (107.5 TALLAHASSEE) | ||||||||||||||||||||||||||||||
| Licensee | COMMUNITY PUBLIC RADIO, INC. | COMMUNITY PUBLIC RADIO, INC. | ||||||||||||||||||||||||||||||
| Application |
| |||||||||||||||||||||||||||||||
| Call sign | WEEZ | WEEZ |
|---|---|---|
| City of license | GREENSBORO | GREENSBORO |
| State of license | GA | GA |
| Country | US | US |
| Facility service | FM | FM |
| Station type | M | M |
| Facility type | Non-commercial FM | Non-commercial FM |
| Facility status | Licensed | Licensed |
| Facility status date | 2011-08-23 00:00:00 | 2011-08-23 00:00:00 |
| License expiration date | 2028-04-01 00:00:00 | 2028-04-01 00:00:00 |
| Channel | 210 | 210 |
| Frequency | 89.9 | 89.9 |
| Licensee | COMMUNITY PUBLIC RADIO, INC. | COMMUNITY PUBLIC RADIO, INC. |
| Call sign | WNEE | WNEE |
|---|---|---|
| City of license | PATTERSON | PATTERSON |
| State of license | GA | GA |
| Country | US | US |
| Facility service | FM | FM |
| Station type | M | M |
| Facility type | Non-commercial FM | Non-commercial FM |
| Facility status | Licensed | Licensed |
| Facility status date | 2011-04-05 00:00:00 | 2011-04-05 00:00:00 |
| License expiration date | 2028-04-01 00:00:00 | 2028-04-01 00:00:00 |
| Channel | 201 | 201 |
| Frequency | 88.1 | 88.1 |
| Licensee | COMMUNITY PUBLIC RADIO, INC. | COMMUNITY PUBLIC RADIO, INC. |