Call sign | WHBT | DWHBT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Callsign effective date | 1990-11-28 00:00:00 | 2021-02-18 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City of license | TALLAHASSEE | TALLAHASSEE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | FL | FL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | AM | AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed and silent | License cancelled | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2019-09-27 00:00:00 | 2021-02-18 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2028-02-01 00:00:00 | 2028-02-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 1410 | 1410 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Applicant | CUMULUS LICENSING LLC | CUMULUS LICENSING LLC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | CUMULUS LICENSING LLC | CUMULUS LICENSING LLC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BL-19990125DE |
|
Call sign | K13AAK-D | K13YY-D |
---|---|---|
City of license | LOGAN | LOGAN |
State of license | UT | UT |
Country | US | US |
Facility service | LD | LD |
Station type | N | N |
Facility status | Licensed | Licensed |
Facility status date | 2011-09-01 00:00:00 | 2011-09-01 00:00:00 |
License expiration date | 2022-10-01 00:00:00 | 2022-10-01 00:00:00 |
Channel | 13 | 13 |
Associated facility | KUCW (35 OGDEN) | KUCW (35 OGDEN) |
Licensee | AIRWAVES, INC. | AIRWAVES, INC. |
Call sign | K229DH | K229DH |
---|---|---|
City of license | CALDWELL | CALDWELL |
State of license | ID | ID |
Country | US | US |
Facility service | FX | FX |
Facility type | FM translator | FM translator |
Facility status | CP off air | Licensed |
Facility status date | 2018-01-30 00:00:00 | 2021-02-17 00:00:00 |
License expiration date | 2021-10-01 00:00:00 | |
Channel | 229 | 229 |
Frequency | 93.7 | 93.7 |
Associated facility | KCID (1490 CALDWELL) | KCID (1490 CALDWELL) |
Licensee | SALT & LIGHT RADIO, INC. | SALT & LIGHT RADIO, INC. |
Call sign | K241BK | K241BK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | SOUTH LAKE TAHOE | SOUTH LAKE TAHOE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | CA | CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2007-06-19 00:00:00 | 2007-06-19 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2021-12-01 00:00:00 | 2021-12-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 241 | 241 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 96.1 | 96.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KTHO (590 SOUTH LAKE TAHOE) | KTHO (590 SOUTH LAKE TAHOE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | INTERNATIONAL AEROSPACE SOLUTIONS, INC. | INTERNATIONAL AEROSPACE SOLUTIONS, INC. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BSTA-20210217AAH |
|
Call sign | K300CW | K300CW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | INDIO | INDIO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | CA | CA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2014-08-06 00:00:00 | 2014-08-06 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2021-12-01 00:00:00 | 2021-12-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 300 | 300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 107.9 | 107.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KLRD (90.1 YUCAIPA) | KLRD (90.1 YUCAIPA) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | ONDAS DE VIDA NETWORK, INC. | ONDAS DE VIDA NETWORK, INC. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPFT-20180201AAR |
|
Call sign | KHFI-FM | KHFI-FM | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | GEORGETOWN | GEORGETOWN | |||||||||||||||||||||||||||
State of license | TX | TX | |||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||
Facility service | FM | FM | |||||||||||||||||||||||||||
Station type | M | M | |||||||||||||||||||||||||||
Facility type | FM station | FM station | |||||||||||||||||||||||||||
Facility status | Licensed | Licensed | |||||||||||||||||||||||||||
License expiration date | 2021-08-01 00:00:00 | 2021-08-01 00:00:00 | |||||||||||||||||||||||||||
Channel | 244 | 244 | |||||||||||||||||||||||||||
Frequency | 96.7 | 96.7 | |||||||||||||||||||||||||||
Digital status | Hybrid | Hybrid | |||||||||||||||||||||||||||
Licensee | IHM LICENSES, LLC (legal name: iHM Licenses, LLC) | IHM LICENSES, LLC (legal name: iHM Licenses, LLC) | |||||||||||||||||||||||||||
BSTA-20210217AAC |
|
Call sign | KICS | KICS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | HASTINGS | HASTINGS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | NE | NE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | AM | AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station type | M | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2021-06-01 00:00:00 | 2021-06-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 1550 | 1550 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | PLATTE RIVER RADIO, INC. | PLATTE RIVER RADIO, INC. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BZ-20210216AAL |
|
Call sign | KIMN | KIMN | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | DENVER | DENVER | |||||||||||||||||||||||||||||||||||||||
State of license | CO | CO | |||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||
Facility service | FM | FM | |||||||||||||||||||||||||||||||||||||||
Station type | M | M | |||||||||||||||||||||||||||||||||||||||
Facility type | FM station | FM station | |||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||
License expiration date | 2021-04-01 00:00:00 | 2021-04-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||
Channel | 262 | 262 | |||||||||||||||||||||||||||||||||||||||
Frequency | 100.3 | 100.3 | |||||||||||||||||||||||||||||||||||||||
Digital status | Hybrid | Hybrid | |||||||||||||||||||||||||||||||||||||||
Licensee | KSE RADIO VENTURES, LLC | KSE RADIO VENTURES, LLC | |||||||||||||||||||||||||||||||||||||||
BESTA-20210212AAI |
|
Call sign | KJJF | KJJF | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | HARLINGEN | HARLINGEN | ||||||||||||||||||||||||||||||||||||
State of license | TX | TX | ||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||
Facility service | FM | FM | ||||||||||||||||||||||||||||||||||||
Station type | M | M | ||||||||||||||||||||||||||||||||||||
Facility type | Non-commercial FM | Non-commercial FM | ||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||
Facility status date | 2020-08-21 00:00:00 | 2020-08-21 00:00:00 | ||||||||||||||||||||||||||||||||||||
License expiration date | 2021-08-01 00:00:00 | 2021-08-01 00:00:00 | ||||||||||||||||||||||||||||||||||||
Channel | 205 | 205 | ||||||||||||||||||||||||||||||||||||
Frequency | 88.9 | 88.9 | ||||||||||||||||||||||||||||||||||||
Digital status | Hybrid | Hybrid | ||||||||||||||||||||||||||||||||||||
Licensee | RELEVANT RADIO, INC. | RELEVANT RADIO, INC. | ||||||||||||||||||||||||||||||||||||
BESTA-20210218AAB |
|
Call sign | KLHC | KLHC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | BAKERSFIELD | BAKERSFIELD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | CA | CA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | AM | AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2017-10-30 00:00:00 | 2017-10-30 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2021-12-01 00:00:00 | 2021-12-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 1350 | 1350 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | PUNJABI AMERICAN MEDIA, LLC | PUNJABI AMERICAN MEDIA, LLC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BL-20210217AAJ |
|
Call sign | K32OO-D | KPTO-LD |
---|---|---|
Callsign effective date | 2004-07-14 00:00:00 | 2021-02-18 00:00:00 |
City of license | POCATELLO | POCATELLO |
State of license | ID | ID |
Country | US | US |
Facility service | LD | LD |
Station type | M | M |
Facility status | Licensed | Licensed |
Facility status date | 2021-01-21 00:00:00 | 2021-01-21 00:00:00 |
License expiration date | 2022-10-01 00:00:00 | 2022-10-01 00:00:00 |
Channel | 32 | 32 |
Associated facility | KTBN-TV (33 SANTA ANA) | KTBN-TV (33 SANTA ANA) |
Licensee | DIGITAL NETWORKS-NORTHWEST, LLC | DIGITAL NETWORKS-NORTHWEST, LLC |
Call sign | KRFM | KRFM | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | SHOW LOW | SHOW LOW | |||||||||||||||||||||||||||
State of license | AZ | AZ | |||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||
Facility service | FM | FM | |||||||||||||||||||||||||||
Station type | M | M | |||||||||||||||||||||||||||
Facility type | FM station | FM station | |||||||||||||||||||||||||||
Facility status | Licensed | Licensed | |||||||||||||||||||||||||||
License expiration date | 2021-10-01 00:00:00 | 2021-10-01 00:00:00 | |||||||||||||||||||||||||||
Channel | 253 | 253 | |||||||||||||||||||||||||||
Frequency | 98.5 | 98.5 | |||||||||||||||||||||||||||
Licensee | PETRACOM OF HOLBROOK, LLC | PETRACOM OF HOLBROOK, LLC | |||||||||||||||||||||||||||
BESTA-20210217AAE |
|
Call sign | KRGT | KRGT | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | SUNRISE MANOR | SUNRISE MANOR | |||||||||||||||||||||||||||
State of license | NV | NV | |||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||
Facility service | FM | FM | |||||||||||||||||||||||||||
Station type | M | M | |||||||||||||||||||||||||||
Facility type | FM station | FM station | |||||||||||||||||||||||||||
Facility status | Licensed | Licensed | |||||||||||||||||||||||||||
Facility status date | 2002-12-11 00:00:00 | 2002-12-11 00:00:00 | |||||||||||||||||||||||||||
License expiration date | 2021-10-01 00:00:00 | 2021-10-01 00:00:00 | |||||||||||||||||||||||||||
Channel | 257 | 257 | |||||||||||||||||||||||||||
Frequency | 99.3 | 99.3 | |||||||||||||||||||||||||||
Licensee | UNIVISION RADIO STATIONS GROUP, INC. | UNIVISION RADIO STATIONS GROUP, INC. | |||||||||||||||||||||||||||
BESTA-20210210AAD |
|
Call sign | K29LK-D | KSFZ-LD |
---|---|---|
Callsign effective date | 2002-06-24 00:00:00 | 2021-02-18 00:00:00 |
City of license | Springfield | Springfield |
State of license | MO | MO |
Country | US | US |
Facility service | LD | LD |
Station type | M | M |
Facility status | Licensed | Licensed |
Facility status date | 2020-07-10 00:00:00 | 2020-07-10 00:00:00 |
License expiration date | 2021-06-01 00:00:00 | 2021-06-01 00:00:00 |
Channel | 29 | 29 |
Associated facility | KTBN-TV (33 SANTA ANA) | KTBN-TV (33 SANTA ANA) |
Licensee | DIGITAL NETWORKS-MIDWEST, LLC | DIGITAL NETWORKS-MIDWEST, LLC |
Call sign | K23PM-D | KSXF-LD |
---|---|---|
Callsign effective date | 1999-10-06 00:00:00 | 2021-02-18 00:00:00 |
City of license | SIOUX FALLS | SIOUX FALLS |
State of license | SD | SD |
Country | US | US |
Facility service | LD | LD |
Station type | M | M |
Facility status | Licensed | Licensed |
Facility status date | 2020-09-02 00:00:00 | 2020-09-02 00:00:00 |
License expiration date | 2022-04-01 00:00:00 | 2022-04-01 00:00:00 |
Channel | 23 | 23 |
Associated facility | KTBN-TV (33 SANTA ANA) | KTBN-TV (33 SANTA ANA) |
Digital status | Hybrid | Hybrid |
Licensee | DIGITAL NETWORKS-MIDWEST, LLC | DIGITAL NETWORKS-MIDWEST, LLC |
Call sign | KTTZ-FM | KTTZ-FM | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | LUBBOCK | LUBBOCK | ||||||||||||||||||||||||||||||||||||
State of license | TX | TX | ||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||
Facility service | FM | FM | ||||||||||||||||||||||||||||||||||||
Station type | M | M | ||||||||||||||||||||||||||||||||||||
Facility type | Non-commercial FM | Non-commercial FM | ||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||
Facility status date | 2018-10-13 00:00:00 | 2018-10-13 00:00:00 | ||||||||||||||||||||||||||||||||||||
License expiration date | 2021-08-01 00:00:00 | 2021-08-01 00:00:00 | ||||||||||||||||||||||||||||||||||||
Channel | 206 | 206 | ||||||||||||||||||||||||||||||||||||
Frequency | 89.1 | 89.1 | ||||||||||||||||||||||||||||||||||||
Digital status | Hybrid | Hybrid | ||||||||||||||||||||||||||||||||||||
Licensee | TEXAS TECH UNIVERSITY | TEXAS TECH UNIVERSITY | ||||||||||||||||||||||||||||||||||||
BSTA-20210218AAD |
|
Call sign | K16LO-D | KTWM-LD |
---|---|---|
Callsign effective date | 2002-01-11 00:00:00 | 2021-02-18 00:00:00 |
City of license | LAWTON | LAWTON |
State of license | OK | OK |
Country | US | US |
Facility service | LD | LD |
Station type | M | M |
Facility status | Licensed | Licensed |
Facility status date | 2020-09-09 00:00:00 | 2020-09-09 00:00:00 |
License expiration date | 2022-06-01 00:00:00 | 2022-06-01 00:00:00 |
Channel | 16 | 16 |
Associated facility | KTBN-TV (33 SANTA ANA) | KTBN-TV (33 SANTA ANA) |
Licensee | DIGITAL NETWORKS-MIDWEST, LLC | DIGITAL NETWORKS-MIDWEST, LLC |
Call sign | KXKL-FM | KXKL-FM | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | DENVER | DENVER | |||||||||||||||||||||||||||
State of license | CO | CO | |||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||
Facility service | FM | FM | |||||||||||||||||||||||||||
Station type | M | M | |||||||||||||||||||||||||||
Facility type | FM station | FM station | |||||||||||||||||||||||||||
Facility status | Licensed | Licensed | |||||||||||||||||||||||||||
License expiration date | 2021-04-01 00:00:00 | 2021-04-01 00:00:00 | |||||||||||||||||||||||||||
Channel | 286 | 286 | |||||||||||||||||||||||||||
Frequency | 105.1 | 105.1 | |||||||||||||||||||||||||||
Digital status | Hybrid | Hybrid | |||||||||||||||||||||||||||
Licensee | KSE RADIO VENTURES, LLC | KSE RADIO VENTURES, LLC | |||||||||||||||||||||||||||
BESTA-20210212AAH |
|
Call sign | KXUS | KXUS | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | SPRINGFIELD | SPRINGFIELD | ||||||||||||||||||||||||||||||||||||
State of license | MO | MO | ||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||
Facility service | FM | FM | ||||||||||||||||||||||||||||||||||||
Station type | M | M | ||||||||||||||||||||||||||||||||||||
Facility type | FM station | FM station | ||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||
License expiration date | 2029-02-01 00:00:00 | 2029-02-01 00:00:00 | ||||||||||||||||||||||||||||||||||||
Channel | 247 | 247 | ||||||||||||||||||||||||||||||||||||
Frequency | 97.3 | 97.3 | ||||||||||||||||||||||||||||||||||||
Licensee | IHM LICENSES, LLC | IHM LICENSES, LLC | ||||||||||||||||||||||||||||||||||||
BSTA-20210218AAE |
|
Call sign | KYEN-LP | KYEN-LP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | ENNIS | ENNIS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | TX | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FL | FL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | Low-power FM station | Low-power FM station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed and silent | Licensed and silent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2020-02-21 00:00:00 | 2020-02-21 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2021-08-01 00:00:00 | 2021-08-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 240 | 240 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 95.9 | 95.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | TEMPLE OF POWER | TEMPLE OF POWER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLL-20190822ABG |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BSTA-20210217AAI |
|
Call sign | KZIA | KZIA | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | CEDAR RAPIDS | CEDAR RAPIDS | |||||||||||||||||||||||||||
State of license | IA | IA | |||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||
Facility service | FM | FM | |||||||||||||||||||||||||||
Station type | M | M | |||||||||||||||||||||||||||
Facility type | FM station | FM station | |||||||||||||||||||||||||||
Facility status | Licensed | Licensed | |||||||||||||||||||||||||||
Facility status date | 2001-08-24 00:00:00 | 2001-08-24 00:00:00 | |||||||||||||||||||||||||||
License expiration date | 2029-02-01 00:00:00 | 2029-02-01 00:00:00 | |||||||||||||||||||||||||||
Channel | 275 | 275 | |||||||||||||||||||||||||||
Frequency | 102.9 | 102.9 | |||||||||||||||||||||||||||
Digital status | Hybrid | Hybrid | |||||||||||||||||||||||||||
Licensee | KZIA, INC. | KZIA, INC. | |||||||||||||||||||||||||||
BSTA-20200903AAK |
|
Call sign | W227DQ | W227DQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | LAKELAND | 8LAKELAND | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | TN | TN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | CP off air | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
