Call sign | KACD-LP | KACD-LP | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | MIDLAND | MIDLAND | |||||||||||||||||||||||||||
State of license | TX | TX | |||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||
Facility service | FL | FL | |||||||||||||||||||||||||||
Facility type | Low-power FM station | Low-power FM station | |||||||||||||||||||||||||||
Facility status | Licensed and silent | Licensed and silent | |||||||||||||||||||||||||||
Facility status date | 2020-05-26 00:00:00 | 2020-05-26 00:00:00 | |||||||||||||||||||||||||||
License expiration date | 2021-08-01 00:00:00 | 2021-08-01 00:00:00 | |||||||||||||||||||||||||||
Channel | 231 | 231 | |||||||||||||||||||||||||||
Frequency | 94.1 | 94.1 | |||||||||||||||||||||||||||
Licensee | MIDLAND CHRISTIAN FELLOWSHIP, INC. | MIDLAND CHRISTIAN FELLOWSHIP, INC. | |||||||||||||||||||||||||||
BALL-20200813AAO |
|
Call sign | KPVL | KPVL | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | POSTVILLE | POSTVILLE | ||||||||||||||||||||||||
State of license | IA | IA | ||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||
Facility service | FM | FM | ||||||||||||||||||||||||
Station type | M | M | ||||||||||||||||||||||||
Facility type | Non-commercial FM | Non-commercial FM | ||||||||||||||||||||||||
Facility status | Licensed | Licensed | ||||||||||||||||||||||||
Facility status date | 2020-02-20 00:00:00 | 2020-02-20 00:00:00 | ||||||||||||||||||||||||
License expiration date | 2021-02-01 00:00:00 | 2021-02-01 00:00:00 | ||||||||||||||||||||||||
Channel | 206 | 206 | ||||||||||||||||||||||||
Frequency | 89.1 | 89.1 | ||||||||||||||||||||||||
Licensee | COMMUNITY PUBLIC MEDIA | COMMUNITY PUBLIC MEDIA | ||||||||||||||||||||||||
BESTA-20200813AAF |
|
Call sign | KRGT | KRGT | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | SUNRISE MANOR | SUNRISE MANOR | ||||||||||||||||||||||||
State of license | NV | NV | ||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||
Facility service | FM | FM | ||||||||||||||||||||||||
Station type | M | M | ||||||||||||||||||||||||
Facility type | FM station | FM station | ||||||||||||||||||||||||
Facility status | Licensed | Licensed | ||||||||||||||||||||||||
Facility status date | 2002-12-11 00:00:00 | 2002-12-11 00:00:00 | ||||||||||||||||||||||||
License expiration date | 2021-10-01 00:00:00 | 2021-10-01 00:00:00 | ||||||||||||||||||||||||
Channel | 257 | 257 | ||||||||||||||||||||||||
Frequency | 99.3 | 99.3 | ||||||||||||||||||||||||
Licensee | UNIVISION RADIO STATIONS GROUP, INC. | UNIVISION RADIO STATIONS GROUP, INC. | ||||||||||||||||||||||||
BESTA-20200813AAE |
|
Call sign | KXMJ-LP | KXMJ-LP | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | MARYSVILLE | MARYSVILLE | |||||||||||||||||||||||||||
State of license | CA | CA | |||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||
Facility service | FL | FL | |||||||||||||||||||||||||||
Facility type | Low-power FM station | Low-power FM station | |||||||||||||||||||||||||||
Facility status | Licensed and silent | Licensed and silent | |||||||||||||||||||||||||||
Facility status date | 2019-11-09 00:00:00 | 2019-11-09 00:00:00 | |||||||||||||||||||||||||||
License expiration date | 2021-12-01 00:00:00 | 2021-12-01 00:00:00 | |||||||||||||||||||||||||||
Channel | 232 | 232 | |||||||||||||||||||||||||||
Frequency | 94.3 | 94.3 | |||||||||||||||||||||||||||
Licensee | ST. JOSEPH CATHOLIC CHURCH | ST. JOSEPH CATHOLIC CHURCH | |||||||||||||||||||||||||||
BALL-20200813AAP |
|
Call sign | W229CI | W229CI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | TALLAPOOSA | TALLAPOOSA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | GA | GA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2014-11-24 00:00:00 | 2014-11-24 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2028-04-01 00:00:00 | 2028-04-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 229 | 229 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 93.7 | 93.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | WKNG (1060 TALLAPOOSA) | WKNG (1060 TALLAPOOSA) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | WKNG, LLC | WKNG, LLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
BSTA-20200813AAM |
|
Call sign | WEBC | WEBC | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | DULUTH | DULUTH | ||||||||||||||||||||||||
State of license | MN | MN | ||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||
Facility service | AM | AM | ||||||||||||||||||||||||
Station type | M | M | ||||||||||||||||||||||||
Facility status | Licensed | Licensed | ||||||||||||||||||||||||
License expiration date | 2021-04-01 00:00:00 | 2021-04-01 00:00:00 | ||||||||||||||||||||||||
Frequency | 560 | 560 | ||||||||||||||||||||||||
Applicant | TOWNSQUARE MEDIA DULUTH LICENSE, LLC | TOWNSQUARE MEDIA DULUTH LICENSE, LLC | ||||||||||||||||||||||||
Licensee | TOWNSQUARE MEDIA DULUTH LICENSE, LLC | TOWNSQUARE MEDIA DULUTH LICENSE, LLC | ||||||||||||||||||||||||
BSTA-20200813AAJ |
|
Call sign | WHRI | WHRI | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | CYPRESS CREEK | CYPRESS CREEK | |||||||||||||||||||||||||||
State of license | SC | SC | |||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||
Facility service | AX | AX | |||||||||||||||||||||||||||
Station type | M | M | |||||||||||||||||||||||||||
Facility type | International station (shortwave) | International station (shortwave) | |||||||||||||||||||||||||||
Facility status | Licensed | Licensed | |||||||||||||||||||||||||||
License expiration date | 1999-04-01 00:00:00 | 1999-04-01 00:00:00 | |||||||||||||||||||||||||||
Frequency | 0 | 0 | |||||||||||||||||||||||||||
Licensee | HERALD BROADCASTING SYNDICATE, INC. | HERALD BROADCASTING SYNDICATE, INC. | |||||||||||||||||||||||||||
BALIB-20200813AAH |
|
Call sign | WNEG | WNEG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | TOCCOA | TOCCOA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | GA | GA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | AM | AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2028-04-01 00:00:00 | 2028-04-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 630 | 630 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | GEORGIA-CAROLINA RADIOCASTING COMPANY, LLC | GEORGIA-CAROLINA RADIOCASTING COMPANY, LLC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BSTA-20200813AAN |
|
Call sign | WRCR | WRCR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | RAMAPO | RAMAPO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | NY | NY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | AM | AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2019-05-01 00:00:00 | 2019-05-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2022-06-01 00:00:00 | 2022-06-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 1700 | 1700 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Applicant | ALEXANDER BROADCASTING, INC. | ALEXANDER BROADCASTING, INC. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | ALEXANDER BROADCASTING, INC. | ALEXANDER BROADCASTING, INC. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BP-20200813AAK |
|
Call sign | WVIW | WVIW | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | BRIDGEPORT | BRIDGEPORT | ||||||||||||||||||||||||
State of license | WV | WV | ||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||
Facility service | FM | FM | ||||||||||||||||||||||||
Station type | M | M | ||||||||||||||||||||||||
Facility type | Non-commercial FM | Non-commercial FM | ||||||||||||||||||||||||
Facility status | Licensed | Licensed | ||||||||||||||||||||||||
License expiration date | 2027-10-01 00:00:00 | 2027-10-01 00:00:00 | ||||||||||||||||||||||||
Channel | 281 | 281 | ||||||||||||||||||||||||
Frequency | 104.1 | 104.1 | ||||||||||||||||||||||||
Licensee | VCY AMERICA, INC. | VCY AMERICA, INC. | ||||||||||||||||||||||||
BSTA-20200813AAA |
|
Call sign | WWWK | WWWK | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | ISLAMORADA | ISLAMORADA | ||||||||||||||||||||||||
State of license | FL | FL | ||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||
Facility service | FM | FM | ||||||||||||||||||||||||
Station type | M | M | ||||||||||||||||||||||||
Facility type | FM station | FM station | ||||||||||||||||||||||||
Facility status | Licensed | Licensed | ||||||||||||||||||||||||
Facility status date | 2018-02-17 00:00:00 | 2018-02-17 00:00:00 | ||||||||||||||||||||||||
License expiration date | 2028-02-01 00:00:00 | 2028-02-01 00:00:00 | ||||||||||||||||||||||||
Channel | 288 | 288 | ||||||||||||||||||||||||
Frequency | 105.5 | 105.5 | ||||||||||||||||||||||||
Licensee | UNIVERSAL BROADCASTING NETWORK LLC | UNIVERSAL BROADCASTING NETWORK LLC | ||||||||||||||||||||||||
BESTA-20200813AAD |
|
Call sign | WYCV | WYCV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | GRANITE FALLS | GRANITE FALLS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | NC | NC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | AM | AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station type | M | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2027-12-01 00:00:00 | 2027-12-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 900 | 900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | FREEDOM BROADCASTING CORPORATION | FREEDOM BROADCASTING CORPORATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BZ-20200813AAI |
|