CDBS changes since 2020-07-08 00:00:00

  1. Changed facilities
    1. DKVSA (FIN 61187)
    2. DW272CC (FIN 81284)
    3. K201FO (FIN 92353)
    4. K203BO (FIN 4239)
    5. K204DI (FIN 92408)
    6. K204DL (FIN 92658)
    7. K204DN (FIN 92655)
    8. K204DO (FIN 92518)
    9. K205AA (FIN 4235)
    10. K206DU (FIN 21080)
    11. K207CW (FIN 92540)
    12. K208DW (FIN 93101)
    13. K208FC (FIN 153127)
    14. K208FW (FIN 84546)
    15. K209DT (FIN 93576)
    16. K210BN (FIN 1657)
    17. K210BW (FIN 82550)
    18. K210DV (FIN 151020)
    19. K211BX (FIN 1555)
    20. K211DY (FIN 93102)
    21. K213CN (FIN 88930)
    22. K213EU (FIN 88124)
    23. K214BE (FIN 18787)
    24. K214CE (FIN 38612)
    25. K216EX (FIN 93095)
    26. K216FX (FIN 10931)
    27. K216GL (FIN 82546)
    28. K217BW (FIN 1605)
    29. K217EC (FIN 122017)
    30. K217FD (FIN 141279)
    31. K218DE (FIN 92689)
    32. K218EY (FIN 93099)
    33. K219BZ (FIN 1580)
    34. K219LZ (FIN 78828)
    35. K220EF (FIN 1606)
    36. K220EU (FIN 21099)
    37. K220EW (FIN 1688)
    38. K220ID (FIN 121819)
    39. K221GT (FIN 144594)
    40. K222AO (FIN 140632)
    41. K223BI (FIN 154364)
    42. K223CR (FIN 146181)
    43. K224DW (FIN 148981)
    44. K226AG (FIN 59475)
    45. K226BS (FIN 22412)
    46. K226CU (FIN 202059)
    47. K229CF (FIN 140423)
    48. K231BS (FIN 22386)
    49. K231BV (FIN 142875)
    50. K232FN (FIN 140643)
    51. K233AD (FIN 37790)
    52. K233BF (FIN 146083)
    53. K233DO (FIN 201191)
    54. K234AY (FIN 144586)
    55. K234BV (FIN 147401)
    56. K234CY (FIN 200892)
    57. K235CE (FIN 149730)
    58. K235CQ (FIN 151624)
    59. K235DB (FIN 22395)
    60. K236BU (FIN 141584)
    61. K237EW (FIN 150763)
    62. K237FI (FIN 146186)
    63. K237FT (FIN 143457)
    64. K237GR (FIN 154564)
    65. K237GW (FIN 201398)
    66. K238BN (FIN 138337)
    67. K240EY (FIN 201442)
    68. K241AP (FIN 144644)
    69. K241CE (FIN 22394)
    70. K242AZ (FIN 146194)
    71. K242DA (FIN 200152)
    72. K244FJ (FIN 148870)
    73. K244FP (FIN 142340)
    74. K245BA (FIN 140158)
    75. K245BJ (FIN 69859)
    76. K246CK (FIN 140459)
    77. K246CT (FIN 200195)
    78. K247BJ (FIN 147948)
    79. K247CQ (FIN 201391)
    80. K248DA (FIN 151045)
    81. K248DM (FIN 203008)
    82. K249DV (FIN 141228)
    83. K249EY (FIN 153132)
    84. K250BH (FIN 144082)
    85. K250BQ (FIN 106622)
    86. K252FX (FIN 200259)
    87. K253BQ (FIN 146807)
    88. K253CO (FIN 202534)
    89. K254AM (FIN 85710)
    90. K255AM (FIN 84627)
    91. K255AX (FIN 150984)
    92. K255BH (FIN 150880)
    93. K255BT (FIN 155420)
    94. K255DI (FIN 200595)
    95. K255DM (FIN 201262)
    96. K256BG (FIN 143398)
    97. K256CF (FIN 142059)
    98. K257GP (FIN 150843)
    99. K258CE (FIN 157551)
    100. K258DQ (FIN 201208)
    101. K259CU (FIN 93098)
    102. K259CX (FIN 156126)
    103. K260CS (FIN 143474)
    104. K261EA (FIN 153612)
    105. K261EB (FIN 156145)
    106. K262DM (FIN 139221)
    107. K265EO (FIN 150992)
    108. K265FB (FIN 138963)
    109. K266BS (FIN 151080)
    110. K267AS (FIN 151068)
    111. K269GO (FIN 156933)
    112. K270BR (FIN 22418)
    113. K272EI (FIN 145322)
    114. K272FX (FIN 201165)
    115. K273BF (FIN 149137)
    116. K274BJ (FIN 142099)
    117. K274BX (FIN 138338)
    118. K275AL (FIN 150758)
    119. K275BR (FIN 148399)
    120. K276CO (FIN 22406)
    121. K276FJ (FIN 142879)
    122. K278BB (FIN 144056)
    123. K279AL (FIN 150752)
    124. K279BJ (FIN 148689)
    125. K279CQ (FIN 146178)
    126. K279CU (FIN 147048)
    127. K281CK (FIN 151073)
    128. K281CY (FIN 201623)
    129. K283CT (FIN 201111)
    130. K284CU (FIN 201229)
    131. K285AY (FIN 22405)
    132. K285FF (FIN 150611)
    133. K285HF (FIN 202252)
    134. K286AQ (FIN 140263)
    135. K288FP (FIN 150219)
    136. K288GO (FIN 22385)
    137. K289CG (FIN 142407)
    138. K290AL (FIN 141286)
    139. K290BU (FIN 22426)
    140. K291CK (FIN 140398)
    141. K292GE (FIN 141721)
    142. K293BS (FIN 138336)
    143. K293CE (FIN 147409)
    144. K295BS (FIN 92678)
    145. K296FC (FIN 143378)
    146. K296FY (FIN 151133)
    147. K296GJ (FIN 141586)
    148. K298AV (FIN 149862)
    149. KAAB (FIN 39607)
    150. KABZ (FIN 60134)
    151. KAFN (FIN 4839)
    152. KAGH (FIN 2937)
    153. KAGH-FM (FIN 2936)
    154. KAGL (FIN 48949)
    155. KAGY (FIN 43127)
    156. KAJD-LP (FIN 196871)
    157. KAJN-FM (FIN 56098)
    158. KAKS (FIN 69858)
    159. KAKV (FIN 91423)
    160. KALR (FIN 2536)
    161. KAMD-FM (FIN 8469)
    162. KAMS (FIN 51107)
    163. KANE (FIN 48452)
    164. KANX (FIN 1710)
    165. KAOG (FIN 1673)
    166. KAOW (FIN 1617)
    167. KAPB-FM (FIN 67036)
    168. KAPI (FIN 1635)
    169. KAPM (FIN 1683)
    170. KARH (FIN 81728)
    171. KARV (FIN 19827)
    172. KARV-FM (FIN 78267)
    173. KASO (FIN 13803)
    174. KASR (FIN 14465)
    175. KASU (FIN 2785)
    176. KAVK (FIN 83461)
    177. KAWW (FIN 48742)
    178. KAWX-LP (FIN 193104)
    179. KAXV (FIN 85604)
    180. KAYH (FIN 79130)
    181. KAYT (FIN 18556)
    182. KBAN (FIN 86920)
    183. KBAP (FIN 175536)
    184. KBCE (FIN 67947)
    185. KBCM (FIN 84785)
    186. KBCN-FM (FIN 14064)
    187. KBDO (FIN 78630)
    188. KBDV (FIN 170938)
    189. KBEF (FIN 82842)
    190. KBEU (FIN 191500)
    191. KBFA-LP (FIN 197255)
    192. KBFC (FIN 22053)
    193. KBGB (FIN 164210)
    194. KBHN (FIN 92814)
    195. KBHQ-LP (FIN 193187)
    196. KBHS (FIN 48948)
    197. KBIO (FIN 85510)
    198. KBJT (FIN 33663)
    199. KBKG (FIN 60197)
    200. KBKK (FIN 86913)
    201. KBLK-LP (FIN 124735)
    202. KBMJ (FIN 87466)
    203. KBMQ (FIN 22172)
    204. KBNV (FIN 82694)
    205. KBOA-FM (FIN 33673)
    206. KBPB (FIN 87465)
    207. KBPU (FIN 92030)
    208. KBPW (FIN 91490)
    209. KBRH (FIN 18184)
    210. KBRI (FIN 189490)
    211. KBRS (FIN 190402)
    212. KBSA (FIN 4217)
    213. KBTA (FIN 72260)
    214. KBTA-FM (FIN 85325)
    215. KBTM (FIN 17692)
    216. KBVA (FIN 23365)
    217. KBYB (FIN 33762)
    218. KBYO-FM (FIN 68796)
    219. KBYS (FIN 172777)
    220. KCAB (FIN 31885)
    221. KCAC (FIN 8467)
    222. KCAT (FIN 30138)
    223. KCAV (FIN 172443)
    224. KCCB (FIN 60196)
    225. KCCJ-LP (FIN 134755)
    226. KCGS (FIN 56054)
    227. KCHR-FM (FIN 164112)
    228. KCIL (FIN 67677)
    229. KCJC (FIN 31886)
    230. KCKR (FIN 83852)
    231. KCLT (FIN 71608)
    232. KCMC-FM (FIN 166081)
    233. KCMH (FIN 10913)
    234. KCNY (FIN 31452)
    235. KCON (FIN 77279)
    236. KCTT-FM (FIN 178)
    237. KCWD (FIN 26242)
    238. KCXB-LP (FIN 195068)
    239. KCXU-LP (FIN 192235)
    240. KCXY (FIN 23279)
    241. KCYT (FIN 51098)
    242. KDAQ (FIN 4317)
    243. KDBH-FM (FIN 8519)
    244. KDBS (FIN 32995)
    245. KDDK (FIN 22310)
    246. KDEL-FM (FIN 24733)
    247. KDEW-FM (FIN 40747)
    248. KDIV-LP (FIN 196533)
    249. KDLA (FIN 190449)
    250. KDLC (FIN 189558)
    251. KDMS (FIN 19089)
    252. KDNY-LP (FIN 194587)
    253. KDPX (FIN 190418)
    254. KDQN (FIN 30600)
    255. KDQN-FM (FIN 30599)
    256. KDRS (FIN 59151)
    257. KDRS-FM (FIN 59150)
    258. KDUA-LP (FIN 134998)
    259. KDXY (FIN 53472)
    260. KDYN (FIN 51097)
    261. KDYN-FM (FIN 22057)
    262. KEAZ (FIN 48748)
    263. KEBL-LP (FIN 192483)
    264. KECS-LP (FIN 195277)
    265. KEDG (FIN 86925)
    266. KEDM (FIN 49406)
    267. KEEL (FIN 46983)
    268. KEGI (FIN 53473)
    269. KEJA (FIN 171670)
    270. KELB-LP (FIN 123546)
    271. KELD (FIN 48945)
    272. KELD-FM (FIN 61239)
    273. KENA (FIN 50773)
    274. KENA-FM (FIN 84055)
    275. KENJ-LP (FIN 195291)
    276. KEPP-LP (FIN 193572)
    277. KERX (FIN 40744)
    278. KESA (FIN 48520)
    279. KEUN (FIN 67746)
    280. KEUN-FM (FIN 67747)
    281. KEWZ-LP (FIN 193459)
    282. KEYS (FIN 39715)
    283. KEZM (FIN 36210)
    284. KEZP (FIN 51078)
    285. KFCM (FIN 34416)
    286. KFFA (FIN 16520)
    287. KFFA-FM (FIN 16518)
    288. KFFK (FIN 31882)
    289. KFIN (FIN 17690)
    290. KFLI (FIN 88063)
    291. KFLO-FM (FIN 84100)
    292. KFLO-LP (FIN 134653)
    293. KFMD-FM (FIN 88358)
    294. KFNV-FM (FIN 67289)
    295. KFPW (FIN 23868)
    296. KFPW-FM (FIN 26911)
    297. KFRA (FIN 22307)
    298. KFSA (FIN 22413)
    299. KFSW (FIN 87114)
    300. KFTE (FIN 276)
    301. KFXZ (FIN 41054)
    302. KFXZ-FM (FIN 9416)
    303. KGDA-LP (FIN 195805)
    304. KGFL (FIN 71396)
    305. KGGM (FIN 35646)
    306. KGPQ (FIN 51150)
    307. KGRM (FIN 24741)
    308. KGSF (FIN 92987)
    309. KHAC (FIN 71796)
    310. KHBM (FIN 42067)
    311. KHBM-FM (FIN 42063)
    312. KHBZ (FIN 26235)
    313. KHCL (FIN 84058)
    314. KHEL-LP (FIN 134355)
    315. KHGA (FIN 78214)
    316. KHGG (FIN 52427)
    317. KHGG-FM (FIN 12231)
    318. KHGZ (FIN 8148)
    319. KHHS (FIN 8149)
    320. KHLA (FIN 8169)
    321. KHLL (FIN 15349)
    322. KHLR (FIN 6819)
    323. KHMB (FIN 34020)
    324. KHMD (FIN 17811)
    325. KHOA-LP (FIN 194911)
    326. KHOM (FIN 6619)
    327. KHOX-LP (FIN 191463)
    328. KHOZ (FIN 26234)
    329. KHPA (FIN 48740)
    330. KHPP-LP (FIN 196166)
    331. KHPQ (FIN 71395)
    332. KHSA-LP (FIN 135443)
    333. KHTE-FM (FIN 40746)
    334. KHXT (FIN 54650)
    335. KIEZ-LP (FIN 196969)
    336. KIHW-LP (FIN 135189)
    337. KIKL (FIN 36225)
    338. KILX (FIN 50772)
    339. KIMW (FIN 191575)
    340. KINC-LP (FIN 195289)
    341. KIOU (FIN 33714)
    342. KISR (FIN 63336)
    343. KITA (FIN 90732)
    344. KIVD-LP (FIN 195812)
    345. KIXB (FIN 48946)
    346. KIYS (FIN 70465)
    347. KJAE (FIN 52140)
    348. KJAT-LP (FIN 135764)
    349. KJBN (FIN 32299)
    350. KJBR (FIN 3465)
    351. KJBS-LP (FIN 134109)
    352. KJBX (FIN 18085)
    353. KJDS (FIN 40223)
    354. KJGM (FIN 174146)
    355. KJIN (FIN 25521)
    356. KJIW-FM (FIN 19237)
    357. KJJI (FIN 161393)
    358. KJLO-FM (FIN 48632)
    359. KJMG (FIN 15095)
    360. KJMH (FIN 22962)
    361. KJMJ (FIN 20492)
    362. KJMT (FIN 162375)
    363. KJRB (FIN 11235)
    364. KJSA (FIN 176248)
    365. KJSB (FIN 106689)
    366. KJSL-LP (FIN 192969)
    367. KJSM-FM (FIN 26390)
    368. KJSS-LP (FIN 196458)
    369. KJVC (FIN 26617)
    370. KKIK (FIN 86169)
    371. KKJJ (FIN 174525)
    372. KKLT (FIN 91620)
    373. KKML (FIN 173617)
    374. KKNO (FIN 56784)
    375. KKPT (FIN 60364)
    376. KKRC (FIN 8168)
    377. KKST (FIN 3423)
    378. KKTZ (FIN 39532)
    379. KLAA-FM (FIN 8166)
    380. KLAB (FIN 31470)
    381. KLAZ (FIN 48947)
    382. KLBL (FIN 39368)
    383. KLBQ (FIN 85169)
    384. KLCJ (FIN 183334)
    385. KLCL (FIN 53646)
    386. KLEB (FIN 8381)
    387. KLEK-LP (FIN 196022)
    388. KLFH (FIN 89309)
    389. KLFJ (FIN 43243)
    390. KLFS (FIN 93775)
    391. KLFT (FIN 172397)
    392. KLHV (FIN 82989)
    393. KLIL (FIN 8164)
    394. KLIP (FIN 10865)
    395. KLJK (FIN 52903)
    396. KLLA (FIN 52139)
    397. KLLN (FIN 48700)
    398. KLMK (FIN 84852)
    399. KLNQ (FIN 88686)
    400. KLPI (FIN 38615)
    401. KLPM-LP (FIN 194197)
    402. KLRE-FM (FIN 37788)
    403. KLRG (FIN 14053)
    404. KLRM (FIN 93114)
    405. KLRO (FIN 9785)
    406. KLRZ (FIN 19212)
    407. KLSA (FIN 4218)
    408. KLSM (FIN 60001)
    409. KLSU (FIN 38604)
    410. KLTK (FIN 33073)
    411. KLUY (FIN 176668)
    412. KLWB-FM (FIN 183335)
    413. KLXA (FIN 43156)
    414. KLXE (FIN 198781)
    415. KLXH (FIN 35989)
    416. KLXN (FIN 198723)
    417. KLXQ (FIN 33874)
    418. KLYR (FIN 22056)
    419. KMAR-FM (FIN 4762)
    420. KMBS (FIN 55336)
    421. KMDL (FIN 59289)
    422. KMGC (FIN 29780)
    423. KMLB (FIN 35249)
    424. KMLK (FIN 19090)
    425. KMRL (FIN 16378)
    426. KMRW-LP (FIN 196505)
    427. KMRX (FIN 35010)
    428. KMSL (FIN 121791)
    429. KMTB (FIN 52175)
    430. KMTC (FIN 58266)
    431. KMVX (FIN 48976)
    432. KMXH (FIN 21854)
    433. KMYY (FIN 34016)
    434. KNAS (FIN 54822)
    435. KNBB (FIN 72765)
    436. KNCB (FIN 49154)
    437. KNCB-FM (FIN 49155)
    438. KNEA (FIN 31609)
    439. KNFR (FIN 175961)
    440. KNGT (FIN 53643)
    441. KNHD (FIN 27124)
    442. KNHS-LP (FIN 196007)
    443. KNIR (FIN 6349)
    444. KNLL (FIN 85071)
    445. KNNW (FIN 67283)
    446. KNOC (FIN 8518)
    447. KNOL (FIN 25520)
    448. KNSU (FIN 48825)
    449. KNWA (FIN 26241)
    450. KNWD (FIN 49791)
    451. KNXX (FIN 36160)
    452. KOAR (FIN 35482)
    453. KOBV-LP (FIN 192500)
    454. KOCZ-LP (FIN 123513)
    455. KOGM (FIN 33220)
    456. KOGQ-LP (FIN 194190)
    457. KOJO (FIN 39891)
    458. KOKY (FIN 15161)
    459. KOLL (FIN 38392)
    460. KOMT (FIN 84090)
    461. KOOU (FIN 31839)
    462. KORD-FM (FIN 16726)
    463. KOTN (FIN 81678)
    464. KOUS-LP (FIN 124733)
    465. KOYH (FIN 190430)
    466. KOYR (FIN 176803)
    467. KOZR-LP (FIN 135278)
    468. KPAE (FIN 53023)
    469. KPAQ (FIN 86794)
    470. KPBA (FIN 190417)
    471. KPCH (FIN 5065)
    472. KPCY-LP (FIN 197057)
    473. KPEF (FIN 174650)
    474. KPEL (FIN 12682)
    475. KPEL-FM (FIN 59288)
    476. KPFM (FIN 44022)
    477. KPGC-LP (FIN 195155)
    478. KPGG (FIN 4438)
    479. KPOC (FIN 59408)
    480. KPOC-FM (FIN 59407)
    481. KPOS (FIN 87570)
    482. KPPM-LP (FIN 197164)
    483. KPSQ-LP (FIN 191871)
    484. KPWA (FIN 170989)
    485. KPZK-FM (FIN 25860)
    486. KQAR-LP (FIN 124872)
    487. KQBK (FIN 71701)
    488. KQEW (FIN 15310)
    489. KQFA-LP (FIN 194805)
    490. KQID-FM (FIN 9751)
    491. KQIX-LP (FIN 135062)
    492. KQJO (FIN 189489)
    493. KQLO-LP (FIN 191772)
    494. KQOR (FIN 85585)
    495. KQPN (FIN 48749)
    496. KQUS-FM (FIN 16572)
    497. KQXF (FIN 52904)
    498. KREB (FIN 30935)
    499. KRGL (FIN 184850)
    500. KRIQ-FM (FIN 176634)
    501. KRJO (FIN 87167)
    502. KRLE (FIN 91901)
    503. KRLQ (FIN 166024)
    504. KRLR (FIN 89623)
    505. KRLW (FIN 70466)
    506. KROF (FIN 275)
    507. KRQA (FIN 77546)
    508. KRRD (FIN 72491)
    509. KRRP (FIN 4955)
    510. KRRV-FM (FIN 33768)
    511. KRUF (FIN 60265)
    512. KRUS (FIN 58272)
    513. KRVS (FIN 66595)
    514. KRVV (FIN 27468)
    515. KRZP (FIN 189491)
    516. KRZS (FIN 87603)
    517. KSBH (FIN 4956)
    518. KSBU (FIN 183340)
    519. KSCL (FIN 9758)
    520. KSIX-TV (FIN 664)
    521. KSJY (FIN 77926)
    522. KSLO (FIN 35607)
    523. KSLO-FM (FIN 164163)
    524. KSLU (FIN 61234)
    525. KSMD (FIN 11743)
    526. KSPH (FIN 62034)
    527. KSRK-LP (FIN 193231)
    528. KSSQ-LP (FIN 135619)
    529. KSSW (FIN 88051)
    530. KSUG (FIN 191357)
    531. KSWH-LP (FIN 134820)
    532. KSYB (FIN 49016)
    533. KSYL (FIN 9750)
    534. KTCS (FIN 5222)
    535. KTCS-FM (FIN 5220)
    536. KTDY (FIN 12674)
    537. KTEZ (FIN 86142)
    538. KTFS-FM (FIN 33541)
    539. KTHS (FIN 35668)
    540. KTHS-FM (FIN 35667)
    541. KTIB (FIN 36183)
    542. KTJZ (FIN 164218)
    543. KTKC (FIN 62035)
    544. KTLN (FIN 4219)
    545. KTLO (FIN 35671)
    546. KTLO-FM (FIN 35672)
    547. KTOC-FM (FIN 15064)
    548. KTOY (FIN 31348)
    549. KTPA (FIN 48745)
    550. KTPB (FIN 190416)
    551. KTPG (FIN 171030)
    552. KTRN (FIN 4127)
    553. KTRQ (FIN 67701)
    554. KTSR (FIN 71555)
    555. KTTG (FIN 71487)
    556. KTYC (FIN 175551)
    557. KUAF (FIN 4307)
    558. KUAP (FIN 6113)
    559. KUAR (FIN 4296)
    560. KUCA (FIN 69401)
    561. KUDO-LP (FIN 193160)
    562. KUHN (FIN 173330)
    563. KUHS-LP (FIN 196928)
    564. KUMB (FIN 175589)
    565. KUOA (FIN 35729)
    566. KUOZ-LP (FIN 133949)
    567. KURC-LP (FIN 124101)
    568. KURM (FIN 34266)
    569. KURM-FM (FIN 33072)
    570. KUSG (FIN 160741)
    571. KUTY (FIN 22011)
    572. KUUZ (FIN 15961)
    573. KVCL-FM (FIN 26233)
    574. KVDW (FIN 40745)
    575. KVHU (FIN 164173)
    576. KVKI-FM (FIN 19560)
    577. KVLO (FIN 28114)
    578. KVMA (FIN 39618)
    579. KVMN (FIN 9418)
    580. KVMZ (FIN 86171)
    581. KVOL (FIN 9415)
    582. KVOM (FIN 43830)
    583. KVOM-FM (FIN 43831)
    584. KVPI (FIN 70233)
    585. KVPI-FM (FIN 70234)
    586. KVRC (FIN 24734)
    587. KVRE (FIN 8150)
    588. KVTZ-LP (FIN 124732)
    589. KWAK (FIN 2774)
    590. KWAK-FM (FIN 2775)
    591. KWCK-FM (FIN 11744)
    592. KWCL-FM (FIN 35878)
    593. KWCP-LP (FIN 195491)
    594. KWCV (FIN 175725)
    595. KWDF (FIN 3641)
    596. KWEM-LP (FIN 193203)
    597. KWHA (FIN 176074)
    598. KWHF (FIN 51923)
    599. KWKH (FIN 60266)
    600. KWKK (FIN 31884)
    601. KWLA (FIN 191486)
    602. KWLR (FIN 23849)
    603. KWLT (FIN 60917)
    604. KWLV (FIN 73236)
    605. KWOZ (FIN 46336)
    606. KWPS-FM (FIN 183370)
    607. KWRF (FIN 52650)
    608. KWRF-FM (FIN 52651)
    609. KWTG (FIN 70355)
    610. KWXM (FIN 190441)
    611. KWXT (FIN 23872)
    612. KWYN (FIN 18183)
    613. KWYN-FM (FIN 18182)
    614. KXFE (FIN 774)
    615. KXHT (FIN 5213)
    616. KXIO (FIN 29496)
    617. KXJK (FIN 22054)
    618. KXKS-FM (FIN 46982)
    619. KXKZ (FIN 58273)
    620. KXNA (FIN 71703)
    621. KXRJ (FIN 2786)
    622. KXRL (FIN 91227)
    623. KXRR (FIN 50405)
    624. KXSA-FM (FIN 35992)
    625. KXUA (FIN 86662)
    626. KXUL (FIN 49404)
    627. KYEL (FIN 76511)
    628. KYFE-LP (FIN 196941)
    629. KYFJ (FIN 8167)
    630. KYFL (FIN 5142)
    631. KYLC (FIN 87832)
    632. KYMK-FM (FIN 11605)
    633. KYSW-LP (FIN 195006)
    634. KYXA (FIN 49880)
    635. KYXK (FIN 52416)
    636. KZBL (FIN 7824)
    637. KZEQ-LP (FIN 195097)
    638. KZHE (FIN 201)
    639. KZJM-LP (FIN 123730)
    640. KZKR (FIN 82888)
    641. KZKZ-FM (FIN 20611)
    642. KZLC-LP (FIN 123498)
    643. KZLE (FIN 72262)
    644. KZLG (FIN 88808)
    645. KZMZ (FIN 63199)
    646. KZNG (FIN 16570)
    647. KZRZ (FIN 52510)
    648. KZYP (FIN 39750)
    649. KZYQ (FIN 82035)
    650. KZZC-LP (FIN 195886)
    651. W201AI (FIN 2472)
    652. W201AJ (FIN 2480)
    653. W201AO (FIN 14355)
    654. W201CC (FIN 91293)
    655. W201CH (FIN 92801)
    656. W201CN (FIN 93681)
    657. W201DI (FIN 122755)
    658. W201DJ (FIN 152243)
    659. W201DM (FIN 122159)
    660. W202BQ (FIN 93560)
    661. W202BR (FIN 106479)
    662. W202BS (FIN 93635)
    663. W202BW (FIN 87356)
    664. W202CD (FIN 148153)
    665. W202CG (FIN 94256)
    666. W203AE (FIN 71686)
    667. W203AY (FIN 91393)
    668. W203BG (FIN 12403)
    669. W203BH (FIN 78537)
    670. W203BO (FIN 77055)
    671. W203BQ (FIN 154665)
    672. W203BT (FIN 81575)
    673. W203BY (FIN 77535)
    674. W203CB (FIN 54972)
    675. W203DJ (FIN 93976)
    676. W204AL (FIN 12405)
    677. W204AV (FIN 1691)
    678. W204BA (FIN 88144)
    679. W204BH (FIN 92374)
    680. W204BL (FIN 92752)
    681. W204BQ (FIN 106455)
    682. W204BR (FIN 106568)
    683. W204BT (FIN 121802)
    684. W204BW (FIN 8424)
    685. W204CD (FIN 92766)
    686. W204CH (FIN 5103)
    687. W204CL (FIN 92130)
    688. W204CM (FIN 146657)
    689. W205BL (FIN 90076)
    690. W205BX (FIN 122238)
    691. W205BY (FIN 88320)
    692. W205CA (FIN 93559)
    693. W205CG (FIN 38916)
    694. W205CP (FIN 154769)
    695. W206AF (FIN 9350)
    696. W206AR (FIN 82785)
    697. W206AS (FIN 59323)
    698. W206AT (FIN 76657)
    699. W206AY (FIN 91849)
    700. W206BP (FIN 152259)
    701. W206BY (FIN 92612)
    702. W207BQ (FIN 91844)
    703. W207CB (FIN 61785)
    704. W207CE (FIN 78766)
    705. W207CH (FIN 92864)
    706. W208AE (FIN 42888)
    707. W208AO (FIN 85714)
    708. W208AP (FIN 84544)
    709. W208AR (FIN 91738)
    710. W208AV (FIN 91917)
    711. W208BA (FIN 12407)
    712. W208BN (FIN 5126)
    713. W208BR (FIN 90545)
    714. W208BX (FIN 70342)
    715. W209AA (FIN 70343)
    716. W209AD (FIN 71878)
    717. W209AE (FIN 71879)
    718. W209AX (FIN 81605)
    719. W209BH (FIN 92135)
    720. W209BW (FIN 155456)
    721. W209BY (FIN 155019)
    722. W209CD (FIN 152214)
    723. W209CF (FIN 77029)
    724. W209CG (FIN 150669)
    725. W209CM (FIN 121232)
    726. W209CN (FIN 93630)
    727. W210BS (FIN 106585)
    728. W210CA (FIN 141129)
    729. W210CC (FIN 78890)
    730. W211BE (FIN 92700)
    731. W211BF (FIN 92702)
    732. W211BV (FIN 141234)
    733. W212AC (FIN 66716)
    734. W212AP (FIN 20833)
    735. W212AR (FIN 64263)
    736. W212BL (FIN 106562)
    737. W212BP (FIN 121853)
    738. W212BY (FIN 142658)
    739. W212CG (FIN 123364)
    740. W212CN (FIN 89524)
    741. W213BE (FIN 93159)
    742. W213BF (FIN 94012)
    743. W213BQ (FIN 156543)
    744. W213BX (FIN 71882)
    745. W213BY (FIN 92936)
    746. W214BD (FIN 91128)
    747. W214BE (FIN 91873)
    748. W214BG (FIN 93578)
    749. W214BL (FIN 122162)
    750. W214BN (FIN 93156)
    751. W214BU (FIN 122756)
    752. W214BZ (FIN 148330)
    753. W214CB (FIN 122745)
    754. W214CE (FIN 91287)
    755. W215AZ (FIN 91550)
    756. W215BA (FIN 85816)
    757. W215BE (FIN 92421)
    758. W215BJ (FIN 122133)
    759. W215BM (FIN 93572)
    760. W215CF (FIN 78733)
    761. W215CJ (FIN 106675)
    762. W215CK (FIN 106546)
    763. W216BA (FIN 84370)
    764. W216BE (FIN 89947)
    765. W216BH (FIN 91388)
    766. W216BJ (FIN 91735)
    767. W216BN (FIN 92570)
    768. W216BO (FIN 92652)
    769. W216BP (FIN 92631)
    770. W216BT (FIN 122677)
    771. W216CJ (FIN 121800)
    772. W216CM (FIN 9725)
    773. W217AW (FIN 90196)
    774. W217BF (FIN 121793)
    775. W217BL (FIN 93157)
    776. W217CH (FIN 71664)
    777. W218AB (FIN 71924)
    778. W218AT (FIN 70646)
    779. W218AY (FIN 81350)
    780. W218BB (FIN 50167)
    781. W218BV (FIN 77975)
    782. W218BW (FIN 18255)
    783. W218BX (FIN 89261)
    784. W218CQ (FIN 92138)
    785. W218CV (FIN 93601)
    786. W218CW (FIN 155996)
    787. W219BO (FIN 81124)
    788. W219BY (FIN 88245)
    789. W219CJ (FIN 92894)
    790. W219CV (FIN 91541)
    791. W219CX (FIN 94033)
    792. W219CY (FIN 76023)
    793. W219DH (FIN 148623)
    794. W219DJ (FIN 90957)
    795. W219DN (FIN 122820)
    796. W219DU (FIN 92893)
    797. W220BD (FIN 21086)
    798. W220BI (FIN 76475)
    799. W220BK (FIN 81396)
    800. W220BN (FIN 81989)
    801. W220BW (FIN 87070)
    802. W220CD (FIN 90071)
    803. W220CN (FIN 91737)
    804. W220CT (FIN 93022)
    805. W220DD (FIN 106551)
    806. W220DL (FIN 84768)
    807. W220DS (FIN 121804)
    808. W220ED (FIN 148356)
    809. W220EH (FIN 93847)
    810. W220EK (FIN 106676)
    811. W221AY (FIN 66353)
    812. W221CF (FIN 151081)
    813. W221CI (FIN 91551)
    814. W221CO (FIN 157429)
    815. W221DB (FIN 138815)
    816. W221DH (FIN 150841)
    817. W221DR (FIN 139879)
    818. W221DW (FIN 138681)
    819. W221EB (FIN 201352)
    820. W221EO (FIN 92500)
    821. W222AF (FIN 83640)
    822. W222AO (FIN 157041)
    823. W222AW (FIN 141531)
    824. W222AZ (FIN 141688)
    825. W222BF (FIN 149343)
    826. W222BH (FIN 141978)
    827. W222BK (FIN 150836)
    828. W222BR (FIN 143794)
    829. W222CI (FIN 142418)
    830. W222CL (FIN 153363)
    831. W222CO (FIN 201355)
    832. W222CV (FIN 147790)
    833. W222CW (FIN 146299)
    834. W223AA (FIN 69690)
    835. W223AJ (FIN 139076)
    836. W223AX (FIN 143804)
    837. W223AZ (FIN 157136)
    838. W223BG (FIN 84553)
    839. W223BP (FIN 148961)
    840. W223BX (FIN 143811)
    841. W223BZ (FIN 141779)
    842. W223CJ (FIN 158103)
    843. W223CQ (FIN 67214)
    844. W223CT (FIN 156388)
