Call sign | K249DX | K249DX |
---|---|---|
City of license | REDMOND | REDMOND |
State of license | WA | WA |
Country | US | US |
Facility service | FX | FX |
Facility type | FM translator | FM translator |
Facility status | Licensed | Licensed |
Facility status date | 2011-10-06 00:00:00 | 2011-10-06 00:00:00 |
License expiration date | 2022-02-01 00:00:00 | 2022-02-01 00:00:00 |
Channel | 249 | 249 |
Frequency | 97.7 | 97.7 |
Associated facility | KOMO-FM (97.7 OAKVILLE) | KOMO-FM (97.7 OAKVILLE) |
Licensee | SOUTH SOUND BROADCASTING, L.L.C. | CHESAPEAKE TELEVISION LICENSEE, LLC |
Call sign | K266BM | K266BM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | OLYMPIA | OLYMPIA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | WA | WA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2005-09-06 00:00:00 | 2005-09-06 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2022-02-01 00:00:00 | 2022-02-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 266 | 266 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 101.1 | 101.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KGTK (920 OLYMPIA) | KGTK (920 OLYMPIA) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | NORTHWEST ROCK N ROLL PRESERVATION SOCIETY | NORTHWEST ROCK N ROLL PRESERVATION SOCIETY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPFT-20190618ABI |
|
Call sign | K275AA | K275AA | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | SPRINGFIELD | SPRINGFIELD | |||||||||||||||||||||||||||
State of license | OR | OR | |||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||
Facility service | FX | FX | |||||||||||||||||||||||||||
Station type | M | M | |||||||||||||||||||||||||||
Facility type | FM translator | FM translator | |||||||||||||||||||||||||||
Facility status | Licensed | Licensed | |||||||||||||||||||||||||||
Facility status date | 2013-11-03 00:00:00 | 2013-11-03 00:00:00 | |||||||||||||||||||||||||||
License expiration date | 2022-02-01 00:00:00 | 2022-02-01 00:00:00 | |||||||||||||||||||||||||||
Channel | 275 | 275 | |||||||||||||||||||||||||||
Frequency | 102.9 | 102.9 | |||||||||||||||||||||||||||
Associated facility | KUGN (590 EUGENE) | KUGN (590 EUGENE) | |||||||||||||||||||||||||||
Licensee | CUMULUS LICENSING LLC | CUMULUS LICENSING LLC | |||||||||||||||||||||||||||
BESTA-20200609AAI |
|
Call sign | K275CP | K275CP | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | PHOENIX | PHOENIX | ||||||||||||||||||||||||||||||||||||||||||||||||
State of license | AZ | AZ | ||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2016-12-16 00:00:00 | 2016-12-16 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2021-10-01 00:00:00 | 2021-10-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 275 | 275 | ||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 102.9 | 102.9 | ||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KIHP (1310 MESA) | KIHP (1310 MESA) | ||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | MOUNTAIN COMMUNITY TRANSLATORS, LLC | MOUNTAIN COMMUNITY TRANSLATORS, LLC | ||||||||||||||||||||||||||||||||||||||||||||||||
BALFT-20200610AAJ |
|
Call sign | KCDE-LP | KCDE-LP | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | HOUSTON | HOUSTON | ||||||||||||||||||||||||||||||||||||||||||||||||
State of license | TX | TX | ||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FL | FL | ||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | Non-commercial FM | Non-commercial FM | ||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2018-08-24 00:00:00 | 2018-08-24 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2021-08-01 00:00:00 | 2021-08-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 237 | 237 | ||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 95.3 | 95.3 | ||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | CENTRO DE FE Y AVIVAMINETO DEL SANTO ESPIRITU INC. | CENTRO DE FE Y AVIVAMINETO DEL SANTO ESPIRITU INC. | ||||||||||||||||||||||||||||||||||||||||||||||||
BALED-20200610AAL |
|
Call sign | KFAR | KFAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | FAIRBANKS | FAIRBANKS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | AK | AK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | AM | AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station type | M | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2022-02-01 00:00:00 | 2022-02-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 660 | 660 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | ROB INGSTAD LICENSES, LLC | ROB INGSTAD LICENSES, LLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BZ-20200609AAC |
|
Call sign | KGDL | KGDL | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | TRENT | TRENT | |||||||||||||||||||||||||||
State of license | TX | TX | |||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||
Facility service | FM | FM | |||||||||||||||||||||||||||
Facility type | FM station | FM station | |||||||||||||||||||||||||||
Facility status | Licensed and silent | Licensed and silent | |||||||||||||||||||||||||||
Facility status date | 2019-12-18 00:00:00 | 2019-12-18 00:00:00 | |||||||||||||||||||||||||||
License expiration date | 2021-08-01 00:00:00 | 2021-08-01 00:00:00 | |||||||||||||||||||||||||||
Channel | 221 | 221 | |||||||||||||||||||||||||||
Frequency | 92.1 | 92.1 | |||||||||||||||||||||||||||
Licensee | RADIO TRENT LLC | RADIO TRENT LLC | |||||||||||||||||||||||||||
BALH-20200609AAG |
|
Call sign | KNCN | KNCN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | SINTON | SINTON | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | TX | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FM | FM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM station | FM station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2021-08-01 00:00:00 | 2021-08-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 267 | 267 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 101.3 | 101.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | CAPSTAR TX, LLC | CAPSTAR TX, LLC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BMLH-575 |
|
Call sign | KOMO-FM | KOMO-FM |
---|---|---|
City of license | OAKVILLE | OAKVILLE |
State of license | WA | WA |
Country | US | US |
Facility service | FM | FM |
Station type | M | M |
Facility type | FM station | FM station |
Facility status | Licensed | Licensed |
Facility status date | 2001-12-07 00:00:00 | 2001-12-07 00:00:00 |
License expiration date | 2022-02-01 00:00:00 | 2022-02-01 00:00:00 |
Channel | 249 | 249 |
Frequency | 97.7 | 97.7 |
Licensee | SOUTH SOUND BROADCASTING, L.L.C. | CHESAPEAKE TELEVISION LICENSEE, LLC |
Call sign | KOMO-FM1 | KOMO-FM1 |
---|---|---|
City of license | TUKWILA | TUKWILA |
State of license | WA | WA |
Country | US | US |
Facility service | FB | FB |
Facility type | FM booster | FM booster |
Facility status | Licensed | Licensed |
Facility status date | 2012-06-08 00:00:00 | 2012-06-08 00:00:00 |
License expiration date | 2022-02-01 00:00:00 | 2022-02-01 00:00:00 |
Channel | 249 | 249 |
Frequency | 97.7 | 97.7 |
Associated facility | KOMO-FM (97.7 OAKVILLE) | KOMO-FM (97.7 OAKVILLE) |
Licensee | SOUTH SOUND BROADCASTING, L.L.C. | CHESAPEAKE TELEVISION LICENSEE, LLC |
Call sign | KPCQ | KPCQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | CHUBBUCK | CHUBBUCK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | ID | ID | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | AM | AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station type | M | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed and silent | Licensed and silent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2019-06-17 00:00:00 | 2019-06-17 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2021-10-01 00:00:00 | 2021-10-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 1490 | 1490 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | SNAKE RIVER RADIO, LLC | SNAKE RIVER RADIO, LLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BSTA-20200610AAM |
|
Call sign | KPLS-FM | KPLS-FM | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | STRASBURG | STRASBURG | |||||||||||||||||||||||||||
State of license | CO | CO | |||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||
Facility service | FM | FM | |||||||||||||||||||||||||||
Station type | M | M | |||||||||||||||||||||||||||
Facility type | Non-commercial FM | Non-commercial FM | |||||||||||||||||||||||||||
Facility status | Licensed | Licensed | |||||||||||||||||||||||||||
Facility status date | 2019-07-09 00:00:00 | 2019-07-09 00:00:00 | |||||||||||||||||||||||||||
License expiration date | 2021-04-01 00:00:00 | 2021-04-01 00:00:00 | |||||||||||||||||||||||||||
Channel | 249 | 249 | |||||||||||||||||||||||||||
Frequency | 97.7 | 97.7 | |||||||||||||||||||||||||||
Licensee | RADIO 74 INTERNATIONALE | RADIO 74 INTERNATIONALE | |||||||||||||||||||||||||||
BESTA-20200609AAM |
|
Call sign | KSMR | KSMR | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | WINONA | WINONA | |||||||||||||||||||||||||||
State of license | MN | MN | |||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||
Facility service | FM | FM | |||||||||||||||||||||||||||
Station type | M | M | |||||||||||||||||||||||||||
Facility type | Non-commercial FM | Non-commercial FM | |||||||||||||||||||||||||||
Facility status | Licensed and silent | Licensed and silent | |||||||||||||||||||||||||||
Facility status date | 2019-09-04 00:00:00 | 2019-09-04 00:00:00 | |||||||||||||||||||||||||||
License expiration date | 2021-04-01 00:00:00 | 2021-04-01 00:00:00 | |||||||||||||||||||||||||||
Channel | 223 | 223 | |||||||||||||||||||||||||||
Frequency | 92.5 | 92.5 | |||||||||||||||||||||||||||
Licensee | SAINT MARY'S COLLEGE OF MINNESOTA (legal name: SAINT MARY'S COLLEGE) | SAINT MARY'S COLLEGE OF MINNESOTA (legal name: SAINT MARY'S COLLEGE) | |||||||||||||||||||||||||||
BALED-20200609AAE |
|
Call sign | KSRR | KSRR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | PROVO | PROVO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | UT | UT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | AM | AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed and silent | Licensed and silent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2019-06-10 00:00:00 | 2019-06-10 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2021-10-01 00:00:00 | 2021-10-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 1400 | 1400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | JJIE CORPORATION | JJIE CORPORATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BSTA-20200609AAK |
|
Call sign | KXCR | KXCR | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | FLORENCE | FLORENCE | |||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | OR | OR | |||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FM | FM | |||||||||||||||||||||||||||||||||||||||||||||||||||
Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | Non-commercial FM | Non-commercial FM | |||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2014-04-24 00:00:00 | 2014-04-24 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2022-02-01 00:00:00 | 2022-02-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 214 | 214 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 90.7 | 90.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | WEST LANE TRANSLATOR, INC. | WEST LANE TRANSLATOR, INC. | |||||||||||||||||||||||||||||||||||||||||||||||||||
BALED-20200228AAX |
|
Call sign | NEW | NEW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | TALLAHASSEE | TALLAHASSEE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | FL | FL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | LD | LD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station type | N | N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | Digital LPTV (UHF) | Digital LPTV (UHF) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | CP applied for | CP applied for | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2009-09-09 00:00:00 | 2009-09-09 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 33 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | KING FORWARD, INC. | KING FORWARD, INC. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BNPDTL-20090825ALP |
|
Country | US | US | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Digital status | Hybrid | Hybrid | ||||||||||||||||||||||||||||||||||||
Licensee | PARTY INFO NOT FOUND | PARTY INFO NOT FOUND | ||||||||||||||||||||||||||||||||||||
RM-inv-47 |
|
Call sign | W252BE | W252BE | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | TARRANT | TARRANT | |||||||||||||||||||||||||||
State of license | AL | AL | |||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||
Facility service | FX | FX | |||||||||||||||||||||||||||
Facility type | FM translator | FM translator | |||||||||||||||||||||||||||
Facility status | Licensed | Licensed | |||||||||||||||||||||||||||
Facility status date | 2005-12-19 00:00:00 | 2005-12-19 00:00:00 | |||||||||||||||||||||||||||
License expiration date | 2028-04-01 00:00:00 | 2028-04-01 00:00:00 | |||||||||||||||||||||||||||
Channel | 252 | 252 | |||||||||||||||||||||||||||
Frequency | 98.3 | 98.3 | |||||||||||||||||||||||||||
Associated facility | WAYE (1220 BIRMINGHAM) | WAYE (1220 BIRMINGHAM) | |||||||||||||||||||||||||||
Licensee | SHELBY BROADCAST ASSOCIATES, LLC | SHELBY BROADCAST ASSOCIATES, LLC | |||||||||||||||||||||||||||
BALFT-20200608AAG |
|
Call sign | W290CV | W290CV | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | MUNCY | MUNCY | ||||||||||||||||||||||||||||||||||||||||||||||||
State of license | PA | PA | ||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||
Station type | M | M | ||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2018-08-06 00:00:00 | 2018-08-06 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2022-08-01 00:00:00 | 2022-08-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 290 | 290 | ||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 105.9 | 105.9 | ||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | WKDN-FM (88.3 STATE COLLEGE) | WKDN-FM (88.3 STATE COLLEGE) | ||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | FAMILY STATIONS, INC. | FAMILY STATIONS, INC. | ||||||||||||||||||||||||||||||||||||||||||||||||
BALFT-20200609AAL |
|
Call sign | W294CR | W294CR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | TAMPA | TAMPA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | FL | FL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | CP off air | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2018-06-08 00:00:00 | 2020-06-10 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2020-02-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 294 | 294 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
