Call sign | K252ER | K252ER | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | CHINLE | CHINLE | ||||||||||||||||||||||||||||||
State of license | AZ | AZ | ||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||
Facility service | FX | FX | ||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||
Facility status date | 2013-10-13 00:00:00 | 2013-10-13 00:00:00 | ||||||||||||||||||||||||||||||
License expiration date | 2021-10-01 00:00:00 | 2021-10-01 00:00:00 | ||||||||||||||||||||||||||||||
Channel | 252 | 252 | ||||||||||||||||||||||||||||||
Frequency | 98.3 | 98.3 | ||||||||||||||||||||||||||||||
Associated facility | KBDX (92.7 BLANDING) | KBDX (92.7 BLANDING) | ||||||||||||||||||||||||||||||
Licensee | SARIAH HILLAM, PERSONAL REPRESENTATIVE | SARIAH HILLAM, PERSONAL REPRESENTATIVE | ||||||||||||||||||||||||||||||
BALFT-20200511AAE |
|
Call sign | KEGS-LD | KEGS-LD |
---|---|---|
City of license | LAS VEGAS | LAS VEGAS |
State of license | NV | NV |
Country | US | US |
Facility service | LD | LD |
Station type | M | M |
Facility status | Licensed | Licensed |
Facility status date | 2010-01-15 00:00:00 | 2010-01-15 00:00:00 |
License expiration date | 2022-10-01 00:00:00 | 2022-10-01 00:00:00 |
Channel | 24 | 24 |
tsid_ntsc | 10014 | |
tsid_dtv | 10015 | |
Licensee | HC2 LPTV HOLDINGS, INC. | HC2 LPTV HOLDINGS, INC. |
Call sign | KFJK-LD | KFJK-LD |
---|---|---|
City of license | SANTA FE | SANTA FE |
State of license | NM | NM |
Country | US | US |
Facility service | LD | LD |
Station type | N | N |
Facility status | Licensed | Licensed |
Facility status date | 2019-02-25 00:00:00 | 2019-02-25 00:00:00 |
License expiration date | 2022-10-01 00:00:00 | 2022-10-01 00:00:00 |
Channel | 19 | 19 |
tsid_ntsc | 9588 | |
tsid_dtv | 9589 | |
Licensee | DTV AMERICA CORPORATION | DTV AMERICA CORPORATION |
Call sign | KFSD | KFSD |
---|---|---|
City of license | ESCONDIDO | ESCONDIDO |
State of license | CA | CA |
Country | US | US |
Facility service | AM | AM |
Station type | M | M |
Facility status | Licensed and silent | Licensed |
Facility status date | 2019-06-01 00:00:00 | 2020-05-20 00:00:00 |
License expiration date | 2021-12-01 00:00:00 | 2021-12-01 00:00:00 |
Frequency | 1450 | 1450 |
Licensee | NORTH COUNTY BROADCASTING CORPORATION | NORTH COUNTY BROADCASTING CORPORATION |
Call sign | KHPK-LD | KHPK-LD |
---|---|---|
City of license | DE SOTO | DE SOTO |
State of license | TX | TX |
Country | US | US |
Facility service | LD | LD |
Station type | M | M |
Facility status | Licensed | Licensed |
Facility status date | 2011-05-26 00:00:00 | 2011-05-26 00:00:00 |
License expiration date | 2022-08-01 00:00:00 | 2022-08-01 00:00:00 |
Channel | 10 | 10 |
tsid_ntsc | 10022 | |
tsid_dtv | 10023 | |
Licensee | HC2 LPTV HOLDINGS, INC. | HC2 LPTV HOLDINGS, INC. |
Call sign | KKGL | KKGL | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | NAMPA | NAMPA | |||||||||||||||||||||||||||
State of license | ID | ID | |||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||
Facility service | FM | FM | |||||||||||||||||||||||||||
Station type | M | M | |||||||||||||||||||||||||||
Facility type | FM station | FM station | |||||||||||||||||||||||||||
Facility status | Licensed | Licensed | |||||||||||||||||||||||||||
Facility status date | 2001-11-20 00:00:00 | 2001-11-20 00:00:00 | |||||||||||||||||||||||||||
License expiration date | 2021-10-01 00:00:00 | 2021-10-01 00:00:00 | |||||||||||||||||||||||||||
Channel | 245 | 245 | |||||||||||||||||||||||||||
Frequency | 96.9 | 96.9 | |||||||||||||||||||||||||||
Licensee | RADIO LICENSE HOLDING CBC, LLC | RADIO LICENSE HOLDING CBC, LLC | |||||||||||||||||||||||||||
BSTA-20200520AAE |
|
Call sign | KMQV-LD | KMQV-LD |
---|---|---|
City of license | ROCHESTER | ROCHESTER |
State of license | MN | MN |
Country | US | US |
Facility service | LD | LD |
Station type | N | N |
Facility status | Licensed and silent | Licensed and silent |
Facility status date | 2019-10-11 00:00:00 | 2019-10-11 00:00:00 |
License expiration date | 2022-04-01 00:00:00 | 2022-04-01 00:00:00 |
Channel | 36 | 36 |
Associated facility | KNKC-LD (29 LUBBOCK) | KNKC-LD (29 LUBBOCK) |
tsid_ntsc | 10020 | |
tsid_dtv | 10021 | |
Licensee | DTV AMERICA CORPORATION | DTV AMERICA CORPORATION |
Call sign | KODF-LD | KODF-LD |
---|---|---|
City of license | BRITTON | BRITTON |
State of license | TX | TX |
Country | US | US |
Facility service | LD | LD |
Station type | M | M |
Facility status | Licensed and silent | Licensed and silent |
Facility status date | 2019-11-07 00:00:00 | 2019-11-07 00:00:00 |
License expiration date | 2022-08-01 00:00:00 | 2022-08-01 00:00:00 |
Channel | 3 | 3 |
Digital status | Hybrid | Hybrid |
tsid_ntsc | 10018 | |
tsid_dtv | 10019 | |
Licensee | HC2 LPTV HOLDINGS, INC. | HC2 LPTV HOLDINGS, INC. |
Call sign | KPLV | KPLV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | CORPUS CHRISTI | CORPUS CHRISTI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | TX | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FM | FM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station type | M | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | Non-commercial FM | Non-commercial FM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed and silent | Licensed and silent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2020-04-29 00:00:00 | 2020-04-29 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2021-08-01 00:00:00 | 2021-08-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 204 | 204 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 88.7 | 88.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | EDUCATIONAL MEDIA FOUNDATION | EDUCATIONAL MEDIA FOUNDATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BSTA-20200521AAK |
|
Call sign | KQMK-LD | KQMK-LD |
---|---|---|
City of license | LINCOLN | LINCOLN |
State of license | NE | NE |
Country | US | US |
Facility service | LD | LD |
Station type | N | N |
Facility status | Licensed and silent | Licensed and silent |
Facility status date | 2017-12-14 00:00:00 | 2017-12-14 00:00:00 |
Channel | 25 | 25 |
tsid_ntsc | 9462 | |
tsid_dtv | 9463 | |
Licensee | HC2 BROADCASTING INC. | HC2 BROADCASTING INC. |
Call sign | KVJZ | KVJZ | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | VAIL | VAIL | ||||||||||||||||||||||||||||||||||||
State of license | CO | CO | ||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||
Facility service | FM | FM | ||||||||||||||||||||||||||||||||||||
Station type | M | M | ||||||||||||||||||||||||||||||||||||
Facility type | Non-commercial FM | Non-commercial FM | ||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||
Facility status date | 2009-12-02 00:00:00 | 2009-12-02 00:00:00 | ||||||||||||||||||||||||||||||||||||
License expiration date | 2021-04-01 00:00:00 | 2021-04-01 00:00:00 | ||||||||||||||||||||||||||||||||||||
Channel | 203 | 203 | ||||||||||||||||||||||||||||||||||||
Frequency | 88.5 | 88.5 | ||||||||||||||||||||||||||||||||||||
Digital status | Hybrid | Hybrid | ||||||||||||||||||||||||||||||||||||
Licensee | ROCKY MOUNTAIN PUBLIC MEDIA, INC. | ROCKY MOUNTAIN PUBLIC MEDIA, INC. | ||||||||||||||||||||||||||||||||||||
BESTA-20200521AAE |
|
Call sign | KVPX-LD | KVPX-LD |
---|---|---|
City of license | LAS VEGAS | LAS VEGAS |
State of license | NV | NV |
Country | US | US |
Facility service | LD | LD |
Station type | M | M |
Facility status | Licensed | Licensed |
Facility status date | 2011-10-05 00:00:00 | 2011-10-05 00:00:00 |
License expiration date | 2022-10-01 00:00:00 | 2022-10-01 00:00:00 |
Channel | 28 | 28 |
Digital status | Hybrid | Hybrid |
tsid_ntsc | 10016 | |
tsid_dtv | 10017 | |
Licensee | HC2 LPTV HOLDINGS, INC. | HC2 LPTV HOLDINGS, INC. |
Call sign | KWJM-LD | KWJM-LD |
---|---|---|
City of license | ROCHESTER | ROCHESTER |
State of license | MN | MN |
Country | US | US |
Facility service | LD | LD |
Station type | N | N |
Facility status | Licensed | Licensed |
Facility status date | 2020-03-13 00:00:00 | 2020-03-13 00:00:00 |
License expiration date | 2022-04-01 00:00:00 | 2022-04-01 00:00:00 |
Channel | 15 | 15 |
tsid_ntsc | 9602 | |
tsid_dtv | 9603 | |
Licensee | DTV AMERICA CORPORATION | DTV AMERICA CORPORATION |
Call sign | KWPL-LD | KWPL-LD |
---|---|---|
City of license | SANTA FE | SANTA FE |
State of license | NM | NM |
Country | US | US |
Facility service | LD | LD |
Station type | N | N |
Facility status | Licensed | Licensed |
Facility status date | 2019-06-14 00:00:00 | 2019-06-14 00:00:00 |
License expiration date | 2022-10-01 00:00:00 | 2022-10-01 00:00:00 |
Channel | 30 | 30 |
tsid_ntsc | 9590 | |
tsid_dtv | 9591 | |
Licensee | DTV AMERICA CORPORATION | DTV AMERICA CORPORATION |
Call sign | KXNT | KXNT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | NORTH LAS VEGAS | NORTH LAS VEGAS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | NV | NV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | AM | AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2021-10-01 00:00:00 | 2021-10-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 840 | 840 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital status | Hybrid | Hybrid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | ENTERCOM LICENSE, LLC | ENTERCOM LICENSE, LLC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BXL-20200521AAF |
|
Country | US | US | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Digital status | Hybrid | Hybrid | ||||||||||||||||||||||||||||||||||||
Licensee | PARTY INFO NOT FOUND | PARTY INFO NOT FOUND | ||||||||||||||||||||||||||||||||||||
RM-inv-53 |
| |||||||||||||||||||||||||||||||||||||
RM-inv-53 |
| |||||||||||||||||||||||||||||||||||||
RM-inv-53 |
|
Call sign | W07BN-D | W07BN-D | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | BRUCE | BRUCE | ||||||||||||||||||||||||||||||||||||||||||||||||
State of license | MS | MS | ||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | LD | LD | ||||||||||||||||||||||||||||||||||||||||||||||||
Station type | M | M | ||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | Digital LPTV (VHF) | Digital LPTV (VHF) | ||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed and silent | Licensed and silent | ||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2020-02-12 00:00:00 | 2020-02-12 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2021-06-01 00:00:00 | 2021-06-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 174 | 174 | ||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | Unknown FIN 316061 | Unknown FIN 316061 | ||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | BRUCE INDEPENDENT TV, INC. | BRUCE INDEPENDENT TV, INC. | ||||||||||||||||||||||||||||||||||||||||||||||||
BTCDVL-20200521AAM |
|
Call sign | W21CQ | W21CQ | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | BENNINGTON | BENNINGTON | ||||||||||||||||||||||||||||||||||||||||||||||||
State of license | VT | VT | ||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | TX | TX | ||||||||||||||||||||||||||||||||||||||||||||||||
Station type | M | M | ||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed and silent | Licensed and silent | ||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2019-10-01 00:00:00 | 2019-10-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2023-04-01 00:00:00 | 2023-04-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 21 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | D.T.V. LLC | D.T.V. LLC | ||||||||||||||||||||||||||||||||||||||||||||||||
BAL-20200520AAK |
|
Call sign | W34BJ-D | W34BJ-D | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | CALHOUN CITY | CALHOUN CITY | ||||||||||||||||||||||||||||||||||||||||||||||||
State of license | MS | MS | ||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | LD | LD | ||||||||||||||||||||||||||||||||||||||||||||||||
Station type | M | M | ||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | Digital LPTV (UHF) | Digital LPTV (UHF) | ||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed and silent | Licensed and silent | ||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2020-02-12 00:00:00 | 2020-02-12 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2021-06-01 00:00:00 | 2021-06-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 34 | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 590 | 590 | ||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | WILLIAM EARL MORGAN | WILLIAM EARL MORGAN | ||||||||||||||||||||||||||||||||||||||||||||||||
BALDTL-20200521AAL |
|
Call sign | WCVQ | WCVQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | FORT CAMPBELL | FORT CAMPBELL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | KY | KY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FM | FM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station type | M | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM station | FM station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2020-08-01 00:00:00 | 2020-08-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 300 | 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 107.9 | 107.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital status | Hybrid | Hybrid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | SAGA COMMUNICATIONS OF TUCKESSEE, LLC | SAGA COMMUNICATIONS OF TUCKESSEE, LLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPH-20190604AAJ |
|
Call sign | WECU | WECU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | WINTERVILLE | WINTERVILLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | NC | NC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | AM | AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station type | M | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2006-03-29 00:00:00 | 2006-03-29 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2019-12-01 00:00:00 | 2019-12-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 1570 | 1570 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | CTC MEDIA GROUP | CTC MEDIA GROUP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BL-20200406AAS |
|
Call sign | WINF-LP | WINF-LP | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | DELAWARE | DELAWARE | ||||||||||||||||||||||||||||||
State of license | OH | OH | ||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||
Facility service | FL | FL | ||||||||||||||||||||||||||||||
Facility type | Low-power FM station | Low-power FM station | ||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||
Facility status date | 2004-10-27 00:00:00 | 2004-10-27 00:00:00 | ||||||||||||||||||||||||||||||
License expiration date | 2020-10-01 00:00:00 | 2020-10-01 00:00:00 | ||||||||||||||||||||||||||||||
Channel | 253 | 253 | ||||||||||||||||||||||||||||||
Frequency | 98.5 | 98.5 | ||||||||||||||||||||||||||||||
Licensee | DELAWARE COUNTY DEVELOPMENT COMPANY | DELAWARE COUNTY DEVELOPMENT COMPANY | ||||||||||||||||||||||||||||||
Application |
|
Call sign | WPSM | WPSM | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | FORT WALTON BEACH | FORT WALTON BEACH | ||||||||||||||||||||||||||||||||||||||||||||||||
State of license | FL | FL | ||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FM | FM | ||||||||||||||||||||||||||||||||||||||||||||||||
Station type | M | M | ||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | Non-commercial FM | Non-commercial FM | ||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2000-02-14 00:00:00 | 2000-02-14 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2028-02-01 00:00:00 | 2028-02-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 216 | 216 | ||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 91.1 | 91.1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | FORT WALTON BEACH EDUCATIONAL BROADCASTING FOUNDATION | FORT WALTON BEACH EDUCATIONAL BROADCASTING FOUNDATION | ||||||||||||||||||||||||||||||||||||||||||||||||
BALED-20200521AAN |
|
Call sign | WQKK | WQKK | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | RENOVO | RENOVO | ||||||||||||||||||||||||||||||||||||||||||||||||
State of license | PA | PA | ||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FM | FM | ||||||||||||||||||||||||||||||||||||||||||||||||
Station type | M | M | ||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM station | FM station | ||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2020-02-18 00:00:00 | 2020-02-18 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2022-08-01 00:00:00 | 2022-08-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 295 | 295 | ||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 106.9 | 106.9 | ||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | MAGNUM BROADCASTING, INC. | MAGNUM BROADCASTING, INC. | ||||||||||||||||||||||||||||||||||||||||||||||||
BALH-20200520AAL |
|
Call sign | WQRX | WQRX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | VALLEY HEAD | VALLEY HEAD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | AL | AL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | AM | AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed and silent | Licensed and silent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
