Call sign | 880505PH | 880505PH | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | LINDSAY | LINDSAY | ||||||||||||||||||||||||||||||||||||
State of license | CA | CA | ||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||
Facility service | FM | FM | ||||||||||||||||||||||||||||||||||||
Station type | M | M | ||||||||||||||||||||||||||||||||||||
Facility type | FM station | FM station | ||||||||||||||||||||||||||||||||||||
Facility status | Facility void | Facility void | ||||||||||||||||||||||||||||||||||||
Facility status date | 1990-08-31 00:00:00 | 1990-08-31 00:00:00 | ||||||||||||||||||||||||||||||||||||
Channel | 277 | 277 | ||||||||||||||||||||||||||||||||||||
Frequency | 103.3 | 103.3 | ||||||||||||||||||||||||||||||||||||
Licensee | CORREIA BROADCASTING, INC. | CORREIA BROADCASTING, INC. | ||||||||||||||||||||||||||||||||||||
Application |
|
Call sign | KNGS | DKNGS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Callsign effective date | 1987-11-04 00:00:00 | 2020-02-06 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City of license | COALINGA | COALINGA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | CA | CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FM | FM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station type | M | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM station | FM station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | CP off air | Permit cancelled | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2020-02-06 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 261 | 261 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 100.1 | 100.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | WILLIAM L. ZAWILA | WILLIAM L. ZAWILA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BMPH-19940217IB |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLH-19990804KJ |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Application |
|
Call sign | KZPE | DKZPE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Callsign effective date | 1990-09-20 00:00:00 | 2020-02-06 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City of license | FORD CITY | FORD CITY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | CA | CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FM | FM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station type | M | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM station | FM station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | CP off air | Permit cancelled | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2020-02-06 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 271 | 271 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 102.1 | 102.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | ESTATE OF H.L. CHARLES, ROBERT WILLING, EXECUTOR | ESTATE OF H.L. CHARLES, ROBERT WILLING, EXECUTOR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BMPH-19971110ID |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLH-19990804KG |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Application |
|
Call sign | KZPO | DKZPO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Callsign effective date | 2010-08-12 00:00:00 | 2020-02-06 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City of license | LINDSAY | LINDSAY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | CA | CA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FM | FM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM station | FM station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | CP off air | Permit cancelled | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2009-05-26 00:00:00 | 2020-02-06 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2005-12-01 00:00:00 | 2005-12-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 277 | 277 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 103.3 | 103.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | ESTATE OF LINDA WARE, CYNTHIA RAMAGE, EXECUTOR | ESTATE OF LINDA WARE, CYNTHIA RAMAGE, EXECUTOR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BMPH-19940915IF |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLH-19980206KB |
|
Call sign | K217DJ | K217DJ |
---|---|---|
City of license | KEMAH | KEMAH |
State of license | TX | TX |
Country | US | US |
Facility service | FX | FX |
Station type | M | M |
Facility type | FM translator | FM translator |
Facility status | Licensed and silent | Licensed |
Facility status date | 2019-05-15 00:00:00 | 2020-01-22 00:00:00 |
License expiration date | 2021-08-01 00:00:00 | 2021-08-01 00:00:00 |
Channel | 217 | 217 |
Frequency | 91.3 | 91.3 |
Associated facility | KEPH-LP (95.3 FRIENDSWOOD) | KEPH-LP (95.3 FRIENDSWOOD) |
Licensee | CALVARY CHAPEL OF SOUTHEAST HOUSTON, INC. | CALVARY CHAPEL OF SOUTHEAST HOUSTON, INC. |
Call sign | K252DI | K252DI | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | SALT LAKE CITY | SALT LAKE CITY | |||||||||||||||||||||||||||
State of license | UT | UT | |||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||
Facility service | FX | FX | |||||||||||||||||||||||||||
Station type | M | M | |||||||||||||||||||||||||||
Facility type | FM translator | FM translator | |||||||||||||||||||||||||||
Facility status | Licensed | Licensed | |||||||||||||||||||||||||||
Facility status date | 2001-06-14 00:00:00 | 2001-06-14 00:00:00 | |||||||||||||||||||||||||||
License expiration date | 2021-10-01 00:00:00 | 2021-10-01 00:00:00 | |||||||||||||||||||||||||||
Channel | 252 | 252 | |||||||||||||||||||||||||||
Frequency | 98.3 | 98.3 | |||||||||||||||||||||||||||
Associated facility | KVFX (94.5 LOGAN) | KVFX (94.5 LOGAN) | |||||||||||||||||||||||||||
Licensee | ARTHUR FRANK LLC | ARTHUR FRANK LLC | |||||||||||||||||||||||||||
BALFT-20200205AAI |
|
Call sign | K266BM | K266BM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | OLYMPIA | OLYMPIA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | WA | WA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2005-09-06 00:00:00 | 2005-09-06 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2022-02-01 00:00:00 | 2022-02-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 266 | 266 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 101.1 | 101.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KGHO-LP (99.9 HOQUIAM) | KGHO-LP (99.9 HOQUIAM) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | NORTHWEST ROCK N ROLL PRESERVATION SOCIETY | NORTHWEST ROCK N ROLL PRESERVATION SOCIETY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BSTA-20200129AAJ |
|
Call sign | K284CQ | K284CQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | AUSTIN | AUSTIN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | TX | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2019-08-23 00:00:00 | 2019-08-23 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2021-08-01 00:00:00 | 2021-08-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 284 | 284 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 104.7 | 104.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KELG (1440 MANOR) | KELG (1440 MANOR) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | WENDOLYNN TELLEZ | WENDOLYNN TELLEZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLFT-20170724AAW |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPFT-20190823AAL |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLFT-20190826AAH |
|
Call sign | K292HK | K292HK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | BEMIDJI | BEMIDJI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | MN | MN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | CP off air | CP off air | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2018-06-08 00:00:00 | 2018-06-08 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 292 | 292 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 106.3 | 106.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KKBJ (1360 BEMIDJI) | KKBJ (1360 BEMIDJI) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | R.P. BROADCASTING, INC. | R.P. BROADCASTING, INC. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLFT-20181224AAC |
|
Call sign | K47NC-D | K29LR-D |
---|---|---|
City of license | LAFAYETTE | LAFAYETTE |
State of license | LA | LA |
Country | US | US |
Facility service | LD | LD |
Station type | N | N |
Facility status | Licensed | Licensed |
Facility status date | 2019-10-29 00:00:00 | 2019-10-29 00:00:00 |
Channel | 29 | 29 |
tsid_ntsc | 9990 | |
tsid_dtv | 9991 | |
Licensee | DTV AMERICA CORPORATION | DTV AMERICA CORPORATION |
Call sign | K31PF-D | K31PF-D |
---|---|---|
City of license | WEED | WEED |
State of license | CA | CA |
Country | US | US |
Facility service | LD | LD |
Station type | M | M |
Facility status | Licensed | Licensed |
Facility status date | 2018-12-26 00:00:00 | 2018-12-26 00:00:00 |
License expiration date | 2022-12-01 00:00:00 | 2022-12-01 00:00:00 |
Channel | 31 | 31 |
tsid_ntsc | 9992 | |
tsid_dtv | 9993 | |
Licensee | SPECTRUM EVOLUTION, INC. | SPECTRUM EVOLUTION, INC. |
Call sign | KARR | KARR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | KIRKLAND | KIRKLAND | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | WA | WA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | AM | AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station type | M | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2015-02-23 00:00:00 | 2015-02-23 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2022-02-01 00:00:00 | 2022-02-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 1460 | 1460 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | JAMES A. DALKE | JAMES A. DALKE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BP-20190904ACG |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BP-20190904ACG |
|
Call sign | KBYN | KBYN | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | CITY OF ANGELS | CITY OF ANGELS | |||||||||||||||||||||||||||
State of license | CA | CA | |||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||
Facility service | FM | FM | |||||||||||||||||||||||||||
Station type | M | M | |||||||||||||||||||||||||||
Facility type | FM station | FM station | |||||||||||||||||||||||||||
Facility status | Licensed | Licensed | |||||||||||||||||||||||||||
Facility status date | 2002-07-01 00:00:00 | 2002-07-01 00:00:00 | |||||||||||||||||||||||||||
License expiration date | 2021-12-01 00:00:00 | 2021-12-01 00:00:00 | |||||||||||||||||||||||||||
Channel | 240 | 240 | |||||||||||||||||||||||||||
Frequency | 95.9 | 95.9 | |||||||||||||||||||||||||||
Licensee | LA FAVORITA RADIO NETWORK, INC. | LA FAVORITA RADIO NETWORK, INC. | |||||||||||||||||||||||||||
BSTA-20200205AAO |
|
Call sign | KCLA-LP | KCLA-LP | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | SAN PEDRO | SAN PEDRO | ||||||||||||||||||||||||
State of license | CA | CA | ||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||
Facility service | FL | FL | ||||||||||||||||||||||||
Facility type | Non-commercial digital TV | Non-commercial digital TV | ||||||||||||||||||||||||
Facility status | Licensed and silent | Licensed and silent | ||||||||||||||||||||||||
Facility status date | 2019-02-12 00:00:00 | 2019-02-12 00:00:00 | ||||||||||||||||||||||||
License expiration date | 2021-12-01 00:00:00 | 2021-12-01 00:00:00 | ||||||||||||||||||||||||
Channel | 264 | 264 | ||||||||||||||||||||||||
Frequency | 100.7 | 100.7 | ||||||||||||||||||||||||
Licensee | CIVIC LIGHT OPERA CULTURAL ARTS ACADEMY | CIVIC LIGHT OPERA CULTURAL ARTS ACADEMY | ||||||||||||||||||||||||
BSTA-20200205AAK |
|
Call sign | KDUR | KDUR | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | DURANGO | DURANGO | |||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | CO | CO | |||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FM | FM | |||||||||||||||||||||||||||||||||||||||||||||||||||
Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | Non-commercial FM | Non-commercial FM | |||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2021-04-01 00:00:00 | 2021-04-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 220 | 220 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 91.9 | 91.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Digital status | Hybrid | Hybrid | |||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | BOARD OF TRUSTEES FOR FORT LEWIS COLLEGE | BOARD OF TRUSTEES FOR FORT LEWIS COLLEGE | |||||||||||||||||||||||||||||||||||||||||||||||||||
BTCED-20191209AAE |
|
Call sign | KGKL | KGKL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | SAN ANGELO | SAN ANGELO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | TX | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | AM | AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station type | M | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2021-08-01 00:00:00 | 2021-08-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 960 | 960 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | TOWNSQUARE MEDIA SAN ANGELO LICENSE, LLC | TOWNSQUARE MEDIA SAN ANGELO LICENSE, LLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BP-20191122AAX |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BP-20191122AAX |
|
Call sign | KHGG-FM | KHGG-FM | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | MANSFIELD | MANSFIELD | ||||||||||||||||||||||||||||||
State of license | AR | AR | ||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||
Facility service | FM | FM | ||||||||||||||||||||||||||||||
Station type | M | M | ||||||||||||||||||||||||||||||
Facility type | FM station | FM station | ||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||
Facility status date | 2019-07-23 00:00:00 | 2019-07-23 00:00:00 | ||||||||||||||||||||||||||||||
License expiration date | 2020-06-01 00:00:00 | 2020-06-01 00:00:00 | ||||||||||||||||||||||||||||||
Channel | 278 | 278 | ||||||||||||||||||||||||||||||
Frequency | 103.5 | 103.5 | ||||||||||||||||||||||||||||||
Licensee | PHARIS BROADCASTING, INC. | PHARIS BROADCASTING, INC. | ||||||||||||||||||||||||||||||
Application |
|
Call sign | KNNA-FM | KNNA-FM | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | NENANA | NENANA | ||||||||||||||||||||||||||||||||||||||||||||||||
State of license | AK | AK | ||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FM | FM | ||||||||||||||||||||||||||||||||||||||||||||||||
Station type | M | M | ||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | Non-commercial FM | Non-commercial FM | ||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2018-09-10 00:00:00 | 2018-09-10 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2022-02-01 00:00:00 | 2022-02-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 256 | 256 | ||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 99.1 | 99.1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | BIG RIVER PUBLIC BROADCASTING CORPORATION | BIG RIVER PUBLIC BROADCASTING CORPORATION | ||||||||||||||||||||||||||||||||||||||||||||||||
BALED-20200206AAE |
|
Call sign | KQBK | KQBK | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | WALDRON | WALDRON | ||||||||||||||||||||||||||||||
State of license | AR | AR | ||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||
Facility service | FM | FM | ||||||||||||||||||||||||||||||
Station type | M | M | ||||||||||||||||||||||||||||||
Facility type | FM station | FM station | ||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||
Facility status date | 2002-06-14 00:00:00 | 2002-06-14 00:00:00 | ||||||||||||||||||||||||||||||
License expiration date | 2020-06-01 00:00:00 | 2020-06-01 00:00:00 | ||||||||||||||||||||||||||||||
Channel | 284 | 284 | ||||||||||||||||||||||||||||||
Frequency | 104.7 | 104.7 | ||||||||||||||||||||||||||||||
Licensee | PHARIS BROADCASTING, INC. (legal name: BOONEVILLE BROADCASTING COMPANY) | PHARIS BROADCASTING, INC. | ||||||||||||||||||||||||||||||
Application |
|
Call sign | KRFM | KRFM | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | SHOW LOW | SHOW LOW | |||||||||||||||||||||||||||
State of license | AZ | AZ | |||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||
Facility service | FM | FM | |||||||||||||||||||||||||||
Station type | M | M | |||||||||||||||||||||||||||
Facility type | FM station | FM station | |||||||||||||||||||||||||||
Facility status | Licensed | Licensed | |||||||||||||||||||||||||||
License expiration date | 2021-10-01 00:00:00 | 2021-10-01 00:00:00 | |||||||||||||||||||||||||||
Channel | 253 | 253 | |||||||||||||||||||||||||||
Frequency | 98.5 | 98.5 | |||||||||||||||||||||||||||
