Call sign | K252DI | K252DI | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | SALT LAKE CITY | SALT LAKE CITY | ||||||||||||||||||||||||||||||||||||||||||||||||
State of license | UT | UT | ||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||
Station type | M | M | ||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2001-06-14 00:00:00 | 2001-06-14 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2021-10-01 00:00:00 | 2021-10-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 252 | 252 | ||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 98.3 | 98.3 | ||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KVFX (94.5 LOGAN) | KVFX (94.5 LOGAN) | ||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | ARTHUR FRANK LLC | ARTHUR FRANK LLC | ||||||||||||||||||||||||||||||||||||||||||||||||
BALFT-20200205AAI |
|
Call sign | K266BM | K266BM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | OLYMPIA | OLYMPIA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | WA | WA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2005-09-06 00:00:00 | 2005-09-06 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2022-02-01 00:00:00 | 2022-02-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 266 | 266 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 101.1 | 101.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KGHO-LP (99.9 HOQUIAM) | KGHO-LP (99.9 HOQUIAM) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | NORTHWEST ROCK N ROLL PRESERVATION SOCIETY | NORTHWEST ROCK N ROLL PRESERVATION SOCIETY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BMPFT-20190618ABI |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLFT-20190904ABL |
|
Call sign | NEW | K288HD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Callsign effective date | 2020-02-05 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City of license | BEAVERTON | BEAVERTON | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | OR | OR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | CP applied for | CP off air | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2018-01-31 00:00:00 | 2020-02-05 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 289 | 288 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 105.7 | 105.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KQRR (1520 OREGON CITY) | KQRR (1520 OREGON CITY) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | BUSTOS MEDIA HOLDINGS, LLC | BUSTOS MEDIA HOLDINGS, LLC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BNPFT-20180130ABR |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BNPFT-20180427ABZ |
|
Call sign | KASS | KASS | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | CASPER | CASPER | |||||||||||||||||||||||||||
State of license | WY | WY | |||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||
Facility service | FM | FM | |||||||||||||||||||||||||||
Station type | M | M | |||||||||||||||||||||||||||
Facility type | FM station | FM station | |||||||||||||||||||||||||||
Facility status | Licensed | Licensed | |||||||||||||||||||||||||||
Facility status date | 2000-02-22 00:00:00 | 2000-02-22 00:00:00 | |||||||||||||||||||||||||||
License expiration date | 2021-10-01 00:00:00 | 2021-10-01 00:00:00 | |||||||||||||||||||||||||||
Channel | 295 | 295 | |||||||||||||||||||||||||||
Frequency | 106.9 | 106.9 | |||||||||||||||||||||||||||
Licensee | MT. RUSHMORE BROADCASTING, INC. | MT. RUSHMORE BROADCASTING, INC. | |||||||||||||||||||||||||||
BESTA-20200204AAJ |
|
Call sign | KBYN | KBYN | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | CITY OF ANGELS | CITY OF ANGELS | ||||||||||||||||||||||||||||||||||||
State of license | CA | CA | ||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||
Facility service | FM | FM | ||||||||||||||||||||||||||||||||||||
Station type | M | M | ||||||||||||||||||||||||||||||||||||
Facility type | FM station | FM station | ||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||
Facility status date | 2002-07-01 00:00:00 | 2002-07-01 00:00:00 | ||||||||||||||||||||||||||||||||||||
License expiration date | 2021-12-01 00:00:00 | 2021-12-01 00:00:00 | ||||||||||||||||||||||||||||||||||||
Channel | 240 | 240 | ||||||||||||||||||||||||||||||||||||
Frequency | 95.9 | 95.9 | ||||||||||||||||||||||||||||||||||||
Licensee | LA FAVORITA RADIO NETWORK, INC. | LA FAVORITA RADIO NETWORK, INC. | ||||||||||||||||||||||||||||||||||||
BSTA-20200205AAO |
|
Call sign | KCLA-LP | KCLA-LP | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | SAN PEDRO | SAN PEDRO | ||||||||||||||||||||||||||||||||||||
State of license | CA | CA | ||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||
Facility service | FL | FL | ||||||||||||||||||||||||||||||||||||
Facility type | Non-commercial digital TV | Non-commercial digital TV | ||||||||||||||||||||||||||||||||||||
Facility status | Licensed and silent | Licensed and silent | ||||||||||||||||||||||||||||||||||||
Facility status date | 2019-02-12 00:00:00 | 2019-02-12 00:00:00 | ||||||||||||||||||||||||||||||||||||
License expiration date | 2021-12-01 00:00:00 | 2021-12-01 00:00:00 | ||||||||||||||||||||||||||||||||||||
Channel | 264 | 264 | ||||||||||||||||||||||||||||||||||||
Frequency | 100.7 | 100.7 | ||||||||||||||||||||||||||||||||||||
Licensee | CIVIC LIGHT OPERA CULTURAL ARTS ACADEMY | CIVIC LIGHT OPERA CULTURAL ARTS ACADEMY | ||||||||||||||||||||||||||||||||||||
BESTA-20200205AAK |
|
Call sign | KCNS | KCNS |
---|---|---|
City of license | SAN FRANCISCO | SAN FRANCISCO |
State of license | CA | CA |
Country | US | US |
Facility service | DT | DT |
Station type | M | M |
Facility type | Commercial digital TV | Commercial digital TV |
Facility status | Licensed | Licensed |
Facility status date | 2009-05-05 00:00:00 | 2009-05-05 00:00:00 |
License expiration date | 2022-12-01 00:00:00 | 2022-12-01 00:00:00 |
Channel | 39 | 39 |
Frequency | 620 | 620 |
Nielsen DMA | SAN FRANCISCO-OAK-SAN JOSE | SAN FRANCISCO-OAK-SAN JOSE |
Licensee | NRJ TV SAN FRAN LICENSE CO, LLC | RNN NATIONAL, LLC |
Call sign | KCNU | KCNU | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | SILVER CITY | SILVER CITY | |||||||||||||||||||||||||||
State of license | ID | ID | |||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||
Facility service | FM | FM | |||||||||||||||||||||||||||
Facility type | Non-commercial FM | Non-commercial FM | |||||||||||||||||||||||||||
Facility status | Licensed | Licensed | |||||||||||||||||||||||||||
Facility status date | 2019-07-08 00:00:00 | 2019-07-08 00:00:00 | |||||||||||||||||||||||||||
License expiration date | 2021-10-01 00:00:00 | 2021-10-01 00:00:00 | |||||||||||||||||||||||||||
Channel | 280 | 280 | |||||||||||||||||||||||||||
Frequency | 103.9 | 103.9 | |||||||||||||||||||||||||||
Licensee | CALVARY CHAPEL OF TWIN FALLS, INC. | CALVARY CHAPEL OF TWIN FALLS, INC. | |||||||||||||||||||||||||||
BSTA-20200204AAE |
|
Call sign | KCRE-FM | KCRE-FM | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | CRESCENT CITY | CRESCENT CITY | ||||||||||||||||||||||||
State of license | CA | CA | ||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||
Facility service | FM | FM | ||||||||||||||||||||||||
Station type | M | M | ||||||||||||||||||||||||
Facility type | FM station | FM station | ||||||||||||||||||||||||
Facility status | Licensed | Licensed | ||||||||||||||||||||||||
Facility status date | 2001-02-28 00:00:00 | 2001-02-28 00:00:00 | ||||||||||||||||||||||||
License expiration date | 2021-12-01 00:00:00 | 2021-12-01 00:00:00 | ||||||||||||||||||||||||
Channel | 232 | 232 | ||||||||||||||||||||||||
Frequency | 94.3 | 94.3 | ||||||||||||||||||||||||
Licensee | BICOASTAL MEDIA LICENSES II, LLC | BICOASTAL MEDIA LICENSES II, LLC | ||||||||||||||||||||||||
BESTA-20200204AAT |
|
Call sign | KFWD | KFWD |
---|---|---|
City of license | FORT WORTH | FORT WORTH |
State of license | TX | TX |
Country | US | US |
Facility service | DT | DT |
Station type | M | M |
Facility type | Commercial digital TV | Commercial digital TV |
Facility status | Licensed | Licensed |
Facility status date | 2009-06-16 00:00:00 | 2009-06-16 00:00:00 |
License expiration date | 2022-08-01 00:00:00 | 2022-08-01 00:00:00 |
Channel | 9 | 9 |
Frequency | 186 | 186 |
Nielsen DMA | DALLAS-FT. WORTH | DALLAS-FT. WORTH |
Licensee | NRJ TV DFW LICENSE CO., LLC. | RNN NATIONAL, LLC |
Call sign | KHOC | KHOC | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | CASPER | CASPER | |||||||||||||||||||||||||||
State of license | WY | WY | |||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||
Facility service | FM | FM | |||||||||||||||||||||||||||
Station type | M | M | |||||||||||||||||||||||||||
Facility type | FM station | FM station | |||||||||||||||||||||||||||
Facility status | Licensed | Licensed | |||||||||||||||||||||||||||
Facility status date | 2013-05-14 00:00:00 | 2013-05-14 00:00:00 | |||||||||||||||||||||||||||
License expiration date | 2021-10-01 00:00:00 | 2021-10-01 00:00:00 | |||||||||||||||||||||||||||
Channel | 273 | 273 | |||||||||||||||||||||||||||
Frequency | 102.5 | 102.5 | |||||||||||||||||||||||||||
Licensee | MT. RUSHMORE BROADCASTING, INC. | MT. RUSHMORE BROADCASTING, INC. | |||||||||||||||||||||||||||
BESTA-20200204AAH |
|
Call sign | KMLD | KMLD | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | CASPER | CASPER | |||||||||||||||||||||||||||
State of license | WY | WY | |||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||
Facility service | FM | FM | |||||||||||||||||||||||||||
Station type | M | M | |||||||||||||||||||||||||||
Facility type | FM station | FM station | |||||||||||||||||||||||||||
Facility status | Licensed | Licensed | |||||||||||||||||||||||||||
Facility status date | 2014-01-16 00:00:00 | 2014-01-16 00:00:00 | |||||||||||||||||||||||||||
License expiration date | 2021-10-01 00:00:00 | 2021-10-01 00:00:00 | |||||||||||||||||||||||||||
Channel | 233 | 233 | |||||||||||||||||||||||||||
Frequency | 94.5 | 94.5 | |||||||||||||||||||||||||||
Licensee | MT. RUSHMORE BROADCASTING, INC. | MT. RUSHMORE BROADCASTING, INC. | |||||||||||||||||||||||||||
BESTA-20200204AAF |
|
Call sign | KQLT | KQLT | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | CASPER | CASPER | |||||||||||||||||||||||||||
State of license | WY | WY | |||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||
Facility service | FM | FM | |||||||||||||||||||||||||||
Station type | M | M | |||||||||||||||||||||||||||
Facility type | FM station | FM station | |||||||||||||||||||||||||||
Facility status | Licensed | Licensed | |||||||||||||||||||||||||||
Facility status date | 2020-01-12 00:00:00 | 2020-01-12 00:00:00 | |||||||||||||||||||||||||||
License expiration date | 2021-10-01 00:00:00 | 2021-10-01 00:00:00 | |||||||||||||||||||||||||||
Channel | 279 | 279 | |||||||||||||||||||||||||||
Frequency | 103.7 | 103.7 | |||||||||||||||||||||||||||
Licensee | MT. RUSHMORE BROADCASTING, INC. | MT. RUSHMORE BROADCASTING, INC. | |||||||||||||||||||||||||||
BSTA-20200204AAG |
|
Call sign | KRFM | KRFM | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | SHOW LOW | SHOW LOW | ||||||||||||||||||||||||||||||||||||
State of license | AZ | AZ | ||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||
Facility service | FM | FM | ||||||||||||||||||||||||||||||||||||
Station type | M | M | ||||||||||||||||||||||||||||||||||||
Facility type | FM station | FM station | ||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||
License expiration date | 2021-10-01 00:00:00 | 2021-10-01 00:00:00 | ||||||||||||||||||||||||||||||||||||
Channel | 253 | 253 | ||||||||||||||||||||||||||||||||||||
Frequency | 98.5 | 98.5 | ||||||||||||||||||||||||||||||||||||
Licensee | PETRACOM OF HOLBROOK, LLC | PETRACOM OF HOLBROOK, LLC | ||||||||||||||||||||||||||||||||||||
BSTA-20200205AAL |
|
Call sign | KRVN | KRVN | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | LEXINGTON | LEXINGTON | |||||||||||||||||||||||||||||||||
State of license | NE | NE | |||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||
Facility service | AM | AM | |||||||||||||||||||||||||||||||||
Station type | M | M | |||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||
License expiration date | 2021-06-01 00:00:00 | 2021-06-01 00:00:00 | |||||||||||||||||||||||||||||||||
Frequency | 880 | 880 | |||||||||||||||||||||||||||||||||
Licensee | NEBRASKA RURAL RADIO ASSOCIATION | NEBRASKA RURAL RADIO ASSOCIATION | |||||||||||||||||||||||||||||||||
BSTA-20200204AAI |
|
Call sign | KSCI | KSCI |
---|---|---|
City of license | LONG BEACH | LONG BEACH |
State of license | CA | CA |
Country | US | US |
Facility service | DT | DT |
Station type | M | M |
Facility type | Commercial digital TV | Commercial digital TV |
Facility status | Licensed | Licensed |
Facility status date | 2009-06-16 00:00:00 | 2009-06-16 00:00:00 |
License expiration date | 2022-12-01 00:00:00 | 2022-12-01 00:00:00 |
Channel | 18 | 18 |
Frequency | 494 | 494 |
Nielsen DMA | LOS ANGELES | LOS ANGELES |
Licensee | NRJ TV LA LICENSE CO, LLC | RNN NATIONAL, LLC |
Call sign | KUBE-TV | KUBE-TV |
---|---|---|
City of license | BAYTOWN | BAYTOWN |
State of license | TX | TX |
Country | US | US |
Facility service | DT | DT |
Station type | M | M |
Facility type | Commercial digital TV | Commercial digital TV |
Facility status | Licensed | Licensed |
Facility status date | 2009-06-16 00:00:00 | 2009-06-16 00:00:00 |
License expiration date | 2022-08-01 00:00:00 | 2022-08-01 00:00:00 |
Channel | 31 | 31 |
Frequency | 572 | 572 |
Nielsen DMA | HOUSTON | HOUSTON |
Licensee | NRJ TV HOUSTON LICENSE CO., LLC | RNN NATIONAL, LLC |
Call sign | KWIF | KWIF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | CULVER CITY | CULVER CITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | CA | CA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | AM | AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | CP off air | CP off air | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2016-11-02 00:00:00 | 2016-11-02 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 1500 | 1500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | LEVINE/SCHWAB PARTNERSHIP | LEVINE/SCHWAB PARTNERSHIP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BNP-20140715ABO |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BMP-20190522AAJ |
|
Call sign | KXEN | KXEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | ST. LOUIS | ST. LOUIS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | MO | MO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | AM | AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2021-02-01 00:00:00 | 2021-02-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 1010 | 1010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Applicant | PARTY INFO NOT FOUND | PARTY INFO NOT FOUND | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | BDJ RADIO ENTERPRISES, LLC | BDJ RADIO ENTERPRISES, LLC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BSTA-20200204AAL |
|
Call sign | W253BX | W253BX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | STREATOR | STREATOR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | IL | IL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2016-05-05 00:00:00 | 2016-05-05 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2020-12-01 00:00:00 | 2020-12-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 253 | 253 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 98.5 | 98.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | WSPL (1250 STREATOR) | WSPL (1250 STREATOR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | MENDOTA BROADCASTING, INC. | MENDOTA BROADCASTING, INC. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
BSTA-20200204AAM |
|
Call sign | W272DX | W272DX |
---|---|---|
City of license | NEW YORK | NEW YORK |
State of license | NY | NY |
Country | US | US |
Facility service | FX | FX |
Station type | M | M |
Facility type | FM translator | FM translator |
Facility status | Licensed and silent | Licensed |
Facility status date | 2018-11-02 00:00:00 | 2019-07-18 00:00:00 |
License expiration date | 2022-06-01 00:00:00 | 2022-06-01 00:00:00 |
Channel | 272 | 272 |
Frequency | 102.3 | 102.3 |
Associated facility | WMCA (570 NEW YORK) | WMCA (570 NEW YORK) |
Licensee | SALEM MEDIA OF NEW YORK, LLC | SALEM MEDIA OF NEW YORK, LLC |
Call sign | W296CX | W296CX | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | WINDER | WINDER | ||||||||||||||||||
State of license | GA | GA | ||||||||||||||||||
Country | US | US | ||||||||||||||||||
Facility service | FX | FX | ||||||||||||||||||
Facility type | FM translator | FM translator | ||||||||||||||||||
Facility status | Licensed | Licensed | ||||||||||||||||||
Facility status date | 2007-07-12 00:00:00 | 2007-07-12 00:00:00 | ||||||||||||||||||
License expiration date | 2020-04-01 00:00:00 | 2020-04-01 00:00:00 | ||||||||||||||||||
Channel | 296 | 296 | ||||||||||||||||||
Frequency | 107.1 | 107.1 | ||||||||||||||||||
Associated facility | WJBB (1300 WINDER) | WJBB (1300 WINDER) | ||||||||||||||||||
Licensee | BARROW RADIO BROADCASTING LLC | BARROW RADIO BROADCASTING LLC | ||||||||||||||||||
Application |
|
Call sign | WCUP | WCUP | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | L'ANSE | L'ANSE | ||||||||||||||||||||||||||||||||||||||||||||||||
State of license | MI | MI | ||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FM | FM | ||||||||||||||||||||||||||||||||||||||||||||||||
Station type | M | M | ||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM station | FM station | ||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2020-10-01 00:00:00 | 2020-10-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 289 | 289 | ||||||||||||||||||||||||||||||||||||||||||||||||
