Call sign | K261EA | K261EA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | MARIANNA | MARIANNA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | AR | AR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2016-05-02 00:00:00 | 2016-05-02 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2020-06-01 00:00:00 | 2020-06-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 261 | 261 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 100.1 | 100.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KWYN-FM (92.5 WYNNE) | KWYN-FM (92.5 WYNNE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | EAST ARKANSAS BROADCASTERS, INC. | EAST ARKANSAS BROADCASTERS, INC. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPFT-20190404AAL |
|
Call sign | KALN | KALN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | DEXTER | DEXTER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | NM | NM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FM | FM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station type | M | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM station | FM station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2009-01-22 00:00:00 | 2009-01-22 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2021-10-01 00:00:00 | 2021-10-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 241 | 241 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 96.1 | 96.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | HISPANIC TARGET MEDIA INC. | HISPANIC TARGET MEDIA INC. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLH-20190404AAQ |
|
Call sign | KDLT-TV | KDLT-TV | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | SIOUX FALLS | SIOUX FALLS | ||||||||||||||||||||||||||||||
State of license | SD | SD | ||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||
Facility service | DT | DT | ||||||||||||||||||||||||||||||
Station type | M | M | ||||||||||||||||||||||||||||||
Facility type | Commercial digital TV | Commercial digital TV | ||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||
Facility status date | 2009-05-05 00:00:00 | 2009-05-05 00:00:00 | ||||||||||||||||||||||||||||||
License expiration date | 2022-04-01 00:00:00 | 2022-04-01 00:00:00 | ||||||||||||||||||||||||||||||
Channel | 21 | 21 | ||||||||||||||||||||||||||||||
Frequency | 512 | 512 | ||||||||||||||||||||||||||||||
Nielsen DMA | SIOUX FALLS(MITCHELL) | SIOUX FALLS(MITCHELL) | ||||||||||||||||||||||||||||||
Licensee | RED RIVER BROADCAST CO., LLC | RED RIVER BROADCAST CO., LLC | ||||||||||||||||||||||||||||||
BALCDT-20180516AAY |
|
Call sign | KDUQ | KDUQ | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | LUDLOW | LUDLOW | ||||||||||||||||||||||||
State of license | CA | CA | ||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||
Facility service | FM | FM | ||||||||||||||||||||||||
Station type | M | M | ||||||||||||||||||||||||
Facility type | FM station | FM station | ||||||||||||||||||||||||
Facility status | Licensed | Licensed | ||||||||||||||||||||||||
Facility status date | 2013-07-22 00:00:00 | 2013-07-22 00:00:00 | ||||||||||||||||||||||||
License expiration date | 2021-12-01 00:00:00 | 2021-12-01 00:00:00 | ||||||||||||||||||||||||
Channel | 273 | 273 | ||||||||||||||||||||||||
Frequency | 102.5 | 102.5 | ||||||||||||||||||||||||
Licensee | DOS COSTAS COMMUNICATIONS CORPORATION | DOS COSTAS COMMUNICATIONS CORPORATION | ||||||||||||||||||||||||
BESTA-20190404AAP |
|
Call sign | KEHS-LP | KEHS-LP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | WEST COVINA | WEST COVINA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | CA | CA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FL | FL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station type | S | S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | Low-power FM station | Low-power FM station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | CP off air | CP off air | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2016-05-02 00:00:00 | 2016-05-02 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 268 | 268 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 101.5 | 101.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | EDGEWOOD HIGH SCHOOL | EDGEWOOD HIGH SCHOOL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BMPL-20190404AAS |
|
Call sign | KHBE | KHBE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | BIG WELLS | BIG WELLS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | TX | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FM | FM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | Non-commercial FM | Non-commercial FM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2014-10-27 00:00:00 | 2014-10-27 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2021-08-01 00:00:00 | 2021-08-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 271 | 271 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 102.1 | 102.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | ORGANIZACION ICC | ORGANIZACION ICC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPH-20190404AAC |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Application |
|
Call sign | KQTV | KQTV | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | ST. JOSEPH | ST. JOSEPH | |||||||||||||||||||||||||||
State of license | MO | MO | |||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||
Facility service | DT | DT | |||||||||||||||||||||||||||
Station type | M | M | |||||||||||||||||||||||||||
Facility type | Commercial digital TV | Commercial digital TV | |||||||||||||||||||||||||||
Facility status | Licensed | Licensed | |||||||||||||||||||||||||||
Facility status date | 2009-06-16 00:00:00 | 2009-06-16 00:00:00 | |||||||||||||||||||||||||||
License expiration date | 2022-02-01 00:00:00 | 2022-02-01 00:00:00 | |||||||||||||||||||||||||||
Channel | 7 | 7 | |||||||||||||||||||||||||||
Frequency | 174 | 174 | |||||||||||||||||||||||||||
Nielsen DMA | ST. JOSEPH | ST. JOSEPH | |||||||||||||||||||||||||||
Licensee | ST. JOSEPH TV LICENSE COMPANY, LLC | ST. JOSEPH TV LICENSE COMPANY, LLC | |||||||||||||||||||||||||||
BALCDT-20190404AAA |
|
Call sign | KRMB | KRMB | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | BISBEE | BISBEE | ||||||||||||||||||||||||||||||
State of license | AZ | AZ | ||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||
Facility service | FM | FM | ||||||||||||||||||||||||||||||
Station type | M | M | ||||||||||||||||||||||||||||||
Facility type | Non-commercial FM | Non-commercial FM | ||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||
License expiration date | 2021-10-01 00:00:00 | 2021-10-01 00:00:00 | ||||||||||||||||||||||||||||||
Channel | 211 | 211 | ||||||||||||||||||||||||||||||
Frequency | 90.1 | 90.1 | ||||||||||||||||||||||||||||||
Licensee | WORLD RADIO NETWORK, INC. | WORLD RADIO NETWORK, INC. | ||||||||||||||||||||||||||||||
BTCED-20190329AAI |
|
Call sign | KWBG | KWBG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | BOONE | BOONE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | IA | IA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | AM | AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station type | M | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2021-02-01 00:00:00 | 2021-02-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 1590 | 1590 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | FIELDVIEW BROADCASTING LLC | FIELDVIEW BROADCASTING LLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BSTA-20190404AAR |
|
Call sign | KWOJ-LP | KWOJ-LP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | SAN ANGELO | SAN ANGELO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | TX | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FL | FL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | Low-power FM station | Low-power FM station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2017-12-20 00:00:00 | 2017-12-20 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2021-08-01 00:00:00 | 2021-08-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 273 | 273 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 102.5 | 102.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | 9TH AND MAIN CHURCH OF CHRIST | 9TH AND MAIN CHURCH OF CHRIST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BMLL-20190404AAF |
|
Call sign | W228DF | W228DF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | ORLANDO | ORLANDO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | FL | FL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2017-05-05 00:00:00 | 2017-05-05 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2020-02-01 00:00:00 | 2020-02-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 228 | 228 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 93.5 | 93.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | WOTW (103.1 WINDERMERE) | WOTW (103.1 WINDERMERE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | ELOHIM GROUP CORPORATION | ELOHIM GROUP CORPORATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLFT-20190404AAM |
|
Call sign | W239AY | W239AY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | CORDELE | CORDELE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | GA | GA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2007-09-19 00:00:00 | 2007-09-19 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2020-04-01 00:00:00 | 2020-04-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 239 | 239 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 95.7 | 95.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | WPLO (610 GRAYSON) | WPLO (610 GRAYSON) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | PRIETO BROADCASTING, INC. | PRIETO BROADCASTING, INC. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BMPFT-20190404AAG |
|
Call sign | W275BH | W275BH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | LAWRENCE | LAWRENCE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | MA | MA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2009-02-02 00:00:00 | 2009-02-02 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2022-04-01 00:00:00 | 2022-04-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 275 | 275 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 102.9 | 102.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | WNNW (800 LAWRENCE) | WNNW (800 LAWRENCE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | COSTA-EAGLE RADIO VENTURES LIMITED PARTNERSHIP | COSTA-EAGLE RADIO VENTURES LIMITED PARTNERSHIP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPFT-20190404AAO |
|
Call sign | W277AC | W277AC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | WAUPUN | WAUPUN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | WI | WI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station type | M | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2020-12-01 00:00:00 | 2020-12-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 277 | 277 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 103.3 | 103.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | WFDL (1170 WAUPUN) | WFDL (1170 WAUPUN) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | RADIO PLUS, INC. | RADIO PLUS, INC. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLFT-20190404AAT |
|
Call sign | WHGL-FM | WHGL-FM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | CANTON | CANTON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | PA | PA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FM | FM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station type | M | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM station | FM station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2022-08-01 00:00:00 | 2022-08-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 262 | 262 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 100.3 | 100.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | CANTROAIR COMMUNICATIONS INC. (legal name: WKAD, INC.) | CANTROAIR COMMUNICATIONS INC. (legal name: WKAD, INC.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPH-20190404AAI |
|
Call sign | WMEQ | WMEQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | MENOMONIE | MENOMONIE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | WI | WI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | AM | AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station type | M | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2020-12-01 00:00:00 | 2020-12-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 880 | 880 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | CAPSTAR TX, LLC, AS DEBTOR IN POSSESSION | CAPSTAR TX, LLC, AS DEBTOR IN POSSESSION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BMML-20190329ACG |
|
Call sign | WTTL | WTTL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | MADISONVILLE | MADISONVILLE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | KY | KY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | AM | AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2020-08-01 00:00:00 | 2020-08-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 1310 | 1310 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | MADISONVILLE CBC, INC. | MADISONVILLE CBC, INC. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BSTA-20190404AAK |
|