Call sign | DK258CR | DK258CR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | PEACH SPRINGS | PEACH SPRINGS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | AZ | AZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Permit cancelled | Permit cancelled | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2018-06-03 00:00:00 | 2018-06-03 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 258 | 258 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 99.5 | 99.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KJZK (90.7 KINGMAN) | KJZK (90.7 KINGMAN) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | AIRCRAFT STORAGE SOLUTIONS, LLC | AIRCRAFT STORAGE SOLUTIONS, LLC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BNPFT-20150511AAW |
|
Call sign | DK269GJ | DK269GJ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | EAGLE RIVER | EAGLE RIVER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | AK | AK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Permit cancelled | Permit cancelled | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2018-06-03 00:00:00 | 2018-06-03 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 269 | 269 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 101.7 | 101.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KGOT (101.3 ANCHORAGE) | KGOT (101.3 ANCHORAGE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | CAPSTAR TX, LLC, AS DEBTOR IN POSSESSION | CAPSTAR TX, LLC, AS DEBTOR IN POSSESSION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BNPFT-20150429AAN |
|
Call sign | DKCRT-FM1 | DKCRT-FM1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | WALSENBURG | WALSENBURG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | CO | CO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FB | FB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM booster | FM booster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Permit cancelled | Permit cancelled | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2018-05-26 00:00:00 | 2018-05-26 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 223 | 223 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 92.5 | 92.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KCRT-FM (92.5 TRINIDAD) | KCRT-FM (92.5 TRINIDAD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | PHILLIPS BROADCASTING,INC. | PHILLIPS BROADCASTING,INC. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BNPFTB-20141222ABF |
|
Call sign | DKHBR-LP | DKHBR-LP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | DECATUR | DECATUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | AR | AR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FL | FL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | Low-power FM station | Low-power FM station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | License cancelled | License cancelled | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2018-05-21 00:00:00 | 2018-05-21 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2020-06-01 00:00:00 | 2020-06-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 244 | 244 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 96.7 | 96.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | HEAVEN BOUND, INC. | HEAVEN BOUND, INC. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPL-20170925AEF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLL-20040514AEM |
|
Call sign | DKONC-LP | DKONC-LP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | BOULDER | BOULDER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | CO | CO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FL | FL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | Low-power FM station | Low-power FM station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Permit cancelled | Permit cancelled | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2018-06-05 00:00:00 | 2018-06-05 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 236 | 236 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 95.1 | 95.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | N I C E CORP. | N I C E CORP. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BNPL-20131114ABS |
|
Call sign | DW289CD | DW289CD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | TRENTON | TRENTON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | NJ | NJ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Permit cancelled | Permit cancelled | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2018-05-28 00:00:00 | 2018-05-28 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 289 | 289 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 105.7 | 105.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | WVBV (90.5 MEDFORD LAKES) | WVBV (90.5 MEDFORD LAKES) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | HOPE CHRISTIAN CHURCH OF MARLTON, INC. | HOPE CHRISTIAN CHURCH OF MARLTON, INC. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BNPFT-20130826ACI |
|
Call sign | K201IP | K201IP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | STERLING | STERLING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | CO | CO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station type | M | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed and silent | Licensed and silent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2018-05-17 00:00:00 | 2018-05-17 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2021-04-01 00:00:00 | 2021-04-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 201 | 201 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 88.1 | 88.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KAWZ (89.9 TWIN FALLS) | KAWZ (89.9 TWIN FALLS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | CALVARY CHAPEL OF TWIN FALLS, INC. | CALVARY CHAPEL OF TWIN FALLS, INC. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPFT-20180702ABD |
|
Call sign | K22KP-D | K22KP-D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | WENDOVER | WENDOVER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | UT | UT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | LD | LD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station type | N | N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2011-10-18 00:00:00 | 2011-10-18 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2022-10-01 00:00:00 | 2022-10-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 21 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KUEN (36 OGDEN) | KUEN (36 OGDEN) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | UNIVERSITY OF UTAH | UNIVERSITY OF UTAH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLANK-0000053185 |
|
Call sign | K232CI | K232CI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | MISSOULA | MISSOULA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | MT | MT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2015-04-27 00:00:00 | 2015-04-27 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2021-04-01 00:00:00 | 2021-04-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 232 | 232 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 94.3 | 94.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KDXT (97.9 LOLO) | KDXT (97.9 LOLO) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | EDGEWATER BROADCASTING, INC. | EDGEWATER BROADCASTING, INC. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPFT-20150430AEL |
|
Call sign | K234AH | K234AH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | CHEYENNE | CHEYENNE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | WY | WY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station type | M | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2011-01-05 00:00:00 | 2011-01-05 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2021-10-01 00:00:00 | 2021-10-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 234 | 234 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 94.7 | 94.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KRND (1630 FOX FARM) | KRND (1630 FOX FARM) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | LA FAMILIA BROADCASTING, LLC | LA FAMILIA BROADCASTING, LLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPFT-20150506AAA |
|
Call sign | K238CC | K238CC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | DECATUR | DECATUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | TX | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2017-02-23 00:00:00 | 2017-02-23 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2021-08-01 00:00:00 | 2021-08-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 238 | 238 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 95.5 | 95.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KVTT (1110 MINERAL WELLS) | KVTT (1110 MINERAL WELLS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | DECATUR MEDIA LAND, LLC | DECATUR MEDIA LAND, LLC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPFT-20170410AFR |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPFT-20170410AFR |
|
Call sign | K23IQ-D | K23IQ-D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | SAMAK | SAMAK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | UT | UT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | LD | LD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station type | M | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2009-06-26 00:00:00 | 2009-06-26 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2022-10-01 00:00:00 | 2022-10-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 36 | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KUCW (48 OGDEN) | KUCW (48 OGDEN) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | SUMMIT COUNTY | SUMMIT COUNTY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLANK-0000053072 |
|
Call sign | K23KI-D | K23KI-D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | Seattle | Seattle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | WA | WA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | LD | LD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station type | N | N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2015-06-01 00:00:00 | 2015-06-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2023-02-01 00:00:00 | 2023-02-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 20 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | IGLESIA PENTECOSTAL VISPERA DEL FIN | IGLESIA PENTECOSTAL VISPERA DEL FIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLANK-0000052239 |
|
Call sign | K244CO | K244CO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | WEST GLENWOOD SPRING | WEST GLENWOOD SPRING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | CO | CO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station type | M | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2021-04-01 00:00:00 | 2021-04-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 244 | 244 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 96.7 | 96.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KMTS (99.1 GLENWOOD SPRINGS) | KMTS (99.1 GLENWOOD SPRINGS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | COLORADO WEST BROADCASTING, INC. | COLORADO WEST BROADCASTING, INC. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BMJPFT-20030310AYH |
|
Call sign | K247CQ | K247CQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | GUY | GUY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | AR | AR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | CP off air | CP off air | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2018-01-04 00:00:00 | 2018-01-04 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 247 | 247 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 97.3 | 97.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KGFL (1110 CLINTON) | KGFL (1110 CLINTON) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | KING-SULLIVAN RADIO | KING-SULLIVAN RADIO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLFT-20180705AAC |
|
Call sign | K24HM-D | K24HM-D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | HENEFER & ECHO | HENEFER & ECHO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | UT | UT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | LD | LD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station type | M | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
