Call sign | K227CP | K227CP | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | CHEYENNE | CHEYENNE | |||||||||||||||||||||||||||
State of license | WY | WY | |||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||
Facility service | FX | FX | |||||||||||||||||||||||||||
Facility type | FM translator | FM translator | |||||||||||||||||||||||||||
Facility status | CP off air | CP off air | |||||||||||||||||||||||||||
Facility status date | 2014-01-09 00:00:00 | 2014-01-09 00:00:00 | |||||||||||||||||||||||||||
Channel | 227 | 227 | |||||||||||||||||||||||||||
Frequency | 93.3 | 93.3 | |||||||||||||||||||||||||||
Associated facility | KFBC (1240 CHEYENNE) | KFBC (1240 CHEYENNE) | |||||||||||||||||||||||||||
Licensee | MICHAEL THOMSON, TRUSTEE, CHAPTER 7 BANKRUPTCY ESTATE | MICHAEL THOMSON, TRUSTEE, CHAPTER 7 BANKRUPTCY ESTATE | |||||||||||||||||||||||||||
BAPFT-20180503AAI |
|
Call sign | K239AL | K239AL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | COOS BAY | COOS BAY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | OR | OR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2005-02-15 00:00:00 | 2005-02-15 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2022-02-01 00:00:00 | 2022-02-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 239 | 239 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 95.7 | 95.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KTEE (94.9 NORTH BEND) | KTEE (94.9 NORTH BEND) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | BICOASTAL MEDIA LICENSES III, LLC | BICOASTAL MEDIA LICENSES III, LLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPFT-20180503ABL |
|
Call sign | K241DA | K241DA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | AUSTIN | AUSTIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | TX | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | CP off air | CP off air | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2018-04-10 00:00:00 | 2018-04-10 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 241 | 241 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 96.1 | 96.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KTSN (1490 AUSTIN) | KTSN (1490 AUSTIN) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | TOWNSHIP MEDIA, LLC | TOWNSHIP MEDIA, LLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLFT-20180503ABA |
|
Call sign | K266CD | K266CD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | COOS BAY | COOS BAY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | OR | OR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2016-08-22 00:00:00 | 2016-08-22 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2022-02-01 00:00:00 | 2022-02-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 266 | 266 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 101.1 | 101.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KWRO (630 COQUILLE) | KWRO (630 COQUILLE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | BICOASTAL MEDIA LICENSES III, LLC | BICOASTAL MEDIA LICENSES III, LLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPFT-20180503ABM |
|
Call sign | K269GT | K269GT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | PORTER | PORTER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | TX | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2016-12-05 00:00:00 | 2016-12-05 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2021-08-01 00:00:00 | 2021-08-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 269 | 269 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 101.7 | 101.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KBXX (97.9 HOUSTON) | KBXX (97.9 HOUSTON) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | ELOHIM GROUP CORPORATION | ELOHIM GROUP CORPORATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPFT-20180503ABH |
|
Call sign | K282BA | K282BA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | MAUPIN | MAUPIN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | OR | OR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed and silent | Licensed and silent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2018-04-01 00:00:00 | 2018-04-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2022-02-01 00:00:00 | 2022-02-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 282 | 282 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 104.3 | 104.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KPDQ-FM (93.9 PORTLAND) | KPDQ-FM (93.9 PORTLAND) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | GOSPEL ECHO, INC. | GOSPEL ECHO, INC. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPFT-20180503AAR |
|
Call sign | KACH | KACH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | PRESTON | PRESTON | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | ID | ID | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | AM | AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2021-10-01 00:00:00 | 2021-10-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 1340 | 1340 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | ALAN J. WHITE | ALAN J. WHITE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BP-20180503ACC |
|
Call sign | KCDE-LP | KCDE-LP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | HOUSTON | HOUSTON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | TX | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FL | FL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | Low-power FM station | Low-power FM station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | CP off air | CP off air | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2017-12-01 00:00:00 | 2017-12-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 237 | 237 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 95.3 | 95.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | CENTRO DE FE Y AVIVAMINETO DEL SANTO ESPIRITU INC. | CENTRO DE FE Y AVIVAMINETO DEL SANTO ESPIRITU INC. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
BMPL-20180503ABG |
|
Call sign | KEJJ | KEJJ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | GUNNISON | GUNNISON | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | CO | CO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FM | FM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM station | FM station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2021-04-01 00:00:00 | 2021-04-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 252 | 252 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 98.3 | 98.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | JOHN HARVEY REES | JOHN HARVEY REES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPH-20180503ABP |
|
Call sign | KHSB-FM | KHSB-FM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | KINGSLAND | KINGSLAND | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | TX | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FM | FM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM station | FM station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2017-04-20 00:00:00 | 2017-04-20 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2021-08-01 00:00:00 | 2021-08-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 284 | 284 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 104.7 | 104.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | MUNBILLA BROADCASTING PROPERTIES, LTD. | MUNBILLA BROADCASTING PROPERTIES, LTD. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BMPH-20180502ACK |
|
Call sign | KICI-LP | KICI-LP | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | IOWA CITY | IOWA CITY | |||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | IA | IA | |||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FL | FL | |||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | Low-power FM station | Low-power FM station | |||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | CP off air | CP off air | |||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2015-06-09 00:00:00 | 2015-06-09 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 287 | 287 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 105.3 | 105.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | EXTEND THE DREAM FOUNDATION, INC. | EXTEND THE DREAM FOUNDATION, INC. | |||||||||||||||||||||||||||||||||||||||||||||||||||
BMPL-20180503AAF |
|
Call sign | KMCT-TV | KMCT-TV | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | WEST MONROE | WEST MONROE | |||||||||||||||||||||||||||
State of license | LA | LA | |||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||
Facility service | DT | DT | |||||||||||||||||||||||||||
Station type | M | M | |||||||||||||||||||||||||||
Facility type | Commercial digital TV | Commercial digital TV | |||||||||||||||||||||||||||
Facility status | Licensed | Licensed | |||||||||||||||||||||||||||
Facility status date | 2014-10-13 00:00:00 | 2014-10-13 00:00:00 | |||||||||||||||||||||||||||
License expiration date | 2021-06-01 00:00:00 | 2021-06-01 00:00:00 | |||||||||||||||||||||||||||
Channel | 38 | 38 | |||||||||||||||||||||||||||
Frequency | 614 | 614 | |||||||||||||||||||||||||||
Nielsen DMA | MONROE-EL DORADO | MONROE-EL DORADO | |||||||||||||||||||||||||||
Licensee | FIRST ASSEMBLY OF GOD OF WEST MONROE | FIRST ASSEMBLY OF GOD OF WEST MONROE | |||||||||||||||||||||||||||
BALCDT-20180503AAJ |
|
Call sign | KTBH-FM | KTBH-FM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | KURTISTOWN | KURTISTOWN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | HI | HI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FM | FM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM station | FM station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2012-04-04 00:00:00 | 2012-04-04 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2022-02-01 00:00:00 | 2022-02-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 274 | 274 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 102.7 | 102.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | RESONATE HAWAII LLC | RESONATE HAWAII LLC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPH-20180402ADI |
|
Call sign | KVNE | KVNE | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | TYLER | TYLER | ||||||||||||||||||||||||||||||
State of license | TX | TX | ||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||
Facility service | FM | FM | ||||||||||||||||||||||||||||||
Station type | M | M | ||||||||||||||||||||||||||||||
Facility type | Non-commercial FM | Non-commercial FM | ||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||
License expiration date | 2021-08-01 00:00:00 | 2021-08-01 00:00:00 | ||||||||||||||||||||||||||||||
Channel | 208 | 208 | ||||||||||||||||||||||||||||||
Frequency | 89.5 | 89.5 | ||||||||||||||||||||||||||||||
Licensee | EDUCATIONAL RADIO FOUNDATION OF EAST TEXAS, INC. | EDUCATIONAL RADIO FOUNDATION OF EAST TEXAS, INC. | ||||||||||||||||||||||||||||||
BTCED-20180403AAR |
|
Call sign | NEW | NEW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | SOUTH LAKE TAHOE | SOUTH LAKE TAHOE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | CA | CA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | CP applied for | CP applied for | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2018-01-31 00:00:00 | 2018-01-31 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 285 | 285 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 104.9 | 104.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KOWL (1490 SOUTH LAKE TAHOE) | KOWL (1490 SOUTH LAKE TAHOE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | D&H BROADCASTING LLC | D&H BROADCASTING LLC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BNPFT-20180503AAT |
|
Call sign | NEW | NEW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | DENVER | DENVER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | CO | CO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | CP applied for | CP applied for | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2018-01-31 00:00:00 | 2018-01-31 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 274 | 274 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 102.7 | 102.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KPOF (910 DENVER) | KPOF (910 DENVER) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | PILLAR OF FIRE | PILLAR OF FIRE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BNPFT-20180503AAO |
|
Call sign | NEW | NEW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | CHARLESTON | CHARLESTON | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | WV | WV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | CP applied for | CP applied for | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2018-01-31 00:00:00 | 2018-01-31 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 257 | 257 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 99.3 | 99.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | WMUX (1110 HURRICANE) | WMUX (1110 HURRICANE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | ST. PAUL RADIO CO. | ST. PAUL RADIO CO. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BNPFT-20180503AAE |
|
Call sign | NEW | NEW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | JACKSON | JACKSON | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | KY | KY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | CP applied for | CP applied for | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2018-01-31 00:00:00 | 2018-01-31 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 231 | 231 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 94.1 | 94.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | WEKG (810 JACKSON) | WEKG (810 JACKSON) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | INTERMOUNTAIN BROADCASTING CO., INC. | INTERMOUNTAIN BROADCASTING CO., INC. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BNPFT-20180503ABD |
|
Call sign | NEW | NEW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | COOS BAY | COOS BAY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | OR | OR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | CP applied for | CP applied for | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2018-01-31 00:00:00 | 2018-01-31 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
