Call sign | CBUF-FM | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | VANCOUVER | |||||||||||||||||||||||||||||||||||||||||||||||||
State of license | BC | |||||||||||||||||||||||||||||||||||||||||||||||||
Country | CA | |||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FM | |||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 249 | |||||||||||||||||||||||||||||||||||||||||||||||||
Application |
|
Call sign | NEW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | BARROW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | AK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | Non-commercial FM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | CP applied for | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2018-01-22 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 259 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 99.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | ADVENTIST RADIO ALASKA CORPORATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BNPED-20180122AAD |
|
Call sign | NEW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | BETHEL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | AK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | Non-commercial FM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | CP applied for | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2018-01-22 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 241 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 96.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | ADVENTIST RADIO ALASKA CORPORATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BNPED-20180122AAC |
|
Call sign | NEW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | FAIRBANKS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | AK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | Non-commercial FM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | CP applied for | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2018-01-22 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 295 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 106.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | ADVENTIST RADIO ALASKA CORPORATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BNPED-20180122AAB |
|
Call sign | WZAR-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | ARECIBO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | PR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM booster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | CP applied for | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2018-01-22 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 270 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 101.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | WZAR (101.9 PONCE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | UNO RADIO OF PONCE, INC. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BNPFTB-20180117ABZ |
|
Call sign | WZAR-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | CAGUAS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | PR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM booster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | CP applied for | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2018-01-22 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 270 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 101.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | WZAR (101.9 PONCE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | UNO RADIO OF PONCE, INC. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BNPFTB-20180117ACA |
|
Call sign | WZAR-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | SAN JUAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | PR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM booster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | CP applied for | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2018-01-22 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 270 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 101.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | WZAR (101.9 PONCE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | UNO RADIO OF PONCE, INC. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BNPFTB-20180117ACC |
|
Call sign | DKMYQ | DKMYQ | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | NORTH ENGLISH | NORTH ENGLISH | ||||||||||||||||||||||||||||||||||||
State of license | IA | IA | ||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||
Facility service | FM | FM | ||||||||||||||||||||||||||||||||||||
Station type | M | M | ||||||||||||||||||||||||||||||||||||
Facility type | FM station | FM station | ||||||||||||||||||||||||||||||||||||
Facility status | License cancelled | License cancelled | ||||||||||||||||||||||||||||||||||||
Facility status date | 2017-12-15 00:00:00 | 2017-12-15 00:00:00 | ||||||||||||||||||||||||||||||||||||
License expiration date | 2013-02-01 00:00:00 | 2013-02-01 00:00:00 | ||||||||||||||||||||||||||||||||||||
Channel | 246 | 246 | ||||||||||||||||||||||||||||||||||||
Frequency | 97.1 | 97.1 | ||||||||||||||||||||||||||||||||||||
Licensee | JUSTIN A MCLUCKIE | JUSTIN A MCLUCKIE | ||||||||||||||||||||||||||||||||||||
BLSTA-20180119AAT |
|
Call sign | K234AH | K234AH | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | CHEYENNE | CHEYENNE | ||||||||||||||||||||||||||||||||||||||||||||||||
State of license | WY | WY | ||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||
Station type | M | M | ||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2011-01-05 00:00:00 | 2011-01-05 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2021-10-01 00:00:00 | 2021-10-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 234 | 234 | ||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 94.7 | 94.7 | ||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KRND (1630 FOX FARM) | KRND (1630 FOX FARM) | ||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | MOUNTAIN COMMUNITY TRANSLATORS, LLC | MOUNTAIN COMMUNITY TRANSLATORS, LLC | ||||||||||||||||||||||||||||||||||||||||||||||||
BALFT-20180119ABB |
|
Call sign | K257GK | K257GK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | ST. CLOUD | ST. CLOUD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | MN | MN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | CP off air | CP off air | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2018-01-09 00:00:00 | 2018-01-09 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 257 | 257 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 99.3 | 99.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KNSI (1450 ST. CLOUD) | KNSI (1450 ST. CLOUD) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | LEIGHTON ENTERPRISES, INC. | LEIGHTON ENTERPRISES, INC. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLFT-20180119ABA |
|
Call sign | K267CD | K267CD | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | LOVELAND | LOVELAND | ||||||||||||||||||||||||||||||||||||||||||||||||
State of license | CO | CO | ||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2016-04-18 00:00:00 | 2016-04-18 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2021-04-01 00:00:00 | 2021-04-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 267 | 267 | ||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 101.3 | 101.3 | ||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KVAM (1570 LOVELAND) | KVAM (1570 LOVELAND) | ||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | MOUNTAIN COMMUNITY TRANSLATORS, LLC | MOUNTAIN COMMUNITY TRANSLATORS, LLC | ||||||||||||||||||||||||||||||||||||||||||||||||
BALFT-20180119ABD |
|
Call sign | K275AA | K275AA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | SPRINGFIELD | SPRINGFIELD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | OR | OR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station type | M | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2013-11-03 00:00:00 | 2013-11-03 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2022-02-01 00:00:00 | 2022-02-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 275 | 275 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 102.9 | 102.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KUGN (590 EUGENE) | KUGN (590 EUGENE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | CUMULUS LICENSING LLC | CUMULUS LICENSING LLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPFT-20170717ADJ |
|
Call sign | KDUT-FM3 | KDUT-FM3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | OGDEN | OGDEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | UT | UT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FB | FB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM booster | FM booster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2001-04-20 00:00:00 | 2001-04-20 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2021-10-01 00:00:00 | 2021-10-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 272 | 272 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 102.3 | 102.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KDUT (102.3 RANDOLPH) | KDUT (102.3 RANDOLPH) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | ALPHA MEDIA LICENSEE LLC | ALPHA MEDIA LICENSEE LLC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPFTB-20180119AAP |
|
Call sign | KDZA-FM | KDZA-FM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | PUEBLO | PUEBLO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | CO | CO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FM | FM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station type | M | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM station | FM station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2021-04-01 00:00:00 | 2021-04-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 300 | 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 107.9 | 107.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital status | Hybrid | Hybrid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | CAPSTAR TX, LLC | CAPSTAR TX, LLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPH-20171220ACD |
|
Call sign | KHYZ | KHYZ | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | MOUNTAIN PASS | MOUNTAIN PASS | ||||||||||||||||||||||||||||||||||||
State of license | CA | CA | ||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||
Facility service | FM | FM | ||||||||||||||||||||||||||||||||||||
Station type | M | M | ||||||||||||||||||||||||||||||||||||
Facility type | FM station | FM station | ||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||
Facility status date | 2002-06-19 00:00:00 | 2002-06-19 00:00:00 | ||||||||||||||||||||||||||||||||||||
License expiration date | 2021-12-01 00:00:00 | 2021-12-01 00:00:00 | ||||||||||||||||||||||||||||||||||||
Channel | 259 | 259 | ||||||||||||||||||||||||||||||||||||
Frequency | 99.7 | 99.7 | ||||||||||||||||||||||||||||||||||||
Licensee | HEFTEL BROADCASTING COMPANY LLC | HEFTEL BROADCASTING COMPANY LLC | ||||||||||||||||||||||||||||||||||||
BESTA-20180119AAJ |
|
Call sign | KLJN | KLJN | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | COOS BAY | COOS BAY | ||||||||||||||||||||||||||||||||||||||||||||||||
State of license | OR | OR | ||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FM | FM | ||||||||||||||||||||||||||||||||||||||||||||||||
Station type | M | M | ||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM station | FM station | ||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed and silent | Licensed and silent | ||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2017-06-02 00:00:00 | 2017-06-02 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2022-02-01 00:00:00 | 2022-02-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 290 | 290 | ||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 105.9 | 105.9 | ||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | LIGHTHOUSE RADIO GROUP | LIGHTHOUSE RADIO GROUP | ||||||||||||||||||||||||||||||||||||||||||||||||
BALH-20180118AAL |
|
Call sign | KQTE | KQTE | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | HELENDALE | HELENDALE | ||||||||||||||||||||||||||||||||||||||||||
State of license | CA | CA | ||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||
Facility service | AM | AM | ||||||||||||||||||||||||||||||||||||||||||
Station type | M | M | ||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed and silent | Licensed and silent | ||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2017-02-01 00:00:00 | 2017-02-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2021-12-01 00:00:00 | 2021-12-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||
Frequency | 1450 | 1450 | ||||||||||||||||||||||||||||||||||||||||||
Licensee | JEFF CHANG | JEFF CHANG | ||||||||||||||||||||||||||||||||||||||||||
BSTA-20180118AAT |
|
Call sign | KRFC | KRFC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | FORT COLLINS | FORT COLLINS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | CO | CO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FM | FM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station type | M | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | Non-commercial FM | Non-commercial FM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2003-06-19 00:00:00 | 2003-06-19 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2021-04-01 00:00:00 | 2021-04-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 205 | 205 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 88.9 | 88.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | PUBLIC RADIO FOR THE FRONT RANGE | PUBLIC RADIO FOR THE FRONT RANGE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPED-20171128AAS |
|
Call sign | KSTN | KSTN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
