Call sign | DK235CH | DK235CH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | ORGAN | ORGAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | NM | NM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Permit cancelled | Permit cancelled | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2017-04-08 00:00:00 | 2017-04-08 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 235 | 235 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 94.9 | 94.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KYCM (89.9 ALAMOGORDO) | KYCM (89.9 ALAMOGORDO) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | YOUR CHRISTIAN COMPANION NETWORK, INC. | YOUR CHRISTIAN COMPANION NETWORK, INC. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BNPFT-20130311ACL |
|
Call sign | K247CD | DK247CD |
---|---|---|
Callsign effective date | 2014-05-07 00:00:00 | 2017-05-07 00:00:00 |
City of license | KINGMAN | KINGMAN |
State of license | AZ | AZ |
Country | US | US |
Facility service | FX | FX |
Facility type | FM translator | FM translator |
Facility status | CP off air | Permit cancelled |
Facility status date | 2014-05-07 00:00:00 | 2017-05-07 00:00:00 |
Channel | 247 | 247 |
Frequency | 97.3 | 97.3 |
Associated facility | KRCY-FM (96.7 LAKE HAVASU CITY) | KRCY-FM (96.7 LAKE HAVASU CITY) |
Licensee | AIRCRAFT STORAGE SOLUTIONS, LLC. | AIRCRAFT STORAGE SOLUTIONS, LLC. |
Call sign | DWBSK-LP | DWBSK-LP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | SPRINGFIELD | SPRINGFIELD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | MA | MA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FL | FL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | Low-power FM station | Low-power FM station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Permit cancelled | Permit cancelled | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2017-04-08 00:00:00 | 2017-04-08 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 253 | 253 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 98.5 | 98.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | ABOVE THE RIM INC | ABOVE THE RIM INC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BNPL-20131112AFS |
|
Call sign | K204GN | K204GN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | CEDAR COVE | CEDAR COVE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | CO | CO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2021-04-01 00:00:00 | 2021-04-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 204 | 204 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 88.7 | 88.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KRKY-FM (88.7 DOUGLAS) | KRKY-FM (88.7 DOUGLAS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | MOUNTAIN COMMUNITY TRANSLATORS, LLC | MOUNTAIN COMMUNITY TRANSLATORS, LLC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPFT-20170508ABK |
|
Call sign | K216FE | K216FE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | CRESCENT CITY, ETC. | CRESCENT CITY, ETC. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | CA | CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station type | M | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2021-12-01 00:00:00 | 2021-12-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 216 | 216 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 91.1 | 91.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KODV (89.1 BARSTOW) | KODV (89.1 BARSTOW) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | THE ONDAS DE VIDA NETWORK, INC. | THE ONDAS DE VIDA NETWORK, INC. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPFT-20170414ADB |
|
Call sign | K221GF | K221GF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | SAN ANTONIO | SAN ANTONIO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | TX | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2016-12-16 00:00:00 | 2016-12-16 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2021-08-01 00:00:00 | 2021-08-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 221 | 221 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 92.1 | 92.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KCHL (1480 SAN ANTONIO) | KCHL (1480 SAN ANTONIO) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | CARLOS LOPEZ | CARLOS LOPEZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPFT-20170227AAE |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BMPFT-20170412ABE |
|
Call sign | K280EQ | K226BE |
---|---|---|
Callsign effective date | 2007-05-17 00:00:00 | 2017-05-09 00:00:00 |
City of license | FORT MORGAN | FORT MORGAN |
State of license | CO | CO |
Country | US | US |
Facility service | FX | FX |
Facility type | FM translator | FM translator |
Facility status | Licensed | Licensed |
Facility status date | 2015-01-11 00:00:00 | 2015-01-11 00:00:00 |
License expiration date | 2021-04-01 00:00:00 | 2021-04-01 00:00:00 |
Channel | 280 | 280 |
Frequency | 103.9 | 103.9 |
Associated facility | KFCS (1580 COLORADO SPRINGS) | KFCS (1580 COLORADO SPRINGS) |
Licensee | CEDAR COVE BROADCASTING, INC. | CEDAR COVE BROADCASTING, INC. |
Call sign | K232FP | K232FP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | CHILEAN MILL | CHILEAN MILL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | AZ | AZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2016-12-22 00:00:00 | 2016-12-22 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2021-10-01 00:00:00 | 2021-10-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 232 | 232 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 94.3 | 94.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KLVH (90.9 PRESCOTT) | KLVH (90.9 PRESCOTT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | ADVANCE MINISTRIES, INC | ADVANCE MINISTRIES, INC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLFT-20170509ABH |
|
Call sign | K235AG | K235AG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | DORRIS | DORRIS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | CA | CA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2000-08-31 00:00:00 | 2000-08-31 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2021-12-01 00:00:00 | 2021-12-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 235 | 235 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 94.9 | 94.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KAWZ (89.9 TWIN FALLS) | KAWZ (89.9 TWIN FALLS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | CALVARY CHAPEL OF TWIN FALLS, INC. | CALVARY CHAPEL OF TWIN FALLS, INC. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLFT-20170509AAY |
|
Call sign | K237FX | K237FX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | CASAS ADOBES | CASAS ADOBES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | AZ | AZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2017-04-19 00:00:00 | 2017-04-19 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2021-10-01 00:00:00 | 2021-10-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 237 | 237 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 95.3 | 95.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KCEE (690 TUCSON) | KCEE (690 TUCSON) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | DESERT WEST AIR RANCHERS CORPORATION | DESERT WEST AIR RANCHERS CORPORATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BMPFT-20170303ABP |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPFT-20170411AAP |
|
Call sign | K239CL | K239CL |
---|---|---|
City of license | SPOKANE | SPOKANE |
State of license | WA | WA |
Country | US | US |
Facility service | FX | FX |
Facility type | FM translator | FM translator |
Facility status | Licensed | Licensed |
Facility status date | 2016-10-27 00:00:00 | 2016-10-27 00:00:00 |
License expiration date | 2022-02-01 00:00:00 | 2022-02-01 00:00:00 |
Channel | 239 | 239 |
Frequency | 95.7 | 95.7 |
Associated facility | KYOZ (1330 SPOKANE) | KYOZ (1330 SPOKANE) |
Licensee | RADIO STATION KMJY, LLC | LEGEND BROADCASTING, LLC |
Call sign | K255CJ | K255CJ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | BRIGGS | BRIGGS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | NE | NE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed and silent | Licensed and silent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2016-05-09 00:00:00 | 2016-05-09 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2021-06-01 00:00:00 | 2021-06-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 255 | 255 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 98.9 | 98.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KZLW (90.1 GRETNA) | KZLW (90.1 GRETNA) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | CSN INTERNATIONAL | CSN INTERNATIONAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BMLFT-20170508AAV |
|
Call sign | K276GI | K276GI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | HUACHUCA CITY | HUACHUCA CITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | AZ | AZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2017-04-19 00:00:00 | 2017-04-19 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2021-10-01 00:00:00 | 2021-10-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 276 | 276 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 103.1 | 103.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KKYZ (101.7 SIERRA VISTA) | KKYZ (101.7 SIERRA VISTA) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | COCHISE BROADCASTING LLC | COCHISE BROADCASTING LLC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPFT-20170412AAV |
|
Call sign | K276GL | K276GL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | LIVINGSTON | LIVINGSTON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | TX | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2005-11-22 00:00:00 | 2005-11-22 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2021-08-01 00:00:00 | 2021-08-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 276 | 276 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 103.1 | 103.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KJOZ (880 CONROE) | KJOZ (880 CONROE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | CENTRO CRISTIANO DE VIDA ETERNA | CENTRO CRISTIANO DE VIDA ETERNA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPFT-20170412ABM |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPFT-20170412ABM |
|
Call sign | K27LF-D | K27LF-D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | SAN ANTONIO | SAN ANTONIO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | TX | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | DC | DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station type | M | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | Digital class-A TV | Unknown type "" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2001-04-25 00:00:00 | 2001-04-25 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2022-08-01 00:00:00 | 2022-08-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 27 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 728 | 728 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | Unknown FIN 316061 | Unknown FIN 316061 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | THREE ANGELS BROADCASTING NETWORK, INC. | THREE ANGELS BROADCASTING NETWORK, INC. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLANK-0000024497 |
|
Call sign | K291CP | K291CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | BEAR CREEK | BEAR CREEK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | AK | AK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2017-02-07 00:00:00 | 2017-02-07 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2022-02-01 00:00:00 | 2022-02-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 291 | 291 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 106.1 | 106.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KIBH-FM (91.7 SEWARD) | KIBH-FM (91.7 SEWARD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | ALASKA EDUCATIONAL RADIO SYSTEM, INC. | ALASKA EDUCATIONAL RADIO SYSTEM, INC. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPFT-20170414ADF |
|
Call sign | K295CB | K295CB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | DES MOINES | DES MOINES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | IA | IA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2016-11-28 00:00:00 | 2016-11-28 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2021-02-01 00:00:00 | 2021-02-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 295 | 295 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 106.9 | 106.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KXLQ (1490 INDIANOLA) | KXLQ (1490 INDIANOLA) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | YOUNGERS COLORADO BROADCASTING LLC | YOUNGERS COLORADO BROADCASTING LLC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPFT-20170417AAA |
|
Call sign | K300DD | K300DD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
