Call sign | XECSI2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | CULIACAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | SI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | MX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Application |
|
Call sign | XEGS2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | GUASAVE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | SI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | MX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 770 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Application |
|
Call sign | XEGUA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | GUACHOCHI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | CH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | MX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 960 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Application |
|
Call sign | XEHW2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | LAS GARZAS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | SI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | MX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 930 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Application |
|
Call sign | XEML2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | APATZINGAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | MI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | MX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 940 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Application |
|
Call sign | XEPUE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | PUEBLA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | PU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | MX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 880 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Application |
|
Call sign | XESHT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | SALTILLO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | CO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | MX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 930 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Application |
|
Call sign | XESRD2 | |
---|---|---|
City of license | MESA SAN ANTONIO | |
State of license | DG | |
Country | MX | |
Facility service | AM | |
Frequency | 700 |
Call sign | XESRD2 | |
---|---|---|
City of license | MESA SAN ANTONIO | |
State of license | DG | |
Country | MX | |
Facility service | AM | |
Frequency | 700 |
Call sign | XESW2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | CD.MADERA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | CH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | MX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 930 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Application |
|
Call sign | XETD2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | LOS PINITOS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | NA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | MX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 810 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Application |
|
Call sign | XETE2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | TEHUACAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | PU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | MX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 910 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Application |
|
Call sign | K274CT | DK274CT |
---|---|---|
Callsign effective date | 2014-04-11 00:00:00 | 2017-04-11 00:00:00 |
City of license | HUACHUCA CITY | HUACHUCA CITY |
State of license | AZ | AZ |
Country | US | US |
Facility service | FX | FX |
Facility type | FM translator | FM translator |
Facility status | CP off air | Permit cancelled |
Facility status date | 2014-04-11 00:00:00 | 2017-04-11 00:00:00 |
Channel | 274 | 274 |
Frequency | 102.7 | 102.7 |
Associated facility | KCDQ (95.3 DOUGLAS) | KCDQ (95.3 DOUGLAS) |
Licensee | COCHISE BROADCASTING LLC | COCHISE BROADCASTING LLC |
Call sign | K11WP-D | K11WP-D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | San Francisco | San Francisco | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | CA | CA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | LD | LD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2016-12-12 00:00:00 | 2016-12-12 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 11 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | ONE MINISTRIES, INC. | ONE MINISTRIES, INC. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLANK-0000022522 |
|
Call sign | K216FI | K216FI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | HONOLULU | HONOLULU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | HI | HI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2001-02-28 00:00:00 | 2001-02-28 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2022-02-01 00:00:00 | 2022-02-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 216 | 216 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 91.1 | 91.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KAWZ (89.9 TWIN FALLS) | KAWZ (89.9 TWIN FALLS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | CALVARY CHAPEL OF TWIN FALLS, INC. | CALVARY CHAPEL OF TWIN FALLS, INC. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPFT-20170425AAH |
|
Call sign | K223CL | K223CL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | FAYETTEVILLE | FAYETTEVILLE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | AR | AR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed and silent | Licensed and silent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2017-04-04 00:00:00 | 2017-04-04 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2020-06-01 00:00:00 | 2020-06-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 223 | 223 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 92.5 | 92.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KFMD-FM (101.5 GREENLAND) | KFMD-FM (101.5 GREENLAND) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | FRED H. BAKER, JR. | FRED H. BAKER, JR. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPFT-20170406ACB |
|
Call sign | K223CW | K223CW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | HOUSTON | HOUSTON | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | TX | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2016-10-28 00:00:00 | 2016-10-28 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2021-08-01 00:00:00 | 2021-08-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 223 | 223 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 92.5 | 92.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KCOH (1230 HOUSTON) | KCOH (1230 HOUSTON) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | CENTRO CRISTIANO DE VIDA ETERNA | CENTRO CRISTIANO DE VIDA ETERNA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPFT-20170407AAY |
|
Call sign | K231BY | K231BY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | LAVA HOT SPRINGS | LAVA HOT SPRINGS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | ID | ID | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2013-09-25 00:00:00 | 2013-09-25 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2021-10-01 00:00:00 | 2021-10-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 231 | 231 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 94.1 | 94.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KCVI (101.5 BLACKFOOT) | KCVI (101.5 BLACKFOOT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | RIVERBEND COMMUNICATIONS, LLC | RIVERBEND COMMUNICATIONS, LLC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLFT-20170410AFY |
|
Call sign | K234AG | K234AG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | ASHLAND | ASHLAND | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | KS | KS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station type | M | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2021-06-01 00:00:00 | 2021-06-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 234 | 234 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 94.7 | 94.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KJIL (99.1 COPELAND) | KJIL (99.1 COPELAND) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | GREAT PLAINS CHRISTIAN RADIO | GREAT PLAINS CHRISTIAN RADIO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPFT-20170425AAE |
|
Call sign | K23KI-D | K23KI-D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | Seattle | Seattle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | WA | WA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | LD | LD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station type | N | N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2015-06-01 00:00:00 | 2015-06-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2023-02-01 00:00:00 | 2023-02-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 23 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | IGLESIA PENTECOSTAL VISPERA DEL FIN | IGLESIA PENTECOSTAL VISPERA DEL FIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLANK-0000024400 |
|
Call sign | K243BD | K243BD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | SALINA | SALINA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | KS | KS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2005-10-05 00:00:00 | 2005-10-05 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2021-06-01 00:00:00 | 2021-06-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 243 | 243 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 96.5 | 96.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KJRL (105.7 HERINGTON) | KJRL (105.7 HERINGTON) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | GREAT PLAINS CHRISTIAN RADIO, INC. | GREAT PLAINS CHRISTIAN RADIO, INC. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLFT-20170425AAF |
|
Call sign | K259AS | K259AS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | GLOBE | GLOBE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | AZ | AZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2015-06-25 00:00:00 | 2015-06-25 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2021-10-01 00:00:00 | 2021-10-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 259 | 259 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 99.7 | 99.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KIKO-FM (97.3 CLAYPOOL) | KIKO-FM (97.3 CLAYPOOL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | ROCKET RADIO CORPORATION | ROCKET RADIO CORPORATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLFT-20170424AAQ |
|
Call sign | K269GB | K269GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | CALNEVAIR | CALNEVAIR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | NV | NV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2016-10-28 00:00:00 | 2016-10-28 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2021-10-01 00:00:00 | 2021-10-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 269 | 269 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 101.7 | 101.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KJJJ (102.3 LAUGHLIN) | KJJJ (102.3 LAUGHLIN) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | AIRCRAFT STORAGE SOLUTIONS, LLC. | AIRCRAFT STORAGE SOLUTIONS, LLC. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPFT-20170403AAO |
|
Call sign | K269GR | K269GR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | MARSHALL | MARSHALL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | MN | MN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station type | M | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2021-04-01 00:00:00 | 2021-04-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
