Call sign | K223CL | K223CL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | FAYETTEVILLE | FAYETTEVILLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | AR | AR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station type | M | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 1999-10-29 00:00:00 | 1999-10-29 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2020-06-01 00:00:00 | 2020-06-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 223 | 223 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 92.5 | 92.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KFMD-FM (101.5 GREENLAND) | KFMD-FM (101.5 GREENLAND) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | FRED H. BAKER, JR. | FRED H. BAKER, JR. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPFT-20170406ACB |
|
Call sign | K229CU | K229CU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | EL CENTRO | EL CENTRO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | CA | CA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | CP off air | CP off air | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2014-04-08 00:00:00 | 2014-04-08 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 229 | 229 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 93.7 | 93.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KWST (1430 EL CENTRO) | KWST (1430 EL CENTRO) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | EL SEMBRADOR MINISTRIES | EL SEMBRADOR MINISTRIES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLFT-20170406AAB |
|
Call sign | K230BW | K230BW | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | KENNEWICK | KENNEWICK | |||||||||||||||||||||||||||
State of license | WA | WA | |||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||
Facility service | FX | FX | |||||||||||||||||||||||||||
Facility type | FM translator | FM translator | |||||||||||||||||||||||||||
Facility status | Licensed and silent | Licensed and silent | |||||||||||||||||||||||||||
Facility status date | 2017-03-25 00:00:00 | 2017-03-25 00:00:00 | |||||||||||||||||||||||||||
License expiration date | 2022-02-01 00:00:00 | 2022-02-01 00:00:00 | |||||||||||||||||||||||||||
Channel | 230 | 230 | |||||||||||||||||||||||||||
Frequency | 93.9 | 93.9 | |||||||||||||||||||||||||||
Associated facility | KQFO (100.1 PASCO) | KQFO (100.1 PASCO) | |||||||||||||||||||||||||||
Licensee | XANA OREGON, LLC | XANA OREGON, LLC | |||||||||||||||||||||||||||
BALFT-20170406ACH |
|
Call sign | K233CX | K233CX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | NOGALES | NOGALES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | AZ | AZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | CP off air | CP off air | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2014-04-11 00:00:00 | 2014-04-11 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 233 | 233 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 94.5 | 94.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KNOG (91.7 NOGALES) | KNOG (91.7 NOGALES) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | ELOHIM GROUP CORPORATION | ELOHIM GROUP CORPORATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BMPFT-20170406ACI |
|
Call sign | K242CT | K242CT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | COLUMBIA | COLUMBIA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | MO | MO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2015-06-15 00:00:00 | 2015-06-15 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2021-02-01 00:00:00 | 2021-02-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 242 | 242 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 96.3 | 96.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KSSZ (93.9 FAYETTE) | KSSZ (93.9 FAYETTE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | ZIMMER RADIO OF MID-MISSOURI, INC. | ZIMMER RADIO OF MID-MISSOURI, INC. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BMLFT-20170406ABJ |
|
Call sign | K268CH | K268CH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | QUARTZSITE | QUARTZSITE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | AZ | AZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | CP off air | CP off air | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2014-04-09 00:00:00 | 2014-04-09 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 268 | 268 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 101.5 | 101.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KNLB (91.1 LAKE HAVASU CITY) | KNLB (91.1 LAKE HAVASU CITY) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | AIRCRAFT STORAGE SOLUTIONS, LLC. | AIRCRAFT STORAGE SOLUTIONS, LLC. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BMPFT-20170406ACD |
|
Call sign | K276DI | K276DI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | COLUMBIA | COLUMBIA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | MO | MO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station type | M | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2012-09-07 00:00:00 | 2012-09-07 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2021-02-01 00:00:00 | 2021-02-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 276 | 276 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 103.1 | 103.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KTGR (1580 COLUMBIA) | KTGR (1580 COLUMBIA) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | ZIMMER RADIO OF MID-MISSOURI, INC. | ZIMMER RADIO OF MID-MISSOURI, INC. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BMLFT-20170406ABO |
|
Call sign | K281CB | K281CB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | ORVIL | ORVIL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | TX | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | CP off air | CP off air | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2014-04-10 00:00:00 | 2014-04-10 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 281 | 281 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 104.1 | 104.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KBNL (89.9 LAREDO) | KBNL (89.9 LAREDO) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | AF GROUP, LLC | AF GROUP, LLC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLFT-20170406AAW |
|
Call sign | K286CL | K286CL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | COLUMBIA | COLUMBIA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | MO | MO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2016-12-16 00:00:00 | 2016-12-16 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2021-02-01 00:00:00 | 2021-02-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 286 | 286 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 105.1 | 105.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KTGR (1580 COLUMBIA) | KTGR (1580 COLUMBIA) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | ZIMMER RADIO OF MID-MISSOURI, INC. | ZIMMER RADIO OF MID-MISSOURI, INC. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BMLFT-20170406ABK |
|
Call sign | K298BZ | K298BZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | SIERRA VISTA | SIERRA VISTA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | AZ | AZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | CP off air | CP off air | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2014-04-09 00:00:00 | 2014-04-09 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 298 | 298 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 107.5 | 107.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KRMB (90.1 BISBEE) | KRMB (90.1 BISBEE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | WORLD RADIO NETWORK, INC. | WORLD RADIO NETWORK, INC. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLFT-20170406ABD |
|
Call sign | KBLL-FM | KBLL-FM | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | HELENA | HELENA | |||||||||||||||||||||||||||
State of license | MT | MT | |||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||
Facility service | FM | FM | |||||||||||||||||||||||||||
Station type | M | M | |||||||||||||||||||||||||||
Facility type | FM station | FM station | |||||||||||||||||||||||||||
Facility status | Licensed | Licensed | |||||||||||||||||||||||||||
License expiration date | 2021-04-01 00:00:00 | 2021-04-01 00:00:00 | |||||||||||||||||||||||||||
Channel | 258 | 258 | |||||||||||||||||||||||||||
Frequency | 99.5 | 99.5 | |||||||||||||||||||||||||||
Licensee | CCR-HELENA IV, LLC | CCR-HELENA IV, LLC | |||||||||||||||||||||||||||
BALH-20170406ABT |
|
Call sign | KBMI-FM | KBMI-FM | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | EAST HELENA | EAST HELENA | |||||||||||||||||||||||||||
State of license | MT | MT | |||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||
Facility service | FM | FM | |||||||||||||||||||||||||||
Station type | M | M | |||||||||||||||||||||||||||
Facility type | FM station | FM station | |||||||||||||||||||||||||||
Facility status | Licensed | Licensed | |||||||||||||||||||||||||||
License expiration date | 2021-04-01 00:00:00 | 2021-04-01 00:00:00 | |||||||||||||||||||||||||||
Channel | 281 | 281 | |||||||||||||||||||||||||||
Frequency | 104.1 | 104.1 | |||||||||||||||||||||||||||
Licensee | CCR-HELENA IV, LLC | CCR-HELENA IV, LLC | |||||||||||||||||||||||||||
BALH-20170406ABY |
|
Call sign | KDEL-FM | KDEL-FM | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | ARKADELPHIA | ARKADELPHIA | ||||||||||||||||||||||||||||||
State of license | AR | AR | ||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||
Facility service | FM | FM | ||||||||||||||||||||||||||||||
Station type | M | M | ||||||||||||||||||||||||||||||
Facility type | FM station | FM station | ||||||||||||||||||||||||||||||
Facility status | Licensed and silent | Licensed and silent | ||||||||||||||||||||||||||||||
Facility status date | 2016-07-25 00:00:00 | 2016-07-25 00:00:00 | ||||||||||||||||||||||||||||||
License expiration date | 2020-06-01 00:00:00 | 2020-06-01 00:00:00 | ||||||||||||||||||||||||||||||
Channel | 265 | 265 | ||||||||||||||||||||||||||||||
Frequency | 100.9 | 100.9 | ||||||||||||||||||||||||||||||
Licensee | SOUTHWEST ARKANSAS MEDIA, LLC | SOUTHWEST ARKANSAS MEDIA, LLC | ||||||||||||||||||||||||||||||
BALH-20170227AAF |
|
Call sign | KHSB-FM | KHSB-FM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | KINGSLAND | KINGSLAND | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | TX | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FM | FM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM station | FM station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed and silent | Licensed and silent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2016-06-03 00:00:00 | 2016-06-03 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2021-08-01 00:00:00 | 2021-08-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 284 | 284 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 104.7 | 104.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | MUNBILLA BROADCASTING PROPERTIES, LTD. | MUNBILLA BROADCASTING PROPERTIES, LTD. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPH-20150902AEB |
|
Call sign | KIKR | KIKR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | BEAUMONT | BEAUMONT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | TX | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | AM | AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2021-08-01 00:00:00 | 2021-08-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 1450 | 1450 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | CUMULUS LICENSING LLC | CUMULUS LICENSING LLC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BL-20170404AAU |
|
Call sign | KJJB | KJJB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | EAGLE LAKE | EAGLE LAKE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | TX | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FM | FM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM station | FM station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed and silent | Licensed and silent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2016-05-04 00:00:00 | 2016-05-04 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2021-08-01 00:00:00 | 2021-08-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 237 | 237 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 95.3 | 95.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | JENNIFER CREMEENS | JENNIFER CREMEENS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BSTA-20170406ABF |
|
Call sign | KMGR | KMGR | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | GUNNISON | GUNNISON | ||||||||||||||||||||||||||||||
State of license | UT | UT | ||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||
Facility service | FM | FM | ||||||||||||||||||||||||||||||
Station type | M | M | ||||||||||||||||||||||||||||||
Facility type | FM station | FM station | ||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||
Facility status date | 2004-08-18 00:00:00 | 2004-08-18 00:00:00 | ||||||||||||||||||||||||||||||
License expiration date | 2021-10-01 00:00:00 | 2021-10-01 00:00:00 | ||||||||||||||||||||||||||||||
Channel | 239 | 239 | ||||||||||||||||||||||||||||||
Frequency | 95.7 | 95.7 | ||||||||||||||||||||||||||||||
Licensee | SLC DIVESTITURE TRUST II (JIM BURGOYNE, TRUSTEE) | SLC DIVESTITURE TRUST II (JIM BURGOYNE, TRUSTEE) | ||||||||||||||||||||||||||||||
BALH-20170221AAG |
|
Call sign | KRQP-LP | KRQP-LP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | COLLEYVILLE | COLLEYVILLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | TX | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FL | FL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | Low-power FM station | Low-power FM station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2015-10-19 00:00:00 | 2015-10-19 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2021-08-01 00:00:00 | 2021-08-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 273 | 273 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 102.5 | 102.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | TEXAS YOUTH ORGANIZATION | TEXAS YOUTH ORGANIZATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
BMPL-20170406ACF |
|
Call sign | KVLR | KVLR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | SUNSET VALLEY | SUNSET VALLEY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | TX | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FM | FM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | Non-commercial FM | Non-commercial FM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
