City of license | Bristol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
State of license | TN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | DT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station type | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 512 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLANK-0000022231 |
|
Call sign | DK08EM | DK08EM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | BRECKENRIDGE* | BRECKENRIDGE* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | CO | CO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | TX | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station type | M | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | VHF translator low-power | Unknown type "" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | License cancelled | License cancelled | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 1992-06-01 00:00:00 | 1992-06-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 8 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 180 | 180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KCNC-TV (35 DENVER) | KCNC-TV (35 DENVER) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital status | Hybrid | Hybrid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | RED, WHITE & BLUE VOL. FIRE DEPT. | RED, WHITE & BLUE VOL. FIRE DEPT. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLANK-0000022284 |
|
Call sign | DK12EK | DK12EK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | BRECKENRIDGE* | BRECKENRIDGE* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | CO | CO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | TX | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station type | M | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | VHF translator low-power | Unknown type "" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | License cancelled | License cancelled | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 1992-06-01 00:00:00 | 1992-06-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 204 | 204 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KUSA (9 DENVER) | KUSA (9 DENVER) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital status | Hybrid | Hybrid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | RED, WHITE & BLUE VOL. FIRE DEPT. | RED, WHITE & BLUE VOL. FIRE DEPT. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLANK-0000022214 |
|
Call sign | DKKSN-LP | DKKSN-LP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | SPOKANE | SPOKANE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | WA | WA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FL | FL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | Low-power FM station | Low-power FM station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Permit cancelled | Permit cancelled | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2017-02-19 00:00:00 | 2017-02-19 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 268 | 268 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 101.5 | 101.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | INLAND EMPIRE ANTIQUE RADIO SOCIETY | INLAND EMPIRE ANTIQUE RADIO SOCIETY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BNPL-20131114AUR |
|
Call sign | DKWUH-LP | DKWUH-LP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | ROSAMOND | ROSAMOND | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | CA | CA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FL | FL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | Low-power FM station | Low-power FM station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Permit cancelled | Permit cancelled | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2017-02-19 00:00:00 | 2017-02-19 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 224 | 224 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 92.7 | 92.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | BLUVTH MUZICK RADIO | BLUVTH MUZICK RADIO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BNPL-20131114ARU |
|
Call sign | DKYME | DKYME | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | ROCKFORD | ROCKFORD | ||||||||||||||||||||||||||||||||||||||||||
State of license | IA | IA | ||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||
Facility service | FM | FM | ||||||||||||||||||||||||||||||||||||||||||
Station type | M | M | ||||||||||||||||||||||||||||||||||||||||||
Facility type | FM station | FM station | ||||||||||||||||||||||||||||||||||||||||||
Facility status | License cancelled | License cancelled | ||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2015-04-21 00:00:00 | 2015-04-21 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2013-02-01 00:00:00 | 2013-02-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||
Channel | 225 | 225 | ||||||||||||||||||||||||||||||||||||||||||
Frequency | 92.9 | 92.9 | ||||||||||||||||||||||||||||||||||||||||||
Licensee | RADIOACTIVE, LLC | RADIOACTIVE, LLC | ||||||||||||||||||||||||||||||||||||||||||
RM-9562 |
|
Call sign | DWFBT | DWFBT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | BATH | BATH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | NY | NY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | DT | DT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station type | M | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | Commercial digital TV | Commercial digital TV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Permit cancelled | Permit cancelled | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2009-04-03 00:00:00 | 2009-04-03 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 14 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 470 | 470 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | WALKER BROADCASTING COMPANY, INC. | WALKER BROADCASTING COMPANY, INC. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLCDT-20090402AOD |
|
Call sign | K07YV-D | K07YV-D |
---|---|---|
City of license | THE DALLES | THE DALLES |
State of license | OR | OR |
Country | US | US |
Facility service | LD | LD |
Station type | M | M |
Facility type | Digital TV translator (VHF) | Digital TV translator (VHF) |
Facility status | Licensed | Licensed |
License expiration date | 2023-02-01 00:00:00 | 2023-02-01 00:00:00 |
Channel | 7 | 7 |
Frequency | 770 | 770 |
Associated facility | KOIN (40 PORTLAND) | KOIN (40 PORTLAND) |
Licensee | LIN LICENSE COMPANY, LLC | NEXSTAR BROADCASTING, INC. |
Call sign | K08ES | K08ES |
---|---|---|
City of license | RED RIVER | RED RIVER |
State of license | NM | NM |
Country | US | US |
Facility service | TX | TX |
Station type | M | M |
Facility type | VHF translator low-power | VHF translator low-power |
Facility status | Licensed | Licensed |
License expiration date | 2022-10-01 00:00:00 | 2022-10-01 00:00:00 |
Channel | 8 | 8 |
Frequency | 180 | 180 |
Associated facility | KRQE (13 ALBUQUERQUE) | KRQE (13 ALBUQUERQUE) |
Licensee | LIN OF NEW MEXICO, LLC | NEXSTAR BROADCASTING, INC. |
Call sign | K08FR | K08FR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | AZTEC | AZTEC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | NM | NM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | TX | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station type | M | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | VHF translator low-power | VHF TV translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | License cancelled | License cancelled | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2017-03-16 00:00:00 | 2017-03-16 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2022-10-01 00:00:00 | 2022-10-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 8 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 180 | 180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KREZ-TV (15 DURANGO) | KREZ-TV (15 DURANGO) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | LIN OF COLORADO, LLC | NEXSTAR BROADCASTING, INC. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLTTV-19870512ID |
|
Call sign | K09EP | K09EP |
---|---|---|
City of license | GRANTS, ETC. | GRANTS, ETC. |
State of license | NM | NM |
Country | US | US |
Facility service | TX | TX |
Station type | M | M |
Facility type | VHF translator low-power | VHF translator low-power |
Facility status | Licensed | Licensed |
License expiration date | 2022-10-01 00:00:00 | 2022-10-01 00:00:00 |
Channel | 9 | 9 |
Frequency | 186 | 186 |
Associated facility | KRQE (13 ALBUQUERQUE) | KRQE (13 ALBUQUERQUE) |
Licensee | LIN OF NEW MEXICO, LLC | NEXSTAR BROADCASTING, INC. |
Call sign | K11JO | K11JO |
---|---|---|
City of license | BLOOMFIELD, ETC. | BLOOMFIELD, ETC. |
State of license | NM | NM |
Country | US | US |
Facility service | TX | TX |
Station type | M | M |
Facility type | VHF translator low-power | VHF translator low-power |
Facility status | Licensed | Licensed |
Facility status date | 2009-05-14 00:00:00 | 2009-05-14 00:00:00 |
License expiration date | 2022-10-01 00:00:00 | 2022-10-01 00:00:00 |
Channel | 11 | 11 |
Frequency | 198 | 198 |
Associated facility | KREZ-TV (15 DURANGO) | KREZ-TV (15 DURANGO) |
Licensee | LIN OF COLORADO, LLC | NEXSTAR BROADCASTING, INC. |
Call sign | K11WP-D | K11WP-D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | Novato | Novato | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | CA | CA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | LD | LD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2016-12-12 00:00:00 | 2016-12-12 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 11 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | ONE MINISTRIES, INC. | ONE MINISTRIES, INC. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLANK-0000022253 |
|
Call sign | K14LO | K14LO |
---|---|---|
City of license | LORDSBURG | LORDSBURG |
State of license | NM | NM |
Country | US | US |
Facility service | TX | TX |
Station type | M | M |
Facility type | UHF TV translator | UHF TV translator |
Facility status | Licensed and silent | Licensed and silent |
Facility status date | 2016-06-02 00:00:00 | 2016-06-02 00:00:00 |
License expiration date | 2022-10-01 00:00:00 | 2022-10-01 00:00:00 |
Channel | 14 | 14 |
Associated facility | KRQE (13 ALBUQUERQUE) | KRQE (13 ALBUQUERQUE) |
Licensee | LIN OF NEW MEXICO, LLC | NEXSTAR BROADCASTING, INC. |
Call sign | K16BZ-D | K16BZ-D |
---|---|---|
City of license | RUIDOSO | RUIDOSO |
State of license | NM | NM |
Country | US | US |
Facility service | LD | LD |
Station type | M | M |
Facility type | Digital TV translator (UHF) | Digital TV translator (UHF) |
Facility status | Licensed | Licensed |
License expiration date | 2022-10-01 00:00:00 | 2022-10-01 00:00:00 |
Channel | 16 | 16 |
Frequency | 482 | 482 |
Associated facility | KBIM-TV (10 ROSWELL) | KBIM-TV (10 ROSWELL) |
Licensee | LIN OF NEW MEXICO, LLC | NEXSTAR BROADCASTING, INC. |
Call sign | K202ED | K202ED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | MOUNT VERNON | MOUNT VERNON | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | WA | WA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2017-03-14 00:00:00 | 2017-03-14 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2022-02-01 00:00:00 | 2022-02-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 202 | 202 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 88.3 | 88.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KEFX (88.9 TWIN FALLS) | KEFX (88.9 TWIN FALLS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | CALVARY CHAPEL OF TWIN FALLS, INC. | CALVARY CHAPEL OF TWIN FALLS, INC. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLFT-20170314AAO |
|
Call sign | K203FF | K203FF |
---|---|---|
City of license | GUYMON | GUYMON |
State of license | OK | OK |
Country | US | US |
Facility service | FX | FX |
Station type | M | M |
Facility type | FM translator | FM translator |
Facility status | Licensed | Licensed |
Facility status date | 2013-06-26 00:00:00 | 2013-06-26 00:00:00 |
License expiration date | 2021-06-01 00:00:00 | 2021-06-01 00:00:00 |
Channel | 203 | 203 |
Frequency | 88.5 | 88.5 |
Associated facility | KDJW (1360 AMARILLO) | KDJW (1360 AMARILLO) |
Licensee | JOHN MULHERN | CATHOLIC RADIO OF THE TEXAS HIGH PLAINS |
Call sign | K209CF | K209CF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | KEARNEY | KEARNEY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | NE | NE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2021-06-01 00:00:00 | 2021-06-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 209 | 209 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 89.7 | 89.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | WYFQ-FM (93.5 WADESBORO) | WYFQ-FM (93.5 WADESBORO) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | BIBLE BROADCASTING NETWORK, INC. (legal name: FLORIDA CHRISTIAN EDUCATION ASSOCIATION, INC.) | BIBLE BROADCASTING NETWORK, INC. (legal name: FLORIDA CHRISTIAN EDUCATION ASSOCIATION, INC.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPFT-20170210AHT |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLFT-20170315AAP |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLFT-19970328TC |
|
Call sign | K20KT-D | K20KT-D |
---|---|---|
City of license | DORA | DORA |
State of license | NM | NM |
Country | US | US |
Facility service | LD | LD |
Station type | M | M |
Facility type | Digital TV translator (UHF) | Digital TV translator (UHF) |
Facility status | Licensed | Licensed |
License expiration date | 2022-10-01 00:00:00 | 2022-10-01 00:00:00 |
Channel | 20 | 20 |
Associated facility | KBIM-TV (10 ROSWELL) | KBIM-TV (10 ROSWELL) |
Licensee | LIN OF NEW MEXICO, LLC | NEXSTAR BROADCASTING, INC. |
Call sign | K215BL | K215BL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | ALEXANDRIA | ALEXANDRIA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | MN | MN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station type | M | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2021-04-01 00:00:00 | 2021-04-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 215 | 215 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 90.9 | 90.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KSJR-FM (90.1 COLLEGEVILLE) | KSJR-FM (90.1 COLLEGEVILLE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | MINNESOTA PUBLIC RADIO | MINNESOTA PUBLIC RADIO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPFT-20170213ABJ |
|
Call sign | K21FD-D | K21FD-D |
---|---|---|
City of license | TAOS, ETC. | TAOS, ETC. |
State of license | NM | NM |
Country | US | US |
Facility service | LD | LD |
Station type | M | M |
Facility type | Digital TV translator (UHF) | Digital TV translator (UHF) |
Facility status | Licensed | Licensed |
Facility status date | 2000-06-15 00:00:00 | 2000-06-15 00:00:00 |
License expiration date | 2022-10-01 00:00:00 | 2022-10-01 00:00:00 |
Channel | 21 | 21 |
Associated facility | KRQE (13 ALBUQUERQUE) | KRQE (13 ALBUQUERQUE) |
Licensee | LIN OF NEW MEXICO, LLC | NEXSTAR BROADCASTING, INC. |
Call sign | K223CW | K223CW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
