| Call sign | K07YV-D | K07YV-D |
|---|---|---|
| City of license | THE DALLES | THE DALLES |
| State of license | OR | OR |
| Country | US | US |
| Facility service | LD | LD |
| Station type | M | M |
| Facility type | Digital TV translator (VHF) | Digital TV translator (VHF) |
| Facility status | Licensed | Licensed |
| License expiration date | 2023-02-01 00:00:00 | 2023-02-01 00:00:00 |
| Channel | 7 | 7 |
| Frequency | 770 | 770 |
| Associated facility | KOIN (40 PORTLAND) | KOIN (40 PORTLAND) |
| Licensee | LIN LICENSE COMPANY, LLC | LIN LICENSE COMPANY, LLC |
| Call sign | K203FF | K203FF | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | GUYMON | GUYMON | |||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | OK | OK | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2013-06-26 00:00:00 | 2013-06-26 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2021-06-01 00:00:00 | 2021-06-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 203 | 203 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 88.5 | 88.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KDJW (1360 AMARILLO) | KDJW (1360 AMARILLO) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | JOHN MULHERN | JOHN MULHERN | |||||||||||||||||||||||||||||||||||||||||||||||||||
| BALFT-20161207ABM |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K209EN | K209EN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | DES MOINES | DES MOINES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | IA | IA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2002-04-29 00:00:00 | 2002-04-29 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2021-02-01 00:00:00 | 2021-02-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 209 | 209 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 89.7 | 89.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KAWZ (89.9 TWIN FALLS) | KAWZ (89.9 TWIN FALLS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | CALVARY CHAPEL OF TWIN FALLS, INC. | CALVARY CHAPEL OF TWIN FALLS, INC. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLFT-20170209AAA |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K229DC | K229DC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | MOSIER | MOSIER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | OR | OR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | CP off air | CP off air | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2013-12-06 00:00:00 | 2013-12-06 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 229 | 229 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 93.7 | 93.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KPNW (1120 EUGENE) | KPNW (1120 EUGENE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | BICOASTAL MEDIA LICENSES V, LLC | BICOASTAL MEDIA LICENSES V, LLC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BMPFT-20170209AAO |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K236CR | K236CR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | KIHEI | KIHEI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | HI | HI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | CP off air | CP off air | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2013-12-12 00:00:00 | 2013-12-12 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 236 | 236 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 95.1 | 95.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KGU (760 HONOLULU) | KGU (760 HONOLULU) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | SALEM MEDIA OF HAWAII, INC. | SALEM MEDIA OF HAWAII, INC. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BMPFT-20170209AAN |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K239CD | K239CD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | LAHAINA | LAHAINA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | HI | HI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | CP off air | CP off air | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2014-03-19 00:00:00 | 2014-03-19 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 239 | 239 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 95.7 | 95.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KHNR (690 HONOLULU) | KHNR (690 HONOLULU) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | SALEM MEDIA OF HAWAII, INC. | SALEM MEDIA OF HAWAII, INC. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BMPFT-20160729ALG |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K266BS | K266BS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | VAN BUREN | VAN BUREN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | AR | AR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2015-11-02 00:00:00 | 2015-11-02 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2020-06-01 00:00:00 | 2020-06-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 266 | 266 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 101.1 | 101.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KHGG (1580 VAN BUREN) | KHGG (1580 VAN BUREN) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | EDGEWATER BROADCASTING, INC. | EDGEWATER BROADCASTING, INC. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BPFT-20170209ABO |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K268CK | K268CK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | GOLDEN | GOLDEN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | CO | CO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed and silent | Licensed and silent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2016-10-05 00:00:00 | 2016-10-05 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2021-04-01 00:00:00 | 2021-04-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 268 | 268 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 101.5 | 101.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KLDV (91.1 MORRISON) | KLDV (91.1 MORRISON) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | MARY MEDICUS | MARY MEDICUS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLFT-20170209AAL |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K29IB-D | K29IB-D |
|---|---|---|
| City of license | GRAYS RIVER, ETC. | GRAYS RIVER, ETC. |
| State of license | WA | WA |
| Country | US | US |
| Facility service | LD | LD |
| Station type | M | M |
| Facility type | Digital TV translator (UHF) | Digital TV translator (UHF) |
| Facility status | Licensed | Licensed |
| License expiration date | 2023-02-01 00:00:00 | 2023-02-01 00:00:00 |
| Channel | 29 | 29 |
| Frequency | 764 | 764 |
| Associated facility | KOIN (40 PORTLAND) | KOIN (40 PORTLAND) |
| Licensee | LIN LICENSE COMPANY, LLC | LIN LICENSE COMPANY, LLC |
| Call sign | K34DC-D | K34DC-D |
|---|---|---|
| City of license | ASTORIA | ASTORIA |
| State of license | OR | OR |
| Country | US | US |
| Facility service | LD | LD |
| Station type | M | M |
| Facility type | Digital TV translator (UHF) | Digital TV translator (UHF) |
| Facility status | Licensed | Licensed |
| License expiration date | 2023-02-01 00:00:00 | 2023-02-01 00:00:00 |
| Channel | 34 | 34 |
| Frequency | 590 | 590 |
| Associated facility | KOIN (40 PORTLAND) | KOIN (40 PORTLAND) |
| Licensee | LIN LICENSE COMPANY, LLC | LIN LICENSE COMPANY, LLC |
| Call sign | K38CZ-D | K38CZ-D |
|---|---|---|
| City of license | LINCOLN CITY/NEWPORT | LINCOLN CITY/NEWPORT |
| State of license | OR | OR |
| Country | US | US |
| Facility service | LD | LD |
| Station type | M | M |
| Facility type | Digital LPTV (UHF) | Digital LPTV (UHF) |
| Facility status | Licensed | Licensed |
| License expiration date | 2023-02-01 00:00:00 | 2023-02-01 00:00:00 |
| Channel | 38 | 38 |
| Frequency | 614 | 614 |
| Associated facility | KOIN (40 PORTLAND) | KOIN (40 PORTLAND) |
| Licensee | LIN LICENSE COMPANY, LLC | LIN LICENSE COMPANY, LLC |
| Call sign | K47LM-D | K47LM-D |
|---|---|---|
| City of license | PRINEVILLE, ETC. | PRINEVILLE, ETC. |
| State of license | OR | OR |
| Country | US | US |
| Facility service | LD | LD |
| Station type | M | M |
| Facility type | Digital TV translator (UHF) | Digital TV translator (UHF) |
| Facility status | Licensed | Licensed |
| License expiration date | 2023-02-01 00:00:00 | 2023-02-01 00:00:00 |
| Channel | 47 | 47 |
| Frequency | 698 | 698 |
| Associated facility | KOIN (40 PORTLAND) | KOIN (40 PORTLAND) |
| Licensee | LIN LICENSE COMPANY, LLC | LIN LICENSE COMPANY, LLC |
| Call sign | KAII-TV | KAII-TV |
|---|---|---|
| City of license | WAILUKU | WAILUKU |
| State of license | HI | HI |
| Country | US | US |
| Facility service | DT | DT |
| Station type | M | M |
| Facility type | Commercial digital TV | Commercial digital TV |
| Facility status | Licensed | Licensed |
| Facility status date | 2009-05-05 00:00:00 | 2009-05-05 00:00:00 |
| License expiration date | 2023-02-01 00:00:00 | 2023-02-01 00:00:00 |
| Channel | 7 | 7 |
| Frequency | 174 | 174 |
| Nielsen DMA | HONOLULU | HONOLULU |
| Licensee | LIN LICENSE COMPANY, LLC | LIN LICENSE COMPANY, LLC |
| Call sign | KAPY-LP | KAPY-LP | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | DUVALL | DUVALL | |||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | WA | WA | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FL | FL | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | Low-power FM station | Low-power FM station | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2017-01-12 00:00:00 | 2017-01-12 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2022-02-01 00:00:00 | 2022-02-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 276 | 276 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 103.1 | 103.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | RADIO DUVALL | RADIO DUVALL | |||||||||||||||||||||||||||||||||||||||||||||||||||
| BTCL-20170207ABA |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | KBRF | KBRF | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | FERGUS FALLS | FERGUS FALLS | ||||||||||||||||||||||||||||||||||||||||||
| State of license | MN | MN | ||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||
| Facility service | AM | AM | ||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | ||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2021-04-01 00:00:00 | 2021-04-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||
| Frequency | 1250 | 1250 | ||||||||||||||||||||||||||||||||||||||||||
| Licensee | LEIGHTON RADIO HOLDINGS, INC. | LEIGHTON RADIO HOLDINGS, INC. | ||||||||||||||||||||||||||||||||||||||||||
| BSTA-20170209ABA |
| |||||||||||||||||||||||||||||||||||||||||||
| Call sign | KCGV-LP | KCGV-LP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | LEBEC | LEBEC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | CA | CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FL | FL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | Low-power FM station | Low-power FM station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | CP off air | CP off air | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2014-02-10 00:00:00 | 2014-02-10 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 251 | 251 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 98.1 | 98.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | CALIFORNIA FAMILY COUNSELING NETWORK, INC. | CALIFORNIA FAMILY COUNSELING NETWORK, INC. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BMPL-20170209ABQ |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | KCPW-FM | KCPW-FM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | SALT LAKE CITY | SALT LAKE CITY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | UT | UT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FM | FM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | Non-commercial FM | Non-commercial FM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2000-09-01 00:00:00 | 2000-09-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2021-10-01 00:00:00 | 2021-10-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 202 | 202 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 88.3 | 88.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | WASATCH PUBLIC MEDIA | WASATCH PUBLIC MEDIA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BMLED-20170209ABB |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | KETM-LP | KETM-LP |
|---|---|---|
| City of license | EMPORIA | EMPORIA |
| State of license | KS | KS |
| Country | US | US |
| Facility service | TX | TX |
| Station type | M | M |
| Facility type | LPTV | LPTV |
| Facility status | Licensed | Licensed |
| Facility status date | 2001-07-17 00:00:00 | 2001-07-17 00:00:00 |
| License expiration date | 2022-06-01 00:00:00 | 2022-06-01 00:00:00 |
| Channel | 17 | 17 |
| Frequency | 488 | 488 |
| Associated facility | KTMJ-CD (43 TOPEKA) | KTMJ-CD (43 TOPEKA) |
| Licensee | LIN LICENSE COMPANY, LLC | LIN LICENSE COMPANY, LLC |
| Call sign | KGXY-LP | KGXY-LP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | MUIR BEACH | MUIR BEACH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | CA | CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FL | FL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | Low-power FM station | Low-power FM station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | CP off air | CP off air | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2014-02-06 00:00:00 | 2014-02-06 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 257 | 257 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 99.3 | 99.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | GALAXY CAT | GALAXY CAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BMPL-20170126ADV |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | KHAW-TV | KHAW-TV |
|---|---|---|
| City of license | HILO | HILO |
| State of license | HI | HI |
| Country | US | US |
| Facility service | DT | DT |
| Station type | M | M |
| Facility type | Commercial digital TV | Commercial digital TV |
| Facility status | Licensed | Licensed |
| Facility status date | 2009-05-05 00:00:00 | 2009-05-05 00:00:00 |
| License expiration date | 2023-02-01 00:00:00 | 2023-02-01 00:00:00 |
| Channel | 11 | 11 |
| Frequency | 198 | 198 |
| Nielsen DMA | HONOLULU | HONOLULU |
| Licensee | LIN LICENSE COMPANY, LLC | LIN LICENSE COMPANY, LLC |
| Call sign | KHON-TV | KHON-TV |
|---|---|---|
| City of license | HONOLULU | HONOLULU |
| State of license | HI | HI |
| Country | US | US |
| Facility service | DT | DT |
| Station type | M | M |
| Facility type | Commercial digital TV | Commercial digital TV |
| Facility status | Licensed | Licensed |
| Facility status date | 2009-05-05 00:00:00 | 2009-05-05 00:00:00 |
| License expiration date | 2023-02-01 00:00:00 | 2023-02-01 00:00:00 |
| Channel | 8 | 8 |
| Frequency | 180 | 180 |
| Nielsen DMA | HONOLULU | HONOLULU |
| Licensee | LIN LICENSE COMPANY, LLC | LIN LICENSE COMPANY, LLC |
| Call sign | KIHB-LP | KIHB-LP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | WICHITA | WICHITA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | KS | KS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
