Call sign | K230BN | DK230BN |
---|---|---|
Callsign effective date | 2013-12-31 00:00:00 | 2016-12-31 00:00:00 |
City of license | KINGMAN | KINGMAN |
State of license | AZ | AZ |
Country | US | US |
Facility service | FX | FX |
Facility type | FM translator | FM translator |
Facility status | CP off air | Permit cancelled |
Facility status date | 2013-12-31 00:00:00 | 2016-12-31 00:00:00 |
Channel | 230 | 230 |
Frequency | 93.9 | 93.9 |
Associated facility | KFTT (107.7 BAGDAD) | KFTT (107.7 BAGDAD) |
Licensee | AIRCRAFT STORAGE SOLUTIONS, LLC. | AIRCRAFT STORAGE SOLUTIONS, LLC. |
Call sign | DK233CP | DK233CP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | HAMMOND | HAMMOND | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | LA | LA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Permit cancelled | Permit cancelled | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2016-12-05 00:00:00 | 2016-12-05 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 233 | 233 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 94.5 | 94.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | WAOY (91.7 GULFPORT) | WAOY (91.7 GULFPORT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | AMERICAN FAMILY ASSOCIATION | AMERICAN FAMILY ASSOCIATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BNPFT-20130820ACE |
|
Call sign | DK246CM | DK246CM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | VAIL | VAIL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | CO | CO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Permit cancelled | Permit cancelled | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2016-12-02 00:00:00 | 2016-12-02 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 246 | 246 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 97.1 | 97.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KRGS (690 RIFLE) | KRGS (690 RIFLE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | WESTERN SLOPE COMMUNICATIONS LLC | WESTERN SLOPE COMMUNICATIONS LLC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BMPFT-20160129AIP |
|
Call sign | K250BJ | DK250BJ |
---|---|---|
Callsign effective date | 2013-12-31 00:00:00 | 2016-12-31 00:00:00 |
City of license | QUINCY | QUINCY |
State of license | CA | CA |
Country | US | US |
Facility service | FX | FX |
Facility type | FM translator | FM translator |
Facility status | CP off air | Permit cancelled |
Facility status date | 2013-12-31 00:00:00 | 2016-12-31 00:00:00 |
Channel | 250 | 250 |
Frequency | 97.9 | 97.9 |
Associated facility | KQNC (88.1 QUINCY) | KQNC (88.1 QUINCY) |
Licensee | CAROUSEL BROADCASTING, INC. | CAROUSEL BROADCASTING, INC. |
Call sign | DK255CM | DK255CM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | JACKSON | JACKSON | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | WY | WY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Permit cancelled | Permit cancelled | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2016-12-04 00:00:00 | 2016-12-04 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 255 | 255 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 98.9 | 98.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KHOL (89.1 JACKSON) | KHOL (89.1 JACKSON) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | JAMES TALLICHET | JAMES TALLICHET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BNPFT-20130826AIS |
|
Call sign | DK268CN | DK268CN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | RAPID CITY | RAPID CITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | SD | SD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Permit cancelled | Permit cancelled | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2016-12-04 00:00:00 | 2016-12-04 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 268 | 268 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 101.5 | 101.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KLMP (88.3 RAPID CITY) | KLMP (88.3 RAPID CITY) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | BETHESDA CHRISTIAN BROADCASTING | BETHESDA CHRISTIAN BROADCASTING | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BNPFT-20130808AIA |
|
Call sign | DK280FX | DK280FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | BOZEMAN | BOZEMAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | MT | MT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Permit cancelled | Permit cancelled | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2016-12-04 00:00:00 | 2016-12-04 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 280 | 280 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 103.9 | 103.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KBMC (102.1 BOZEMAN) | KBMC (102.1 BOZEMAN) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | JLD MEDIA, LLC | JLD MEDIA, LLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BNPFT-20130812AAF |
|
Call sign | DK285GR | DK285GR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | BURLINGTON | BURLINGTON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | IA | IA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Permit cancelled | Permit cancelled | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2016-12-05 00:00:00 | 2016-12-05 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 285 | 285 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 104.9 | 104.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KAIP (88.9 WAPELLO) | KAIP (88.9 WAPELLO) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | AMERICAN FAMILY ASSOCIATION | AMERICAN FAMILY ASSOCIATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BNPFT-20130820ABR |
|
Call sign | W278CA | DW278CA |
---|---|---|
Callsign effective date | 2016-02-18 00:00:00 | 2016-12-31 00:00:00 |
City of license | TRAVELERS REST | TRAVELERS REST |
State of license | SC | SC |
Country | US | US |
Facility service | FX | FX |
Facility type | FM translator | FM translator |
Facility status | CP off air | Permit cancelled |
Facility status date | 2013-12-31 00:00:00 | 2016-12-31 00:00:00 |
Channel | 278 | 278 |
Frequency | 103.5 | 103.5 |
Associated facility | WCOS (1400 COLUMBIA) | WCOS (1400 COLUMBIA) |
Licensee | CLEAR CHANNEL BROADCASTING LICENSES, INC. | CLEAR CHANNEL BROADCASTING LICENSES, INC. |
Call sign | W285EY | DW285EY |
---|---|---|
Callsign effective date | 2014-01-03 00:00:00 | 2017-01-03 00:00:00 |
City of license | LAFAYETTE | LAFAYETTE |
State of license | IN | IN |
Country | US | US |
Facility service | FX | FX |
Facility type | FM translator | FM translator |
Facility status | CP off air | Permit cancelled |
Facility status date | 2014-01-03 00:00:00 | 2017-01-03 00:00:00 |
Channel | 285 | 285 |
Frequency | 104.9 | 104.9 |
Associated facility | WFRR (93.7 WALTON) | WFRR (93.7 WALTON) |
Licensee | FRIENDS OF CHRISTIAN RADIO, INC. | FRIENDS OF CHRISTIAN RADIO, INC. |
Call sign | K10FS | K10FS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | EUREKA | EUREKA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | CA | CA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | TX | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | UHF TV translator | Unknown type "" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2016-08-23 00:00:00 | 2016-08-23 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2022-12-01 00:00:00 | 2022-12-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 14 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 192 | 192 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KVIQ (17 EUREKA) | KVIQ (17 EUREKA) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | REDWOOD TELEVISION PARTNERS LLC | REDWOOD TELEVISION PARTNERS LLC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLANK-0000019620 |
|
Call sign | K222CI | K222CI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | BIG PINEY | BIG PINEY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | WY | WY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | CP off air | CP off air | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2014-01-06 00:00:00 | 2014-01-06 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 222 | 222 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 92.3 | 92.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KRBR (88.9 LA BARGE) | KRBR (88.9 LA BARGE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | ROBERT R. RULE D.B.A. RULE COMMUNICATIONS | ROBERT R. RULE D.B.A. RULE COMMUNICATIONS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLFT-20170103ABY |
|
Call sign | K222CU | K222CU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | KINGSVILLE | KINGSVILLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | TX | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | CP off air | CP off air | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2013-12-31 00:00:00 | 2013-12-31 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 222 | 222 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 92.3 | 92.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KROB (1510 ROBSTOWN) | KROB (1510 ROBSTOWN) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | GERALD BENAVIDES | GERALD BENAVIDES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLFT-20161222ABS |
|
Call sign | K224EM | K225CL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Callsign effective date | 2014-01-06 00:00:00 | 2017-01-05 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City of license | WICKENBURG | WICKENBURG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | AZ | AZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | CP off air | CP off air | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2014-01-06 00:00:00 | 2014-01-06 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 224 | 225 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 92.7 | 92.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KLVH (90.9 PRESCOTT) | KLVH (90.9 PRESCOTT) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | ADVANCE MINISTRIES, INC. D/B/A NEW LIFE CHRISTIAN SCHOOL | ADVANCE MINISTRIES, INC. D/B/A NEW LIFE CHRISTIAN SCHOOL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BNPFT-20130828AAF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BMPFT-20170104ABB |
|
Call sign | K231CG | K231CG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | WACO | WACO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | TX | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | CP off air | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2013-12-17 00:00:00 | 2017-01-05 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2021-08-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 231 | 231 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 94.1 | 94.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KYAR (98.3 LORENA) | KYAR (98.3 LORENA) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | WENDOLYNN TELLEZ | WENDOLYNN TELLEZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BMPFT-20160913ACB |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLFT-20161216ABL |
|
Call sign | K236CM | K236CM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | ARANSAS PASS | ARANSAS PASS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | TX | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | CP off air | CP off air | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2014-01-03 00:00:00 | 2014-01-03 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 236 | 236 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 95.1 | 95.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KSIX (1230 CORPUS CHRISTI) | KSIX (1230 CORPUS CHRISTI) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | WILLIAM C DOERNER | WILLIAM C DOERNER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLFT-20170104AAA |
|
Call sign | K238BS | K238BS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | KINGMAN | KINGMAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | AZ | AZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | CP off air | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2013-12-23 00:00:00 | 2017-01-05 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2021-10-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 238 | 238 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 95.5 | 95.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KNKK (107.1 NEEDLES) | KNKK (107.1 NEEDLES) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | CAMERON BROADCASTING, INC. | CAMERON BROADCASTING, INC. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BMPFT-20161020AAA |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLFT-20161221AAB |
|
Call sign | K246CB | K246CB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | LONGVIEW | LONGVIEW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | TX | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | CP off air | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2014-01-03 00:00:00 | 2017-01-05 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2021-08-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 246 | 246 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 97.1 | 97.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KHCJ (91.9 JEFFERSON) | KHCJ (91.9 JEFFERSON) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | HOUSTON CHRISTIAN BROADCASTERS, INC. | HOUSTON CHRISTIAN BROADCASTERS, INC. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BMPFT-20161201ABN |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLFT-20161222AAM |
|
Call sign | K247BX | K247BX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | GRASS VALLEY | GRASS VALLEY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | CA | CA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | CP off air | CP off air | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2014-01-07 00:00:00 | 2014-01-07 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 247 | 247 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 97.3 | 97.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
