Call sign | K224EF | K224EF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | AMARILLO, NORTH | AMARILLO, NORTH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | TX | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | CP off air | CP off air | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2013-12-04 00:00:00 | 2013-12-04 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 224 | 224 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 92.7 | 92.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KXRI (91.9 AMARILLO) | KXRI (91.9 AMARILLO) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | EDGEWATER BROADCASTING, INC. | EDGEWATER BROADCASTING, INC. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLFT-20161201AFI |
|
Call sign | K229CO | K229CO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | HILLSBORO | HILLSBORO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | TX | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed and silent | Licensed and silent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2016-10-10 00:00:00 | 2016-10-10 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2021-08-01 00:00:00 | 2021-08-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 229 | 229 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 93.7 | 93.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KBFB (97.9 DALLAS) | KBFB (97.9 DALLAS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | HISPANIC FAMILY CHRISTIAN NETWORK | HISPANIC FAMILY CHRISTIAN NETWORK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPFT-20161201AAL |
|
Call sign | K235CC | K235CC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | PLAINVIEW | PLAINVIEW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | TX | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | CP off air | CP off air | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2013-12-12 00:00:00 | 2013-12-12 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 235 | 235 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 94.9 | 94.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KJNZ (103.5 HEREFORD) | KJNZ (103.5 HEREFORD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | CHRISTINA G. BENAVIDES | CHRISTINA G. BENAVIDES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLFT-20161130AEU |
|
Call sign | K246CB | K246CB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | LONGVIEW | LONGVIEW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | TX | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | CP off air | CP off air | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2014-01-03 00:00:00 | 2014-01-03 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 246 | 246 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 97.1 | 97.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KHCJ (91.9 JEFFERSON) | KHCJ (91.9 JEFFERSON) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | HOUSTON CHRISTIAN BROADCASTERS, INC. | HOUSTON CHRISTIAN BROADCASTERS, INC. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BMPFT-20161201ABN |
|
Call sign | K263BL | K263BL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | CARSON CITY | CARSON CITY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | NV | NV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | CP off air | CP off air | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2013-12-06 00:00:00 | 2013-12-06 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 263 | 263 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 100.5 | 100.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KNIS (91.3 CARSON CITY) | KNIS (91.3 CARSON CITY) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | AMERICAN EDUCATIONAL BROADCASTING, INC. | AMERICAN EDUCATIONAL BROADCASTING, INC. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLFT-20161201AAE |
|
Call sign | K266BT | K266BT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | BIG SPRING | BIG SPRING | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | TX | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | CP off air | CP off air | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2013-12-11 00:00:00 | 2013-12-11 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 266 | 266 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 101.1 | 101.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KMMZ (101.3 CRANE) | KMMZ (101.3 CRANE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | CHRISTINA G. BENAVIDES | CHRISTINA G. BENAVIDES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLFT-20161129AHC |
|
Call sign | K277CN | K277CN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | PARKER | PARKER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | AZ | AZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | CP off air | CP off air | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2013-12-11 00:00:00 | 2013-12-11 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 277 | 277 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 103.3 | 103.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KJJJ (102.3 LAUGHLIN) | KJJJ (102.3 LAUGHLIN) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | AIRCRAFT STORAGE SOLUTIONS, LLC. | AIRCRAFT STORAGE SOLUTIONS, LLC. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BMPFT-20161201AGP |
|
Call sign | K288GQ | K288GQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | PLAINVIEW | PLAINVIEW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | TX | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | CP off air | CP off air | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2013-12-05 00:00:00 | 2013-12-05 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 288 | 288 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 105.5 | 105.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KRBL (105.7 IDALOU) | KRBL (105.7 IDALOU) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | CHRISTINA G. BENAVIDES | CHRISTINA G. BENAVIDES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLFT-20161130AEV |
|
Call sign | K288GR | K288GR | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | BAYPORT | BAYPORT | |||||||||||||||||||||||||||
State of license | MN | MN | |||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||
Facility service | FX | FX | |||||||||||||||||||||||||||
Facility type | FM translator | FM translator | |||||||||||||||||||||||||||
Facility status | Licensed | Licensed | |||||||||||||||||||||||||||
Facility status date | 2016-05-23 00:00:00 | 2016-05-23 00:00:00 | |||||||||||||||||||||||||||
License expiration date | 2021-04-01 00:00:00 | 2021-04-01 00:00:00 | |||||||||||||||||||||||||||
Channel | 288 | 288 | |||||||||||||||||||||||||||
Frequency | 105.5 | 105.5 | |||||||||||||||||||||||||||
Associated facility | WREY (630 ST. PAUL) | WREY (630 ST. PAUL) | |||||||||||||||||||||||||||
Licensee | 630 RADIO, INCORPORATED | 630 RADIO, INCORPORATED | |||||||||||||||||||||||||||
BALFT-20161201AAG |
|
Call sign | KCBJ-LP | KCBJ-LP | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | JUNEAU | JUNEAU | |||||||||||||||||||||||||||
State of license | AK | AK | |||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||
Facility service | TX | TX | |||||||||||||||||||||||||||
Station type | M | M | |||||||||||||||||||||||||||
Facility type | UHF TV translator | UHF TV translator | |||||||||||||||||||||||||||
Facility status | Licensed | Licensed | |||||||||||||||||||||||||||
Facility status date | 2005-04-27 00:00:00 | 2005-04-27 00:00:00 | |||||||||||||||||||||||||||
License expiration date | 2023-02-01 00:00:00 | 2023-02-01 00:00:00 | |||||||||||||||||||||||||||
Channel | 15 | 15 | |||||||||||||||||||||||||||
Associated facility | KYES-TV (5 ANCHORAGE) | KYES-TV (5 ANCHORAGE) | |||||||||||||||||||||||||||
Licensee | JUNEAU ALASKA COMMUNICATIONS, LLC | JUNEAU ALASKA COMMUNICATIONS, LLC | |||||||||||||||||||||||||||
BALTT-20161130ADC |
|
Call sign | KFFP-LP | KFFP-LP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | PORTLAND | PORTLAND | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | OR | OR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FL | FL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | Low-power FM station | Low-power FM station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2016-04-18 00:00:00 | 2016-04-18 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2022-02-01 00:00:00 | 2022-02-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 212 | 212 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 90.3 | 90.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | RADIO 23 | RADIO 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPL-20161201ABK |
|
Call sign | KLYT | KLYT | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | ALBUQUERQUE | ALBUQUERQUE | ||||||||||||||||||||||||
State of license | NM | NM | ||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||
Facility service | FM | FM | ||||||||||||||||||||||||
Station type | M | M | ||||||||||||||||||||||||
Facility type | Non-commercial FM | Non-commercial FM | ||||||||||||||||||||||||
Facility status | Licensed | Licensed | ||||||||||||||||||||||||
License expiration date | 2021-10-01 00:00:00 | 2021-10-01 00:00:00 | ||||||||||||||||||||||||
Channel | 202 | 202 | ||||||||||||||||||||||||
Frequency | 88.3 | 88.3 | ||||||||||||||||||||||||
Licensee | CALVARY ALBUQUERQUE, INC. | CALVARY ALBUQUERQUE, INC. | ||||||||||||||||||||||||
BSTA-20161201ADS |
|
Call sign | KOCF-LP | KOCF-LP | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | VENETA | VENETA | |||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | OR | OR | |||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FL | FL | |||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | Low-power FM station | Low-power FM station | |||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2015-07-20 00:00:00 | 2015-07-20 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2022-02-01 00:00:00 | 2022-02-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 223 | 223 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 92.5 | 92.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | THE OREGON COUNTRY FAIR | THE OREGON COUNTRY FAIR | |||||||||||||||||||||||||||||||||||||||||||||||||||
BPL-20161201AFD |
|
Call sign | KWKC | KWKC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | ABILENE | ABILENE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | TX | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | AM | AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station type | M | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2021-08-01 00:00:00 | 2021-08-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 1340 | 1340 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | CANFIN ENTERPRISES, INC. | CANFIN ENTERPRISES, INC. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BZ-20161128AGK |
|
Call sign | KWLP | KWLP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | PEACH SPRINGS | PEACH SPRINGS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | AZ | AZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FM | FM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station type | M | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM station | FM station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2016-01-05 00:00:00 | 2016-01-05 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2021-10-01 00:00:00 | 2021-10-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 265 | 265 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 100.9 | 100.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | THE HUALAPAI TRIBE | THE HUALAPAI TRIBE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BMLH-20161201ABW |
|
Call sign | KXKL-FM | KXKL-FM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | DENVER | DENVER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | CO | CO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FM | FM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM station | FM station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2021-04-01 00:00:00 | 2021-04-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 286 | 286 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 105.1 | 105.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital status | Hybrid | Hybrid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | KSE RADIO VENTURES, LLC | KSE RADIO VENTURES, LLC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLH-20161201ADR |
|
Call sign | KZCC-LP | KZCC-LP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | CONROE | CONROE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | TX | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FL | FL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | Low-power FM station | Low-power FM station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | CP off air | CP off air | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2015-02-20 00:00:00 | 2015-02-20 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 291 | 291 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 106.1 | 106.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | CITY OF CONROE | CITY OF CONROE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLL-20161201AAC |
|
Call sign | KZCW-LP | KZCW-LP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | CONROE | CONROE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | TX | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FL | FL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | Low-power FM station | Low-power FM station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | CP off air | CP off air | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2015-02-05 00:00:00 | 2015-02-05 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 283 | 283 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 104.5 | 104.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | CITY OF CONROE | CITY OF CONROE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLL-20161201AAB |
|
Call sign | NEW | NEW | |||||||||||||||||||||||||||||||||||||||||||||||||||
