Call sign | K221GH | DK221GH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Callsign effective date | 2016-02-18 00:00:00 | 2016-08-18 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City of license | PORTLAND | PORTLAND | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | IA | IA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | CP off air | Permit cancelled | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2013-05-07 00:00:00 | 2016-08-18 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 221 | 221 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 92.1 | 92.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KXNO (1460 DES MOINES) | KXNO (1460 DES MOINES) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | CLEAR CHANNEL BROADCASTING LICENSES, INC. | CLEAR CHANNEL BROADCASTING LICENSES, INC. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BMPFT-20160129AFX |
|
Call sign | W257DR | DW257DR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Callsign effective date | 2016-02-24 00:00:00 | 2016-09-26 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City of license | VINELAND | VINELAND | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | NJ | NJ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | CP off air | Permit cancelled | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2013-10-31 00:00:00 | 2016-09-26 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 257 | 257 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 99.3 | 99.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | WDAS (1480 PHILADELPHIA) | WDAS (1480 PHILADELPHIA) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | AMFM RADIO LICENSES, L.L.C. | AMFM RADIO LICENSES, L.L.C. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BMPFT-20160129AEB |
|
Call sign | W275CI | DW275CI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Callsign effective date | 2016-03-10 00:00:00 | 2016-09-26 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City of license | SCOTCHTOWN | SCOTCHTOWN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | NY | NY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | CP off air | Permit cancelled | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2014-01-06 00:00:00 | 2016-09-26 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 275 | 275 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 102.9 | 102.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | WRNL (910 RICHMOND) | WRNL (910 RICHMOND) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | CLEAR CHANNEL BROADCASTING LICENSES, INC. | CLEAR CHANNEL BROADCASTING LICENSES, INC. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BMPFT-20160129AEH |
|
Call sign | W285FG | DW285FG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Callsign effective date | 2016-02-17 00:00:00 | 2016-09-26 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City of license | SHOREWOOD | SHOREWOOD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | WI | WI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | CP off air | Permit cancelled | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2013-10-31 00:00:00 | 2016-09-26 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 285 | 285 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 104.9 | 104.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | WONE (980 DAYTON) | WONE (980 DAYTON) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | CLEAR CHANNEL BROADCASTING LICENSES, INC. | CLEAR CHANNEL BROADCASTING LICENSES, INC. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BMPFT-20160129AFW |
|
Call sign | W293CW | DW293CW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Callsign effective date | 2016-03-10 00:00:00 | 2016-09-10 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City of license | PARKERSBURG | PARKERSBURG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | WV | WV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | CP off air | Permit cancelled | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2013-04-15 00:00:00 | 2016-09-10 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 293 | 293 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 106.5 | 106.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | WTAM (1100 CLEVELAND) | WTAM (1100 CLEVELAND) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | CITICASTERS LICENSES, INC. | CITICASTERS LICENSES, INC. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BMPFT-20160222ABO |
|
Call sign | WSCP-LP | DWSCP-LP |
---|---|---|
City of license | STATE COLLEGE | STATE COLLEGE |
State of license | PA | PA |
Country | US | US |
Facility service | TX | TX |
Station type | M | M |
Facility type | VHF translator low-power | VHF translator low-power |
Facility status | License cancelled | License cancelled |
Facility status date | 2015-09-11 00:00:00 | 2015-09-11 00:00:00 |
License expiration date | 2015-08-01 00:00:00 | 2015-08-01 00:00:00 |
Channel | 13 | 13 |
Frequency | 210 | 210 |
Associated facility | Unknown FIN 123045 | Unknown FIN 123045 |
Licensee | PATHWAY COMMUNITY RADIO, INC. | PATHWAY COMMUNITY RADIO, INC. |
Call sign | K04QP-D | K04QP-D |
---|---|---|
City of license | CASAS ADOBES | CASAS ADOBES |
State of license | AZ | AZ |
Country | US | US |
Facility service | DC | DC |
Station type | M | M |
Facility type | Unknown type "DVA" | Unknown type "DVA" |
Facility status | Licensed | Licensed |
Facility status date | 2009-06-16 00:00:00 | 2009-06-16 00:00:00 |
License expiration date | 2022-10-01 00:00:00 | 2022-10-01 00:00:00 |
Channel | 4 | 4 |
Associated facility | KVOA (23 TUCSON) | KVOA (23 TUCSON) |
Licensee | KVOA COMMUNICATIONS, LLC | KVOA COMMUNICATIONS, LLC |
Call sign | K09YZ-D | K09YZ-D |
---|---|---|
City of license | BEEVILLE-REFUGIO | BEEVILLE-REFUGIO |
State of license | TX | TX |
Country | US | US |
Facility service | DC | DC |
Station type | M | M |
Facility type | Class-A TV | Class-A TV |
Facility status | Licensed | Licensed |
Facility status date | 2001-02-01 00:00:00 | 2001-02-01 00:00:00 |
License expiration date | 2022-08-01 00:00:00 | 2022-08-01 00:00:00 |
Channel | 30 | 30 |
Frequency | 566 | 566 |
Licensee | KRIS COMMUNICATIONS, LLC | KRIS COMMUNICATIONS, LLC |
Call sign | K16AA | K16AA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | MORONGO VALLEY | MORONGO VALLEY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | CA | CA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | TX | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | UHF TV translator | UHF TV translator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2014-12-01 00:00:00 | 2014-12-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 16 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 482 | 482 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KCBS-TV (43 LOS ANGELES) | KCBS-TV (43 LOS ANGELES) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | COUNTY OF SAN BERNARDINO AREA 70 (legal name: MORONGO BASIN TV CLUB, INC.) | COUNTY OF SAN BERNARDINO AREA 70 (legal name: MORONGO BASIN TV CLUB, INC.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLTT-19790730ID |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BDFCDTT-20120109ACY |
|
Call sign | K17GD-D | K17GD-D |
---|---|---|
City of license | PASO ROBLES | PASO ROBLES |
State of license | CA | CA |
Country | US | US |
Facility service | DC | DC |
Station type | M | M |
Facility type | Digital class-A TV | Digital class-A TV |
Facility status | Licensed | Licensed |
License expiration date | 2022-12-01 00:00:00 | 2022-12-01 00:00:00 |
Channel | 17 | 17 |
Frequency | 512 | 512 |
Licensee | ENTRAVISION HOLDINGS, LLC | ENTRAVISION HOLDINGS, LLC |
Call sign | K202ED | K202ED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | MOUNT VERNON | MOUNT VERNON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | WA | WA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station type | M | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2001-07-31 00:00:00 | 2001-07-31 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2022-02-01 00:00:00 | 2022-02-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 202 | 202 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 88.3 | 88.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KEFX (88.9 TWIN FALLS) | KEFX (88.9 TWIN FALLS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | CALVARY CHAPEL OF TWIN FALLS, INC. | CALVARY CHAPEL OF TWIN FALLS, INC. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPFT-20160923AAM |
|
Call sign | K206DB | K206DB | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | FORT COLLINS, ETC. | FORT COLLINS, ETC. | ||||||||||||||||||||||||||||||||||||||||||||||||
State of license | CO | CO | ||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||
Station type | M | M | ||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2021-04-01 00:00:00 | 2021-04-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 206 | 206 | ||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 89.1 | 89.1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KGNU-FM (88.5 BOULDER) | KGNU-FM (88.5 BOULDER) | ||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | BOULDER COMMUNITY BROADCAST ASSOCIATION, INC. | BOULDER COMMUNITY BROADCAST ASSOCIATION, INC. | ||||||||||||||||||||||||||||||||||||||||||||||||
BALFT-20160926ABC |
|
Call sign | K20DN-D | K20DN-D |
---|---|---|
City of license | WICHITA FALLS | WICHITA FALLS |
State of license | TX | TX |
Country | US | US |
Facility service | DC | DC |
Station type | M | M |
Facility type | Digital class-A TV | Digital class-A TV |
Facility status | Licensed | Licensed |
Facility status date | 2011-04-14 00:00:00 | 2011-04-14 00:00:00 |
License expiration date | 2022-08-01 00:00:00 | 2022-08-01 00:00:00 |
Channel | 20 | 20 |
Frequency | 506 | 506 |
Licensee | CHRISTIAN FAMILY NETWORK TELEVISION, INC. | CHRISTIAN FAMILY NETWORK TELEVISION, INC. |
Call sign | K21DO-D | K21DO-D |
---|---|---|
City of license | PALM SPRINGS | PALM SPRINGS |
State of license | CA | CA |
Country | US | US |
Facility service | DC | DC |
Station type | M | M |
Facility type | Digital class-A TV | Digital class-A TV |
Facility status | Licensed | Licensed |
Facility status date | 2001-03-23 00:00:00 | 2001-03-23 00:00:00 |
License expiration date | 2022-12-01 00:00:00 | 2022-12-01 00:00:00 |
Channel | 21 | 21 |
Frequency | 512 | 512 |
Licensee | THREE ANGELS BROADCASTING NETWORK, INC. | THREE ANGELS BROADCASTING NETWORK, INC. |
Call sign | K21GR | K21GR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | JOSHUA TREE, ETC. | JOSHUA TREE, ETC. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | CA | CA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | TX | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | UHF TV translator | UHF TV translator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2008-09-19 00:00:00 | 2008-09-19 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2014-12-01 00:00:00 | 2014-12-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 21 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KNBC (36 LOS ANGELES) | KNBC (36 LOS ANGELES) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | COUNTY OF SAN BERNARDINO AREA 70 (legal name: MORONGO BASIN TV CLUB, INC.) | COUNTY OF SAN BERNARDINO AREA 70 (legal name: MORONGO BASIN TV CLUB, INC.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLTT-20080902AEB |
|
Call sign | K221FZ | K221FZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | SOLEDAD | SOLEDAD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | CA | CA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | CP off air | CP off air | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2013-11-27 00:00:00 | 2013-11-27 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 221 | 221 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 92.1 | 92.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KORB (88.7 HOPLAND) | KPRC-FM (100.7 SALINAS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | EDUCATIONAL MEDIA FOUNDATION | EDUCATIONAL MEDIA FOUNDATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BMPFT-20160926ADI |
|
Call sign | K242BI | K223CR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Callsign effective date | 2004-08-04 00:00:00 | 2016-09-26 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City of license | BRINKLEY | MORRILTON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | AR | AR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2011-05-10 00:00:00 | 2011-05-10 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2020-06-01 00:00:00 | 2020-06-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 242 | 223 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 96.3 | 92.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KVOM (800 MORRILTON) | KVOM (800 MORRILTON) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | EAST ARKANSAS BROADCASTERS, INC. | EAST ARKANSAS BROADCASTERS, INC. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLFT-20131021AHH |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPFT-20160129AQE |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLFT-20160915AAT |
|
Call sign | K223CW | K223CW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | GEORGE WEST | GEORGE WEST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | TX | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | CP off air | CP off air | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2013-12-17 00:00:00 | 2013-12-17 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 223 | 223 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 92.5 | 92.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KCOH (1230 HOUSTON) | KCOH (1230 HOUSTON) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | CENTRO CRISTIANO DE VIDA ETERNA | CENTRO CRISTIANO DE VIDA ETERNA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BMPFT-20160727ACD |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BMPFT-20160912ADA |
|
Call sign | K227AH | K227AH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | RIVER PINES | RIVER PINES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | CA | CA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2021-12-01 00:00:00 | 2021-12-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 227 | 227 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 93.3 | 93.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KIID (1470 SACRAMENTO) | KIID (1470 SACRAMENTO) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | FAMILY STATIONS, INC. | FAMILY STATIONS, INC. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPFT-20160729ALZ |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPFT-20160729ALZ |
|
Call sign | K230BK | K230BK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
