Call sign | CADENATRES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | ENSENADA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | BN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | MX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | DT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPFS-20160524AAT |
|
Call sign | CADENATRES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | CHIHUAHUA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | CH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | MX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | DT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPFS-20160524ABA |
|
Call sign | CADENATRES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | SAN FELIPE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | BN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | MX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | DT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPFS-20160524AAW |
|
Call sign | CADENATRES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | CIUDAD CUAUHTEMOC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | CH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | MX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | DT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPFS-20160524ABF |
|
Call sign | CADENATRES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | TIJUANA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | BN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | MX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | DT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPFS-20160524AAY |
|
Call sign | CADENATRES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | SAN QUINTIN SAN TELM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | BN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | MX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | DT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPFS-20160524AAX |
|
Call sign | CADENATRES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | MEXICALI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | BN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | MX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | DT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPFS-20160524AAV |
|
Call sign | LICITACION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | ENSENADA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | BN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | MX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | DT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPFS-20160524AAS |
|
Call sign | LICITACION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | CIUDAD CUAUHTEMOC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | CH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | MX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | DT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPFS-20160524ABE |
|
Call sign | LICITACION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | MEXICALI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | BN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | MX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | DT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPFS-20160524AAU |
|
Call sign | LICITACION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | CHIHUAHUA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | CH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | MX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | DT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPFS-20160524ABB |
|
Call sign | DK221FX | DK221FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | AURORA | AURORA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | MO | MO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Permit cancelled | Permit cancelled | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2016-04-25 00:00:00 | 2016-04-25 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 221 | 221 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 92.1 | 92.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KWND (88.3 SPRINGFIELD) | KWND (88.3 SPRINGFIELD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | RADIO TRAINING NETWORK, INC. | RADIO TRAINING NETWORK, INC. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BNPFT-20130326AFQ |
|
Call sign | DK254CP | DK254CP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | ROSWELL | ROSWELL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | NM | NM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Permit cancelled | Permit cancelled | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2016-04-16 00:00:00 | 2016-04-16 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 254 | 254 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 98.7 | 98.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KOZA (1230 ODESSA) | KOZA (1230 ODESSA) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | STELLAR MEDIA, INC. | STELLAR MEDIA, INC. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BMPFT-20160229ABT |
|
Call sign | DK256BZ | DK256BZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | SPEARFISH | SPEARFISH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | SD | SD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Permit cancelled | Permit cancelled | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2016-04-22 00:00:00 | 2016-04-22 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 256 | 256 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 99.1 | 99.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KASD (90.3 RAPID CITY) | KASD (90.3 RAPID CITY) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | HORIZON CHRISTIAN FELLOWSHIP | HORIZON CHRISTIAN FELLOWSHIP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BNPFT-20130325AAJ |
|
Call sign | DK272FB | DK272FB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | KAILUA-KONA | KAILUA-KONA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | HI | HI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Permit cancelled | Permit cancelled | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2016-04-25 00:00:00 | 2016-04-25 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 272 | 272 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 102.3 | 102.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KCIF (90.3 HILO) | KCIF (90.3 HILO) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | WP MEDIA LENDING, LLC | WP MEDIA LENDING, LLC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BNPFT-20130327ALA |
|
Call sign | DW227CK | DW227CK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | SOUTHHAVEN | SOUTHHAVEN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | MS | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Permit cancelled | Permit cancelled | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2016-04-25 00:00:00 | 2016-04-25 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 227 | 227 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 93.3 | 93.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | WAVI (91.5 OXFORD) | WAVI (91.5 OXFORD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | AMERICAN FAMILY ASSOCIATION | AMERICAN FAMILY ASSOCIATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BNPFT-20130327ACA |
|
Call sign | DW239CB | DW239CB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | CASHIERS | CASHIERS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | NC | NC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Permit cancelled | Permit cancelled | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2016-05-15 00:00:00 | 2016-05-15 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 239 | 239 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 95.7 | 95.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | WHLC (104.5 HIGHLANDS) | WHLC (104.5 HIGHLANDS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | CHARISMA RADIO CORP. | CHARISMA RADIO CORP. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLFT-20160520AAY |
|
Call sign | DW254BY | DW254BY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | HINCKLEY | HINCKLEY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | MN | MN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Permit cancelled | Permit cancelled | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2016-04-24 00:00:00 | 2016-04-24 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 254 | 254 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 98.7 | 98.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | WGRH (88.5 HINCKLEY) | WGRH (88.5 HINCKLEY) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | MINNESOTA PUBLIC RADIO | MINNESOTA PUBLIC RADIO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BNPFT-20130325AAD |
|
Call sign | DW259BQ | DW259BQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | WAITSFIELD | WAITSFIELD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | VT | VT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Permit cancelled | Permit cancelled | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2016-04-24 00:00:00 | 2016-04-24 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 259 | 259 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 99.7 | 99.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | WVPS (107.9 BURLINGTON) | WVPS (107.9 BURLINGTON) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | VERMONT PUBLIC RADIO | VERMONT PUBLIC RADIO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BNPFT-20130326BDG |
|
Call sign | K06QM-D | K06QM-D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | Santa Rosa | Santa Rosa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | CA | CA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | LD | LD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | CP off air | CP off air | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2015-01-21 00:00:00 | 2015-01-21 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | ONE MINISTRIES, INC. | ONE MINISTRIES, INC. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLANK-0000010754 |
|
Call sign | K14NW-D | K14NW-D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | LINCOLN | LINCOLN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | NE | NE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | LD | LD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station type | N | N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | CP off air | CP off air | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2010-06-02 00:00:00 | 2010-06-02 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 14 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | DTV AMERICA CORPORATION | DTV AMERICA CORPORATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLANK-0000010848 |
|
Call sign | K20KE-D | K20KE-D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | FORT MORGAN | FORT MORGAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | CO | CO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | LD | LD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station type | N | N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2013-01-04 00:00:00 | 2013-01-04 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2022-04-01 00:00:00 | 2022-04-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 20 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | CENTRO CRISTIANO DE VIDA ETERNA | CENTRO CRISTIANO DE VIDA ETERNA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLANK-0000010536 |
|
Call sign | K211DA | K211DA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
