Call sign | XHBU-TDT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | VILLA LOPEZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | CH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | MX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | LD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPFS-20160518AAI |
|
Call sign | XHBVT-TDT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | NAMIQUIPA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | CH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | MX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | DT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPFS-20160518AAQ |
|
Call sign | XHBVT-TDT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | GOMEZ FARIAS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | CH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | MX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | LD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPFS-20160518AAP |
|
Call sign | XHCCH-TDT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | TEMOSACHI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | CH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | MX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | LD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPFS-20160518AAC |
|
Call sign | XHCDE-TDT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | SAUCILLO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | CH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | MX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | LD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPFS-20160518AAD |
|
Call sign | XHCDE-TDT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | JULIMES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | CH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | MX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | LD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPFS-20160518AAE |
|
Call sign | XHCDE-TDT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | VALLE DE ZARAGOZA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | CH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | MX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | LD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPFS-20160518AAF |
|
Call sign | XHCHZ-TDT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | COL. ALVARO OBREGON | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | CH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | MX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | LD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPFS-20160518AAL |
|
Call sign | XHCHZ-TDT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | ANAHUAC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | CH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | MX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | LD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPFS-20160518AAJ |
|
Call sign | XHDEH-TDT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | JULIMES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | CH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | MX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | LD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPFS-20160518AAG |
|
Call sign | XHDEH-TDT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | VALLE DE ZARAGOZA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | CH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | MX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | LD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPFS-20160518AAH |
|
Call sign | XHFI-TDT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | GENERAL TRIAS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | CH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | MX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | LD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPFS-20160518AAM |
|
Call sign | XHMLC-TDT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | SACRAMENTO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | CI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | MX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | LD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPFS-20160518AAR |
|
Call sign | XHMOT-TDT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | CANDELA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | CI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | MX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | LD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPFS-20160518AAT |
|
Call sign | XHMOT-TDT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | SACRAMENTO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | CI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | MX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | LD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPFS-20160518AAX |
|
Call sign | XHMOT-TDT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | OCAMPO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | CI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | MX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | LD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPFS-20160518AAU |
|
Call sign | XHNCG-TDT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | JANOS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | CH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | MX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | LD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPFS-20160518AAO |
|
Call sign | XHNCG-TDT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | ASCENSION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | CH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | MX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | LD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPFS-20160518AAN |
|
Call sign | XHNOH-TDT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | JUAREZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | CI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | MX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | LD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPFS-20160518AAY |
|
Call sign | XHRDC-TDT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | JUAREZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | CI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | MX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | LD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPFS-20160518AAZ |
|
Call sign | XHX-TDT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | GENERAL CEPEDA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | CI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | MX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | LD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPFS-20160518ABA |
|
Call sign | K205ET | K205ET | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | BIG PINE, ETC. | BIG PINE, ETC. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | CA | CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station type | M | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2021-12-01 00:00:00 | 2021-12-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 205 | 205 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 88.9 | 88.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KQMC (90.1 HAWTHORNE) | KQMC (90.1 HAWTHORNE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | LAWRENCE LEE AMUNDSEN | LAWRENCE LEE AMUNDSEN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPFT-20160517ABM |
|
Call sign | K209FV | K209FV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | LOS BANOS | LOS BANOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | CA | CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station type | M | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2021-12-01 00:00:00 | 2021-12-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 209 | 209 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 89.7 | 89.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KMRO (90.3 CAMARILLO) | KMRO (90.3 CAMARILLO) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | THE ASSOCIATION FOR COMMUNITY EDUCATION, INC. | THE ASSOCIATION FOR COMMUNITY EDUCATION, INC. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPFT-20160517AAE |
|
Call sign | K222CK | K222CK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | CLEARLAKE | CLEARLAKE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | CA | CA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | CP off air | CP off air | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2014-01-16 00:00:00 | 2014-01-16 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 222 | 222 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 92.3 | 92.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KORB (88.7 HOPLAND) | KORB (88.7 HOPLAND) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | YOUR CHRISTIAN COMPANION NETWORK, INC. | YOUR CHRISTIAN COMPANION NETWORK, INC. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BMPFT-20160517ABQ |
|
Call sign | K233DG | K233DG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | SIERRA VISTA | SIERRA VISTA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | AZ | AZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | CP off air | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2013-05-09 00:00:00 | 2016-05-18 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2021-10-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 233 | 233 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 94.5 | 94.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KKYZ (101.7 SIERRA VISTA) | KKYZ (101.7 SIERRA VISTA) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | COCHISE BROADCASTING LLC | COCHISE BROADCASTING LLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BMPFT-20160429ABT |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLFT-20160505AFT |
|
Call sign | K236AA | K236AA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | CEDAR RAPIDS | CEDAR RAPIDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | IA | IA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed and silent | Licensed and silent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2016-02-17 00:00:00 | 2016-02-17 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2021-02-01 00:00:00 | 2021-02-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 236 | 236 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 95.1 | 95.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KZIA (102.9 CEDAR RAPIDS) | KZIA (102.9 CEDAR RAPIDS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | KZIA, INC. | KZIA, INC. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPFT-20160506AAE |
|
Call sign | K23KI-D | K23KI-D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | Seattle | Seattle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | WA | WA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | LD | LD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station type | N | N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2015-06-01 00:00:00 | 2015-06-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2023-02-01 00:00:00 | 2023-02-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 23 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | CENTRO COMUNITARIO JUVENIL MAHANAIM, INC. | CENTRO COMUNITARIO JUVENIL MAHANAIM, INC. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLANK-0000010765 |
|
Call sign | K267BX | K243CH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Callsign effective date | 2015-12-18 00:00:00 | 2016-05-18 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City of license | TONOPAH | JACKSON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | NV | CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station type | M | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
