Call sign | K221FX | DK221FX |
---|---|---|
Callsign effective date | 2013-04-25 00:00:00 | 2016-04-25 00:00:00 |
City of license | AURORA | AURORA |
State of license | MO | MO |
Country | US | US |
Facility service | FX | FX |
Facility type | FM translator | FM translator |
Facility status | CP off air | Permit cancelled |
Facility status date | 2013-04-25 00:00:00 | 2016-04-25 00:00:00 |
Channel | 221 | 221 |
Frequency | 92.1 | 92.1 |
Associated facility | KWND (88.3 SPRINGFIELD) | KWND (88.3 SPRINGFIELD) |
Licensee | RADIO TRAINING NETWORK, INC. | RADIO TRAINING NETWORK, INC. |
Call sign | K253BI | DK253BI |
---|---|---|
Callsign effective date | 2013-04-26 00:00:00 | 2016-04-26 00:00:00 |
City of license | WATERTOWN | WATERTOWN |
State of license | SD | SD |
Country | US | US |
Facility service | FX | FX |
Facility type | FM translator | FM translator |
Facility status | CP off air | Permit cancelled |
Facility status date | 2013-04-26 00:00:00 | 2016-04-26 00:00:00 |
Channel | 253 | 253 |
Frequency | 98.5 | 98.5 |
Associated facility | KLRJ (94.9 ABERDEEN) | KLRJ (94.9 ABERDEEN) |
Licensee | HORIZON CHRISTIAN FELLOWSHIP | HORIZON CHRISTIAN FELLOWSHIP |
Call sign | DK265ED | DK265ED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | SOUTH FORK | SOUTH FORK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | CO | CO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Permit cancelled | Permit cancelled | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2007-08-16 00:00:00 | 2007-08-16 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 265 | 265 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 100.9 | 100.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KRZA (88.7 ALAMOSA) | KRZA (88.7 ALAMOSA) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | EQUAL REPRESENTATION OF MEDIA ADVOCACY CORPORATION | EQUAL REPRESENTATION OF MEDIA ADVOCACY CORPORATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BNPFT-20030826ALG |
|
Call sign | K272FB | DK272FB |
---|---|---|
Callsign effective date | 2013-04-25 00:00:00 | 2016-04-25 00:00:00 |
City of license | KAILUA-KONA | KAILUA-KONA |
State of license | HI | HI |
Country | US | US |
Facility service | FX | FX |
Facility type | FM translator | FM translator |
Facility status | CP off air | Permit cancelled |
Facility status date | 2013-04-25 00:00:00 | 2016-04-25 00:00:00 |
Channel | 272 | 272 |
Frequency | 102.3 | 102.3 |
Associated facility | KCIF (90.3 HILO) | KCIF (90.3 HILO) |
Licensee | WP MEDIA LENDING, LLC | WP MEDIA LENDING, LLC |
Call sign | K279BT | DK279BT |
---|---|---|
Callsign effective date | 2013-04-26 00:00:00 | 2016-04-26 00:00:00 |
City of license | DURANGO | DURANGO |
State of license | CO | CO |
Country | US | US |
Facility service | FX | FX |
Facility type | FM translator | FM translator |
Facility status | CP off air | Permit cancelled |
Facility status date | 2013-04-26 00:00:00 | 2016-04-26 00:00:00 |
Channel | 279 | 279 |
Frequency | 103.7 | 103.7 |
Associated facility | KTRA-FM (102.1 FARMINGTON) | KTRA-FM (102.1 FARMINGTON) |
Licensee | CAPSTAR TX, LLC | CAPSTAR TX, LLC |
Call sign | K285GJ | DK285GJ |
---|---|---|
Callsign effective date | 2013-04-26 00:00:00 | 2016-04-26 00:00:00 |
City of license | RURAL BEAVER COUNTY | RURAL BEAVER COUNTY |
State of license | UT | UT |
Country | US | US |
Facility service | FX | FX |
Facility type | FM translator | FM translator |
Facility status | CP off air | Permit cancelled |
Facility status date | 2013-04-26 00:00:00 | 2016-04-26 00:00:00 |
Channel | 285 | 285 |
Frequency | 104.9 | 104.9 |
Associated facility | KWUT (97.7 ELSINORE) | KWUT (97.7 ELSINORE) |
Licensee | MID-UTAH RADIO, INC. | MID-UTAH RADIO, INC. |
Call sign | W227CK | DW227CK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Callsign effective date | 2013-04-25 00:00:00 | 2016-04-25 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City of license | SOUTHHAVEN | SOUTHHAVEN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | MS | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | CP off air | Permit cancelled | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2013-04-25 00:00:00 | 2016-04-25 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 227 | 227 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 93.3 | 93.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | WAVI (91.5 OXFORD) | WAVI (91.5 OXFORD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | AMERICAN FAMILY ASSOCIATION | AMERICAN FAMILY ASSOCIATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BNPFT-20130327ACA |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BNPFT-20030310BFO |
|
Call sign | W254BY | DW254BY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Callsign effective date | 2013-04-24 00:00:00 | 2016-04-24 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City of license | HINCKLEY | HINCKLEY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | MN | MN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | CP off air | Permit cancelled | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2013-04-24 00:00:00 | 2016-04-24 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 254 | 254 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 98.7 | 98.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | WGRH (88.5 HINCKLEY) | WGRH (88.5 HINCKLEY) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | MINNESOTA PUBLIC RADIO | MINNESOTA PUBLIC RADIO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BNPFT-20130325AAD |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BNPFT-20030312ARR |
|
Call sign | W259BQ | DW259BQ |
---|---|---|
Callsign effective date | 2013-04-24 00:00:00 | 2016-04-24 00:00:00 |
City of license | WAITSFIELD | WAITSFIELD |
State of license | VT | VT |
Country | US | US |
Facility service | FX | FX |
Facility type | FM translator | FM translator |
Facility status | CP off air | Permit cancelled |
Facility status date | 2013-04-24 00:00:00 | 2016-04-24 00:00:00 |
Channel | 259 | 259 |
Frequency | 99.7 | 99.7 |
Associated facility | WVPS (107.9 BURLINGTON) | WVPS (107.9 BURLINGTON) |
Licensee | VERMONT PUBLIC RADIO | VERMONT PUBLIC RADIO |
Call sign | W268BT | DW268BT |
---|---|---|
Callsign effective date | 2013-04-26 00:00:00 | 2016-04-26 00:00:00 |
City of license | MOUNTAIN VIEW | MOUNTAIN VIEW |
State of license | AL | AL |
Country | US | US |
Facility service | FX | FX |
Facility type | FM translator | FM translator |
Facility status | CP off air | Permit cancelled |
Facility status date | 2013-04-26 00:00:00 | 2016-04-26 00:00:00 |
Channel | 268 | 268 |
Frequency | 101.5 | 101.5 |
Associated facility | WWGC (1090 ALBERTVILLE) | WWGC (1090 ALBERTVILLE) |
Licensee | QUALITY PROPERTIES, LLC | QUALITY PROPERTIES, LLC |
Call sign | W288DK | DW288DK |
---|---|---|
Callsign effective date | 2016-04-21 00:00:00 | 2016-04-25 00:00:00 |
City of license | ST. SIMONS | ST. SIMONS |
State of license | GA | GA |
Country | US | US |
Facility service | FX | FX |
Facility type | FM translator | FM translator |
Facility status | CP off air | Permit cancelled |
Facility status date | 2013-04-25 00:00:00 | 2016-04-25 00:00:00 |
Channel | 288 | 288 |
Frequency | 105.5 | 105.5 |
Associated facility | WRNN (1450 MYRTLE BEACH) | WRNN (1450 MYRTLE BEACH) |
Licensee | RADIO TRAINING NETWORK, INC. | RADIO TRAINING NETWORK, INC. |
Call sign | WOMA-LP | DWOMA-LP |
---|---|---|
Callsign effective date | 2014-11-10 00:00:00 | 2016-04-27 00:00:00 |
City of license | OMAHA | OMAHA |
State of license | NE | NE |
Country | US | US |
Facility service | FL | FL |
Facility type | Low-power FM station | Low-power FM station |
Facility status | CP off air | Permit cancelled |
Facility status date | 2014-10-27 00:00:00 | 2016-04-27 00:00:00 |
Channel | 258 | 258 |
Frequency | 99.5 | 99.5 |
Licensee | FRESH NEW MEDIA | FRESH NEW MEDIA |
Call sign | K14OI-D | K14OI-D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | COLUMBIA | COLUMBIA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | MO | MO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | LD | LD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station type | N | N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2015-10-28 00:00:00 | 2015-10-28 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 14 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | DTV AMERICA CORPORATION | DTV AMERICA CORPORATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLANK-0000008187 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLANK-0000008381 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLANK-0000010625 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLANK-0000010663 |
|
Call sign | K16DS-D | K16DS-D |
---|---|---|
City of license | ST. GEORGE | ST. GEORGE |
State of license | UT | UT |
Country | US | US |
Facility service | LD | LD |
Station type | M | M |
Facility type | Digital TV translator (UHF) | Digital TV translator (UHF) |
Facility status | Licensed | Licensed |
License expiration date | 2022-10-01 00:00:00 | 2022-10-01 00:00:00 |
Channel | 16 | 16 |
Frequency | 482 | 482 |
Associated facility | KCSG (14 CEDAR CITY) | KCSG (14 CEDAR CITY) |
Licensee | SOUTHWEST MEDIA, LLC | SOUTHWEST MEDIA, LLC |
Call sign | K207CZ | K207CZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | CARLSBAD | CARLSBAD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | NM | NM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2001-12-18 00:00:00 | 2001-12-18 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2021-10-01 00:00:00 | 2021-10-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 207 | 207 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 89.3 | 89.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KHRI (90.7 HOLLISTER) | KHRI (90.7 HOLLISTER) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | EDUCATIONAL MEDIA FOUNDATION | EDUCATIONAL MEDIA FOUNDATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLFT-20160428ACO |
|
Call sign | K211FX | K208FZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Callsign effective date | 2013-12-13 00:00:00 | 2016-04-28 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City of license | AMANA | AMANA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | IA | IA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station type | M | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2016-04-12 00:00:00 | 2016-04-12 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2021-02-01 00:00:00 | 2021-02-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 211 | 208 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 90.1 | 89.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KEBR (88.1 SACRAMENTO) | KEBR (88.1 SACRAMENTO) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | FAMILY STATIONS, INC. | FAMILY STATIONS, INC. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLFT-20131119ALH |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPFT-20160308ABK |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLFT-20160412ACV |
|
Call sign | K219LS | K219LS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | GARBERVILLE | GARBERVILLE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | CA | CA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2021-12-01 00:00:00 | 2021-12-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 219 | 219 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 91.7 | 91.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KAWZ (89.9 TWIN FALLS) | KAWZ (89.9 TWIN FALLS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | CALVARY CHAPEL OF TWIN FALLS, INC. | CALVARY CHAPEL OF TWIN FALLS, INC. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPFT-20160427AAF |
|
Call sign | K222CD | K222CD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | SHERMAN | SHERMAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | TX | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | CP off air | CP off air | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2013-05-01 00:00:00 | 2013-05-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 222 | 222 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 92.3 | 92.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KWEZ-FM (90.1 CANEY) | KWEZ-FM (90.1 CANEY) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | IGLESIA CRISTIANA EBENEZER | IGLESIA CRISTIANA EBENEZER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLFT-20160428AAE |
|
Call sign | K223CE | K223CE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | FULTON | FULTON | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | MO | MO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | CP off air | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2013-04-17 00:00:00 | 2016-04-28 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2021-02-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 223 | 223 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 92.5 | 92.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KMCV (89.9 HIGH POINT) | KMCV (89.9 HIGH POINT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | COMMUNITY BROADCASTING, INC. | COMMUNITY BROADCASTING, INC. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BNPFT-20130312AAZ |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLFT-20160412ACM |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPFT-20160415AAG |
|
Call sign | K223CQ | K223CQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | NORTH PLATTE | NORTH PLATTE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | NE | NE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2016-03-14 00:00:00 | 2016-03-14 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2021-06-01 00:00:00 | 2021-06-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 223 | 223 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 92.5 | 92.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KODY (1240 NORTH PLATTE) | KODY (1240 NORTH PLATTE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | ARMADA MEDIA - MCCOOK, INC. | ARMADA MEDIA - MCCOOK, INC. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BMPFT-20160129AAJ |
|
Call sign | K224DN | K224DN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | CIMARRON | CIMARRON | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | CO | CO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2006-08-31 00:00:00 | 2006-08-31 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2021-04-01 00:00:00 | 2021-04-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 224 | 224 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 92.7 | 92.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KTMM (1340 GRAND JUNCTION) | KTMM (1340 GRAND JUNCTION) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | PROFESSIONAL ANTENNA, TOWER AND TRANSLATOR SERVICE (PATTS) | PROFESSIONAL ANTENNA, TOWER AND TRANSLATOR SERVICE (PATTS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLFT-20160428AAA |
|
Call sign | K227BY | K227BY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
