Call sign | K227BI | K227BI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | SANTA BARBARA | SANTA BARBARA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | CA | CA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2005-12-01 00:00:00 | 2005-12-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2021-12-01 00:00:00 | 2021-12-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 227 | 227 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 93.3 | 93.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KLVH (88.5 SAN LUIS OBISPO) | KLVH (88.5 SAN LUIS OBISPO) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | EDUCATIONAL MEDIA FOUNDATION | EDUCATIONAL MEDIA FOUNDATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLFT-20160331AAA |
|
Call sign | K237FE | K237FE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | PRINEVILLE | PRINEVILLE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | OR | OR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2022-02-01 00:00:00 | 2022-02-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 237 | 237 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 95.3 | 95.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KNLR (97.5 BEND) | KNLR (97.5 BEND) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | COWAN BROADCASTING LLC | COWAN BROADCASTING LLC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLFT-20160331ADY |
|
Call sign | K237FL | K237FL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | WOODLAKE | WOODLAKE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | CA | CA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | CP off air | CP off air | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2013-04-17 00:00:00 | 2013-04-17 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 237 | 237 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 95.3 | 95.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KQKL (88.5 SELMA) | KQKL (88.5 SELMA) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | EDGEWATER BROADCASTING, INC. | EDGEWATER BROADCASTING, INC. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BMPFT-20160331AEC |
|
Call sign | K237FP | K237FP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | DAVENPORT | DAVENPORT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | IA | IA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | CP off air | CP off air | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2013-05-10 00:00:00 | 2013-05-10 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 237 | 237 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 95.3 | 95.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KTJT-LP (102.7 DAVENPORT) | KTJT-LP (102.7 DAVENPORT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | DAVENPORT EDUCATIONAL ASSOCIATION | DAVENPORT EDUCATIONAL ASSOCIATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BMPFT-20160331AEJ |
|
Call sign | K237GC | K237GC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | DES MOINES | DES MOINES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | IA | IA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | CP off air | CP off air | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2013-04-17 00:00:00 | 2013-04-17 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 237 | 237 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 95.3 | 95.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KKDM (107.5 DES MOINES) | KKDM (107.5 DES MOINES) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | EDUCATIONAL MEDIA FOUNDATION | EDUCATIONAL MEDIA FOUNDATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLFT-20160331AEF |
|
Call sign | K292GG | K292GG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | BILLINGS | BILLINGS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | MT | MT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | CP off air | CP off air | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2013-04-12 00:00:00 | 2013-04-12 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 292 | 292 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 106.3 | 106.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KYWH (88.9 LOCKWOOD) | KYWH (88.9 LOCKWOOD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | EDGEWATER BROADCASTING, INC. | EDGEWATER BROADCASTING, INC. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
BMPFT-20160331ABJ |
|
Call sign | KLXK | KLXK | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | BRECKENRIDGE | BRECKENRIDGE | |||||||||||||||||||||||||||
State of license | TX | TX | |||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||
Facility service | FM | FM | |||||||||||||||||||||||||||
Station type | M | M | |||||||||||||||||||||||||||
Facility type | FM station | FM station | |||||||||||||||||||||||||||
Facility status | Licensed | Licensed | |||||||||||||||||||||||||||
License expiration date | 2021-08-01 00:00:00 | 2021-08-01 00:00:00 | |||||||||||||||||||||||||||
Channel | 228 | 228 | |||||||||||||||||||||||||||
Frequency | 93.5 | 93.5 | |||||||||||||||||||||||||||
Licensee | AFFILIATED MEDIA, INC. FCC TRUST | AFFILIATED MEDIA, INC. FCC TRUST | |||||||||||||||||||||||||||
BALH-20160331ADQ |
|
Call sign | KQTR-LP | KQTR-LP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | PURCELL | PURCELL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | OK | OK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FL | FL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | Low-power FM station | Low-power FM station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2015-06-02 00:00:00 | 2015-06-02 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2021-06-01 00:00:00 | 2021-06-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 230 | 230 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 93.9 | 93.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | CITY OF PURCELL | CITY OF PURCELL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLL-20160331AAG |
|
Call sign | KVAM | KVAM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | DEER TRAIL | DEER TRAIL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | CO | CO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FM | FM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM station | FM station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2016-03-28 00:00:00 | 2016-03-28 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2021-04-01 00:00:00 | 2021-04-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 229 | 229 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 93.7 | 93.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | KONA COAST RADIO, LLC | KONA COAST RADIO, LLC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLH-20160328AAG |
|
Call sign | KVKR-FM1 | KVKR-FM1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | CHADRON | CHADRON | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | NE | NE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FB | FB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM booster | FM booster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | CP off air | CP off air | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2015-10-07 00:00:00 | 2015-10-07 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 204 | 204 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 88.7 | 88.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KVKR (88.7 PINE RIDGE) | KVKR (88.7 PINE RIDGE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | SOUTHERN CULTURAL FOUNDATION | SOUTHERN CULTURAL FOUNDATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLFTB-20160331ADU |
|
Call sign | W222AH | W222AH | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | CORTLAND | CORTLAND | |||||||||||||||||||||||||||
State of license | NY | NY | |||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||
Facility service | FX | FX | |||||||||||||||||||||||||||
Station type | M | M | |||||||||||||||||||||||||||
Facility type | FM translator | FM translator | |||||||||||||||||||||||||||
Facility status | Licensed | Licensed | |||||||||||||||||||||||||||
Facility status date | 2001-05-29 00:00:00 | 2001-05-29 00:00:00 | |||||||||||||||||||||||||||
License expiration date | 2022-06-01 00:00:00 | 2022-06-01 00:00:00 | |||||||||||||||||||||||||||
Channel | 222 | 222 | |||||||||||||||||||||||||||
Frequency | 92.3 | 92.3 | |||||||||||||||||||||||||||
Associated facility | WCII (88.5 SPENCER) | WCII (88.5 SPENCER) | |||||||||||||||||||||||||||
Licensee | FAMILY LIFE MINISTRIES, INC. | FAMILY LIFE MINISTRIES, INC. | |||||||||||||||||||||||||||
BALFT-20160331ABF |
|
Call sign | W243DO | W243DO | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | MERRITT ISLAND | MERRITT ISLAND | ||||||||||||||||||||||||||||||
State of license | FL | FL | ||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||
Facility service | FX | FX | ||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||
Facility status | CP off air | CP off air | ||||||||||||||||||||||||||||||
Facility status date | 2013-04-17 00:00:00 | 2013-04-17 00:00:00 | ||||||||||||||||||||||||||||||
Channel | 243 | 243 | ||||||||||||||||||||||||||||||
Frequency | 96.5 | 96.5 | ||||||||||||||||||||||||||||||
Associated facility | WYMM (1530 JACKSONVILLE) | WYMM (1530 JACKSONVILLE) | ||||||||||||||||||||||||||||||
Licensee | EDGEWATER BROADCASTING, INC. | EDGEWATER BROADCASTING, INC. | ||||||||||||||||||||||||||||||
BAPFT-20160202ACG |
|
Call sign | W252DD | W252DD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | SEVIERVILLE | SEVIERVILLE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | TN | TN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | CP off air | CP off air | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2014-05-13 00:00:00 | 2014-05-13 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 252 | 252 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 98.3 | 98.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | WKCE (1120 MARYVILLE) | WKCE (1120 MARYVILLE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | OAK RIDGE FM, INC. | OAK RIDGE FM, INC. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLFT-20160331AAO |
|
Call sign | W255BZ | W255BZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | MYRTLE BEACH | MYRTLE BEACH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | SC | SC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2012-07-11 00:00:00 | 2012-07-11 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2019-12-01 00:00:00 | 2019-12-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 255 | 255 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 98.9 | 98.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | WHQR (91.3 WILMINGTON) | WHQR (91.3 WILMINGTON) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | FRIENDS OF PUBLIC RADIO, INC. | FRIENDS OF PUBLIC RADIO, INC. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPFT-20160331ACO |
|
Call sign | W258BX | W258BX | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | ST. SIMONS | ST. SIMONS | |||||||||||||||||||||||||||
State of license | GA | GA | |||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||
Facility service | FX | FX | |||||||||||||||||||||||||||
Facility type | FM translator | FM translator | |||||||||||||||||||||||||||
Facility status | CP off air | CP off air | |||||||||||||||||||||||||||
Facility status date | 2013-04-25 00:00:00 | 2013-04-25 00:00:00 | |||||||||||||||||||||||||||
Channel | 258 | 258 | |||||||||||||||||||||||||||
Frequency | 99.5 | 99.5 | |||||||||||||||||||||||||||
Associated facility | WLFS (91.9 PORT WENTWORTH) | WLFS (91.9 PORT WENTWORTH) | |||||||||||||||||||||||||||
Licensee | RADIO TRAINING NETWORK, INC. | RADIO TRAINING NETWORK, INC. | |||||||||||||||||||||||||||
BAPFT-20160331ACD |
|
Call sign | W263CV | W263CV | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | EVANSVILLE | EVANSVILLE | |||||||||||||||||||||||||||
State of license | IN | IN | |||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||
Facility service | FX | FX | |||||||||||||||||||||||||||
Facility type | FM translator | FM translator | |||||||||||||||||||||||||||
Facility status | CP off air | CP off air | |||||||||||||||||||||||||||
Facility status date | 2016-01-07 00:00:00 | 2016-01-07 00:00:00 | |||||||||||||||||||||||||||
Channel | 263 | 263 | |||||||||||||||||||||||||||
Frequency | 100.5 | 100.5 | |||||||||||||||||||||||||||
Associated facility | WSDM (90.1 WADESVILLE) | WSDM (90.1 WADESVILLE) | |||||||||||||||||||||||||||
Licensee | INDIANA COMMUNITY RADIO CORPORATION | INDIANA COMMUNITY RADIO CORPORATION | |||||||||||||||||||||||||||
BAPFT-20160330ATN |
|
Call sign | W266CR | W266CR | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | HENDERSON | HENDERSON | |||||||||||||||||||||||||||
State of license | KY | KY | |||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||
Facility service | FX | FX | |||||||||||||||||||||||||||
Facility type | FM translator | FM translator | |||||||||||||||||||||||||||
Facility status | CP off air | CP off air | |||||||||||||||||||||||||||
Facility status date | 2016-01-07 00:00:00 | 2016-01-07 00:00:00 | |||||||||||||||||||||||||||
Channel | 266 | 266 | |||||||||||||||||||||||||||
Frequency | 101.1 | 101.1 | |||||||||||||||||||||||||||
Associated facility | WSDM (90.1 WADESVILLE) | WSDM (90.1 WADESVILLE) | |||||||||||||||||||||||||||
Licensee | INDIANA COMMUNITY RADIO CORPORATION | INDIANA COMMUNITY RADIO CORPORATION | |||||||||||||||||||||||||||
BAPFT-20160330ATO |
|
Call sign | W287BC | W287BC | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | ANDERSON | ANDERSON | ||||||||||||||||||||||||||||||
State of license | IN | IN | ||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||
Facility service | FX | FX | ||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||
Facility status date | 2006-11-28 00:00:00 | 2006-11-28 00:00:00 | ||||||||||||||||||||||||||||||
License expiration date | 2020-08-01 00:00:00 | 2020-08-01 00:00:00 | ||||||||||||||||||||||||||||||
Channel | 287 | 287 | ||||||||||||||||||||||||||||||
Frequency | 105.3 | 105.3 | ||||||||||||||||||||||||||||||
Associated facility | WPGW (1440 PORTLAND) | WPGW (1440 PORTLAND) | ||||||||||||||||||||||||||||||
Licensee | INDIANA COMMUNITY RADIO CORPORATION | INDIANA COMMUNITY RADIO CORPORATION | ||||||||||||||||||||||||||||||
BALFT-20160129ASB |
|
Call sign | W300AC | W300AC | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | CHATSWORTH, ETC. | CHATSWORTH, ETC. | |||||||||||||||||||||||||||
State of license | NJ | NJ | |||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||
Facility service | FX | FX | |||||||||||||||||||||||||||
Station type | M | M | |||||||||||||||||||||||||||
Facility type | FM translator | FM translator | |||||||||||||||||||||||||||
Facility status | Licensed | Licensed | |||||||||||||||||||||||||||
License expiration date | 2022-06-01 00:00:00 | 2022-06-01 00:00:00 | |||||||||||||||||||||||||||
Channel | 300 | 300 | |||||||||||||||||||||||||||
Frequency | 107.9 | 107.9 | |||||||||||||||||||||||||||
Associated facility | WWNJ (91.1 TOMS RIVER TOWNSHIP) | WWNJ (91.1 TOMS RIVER TOWNSHIP) | |||||||||||||||||||||||||||
Licensee | MERCER COUNTY COMMUNITY COLLEGE | MERCER COUNTY COMMUNITY COLLEGE | |||||||||||||||||||||||||||
BALFT-20160331ABN |
|
Call sign | WBUR-FM | WBUR-FM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | BOSTON | BOSTON | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | MA | MA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FM | FM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | Non-commercial FM | Non-commercial FM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2022-04-01 00:00:00 | 2022-04-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 215 | 215 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 90.9 | 90.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital status | Hybrid | Hybrid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | THE TRUSTEES OF BOSTON UNIVERSITY | THE TRUSTEES OF BOSTON UNIVERSITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPED-20160331ADI |
|
Call sign | WDBP-LP | WDBP-LP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
