Call sign | K206DH | K206DH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | WINSLOW | WINSLOW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | AZ | AZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2002-02-12 00:00:00 | 2002-02-12 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2021-10-01 00:00:00 | 2021-10-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 206 | 206 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 89.1 | 89.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KAWZ (89.9 TWIN FALLS) | KAWZ (89.9 TWIN FALLS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | CALVARY CHAPEL OF TWIN FALLS, INC. | CALVARY CHAPEL OF TWIN FALLS, INC. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPFT-20160211ABZ |
|
Call sign | K241CJ | K241CJ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | MANSON | MANSON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | WA | WA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | CP off air | CP off air | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2015-06-24 00:00:00 | 2015-06-24 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 241 | 241 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 96.1 | 96.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KBFI (1450 BONNERS FERRY) | KBFI (1450 BONNERS FERRY) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | DR. MIKE ISENHART | DR. MIKE ISENHART | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BMPFT-20160129AUP |
|
Call sign | K245CB | K245CB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | SHINER | SHINER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | TX | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | CP off air | CP off air | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2013-04-29 00:00:00 | 2013-04-29 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 245 | 245 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 96.9 | 96.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KYOK (1140 CONROE) | KYOK (1140 CONROE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | CARLOS LOPEZ | CARLOS LOPEZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BMPFT-20160211ACB |
|
Call sign | K257FC | K257FC | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | DALHART | DALHART | |||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | TX | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2004-04-30 00:00:00 | 2004-04-30 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2021-08-01 00:00:00 | 2021-08-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 257 | 257 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 99.3 | 99.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KXIT (1240 DALHART) | KXIT (1240 DALHART) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | ROGCO FAMILY I, LLC | ROGCO FAMILY I, LLC | |||||||||||||||||||||||||||||||||||||||||||||||||||
BSTA-20160211ACI |
|
Call sign | K268CD | K268CD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | PINOS ALTOS | PINOS ALTOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | NM | NM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2011-01-25 00:00:00 | 2011-01-25 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2021-10-01 00:00:00 | 2021-10-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 268 | 268 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 101.5 | 101.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KVIV (1340 EL PASO) | KVIV (1340 EL PASO) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | BIG BEND BROADCASTING | BIG BEND BROADCASTING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPFT-20160210AHS |
|
Call sign | K268CR | K268CR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | SAN ANTONIO | SAN ANTONIO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | TX | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2011-05-07 00:00:00 | 2011-05-07 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2021-08-01 00:00:00 | 2021-08-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 268 | 268 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 101.5 | 101.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KBRN (1500 BOERNE) | KBRN (1500 BOERNE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | GAB LLC | GAB LLC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPFT-20160211ACG |
|
Call sign | K281BQ | K281BQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | MCPHERSON | MCPHERSON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | KS | KS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | CP off air | CP off air | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2013-04-15 00:00:00 | 2013-04-15 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 281 | 281 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 104.1 | 104.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KPGM (1500 PAWHUSKA) | KPGM (1500 PAWHUSKA) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | COMMUNITY BROADCASTING, INC. | COMMUNITY BROADCASTING, INC. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BMPFT-20160129AGB |
|
Call sign | K285GK | K285GK | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | DEBEQUE | DEBEQUE | ||||||||||||||||||||||||||||||
State of license | CO | CO | ||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||
Facility service | FX | FX | ||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||
Facility status | CP off air | CP off air | ||||||||||||||||||||||||||||||
Facility status date | 2013-05-02 00:00:00 | 2013-05-02 00:00:00 | ||||||||||||||||||||||||||||||
Channel | 285 | 285 | ||||||||||||||||||||||||||||||
Frequency | 104.9 | 104.9 | ||||||||||||||||||||||||||||||
Associated facility | KAVP (1450 COLONA) | KAVP (1450 COLONA) | ||||||||||||||||||||||||||||||
Licensee | CIMARRON COMMUNICATIONS CO, LLC | CIMARRON COMMUNICATIONS CO, LLC | ||||||||||||||||||||||||||||||
BAPFT-20151228BFO |
|
Call sign | K296AG | K296AG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | MOUNT VIEW, ETC. | MOUNT VIEW, ETC. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | WY | WY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2021-10-01 00:00:00 | 2021-10-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 296 | 296 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 107.1 | 107.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KUWZ (90.5 ROCK SPRINGS) | KUWZ (90.5 ROCK SPRINGS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | UNIVERSITY OF WYOMING | UNIVERSITY OF WYOMING | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPFT-20160211ABX |
|
Call sign | KIPC-LP | KIPC-LP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | PENDLETON | PENDLETON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | OR | OR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FL | FL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | Low-power FM station | Low-power FM station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | CP off air | CP off air | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2014-01-17 00:00:00 | 2014-01-17 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 243 | 243 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 96.5 | 96.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | PENDLETON COMMUNITY MEDIA | PENDLETON COMMUNITY MEDIA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
BMPL-20150611ADR |
|
Call sign | KRBP-LP | KRBP-LP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | RENO | RENO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | NV | NV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FL | FL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | Low-power FM station | Low-power FM station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | CP off air | CP off air | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2014-09-17 00:00:00 | 2014-09-17 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 249 | 249 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 97.7 | 97.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | RENO BIKE PROJECT | RENO BIKE PROJECT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
BMPL-20160203ABL |
|
Call sign | KRGT | KRGT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | INDIAN SPRINGS | INDIAN SPRINGS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | NV | NV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FM | FM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM station | FM station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2002-12-11 00:00:00 | 2002-12-11 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2021-10-01 00:00:00 | 2021-10-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 257 | 257 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 99.3 | 99.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | UNIVISION RADIO LICENSE CORPORATION | UNIVISION RADIO LICENSE CORPORATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLH-20160211ABY |
|
Call sign | KVAN-LP | KVAN-LP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | TUCSON | TUCSON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | AZ | AZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FL | FL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | Low-power FM station | Low-power FM station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | CP off air | CP off air | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2015-01-05 00:00:00 | 2015-01-05 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 219 | 219 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 91.7 | 91.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | GLOBAL CHANGE MULTI-MEDIA | GLOBAL CHANGE MULTI-MEDIA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BMPL-20160211ACN |
|
Call sign | KXAN-TV | KXAN-TV | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | AUSTIN | AUSTIN | |||||||||||||||||||||||||||
State of license | TX | TX | |||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||
Facility service | DT | DT | |||||||||||||||||||||||||||
Station type | M | M | |||||||||||||||||||||||||||
Facility type | Commercial digital TV | Commercial digital TV | |||||||||||||||||||||||||||
Facility status | Licensed | Licensed | |||||||||||||||||||||||||||
Facility status date | 2009-06-16 00:00:00 | 2009-06-16 00:00:00 | |||||||||||||||||||||||||||
License expiration date | 2022-08-01 00:00:00 | 2022-08-01 00:00:00 | |||||||||||||||||||||||||||
Channel | 21 | 21 | |||||||||||||||||||||||||||
Frequency | 512 | 512 | |||||||||||||||||||||||||||
Nielsen DMA | AUSTIN | AUSTIN | |||||||||||||||||||||||||||
Licensee | KXAN LLC | KXAN LLC | |||||||||||||||||||||||||||
BTCCDT-20160210AEV |
|
Call sign | W232CX | W232CX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | BARBOURVILLE | BARBOURVILLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | KY | KY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | CP off air | CP off air | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2016-01-07 00:00:00 | 2016-01-07 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 232 | 232 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 94.3 | 94.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | WTCG (870 MOUNT HOLLY) | WTCG (870 MOUNT HOLLY) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | EASTERN KENTUCKY UNIVERSITY | EASTERN KENTUCKY UNIVERSITY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BMPFT-20160129AUG |
|
Call sign | W248BP | W248BP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | DICKSON CITY | DICKSON CITY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | PA | PA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | CP off air | CP off air | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2013-04-12 00:00:00 | 2013-04-12 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 248 | 248 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 97.5 | 97.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | WVIA-FM (89.9 SCRANTON) | WVIA-FM (89.9 SCRANTON) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | KEVIN M. FITZGERALD | KEVIN M. FITZGERALD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BMPFT-20160211AAN |
|
Call sign | W248CG | W248CG | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | JERSEY CITY | JERSEY CITY | ||||||||||||||||||||||||
State of license | NJ | NJ | ||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||
Facility service | FX | FX | ||||||||||||||||||||||||
Facility type | FM translator | FM translator | ||||||||||||||||||||||||
Facility status | Licensed | Licensed | ||||||||||||||||||||||||
Facility status date | 2015-11-02 00:00:00 | 2015-11-02 00:00:00 | ||||||||||||||||||||||||
License expiration date | 2022-06-01 00:00:00 | 2022-06-01 00:00:00 | ||||||||||||||||||||||||
Channel | 248 | 248 | ||||||||||||||||||||||||
Frequency | 97.5 | 97.5 | ||||||||||||||||||||||||
Associated facility | WJDM (1530 ELIZABETH) | WJDM (1530 ELIZABETH) | ||||||||||||||||||||||||
Licensee | CITY COMMONS LLC NJ SERIES A | CITY COMMONS LLC NJ SERIES A | ||||||||||||||||||||||||
BLSTA-20160211AAK |
|
Call sign | W249AW | W249AW | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | LEBANON | LEBANON | ||||||||||||||||||||||||||||||
State of license | NH | NH | ||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||
Facility service | FX | FX | ||||||||||||||||||||||||||||||
Station type | M | M | ||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||
License expiration date | 1997-06-01 00:00:00 | 1997-06-01 00:00:00 | ||||||||||||||||||||||||||||||
Channel | 249 | 249 | ||||||||||||||||||||||||||||||
Frequency | 97.7 | 97.7 | ||||||||||||||||||||||||||||||
Associated facility | WCEC (1490 HAVERHILL) | WCEC (1490 HAVERHILL) | ||||||||||||||||||||||||||||||
Licensee | HARVEST BROADCASTING ASSN. D/B/A HARVEST TRANSLATORS, INC. | HARVEST BROADCASTING ASSN. D/B/A HARVEST TRANSLATORS, INC. | ||||||||||||||||||||||||||||||
BALFT-20151218ATM |
|
Call sign | W253BM | W253BM | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | MOORES MILL | MOORES MILL | |||||||||||||||||||||||||||
State of license | AL | AL | |||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||
Facility service | FX | FX | |||||||||||||||||||||||||||
Facility type | FM translator | FM translator | |||||||||||||||||||||||||||
Facility status | CP off air | CP off air | |||||||||||||||||||||||||||
Facility status date | 2013-09-04 00:00:00 | 2013-09-04 00:00:00 | |||||||||||||||||||||||||||
Channel | 253 | 253 | |||||||||||||||||||||||||||
Frequency | 98.5 | 98.5 | |||||||||||||||||||||||||||
Associated facility | WTTI (1530 DALTON) | WTTI (1530 DALTON) | |||||||||||||||||||||||||||
Licensee | CAROL C. PARHAM | CAROL C. PARHAM | |||||||||||||||||||||||||||
BAPFT-20160210ABJ |
|
Call sign | W254BK | W254BK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | HOLLY HILL | HOLLY HILL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | SC | SC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
