Call sign | XEAGSA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | AGUASCALIENTES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | AG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | MX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 860 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Application |
|
Call sign | XEAGSB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | AGUASCALIENTES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | AG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | MX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 1170 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Application |
|
Call sign | XEAK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | ACAMBARO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | GT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | MX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 890 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Application |
|
Call sign | XECEL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | PRADERAS DE LA SOLED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | GT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | MX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 990 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Application |
|
Call sign | XECPNB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | PIEDRAS NEGRAS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | CO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | MX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 1050 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Application |
|
Call sign | XECPNC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | PIEDRAS NEGRAS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | CO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | MX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 1180 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Application |
|
Call sign | XECPND | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | PIEDRAS NEGRAS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | CO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | MX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 1510 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Application |
|
Call sign | XEFDA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | JALPA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | ZA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | MX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 990 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Application |
|
Call sign | XEFNDH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | SAN MATEO YOLOXOCHIT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | OA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | MX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 1290 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Application |
|
Call sign | XEITC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | CELAYA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | GT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | MX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 1210 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Application |
|
Call sign | XEURGV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | URSULO GALVAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | VE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | MX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 1520 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Application |
|
Call sign | CJMR | CJMR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | OAKVILLE | OAKVILLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | ON | ON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | CA | CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | AM | AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 1320 | 1320 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Application |
|
Call sign | DKSEW | DKSEW |
---|---|---|
City of license | SEWARD | SEWARD |
State of license | AK | AK |
Country | US | US |
Facility service | AM | AM |
Station type | M | M |
Facility status | Licensed and silent | License cancelled |
Facility status date | 2014-03-03 00:00:00 | 2014-02-01 00:00:00 |
License expiration date | 2014-02-01 00:00:00 | 2014-02-01 00:00:00 |
Frequency | 950 | 950 |
Licensee | SEWARD MEDIA PARTNERS, LLC | SEWARD MEDIA PARTNERS, LLC |
Call sign | WRJE | DWRJE |
---|---|---|
Callsign effective date | 2011-11-17 00:00:00 | 2016-01-13 00:00:00 |
City of license | DOVER | DOVER |
State of license | DE | DE |
Country | US | US |
Facility service | AM | AM |
Station type | M | M |
Facility status | Licensed | License cancelled |
Facility status date | 2015-01-13 00:00:00 | 2016-01-13 00:00:00 |
License expiration date | 2022-08-01 00:00:00 | 2022-08-01 00:00:00 |
Frequency | 1600 | 1600 |
Licensee | EKO MEDIA GROUP, INC. | EKO MEDIA GROUP, INC. |
Call sign | K204GD | K204GD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | WHITERIVER | WHITERIVER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | AZ | AZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2007-04-10 00:00:00 | 2007-04-10 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2021-10-01 00:00:00 | 2021-10-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 204 | 204 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 88.7 | 88.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KNLB (91.1 LAKE HAVASU CITY) | KNLB (91.1 LAKE HAVASU CITY) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | ADVANCE MINISTRIES, INC. D/B/A/ NEW LIFE CHRISTIAN SCHOOL | ADVANCE MINISTRIES, INC. D/B/A/ NEW LIFE CHRISTIAN SCHOOL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLFT-20160105AAA |
|
Call sign | K216AN | K216AN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | NENANA | NENANA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | AK | AK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station type | M | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2022-02-01 00:00:00 | 2022-02-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 216 | 216 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 91.1 | 91.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KUAC (89.9 FAIRBANKS) | KUAC (89.9 FAIRBANKS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | UNIVERSITY OF ALASKA | UNIVERSITY OF ALASKA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLFT-20160105AAD |
|
Call sign | K226BF | K226BF | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | MOOSE LAKE | MOOSE LAKE | |||||||||||||||||||||||||||
State of license | MN | MN | |||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||
Facility service | FX | FX | |||||||||||||||||||||||||||
Facility type | FM translator | FM translator | |||||||||||||||||||||||||||
Facility status | Licensed | Licensed | |||||||||||||||||||||||||||
Facility status date | 2007-06-26 00:00:00 | 2007-06-26 00:00:00 | |||||||||||||||||||||||||||
License expiration date | 2021-04-01 00:00:00 | 2021-04-01 00:00:00 | |||||||||||||||||||||||||||
Channel | 226 | 226 | |||||||||||||||||||||||||||
Frequency | 93.1 | 93.1 | |||||||||||||||||||||||||||
Associated facility | KTIS-FM (98.5 MINNEAPOLIS) | KTIS-FM (98.5 MINNEAPOLIS) | |||||||||||||||||||||||||||
Licensee | EDGEWATER BROADCASTING, INC. | EDGEWATER BROADCASTING, INC. | |||||||||||||||||||||||||||
BALFT-20160112AAM |
|
Call sign | K234BB | K234BB | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | HARLAN | HARLAN | ||||||||||||||||||||||||||||||||||||||||||||||||
State of license | IA | IA | ||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2008-01-15 00:00:00 | 2008-01-15 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2021-02-01 00:00:00 | 2021-02-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 234 | 234 | ||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 94.7 | 94.7 | ||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KILV (107.5 CASTANA) | KILV (107.5 CASTANA) | ||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | EDGEWATER BROADCASTING, INC. | EDGEWATER BROADCASTING, INC. | ||||||||||||||||||||||||||||||||||||||||||||||||
BALFT-20160112AAK |
|
Call sign | K236AA | K236AA | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | CEDAR RAPIDS | CEDAR RAPIDS | ||||||||||||||||||||||||||||||||||||||||||||||||
State of license | IA | IA | ||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||
Station type | M | M | ||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2015-06-10 00:00:00 | 2015-06-10 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2021-02-01 00:00:00 | 2021-02-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 236 | 236 | ||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 95.1 | 95.1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KXGM (89.1 HIAWATHA) | KXGM (89.1 HIAWATHA) | ||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | FAMILY STATIONS, INC. | FAMILY STATIONS, INC. | ||||||||||||||||||||||||||||||||||||||||||||||||
BALFT-20160113ABV |
|
Call sign | K244EL | K244EL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | CLAY CENTER | CLAY CENTER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | KS | KS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2009-06-10 00:00:00 | 2009-06-10 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2021-06-01 00:00:00 | 2021-06-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 244 | 244 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 96.7 | 96.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KJRL (105.7 HERINGTON) | KJRL (105.7 HERINGTON) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | GREAT PLAINS CHRISTIAN RADIO, INC. | GREAT PLAINS CHRISTIAN RADIO, INC. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPFT-20160112AAF |
|
Call sign | K249ET | K249ET | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | COLLEGE STATION | COLLEGE STATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | TX | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | CP off air | CP off air | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2014-01-15 00:00:00 | 2014-01-15 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 249 | 249 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 97.7 | 97.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KNDE (95.1 COLLEGE STATION) | KNDE (95.1 COLLEGE STATION) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | BRYAN BROADCASTING LICENSE CORPORATION | BRYAN BROADCASTING LICENSE CORPORATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BMPFT-20160112AAW |
|
Call sign | K252FG | K252FG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | PAGE | PAGE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | AZ | AZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | CP off air | CP off air | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2013-05-07 00:00:00 | 2013-05-07 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 252 | 252 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 98.3 | 98.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KPGE (1340 PAGE) | KPGE (1340 PAGE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | SPIRIT MEDIA | SPIRIT MEDIA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BAPFT-20160113AAH |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BMPFT-20160106AAW |
|
Call sign | K256CO | K256CO | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | ST. PAUL | ST. PAUL | |||||||||||||||||||||||||||
State of license | MN | MN | |||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||
Facility service | FX | FX | |||||||||||||||||||||||||||
Facility type | FM translator | FM translator | |||||||||||||||||||||||||||
Facility status | CP off air | CP off air | |||||||||||||||||||||||||||
Facility status date | 2015-11-05 00:00:00 | 2015-11-05 00:00:00 | |||||||||||||||||||||||||||
Channel | 256 | 256 | |||||||||||||||||||||||||||
Frequency | 99.1 | 99.1 | |||||||||||||||||||||||||||
Associated facility | WJRF (89.5 DULUTH) | WJRF (89.5 DULUTH) | |||||||||||||||||||||||||||
Licensee | REFUGE MEDIA GROUP | REFUGE MEDIA GROUP | |||||||||||||||||||||||||||
BAPFT-20160112AAG |
|
Call sign | K271BY | K271BY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | DUNCAN | DUNCAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | OK | OK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | CP off air | CP off air | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2013-05-01 00:00:00 | 2013-05-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 271 | 271 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 102.1 | 102.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KTGS (88.3 TISHOMINGO) | KTGS (88.3 TISHOMINGO) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | THE SISTER SHERRY LYNN FOUNDATION | THE SISTER SHERRY LYNN FOUNDATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BNPFT-20130328ALY |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BMPFT-20151223AJG |
|
Call sign | K291BL | K291BL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | POWELL BUTTE | POWELL BUTTE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | OR | OR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2004-05-20 00:00:00 | 2004-05-20 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
