Call sign | 960920MA | 960920MA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | LANCASTER | LANCASTER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | NY | NY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FM | FM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | Non-commercial FM | Non-commercial FM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | CP off air | CP off air | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2007-10-26 00:00:00 | 2007-10-26 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 214 | 214 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 90.7 | 90.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | HOLY FAMILY COMMUNICATIONS INC | HOLY FAMILY COMMUNICATIONS INC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BMPED-20150611AAA |
|
Call sign | DK06KD | DK06KD |
---|---|---|
City of license | AUSTIN | AUSTIN |
State of license | NV | NV |
Country | US | US |
Facility service | TX | TX |
Station type | M | M |
Facility type | VHF TV translator | VHF TV translator |
Facility status | License cancelled | License cancelled |
Facility status date | 2010-08-17 00:00:00 | 2010-08-17 00:00:00 |
License expiration date | 2006-10-01 00:00:00 | 2022-10-01 00:00:00 |
Channel | 6 | 6 |
Frequency | 82 | 82 |
Associated facility | KVMY (2 LAS VEGAS) | KVMY (2 LAS VEGAS) |
Licensee | VALLEY BROADCASTING COMPANY (legal name: JEROME F. SNYDER & DIANE R. SYNDER) | VALLEY BROADCASTING COMPANY (legal name: JEROME F. SNYDER & DIANE R. SYNDER) |
Call sign | DK40CQ | DK40CQ |
---|---|---|
City of license | LAUGHLIN | LAUGHLIN |
State of license | NV | NV |
Country | US | US |
Facility service | TX | TX |
Station type | M | M |
Facility type | UHF TV translator | UHF TV translator |
Facility status | License cancelled | License cancelled |
Facility status date | 2010-09-03 00:00:00 | 2010-09-03 00:00:00 |
License expiration date | 2006-10-01 00:00:00 | 2022-10-01 00:00:00 |
Channel | 40 | 40 |
Frequency | 626 | 626 |
Associated facility | KVMY (2 LAS VEGAS) | KVMY (2 LAS VEGAS) |
Licensee | VALLEY BROADCASTING COMPANY (legal name: JEROME F. SNYDER & DIANE R. SYNDER) | VALLEY BROADCASTING COMPANY (legal name: JEROME F. SNYDER & DIANE R. SYNDER) |
Call sign | DK57BU | DK57BU |
---|---|---|
City of license | EUREKA | EUREKA |
State of license | NV | NV |
Country | US | US |
Facility service | TX | TX |
Station type | M | M |
Facility type | UHF TV translator | UHF TV translator |
Facility status | License cancelled | License cancelled |
Facility status date | 2010-09-03 00:00:00 | 2010-09-03 00:00:00 |
License expiration date | 2006-10-01 00:00:00 | 2022-10-01 00:00:00 |
Channel | 57 | 57 |
Frequency | 728 | 728 |
Associated facility | KVMY (2 LAS VEGAS) | KVMY (2 LAS VEGAS) |
Licensee | VALLEY BROADCASTING COMPANY (legal name: JEROME F. SNYDER & DIANE R. SYNDER) | VALLEY BROADCASTING COMPANY (legal name: JEROME F. SNYDER & DIANE R. SYNDER) |
Call sign | K04GF-D | K04GF-D | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | WOLF POINT | WOLF POINT | ||||||||||||||||||||||||||||||
State of license | MT | MT | ||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||
Facility service | LD | LD | ||||||||||||||||||||||||||||||
Station type | M | M | ||||||||||||||||||||||||||||||
Facility type | Digital TV translator (VHF) | Digital TV translator (VHF) | ||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||
License expiration date | 2022-04-01 00:00:00 | 2022-04-01 00:00:00 | ||||||||||||||||||||||||||||||
Channel | 4 | 4 | ||||||||||||||||||||||||||||||
Frequency | 66 | 66 | ||||||||||||||||||||||||||||||
Associated facility | K41BT-D (41 FORT PECK) | K41BT-D (41 FORT PECK) | ||||||||||||||||||||||||||||||
Licensee | WOLF POINT TV DISTRICT | WOLF POINT TV DISTRICT | ||||||||||||||||||||||||||||||
Application |
|
Call sign | K04RT-DT | K04RT-DT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | JUDITH GAP | JUDITH GAP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | MT | MT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | LD | LD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station type | N | N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | CP off air | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2015-05-01 00:00:00 | 2015-06-11 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2022-04-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KSVI (18 BILLINGS) | KSVI (18 BILLINGS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | MARLOW TV ASSOCIATION | MARLOW TV ASSOCIATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BNPDTV-20130710ADF |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLANK-0000001711 |
|
Call sign | K06AV-D | K06AV-D |
---|---|---|
City of license | WOLF POINT | WOLF POINT |
State of license | MT | MT |
Country | US | US |
Facility service | LD | LD |
Station type | M | M |
Facility type | Digital TV translator (VHF) | Digital TV translator (VHF) |
Facility status | Licensed | Licensed |
License expiration date | 2022-04-01 00:00:00 | 2022-04-01 00:00:00 |
Channel | 6 | 6 |
Frequency | 82 | 82 |
Associated facility | K45CH-D (45 FORT PECK) | K45CH-D (45 FORT PECK) |
Licensee | WOLF POINT TV DISTRICT | WOLF POINT TV DISTRICT |
Call sign | K06QN-DT | K06QN-DT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | JUDITH GAP | JUDITH GAP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | MT | MT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | LD | LD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station type | N | N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | CP off air | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2015-05-01 00:00:00 | 2015-06-11 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2022-04-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KTVQ (10 BILLINGS) | KTVQ (10 BILLINGS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | MARLOW TV ASSOCIATION | MARLOW TV ASSOCIATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BNPDTV-20130710ADE |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLANK-0000001710 |
|
Call sign | K07ZR-DT | K07ZR-DT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | HARLOWTON & SHAWMUT | HARLOWTON & SHAWMUT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | MT | MT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | LD | LD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | CP off air | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2015-05-01 00:00:00 | 2015-06-11 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2022-04-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KSVI (18 BILLINGS) | KSVI (18 BILLINGS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | MARLOW TV ASSOCIATION | MARLOW TV ASSOCIATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BNPDVL-20130712ACW |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLANK-0000001712 |
|
Call sign | K13FP-D | K13FP-D |
---|---|---|
City of license | WOLF POINT | WOLF POINT |
State of license | MT | MT |
Country | US | US |
Facility service | LD | LD |
Station type | M | M |
Facility type | Digital TV translator (VHF) | Digital TV translator (VHF) |
Facility status | Licensed | Licensed |
License expiration date | 2022-04-01 00:00:00 | 2022-04-01 00:00:00 |
Channel | 13 | 13 |
Frequency | 210 | 210 |
Associated facility | K43CQ-D (43 FORT PECK) | K43CQ-D (43 FORT PECK) |
Licensee | WOLF POINT TV DISTRICT | WOLF POINT TV DISTRICT |
Call sign | K19JR-D | K19JR-D |
---|---|---|
City of license | WOLF POINT | WOLF POINT |
State of license | MT | MT |
Country | US | US |
Facility service | LD | LD |
Station type | M | M |
Facility type | Digital TV translator (UHF) | Digital TV translator (UHF) |
Facility status | Licensed | Licensed |
Facility status date | 2012-07-16 00:00:00 | 2012-07-16 00:00:00 |
License expiration date | 2022-04-01 00:00:00 | 2022-04-01 00:00:00 |
Channel | 19 | 19 |
Frequency | 752 | 752 |
Associated facility | K51BA-D (51 FORT PECK) | K51BA-D (51 FORT PECK) |
Digital status | Hybrid | Hybrid |
Licensee | WOLF POINT TV DISTRICT | WOLF POINT TV DISTRICT |
Call sign | K202AG | K202AG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | ELK CITY | ELK CITY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | OK | OK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station type | M | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2021-06-01 00:00:00 | 2021-06-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 202 | 202 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 88.3 | 88.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KJRT (88.3 AMARILLO) | KJRT (88.3 AMARILLO) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | TOP O' TEXAS EDUCATIONAL BROADCASTING FOUNDATION | TOP O' TEXAS EDUCATIONAL BROADCASTING FOUNDATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLFT-20150611AAU |
|
Call sign | K203EU | K203EU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | HUTCHINSON | HUTCHINSON | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | KS | KS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2000-01-12 00:00:00 | 2000-01-12 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2021-06-01 00:00:00 | 2021-06-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 203 | 203 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 88.5 | 88.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KAWZ (89.9 TWIN FALLS) | KAWZ (89.9 TWIN FALLS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | CALVARY CHAPEL OF TWIN FALLS, INC. | CALVARY CHAPEL OF TWIN FALLS, INC. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPFT-20130423AAG |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BMPFT-20150512ACN |
|
Call sign | K20MB-D | K20MB-D | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | SIOUX FALLS | SIOUX FALLS | ||||||||||||||||||||||||||||||||||||||||||||||||
State of license | SD | SD | ||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | LD | LD | ||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | Digital LPTV (UHF) | Digital LPTV (UHF) | ||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | CP off air | CP off air | ||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2015-01-22 00:00:00 | 2015-01-22 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 20 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | EICB-TV EAST, LLC | EICB-TV EAST, LLC | ||||||||||||||||||||||||||||||||||||||||||||||||
BAPDTL-20150609AAT |
|
Call sign | K216FA | K216FA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | QUARTZ HILL | QUARTZ HILL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | CA | CA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2001-07-10 00:00:00 | 2001-07-10 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2021-12-01 00:00:00 | 2021-12-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 216 | 216 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 91.1 | 91.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KAWZ (89.9 TWIN FALLS) | KAWZ (89.9 TWIN FALLS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | CALVARY CHAPEL OF TWIN FALLS, INC. | CALVARY CHAPEL OF TWIN FALLS, INC. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BMLFT-20150610AAQ |
|
Call sign | K224DX | K224DX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | SEWARD | SEWARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | AK | AK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2013-02-01 00:00:00 | 2013-02-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2022-02-01 00:00:00 | 2022-02-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 224 | 224 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 92.7 | 92.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KXBA (93.3 NIKISKI) | KXBA (93.3 NIKISKI) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | TURQUOISE BROADCASTING COMPANY, LLC | TURQUOISE BROADCASTING COMPANY, LLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPFT-20150610ABO |
|
Call sign | K227CS | K227CS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | KINGMAN | KINGMAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | AZ | AZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | CP off air | CP off air | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2014-01-28 00:00:00 | 2014-01-28 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 227 | 227 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 93.3 | 93.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KVYL (93.7 MOHAVE VALLEY) | KVYL (93.7 MOHAVE VALLEY) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | DONALD F. HENDREN | DONALD F. HENDREN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLFT-20150527AAB |
|
Call sign | K23KI-D | K23KI-D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | ELLENSBURG | ELLENSBURG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | WA | WA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | LD | LD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station type | N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | Digital LPTV (UHF) | Unknown type "" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2015-06-01 00:00:00 | 2015-06-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2023-02-01 00:00:00 | 2023-02-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 23 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | IGLESIA PENTECOSTAL VISPERIA DEL FIN | IGLESIA PENTECOSTAL VISPERIA DEL FIN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLANK-0000001713 |
|
Call sign | K241CA | K241CA | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | ASHLAND | ASHLAND | |||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | OR | OR | |||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2015-05-04 00:00:00 | 2015-05-04 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2022-02-01 00:00:00 | 2022-02-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 241 | 241 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 96.1 | 96.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KTMT (580 ASHLAND) | KTMT (580 ASHLAND) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | MAPLETON COMMUNICATIONS, LLC | MAPLETON COMMUNICATIONS, LLC | |||||||||||||||||||||||||||||||||||||||||||||||||||
BTCFT-20150522ADH |
|
Call sign | K25HO-D | K25HO-D |
---|---|---|
City of license | WOLF POINT | WOLF POINT |
State of license | MT | MT |
Country | US | US |
Facility service | LD | LD |
Facility type | Digital TV translator (UHF) | Digital TV translator (UHF) |
Facility status | Licensed | Licensed |
Facility status date | 2004-12-17 00:00:00 | 2004-12-17 00:00:00 |
License expiration date | 2022-04-01 00:00:00 | 2022-04-01 00:00:00 |
Channel | 25 | 25 |
Associated facility | K47CY-D (47 FORT PECK) | K47CY-D (47 FORT PECK) |
Licensee | WOLF POINT TV DISTRICT | WOLF POINT TV DISTRICT |
Call sign | K260CC | K260CC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
