| Call sign | K20GU | K20GU | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | RUIDOSO, ETC. | RUIDOSO, ETC. | ||||||||||||||||||||||||
| State of license | NM | NM | ||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||
| Facility service | TX | TX | ||||||||||||||||||||||||
| Station type | M | M | ||||||||||||||||||||||||
| Facility type | UHF TV translator | UHF TV translator | ||||||||||||||||||||||||
| Facility status | Licensed and silent | Licensed and silent | ||||||||||||||||||||||||
| Facility status date | 2014-10-31 00:00:00 | 2014-10-31 00:00:00 | ||||||||||||||||||||||||
| License expiration date | 2022-10-01 00:00:00 | 2022-10-01 00:00:00 | ||||||||||||||||||||||||
| Channel | 20 | 20 | ||||||||||||||||||||||||
| Associated facility | KOAT-TV (7 ALBUQUERQUE) | KOAT-TV (7 ALBUQUERQUE) | ||||||||||||||||||||||||
| Digital status | Hybrid | Hybrid | ||||||||||||||||||||||||
| Licensee | KOAT HEARST TELEVISION INC. (legal name: KOAT HEARST-ARGYLE TELEVISION, INC.) | KOAT HEARST TELEVISION INC. (legal name: KOAT HEARST-ARGYLE TELEVISION, INC.) | ||||||||||||||||||||||||
| BESTA-20150601ACR |
| |||||||||||||||||||||||||
| Call sign | K229CS | K229CS | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | WACO | WACO | |||||||||||||||||||||||||||
| State of license | TX | TX | |||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||
| Facility service | FX | FX | |||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | |||||||||||||||||||||||||||
| Facility status | CP off air | CP off air | |||||||||||||||||||||||||||
| Facility status date | 2014-01-16 00:00:00 | 2014-01-16 00:00:00 | |||||||||||||||||||||||||||
| Channel | 229 | 229 | |||||||||||||||||||||||||||
| Frequency | 93.7 | 93.7 | |||||||||||||||||||||||||||
| Associated facility | KWPW (107.9 ROBINSON) | KWPW (107.9 ROBINSON) | |||||||||||||||||||||||||||
| Licensee | AMERICAN EDUCATIONAL BROADCASTING, INC. | AMERICAN EDUCATIONAL BROADCASTING, INC. | |||||||||||||||||||||||||||
| BAPFT-20150601ADP |
| ||||||||||||||||||||||||||||
| Call sign | K233CZ | K233CZ | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | JACKSON | JACKSON | ||||||||||||||||||||||||||||||
| State of license | WY | WY | ||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||
| Facility service | FX | FX | ||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||
| Facility status | CP off air | CP off air | ||||||||||||||||||||||||||||||
| Facility status date | 2014-07-30 00:00:00 | 2014-07-30 00:00:00 | ||||||||||||||||||||||||||||||
| Channel | 233 | 233 | ||||||||||||||||||||||||||||||
| Frequency | 94.5 | 94.5 | ||||||||||||||||||||||||||||||
| Associated facility | KJCV (1450 JACKSON) | KJCV (1450 JACKSON) | ||||||||||||||||||||||||||||||
| Licensee | TED W. AUSTIN, JR. | TED W. AUSTIN, JR. | ||||||||||||||||||||||||||||||
| BAPFT-20150410ABZ |
| |||||||||||||||||||||||||||||||
| Call sign | K238BS | K238BS |
|---|---|---|
| City of license | KINGMAN | KINGMAN |
| State of license | AZ | AZ |
| Country | US | US |
| Facility service | FX | FX |
| Facility type | FM translator | FM translator |
| Facility status | CP off air | CP off air |
| Facility status date | 2013-12-23 00:00:00 | 2013-12-23 00:00:00 |
| Channel | 238 | 238 |
| Frequency | 95.5 | 95.5 |
| Associated facility | KLUK (97.9 NEEDLES) | KLUK (97.9 NEEDLES) |
| Licensee | CAMERON BROADCASTING, INC. | CAMERON BROADCASTING, INC. |
| Call sign | K240CL | K240CL |
|---|---|---|
| City of license | BULLHEAD CITY | BULLHEAD CITY |
| State of license | AZ | AZ |
| Country | US | US |
| Facility service | FX | FX |
| Station type | M | M |
| Facility type | FM translator | FM translator |
| Facility status | Licensed | Licensed |
| Facility status date | 2008-06-10 00:00:00 | 2008-06-10 00:00:00 |
| License expiration date | 2021-10-01 00:00:00 | 2021-10-01 00:00:00 |
| Channel | 240 | 240 |
| Frequency | 95.9 | 95.9 |
| Associated facility | KFLG-FM (94.7 BIG RIVER) | KFLG-FM (94.7 BIG RIVER) |
| Licensee | CAMERON BROADCASTING, INC. | CAMERON BROADCASTING, INC. |
| Call sign | K244CV | K244CV |
|---|---|---|
| City of license | KINGMAN | KINGMAN |
| State of license | AZ | AZ |
| Country | US | US |
| Facility service | FX | FX |
| Station type | M | M |
| Facility type | FM translator | FM translator |
| Facility status | Licensed | Licensed |
| License expiration date | 2021-10-01 00:00:00 | 2021-10-01 00:00:00 |
| Channel | 244 | 244 |
| Frequency | 96.7 | 96.7 |
| Associated facility | KNKK (107.1 NEEDLES) | KNKK (107.1 NEEDLES) |
| Licensee | CAMERON BROADCASTING, INC. | CAMERON BROADCASTING, INC. |
| Call sign | K248CO | K248CO |
|---|---|---|
| City of license | KINGMAN | KINGMAN |
| State of license | AZ | AZ |
| Country | US | US |
| Facility service | FX | FX |
| Facility type | FM translator | FM translator |
| Facility status | CP off air | CP off air |
| Facility status date | 2014-03-10 00:00:00 | 2014-03-10 00:00:00 |
| Channel | 248 | 248 |
| Frequency | 97.5 | 97.5 |
| Associated facility | KNKK (107.1 NEEDLES) | KNKK (107.1 NEEDLES) |
| Licensee | CAMERON BROADCASTING, INC. | CAMERON BROADCASTING, INC. |
| Call sign | K257FM | K257FM |
|---|---|---|
| City of license | LAUGHLIN | LAUGHLIN |
| State of license | NV | NV |
| Country | US | US |
| Facility service | FX | FX |
| Facility type | FM translator | FM translator |
| Facility status | Licensed | Licensed |
| Facility status date | 2014-03-21 00:00:00 | 2014-03-21 00:00:00 |
| License expiration date | 2021-10-01 00:00:00 | 2021-10-01 00:00:00 |
| Channel | 257 | 257 |
| Frequency | 99.3 | 99.3 |
| Associated facility | KFLG (1000 BULLHEAD CITY) | KFLG (1000 BULLHEAD CITY) |
| Licensee | CAMERON BROADCASTING, INC. | CAMERON BROADCASTING, INC. |
| Call sign | K268AC | K268AC |
|---|---|---|
| City of license | KINGMAN | KINGMAN |
| State of license | AZ | AZ |
| Country | US | US |
| Facility service | FX | FX |
| Station type | M | M |
| Facility type | FM translator | FM translator |
| Facility status | Licensed | Licensed |
| License expiration date | 2021-10-01 00:00:00 | 2021-10-01 00:00:00 |
| Channel | 268 | 268 |
| Frequency | 101.5 | 101.5 |
| Associated facility | KLUK (97.9 NEEDLES) | KLUK (97.9 NEEDLES) |
| Licensee | CAMERON BROADCASTING, INC. | CAMERON BROADCASTING, INC. |
| Call sign | K272ER | K272ER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | SEQUIM | SEQUIM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | WA | WA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2002-12-26 00:00:00 | 2002-12-26 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2022-02-01 00:00:00 | 2022-02-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 272 | 272 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 102.3 | 102.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KAWZ (89.9 TWIN FALLS) | KAWZ (89.9 TWIN FALLS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | CALVARY CHAPEL OF TWIN FALLS, INC. | CALVARY CHAPEL OF TWIN FALLS, INC. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BMPFT-20150602AAM |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K287BL | K287BL |
|---|---|---|
| City of license | LAKE HAVASU CITY | LAKE HAVASU CITY |
| State of license | AZ | AZ |
| Country | US | US |
| Facility service | FX | FX |
| Facility type | FM translator | FM translator |
| Facility status | CP off air | CP off air |
| Facility status date | 2013-12-19 00:00:00 | 2013-12-19 00:00:00 |
| Channel | 287 | 287 |
| Frequency | 105.3 | 105.3 |
| Associated facility | KLUK (97.9 NEEDLES) | KLUK (97.9 NEEDLES) |
| Licensee | CAMERON BROADCASTING, INC. | CAMERON BROADCASTING, INC. |
| Call sign | K292ES | K292ES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | CANE SPRINGS | CANE SPRINGS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | AZ | AZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2021-10-01 00:00:00 | 2021-10-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 292 | 292 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 106.3 | 106.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KJJJ (102.3 LAUGHLIN) | KJJJ (102.3 LAUGHLIN) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | DONALD F. HENDREN | DONALD F. HENDREN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLFT-20150520ABH |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K294BU | K294BU |
|---|---|---|
| City of license | KINGMAN | KINGMAN |
| State of license | AZ | AZ |
| Country | US | US |
| Facility service | FX | FX |
| Station type | M | M |
| Facility type | FM translator | FM translator |
| Facility status | Licensed | Licensed |
| License expiration date | 2021-10-01 00:00:00 | 2021-10-01 00:00:00 |
| Channel | 294 | 294 |
| Frequency | 106.7 | 106.7 |
| Associated facility | KLUK (97.9 NEEDLES) | KLUK (97.9 NEEDLES) |
| Licensee | CAMERON BROADCASTING, INC. | CAMERON BROADCASTING, INC. |
| Call sign | K300CQ | K300CQ |
|---|---|---|
| City of license | LAKE HAVASU CITY | LAKE HAVASU CITY |
| State of license | AZ | AZ |
| Country | US | US |
| Facility service | FX | FX |
| Facility type | FM translator | FM translator |
| Facility status | CP off air | CP off air |
| Facility status date | 2013-12-12 00:00:00 | 2013-12-12 00:00:00 |
| Channel | 300 | 300 |
| Frequency | 107.9 | 107.9 |
| Associated facility | KNKK (107.1 NEEDLES) | KNKK (107.1 NEEDLES) |
| Licensee | CAMERON BROADCASTING, INC. | CAMERON BROADCASTING, INC. |
| Call sign | KAAA | KAAA |
|---|---|---|
| City of license | KINGMAN | KINGMAN |
| State of license | AZ | AZ |
| Country | US | US |
| Facility service | AM | AM |
| Station type | M | M |
| Facility status | Licensed | Licensed |
| Facility status date | 2010-09-20 00:00:00 | 2010-09-20 00:00:00 |
| License expiration date | 2021-10-01 00:00:00 | 2021-10-01 00:00:00 |
| Frequency | 1230 | 1230 |
| Licensee | CAMERON BROADCASTING, INC. | CAMERON BROADCASTING, INC. |
| Call sign | KAZH-LP | KAZH-LP | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | MCALLEN | MCALLEN | ||||||||||||||||||||||||
| State of license | TX | TX | ||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||
| Facility service | TX | TX | ||||||||||||||||||||||||
| Station type | M | M | ||||||||||||||||||||||||
| Facility type | LPTV | LPTV | ||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||
| Facility status date | 2012-12-27 00:00:00 | 2012-12-27 00:00:00 | ||||||||||||||||||||||||
| License expiration date | 2022-08-01 00:00:00 | 2022-08-01 00:00:00 | ||||||||||||||||||||||||
| Channel | 39 | 39 | ||||||||||||||||||||||||
| Frequency | 728 | 728 | ||||||||||||||||||||||||
| Digital status | Hybrid | Hybrid | ||||||||||||||||||||||||
| Licensee | NORTHSTAR MCALLEN LICENSE, LLC | NORTHSTAR MCALLEN LICENSE, LLC | ||||||||||||||||||||||||
| BESTA-20150602AAU |
| |||||||||||||||||||||||||
| Call sign | KCKQ | KCKQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | RENO | RENO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | NV | NV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | AM | AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | CP off air | CP off air | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2011-11-09 00:00:00 | 2011-11-09 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 1180 | 1180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | LOTUS RADIO CORP. | LOTUS RADIO CORP. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BL-20141105ADY |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | KFLG | KFLG |
|---|---|---|
| City of license | BULLHEAD CITY | BULLHEAD CITY |
| State of license | AZ | AZ |
| Country | US | US |
| Facility service | AM | AM |
| Station type | M | M |
| Facility status | Licensed | Licensed |
| Facility status date | 2010-09-20 00:00:00 | 2010-09-20 00:00:00 |
| License expiration date | 2021-10-01 00:00:00 | 2021-10-01 00:00:00 |
| Frequency | 1000 | 1000 |
| Licensee | CAMERON BROADCASTING, INC. | CAMERON BROADCASTING, INC. |
| Call sign | KFLG-FM | KFLG-FM |
|---|---|---|
| City of license | BIG RIVER | BIG RIVER |
| State of license | CA | CA |
| Country | US | US |
| Facility service | FM | FM |
| Station type | M | M |
| Facility type | FM station | FM station |
| Facility status | Licensed | Licensed |
| License expiration date | 2021-12-01 00:00:00 | 2021-12-01 00:00:00 |
| Channel | 234 | 234 |
| Frequency | 94.7 | 94.7 |
| Licensee | CAMERON BROADCASTING, INC. | CAMERON BROADCASTING, INC. |
| Call sign | KIST-FM | KIST-FM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | CARPINTERIA | CARPINTERIA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | CA | CA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FM | FM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM station | FM station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2021-12-01 00:00:00 | 2021-12-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 299 | 299 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 107.7 | 107.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | RINCON BROADCASTING LS LLC | RINCON BROADCASTING LS LLC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLH-20150601AFH |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | KJZC | KJZC | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | CHADRON | CHADRON | ||||||||||||||||||||||||
| State of license | NE | NE | ||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||
| Facility service | FM | FM | ||||||||||||||||||||||||
| Station type | M | M | ||||||||||||||||||||||||
| Facility type | Non-commercial FM | Non-commercial FM | ||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||
| Facility status date | 2011-09-08 00:00:00 | 2011-09-08 00:00:00 | ||||||||||||||||||||||||
| License expiration date | 2021-06-01 00:00:00 | 2021-06-01 00:00:00 | ||||||||||||||||||||||||
| Channel | 213 | 213 | ||||||||||||||||||||||||
| Frequency | 90.5 | 90.5 | ||||||||||||||||||||||||
| Licensee | JAZZ BIRDS | JAZZ BIRDS | ||||||||||||||||||||||||
| BSTA-20150602AAE |
| |||||||||||||||||||||||||
| Call sign | KJZT-LP | KJZT-LP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | TULSA | TULSA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | OK | OK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FL | FL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | Low-power FM station | Low-power FM station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2005-11-21 00:00:00 | 2005-11-21 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2021-06-01 00:00:00 | 2021-06-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 300 | 300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 107.9 | 107.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | TULSA COMMUNITY RADIO, INC. | TULSA COMMUNITY RADIO, INC. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLL-20150602AAZ |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | KLUK | KLUK |
|---|---|---|
| City of license | NEEDLES | NEEDLES |
| State of license | CA | CA |
| Country | US | US |
| Facility service | FM | FM |
| Station type | M | M |
| Facility type | FM station | FM station |
| Facility status | Licensed | Licensed |
| License expiration date | 2021-12-01 00:00:00 | 2021-12-01 00:00:00 |
| Channel | 250 | 250 |
| Frequency | 97.9 | 97.9 |
| Licensee | CAMERON BROADCASTING, INC. | CAMERON BROADCASTING, INC. |
| Call sign | KNKK | KNKK |
|---|---|---|
| City of license | NEEDLES | NEEDLES |
| State of license | CA | CA |
| Country | US | US |
| Facility service | FM | FM |
| Station type | M | M |
| Facility type | FM station | FM station |
| Facility status | Licensed | Licensed |
| Facility status date | 2002-08-20 00:00:00 | 2002-08-20 00:00:00 |
| License expiration date | 2021-12-01 00:00:00 | 2021-12-01 00:00:00 |
| Channel | 296 | 296 |
| Frequency | 107.1 | 107.1 |
| Licensee | CAMERON BROADCASTING, INC. | CAMERON BROADCASTING, INC. |
| Call sign | KNYN | KNYN | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | FORT BRIDGER | FORT BRIDGER | ||||||||||||||||||||||||
| State of license | WY | WY | ||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||
| Facility service | FM | FM | ||||||||||||||||||||||||
| Station type | M | M | ||||||||||||||||||||||||
| Facility type | FM station | FM station | ||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||
| Facility status date | 2001-09-12 00:00:00 | 2001-09-12 00:00:00 | ||||||||||||||||||||||||
| License expiration date | 2021-10-01 00:00:00 | 2021-10-01 00:00:00 | ||||||||||||||||||||||||
| Channel | 280 | 280 | ||||||||||||||||||||||||
| Frequency | 103.9 | 103.9 | ||||||||||||||||||||||||
| Licensee | M. KENT FRANDSEN | M. KENT FRANDSEN | ||||||||||||||||||||||||
| BESTA-20150601AHD |
| |||||||||||||||||||||||||
| Call sign | KOMO-FM | KOMO-FM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | OAKVILLE | OAKVILLE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | WA | WA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FM | FM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM station | FM station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2001-12-07 00:00:00 | 2001-12-07 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2022-02-01 00:00:00 | 2022-02-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 249 | 249 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 97.7 | 97.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | SOUTH SOUND BROADCASTING, LLC | SOUTH SOUND BROADCASTING, LLC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BXPH-20150602AAS |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | KPLY | KPLY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | RENO | RENO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | NV | NV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | AM | AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 1995-12-06 00:00:00 | 1995-12-06 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2021-10-01 00:00:00 | 2021-10-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 630 | 630 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
