Call sign | DKEEI | DKEEI | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | HANAPEPE | HANAPEPE | ||||||||||||||||||||||||||||||||||||||||||
State of license | HI | HI | ||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||
Facility service | FM | FM | ||||||||||||||||||||||||||||||||||||||||||
Station type | M | M | ||||||||||||||||||||||||||||||||||||||||||
Facility type | FM station | FM station | ||||||||||||||||||||||||||||||||||||||||||
Facility status | Permit cancelled | Permit cancelled | ||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2008-04-04 00:00:00 | 2008-04-04 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||
Channel | 232 | 232 | ||||||||||||||||||||||||||||||||||||||||||
Frequency | 94.3 | 94.3 | ||||||||||||||||||||||||||||||||||||||||||
Licensee | CHRISTINA BOURDEAUX | CHRISTINA BOURDEAUX | ||||||||||||||||||||||||||||||||||||||||||
Application |
|
Call sign | DKTDK | DKTDK |
---|---|---|
City of license | SANGER | SANGER |
State of license | TX | TX |
Country | US | US |
Facility service | FM | FM |
Station type | M | M |
Facility type | FM station | FM station |
Facility status | License cancelled | License cancelled |
Facility status date | 2013-10-18 00:00:00 | 2013-10-18 00:00:00 |
License expiration date | 2021-08-01 00:00:00 | 2021-08-01 00:00:00 |
Channel | 281 | 281 |
Frequency | 104.1 | 104.1 |
Digital status | Hybrid | Not applicable |
Licensee | SUSQUEHANNA RADIO CORP. | SUSQUEHANNA RADIO CORP. |
Call sign | K06MF | K06MF | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | KENAI, ETC. | KENAI, ETC. | ||||||||||||||||||||||||||||||||||||||||||
State of license | AK | AK | ||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||
Facility service | TX | TX | ||||||||||||||||||||||||||||||||||||||||||
Station type | M | M | ||||||||||||||||||||||||||||||||||||||||||
Facility type | VHF TV translator | VHF TV translator | ||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2015-02-01 00:00:00 | 2015-02-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||
Channel | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||
Associated facility | KYES-TV (5 ANCHORAGE) | KYES-TV (5 ANCHORAGE) | ||||||||||||||||||||||||||||||||||||||||||
Licensee | FIREWEED COMMUNICATIONS LLC | FIREWEED COMMUNICATIONS LLC | ||||||||||||||||||||||||||||||||||||||||||
BRTTV-20150120AAM |
|
Call sign | K08NP | K08NP |
---|---|---|
City of license | JOHN DAY | JOHN DAY |
State of license | OR | OR |
Country | US | US |
Facility service | TX | TX |
Station type | M | M |
Facility type | VHF translator low-power | VHF translator low-power |
Facility status | Licensed | Licensed |
Facility status date | 2007-01-16 00:00:00 | 2007-01-16 00:00:00 |
License expiration date | 2015-02-01 00:00:00 | 2023-02-01 00:00:00 |
Channel | 8 | 8 |
Licensee | THREE ANGELS BROADCASTING NETWORK, INC. | THREE ANGELS BROADCASTING NETWORK, INC. |
Call sign | K10KG | K10KG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | TENAKEE SPRINGS | TENAKEE SPRINGS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | AK | AK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | TX | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station type | M | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | VHF TV translator | VHF TV translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2023-02-01 00:00:00 | 2023-02-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 10 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 192 | 192 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | CITY OF TENAKEE SPRINGS | CITY OF TENAKEE SPRINGS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLTTV-4799 |
|
Call sign | K14NW-D | K14NW-D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | LINCOLN | LINCOLN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | NE | NE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | LD | LD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | Digital LPTV (UHF) | Digital LPTV (UHF) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | CP off air | CP off air | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2010-06-02 00:00:00 | 2010-06-02 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 14 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | MID AMERICA DTV, LLC | MID AMERICA DTV, LLC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BMPDTL-20150120AHG |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BMPDTL-20150120AHO |
|
Call sign | K15CZ | K15CZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | SPRINGFIELD | SPRINGFIELD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | MO | MO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | TX | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station type | M | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | LPTV | LPTV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2002-03-22 00:00:00 | 2002-03-22 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2022-02-01 00:00:00 | 2022-02-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 15 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | KY3, INC. | KY3, INC. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLDTL-20150120AHZ |
|
Call sign | K15JM-D | K15JM-D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | ROCHESTER | ROCHESTER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | MN | MN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | LD | LD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station type | N | N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | Digital LPTV (UHF) | Digital LPTV (UHF) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed and silent | Licensed and silent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2014-03-22 00:00:00 | 2014-03-22 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2022-04-01 00:00:00 | 2022-04-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 15 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | DTV AMERICA CORPORATION | DTV AMERICA CORPORATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPDTL-20150116ADO |
|
Call sign | K16FC-D | K16FC-D |
---|---|---|
City of license | SAN LUIS OBISPO | SAN LUIS OBISPO |
State of license | CA | CA |
Country | US | US |
Facility service | LD | LD |
Station type | M | M |
Facility type | Digital TV translator (UHF) | Digital TV translator (UHF) |
Facility status | Licensed | Licensed |
License expiration date | 2014-12-01 00:00:00 | 2022-12-01 00:00:00 |
Channel | 16 | 16 |
Associated facility | KCET (28 LOS ANGELES) | KCET (28 LOS ANGELES) |
Licensee | KCETLINK | KCETLINK |
Call sign | K16IW-D | K16IW-D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | REDDING | REDDING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | CA | CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | LD | LD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | Digital LPTV (UHF) | Digital LPTV (UHF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | CP off air | CP off air | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2010-07-19 00:00:00 | 2010-07-19 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 16 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | ONE MINISTRIES, INC. | ONE MINISTRIES, INC. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BMPDTL-20150120AAU |
|
Call sign | K201HP | K201HP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | STEAMBOAT SPRINGS | STEAMBOAT SPRINGS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | CO | CO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station type | M | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2011-01-03 00:00:00 | 2011-01-03 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2021-04-01 00:00:00 | 2021-04-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 201 | 201 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 88.1 | 88.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KLBV (89.3 STEAMBOAT SPRINGS) | KRKY-FM (88.3 FORT COLLINS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | CEDAR COVE BROADCASTING, INC. | CEDAR COVE BROADCASTING, INC. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPFT-20150120AAF |
|
Call sign | K213AT | K213AT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | BUENA VISTA | BUENA VISTA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | CO | CO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2021-04-01 00:00:00 | 2021-04-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 213 | 213 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 90.5 | 90.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KLOV (89.3 WINCHESTER) | KLOV (89.3 WINCHESTER) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | EDUCATIONAL MEDIA FOUNDATION | EDUCATIONAL MEDIA FOUNDATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLFT-20150116AAA |
|
Call sign | K217DP | K217DP | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | BARKER | BARKER | |||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | TX | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||||||||
Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2013-11-14 00:00:00 | 2013-11-14 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2013-08-01 00:00:00 | 2013-08-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 217 | 217 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 91.3 | 91.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KGBV (90.7 HARDIN) | KGBV (90.7 HARDIN) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | BEST MEDIA, INC. | BEST MEDIA, INC. | |||||||||||||||||||||||||||||||||||||||||||||||||||
BALFT-20150108ABQ |
|
Call sign | K218EA | K218EA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | OTTUMWA | OTTUMWA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | IA | IA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2009-04-09 00:00:00 | 2009-04-09 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2021-02-01 00:00:00 | 2021-02-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 218 | 218 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 91.5 | 91.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | WLOG (89.1 MARKLEYSBURG) | WLOG (89.1 MARKLEYSBURG) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | EDGEWATER BROADCASTING INC. | EDGEWATER BROADCASTING INC. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLFT-20150105ABO |
|
Call sign | K222AW | K222AW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | BOWIE | BOWIE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | TX | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2011-02-08 00:00:00 | 2011-02-08 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2021-08-01 00:00:00 | 2021-08-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 222 | 222 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 92.3 | 92.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KZKL (90.5 WICHITA FALLS) | KZKL (90.5 WICHITA FALLS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | EDUCATIONAL MEDIA FOUNDATION | EDUCATIONAL MEDIA FOUNDATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPFT-20150116ADP |
|
Call sign | K228DW | K228DW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | HUTCHINSON | HUTCHINSON | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | KS | KS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2014-12-12 00:00:00 | 2014-12-12 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2021-06-01 00:00:00 | 2021-06-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 228 | 228 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 93.5 | 93.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KTLI (99.1 EL DORADO) | KTLI (99.1 EL DORADO) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | EDUCATIONAL MEDIA FOUNDATION | EDUCATIONAL MEDIA FOUNDATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLFT-20141212ABE |
|
Call sign | K236BJ | K236BJ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | CRYSTAL CITY | CRYSTAL CITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | TX | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | CP off air | CP off air | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2012-04-10 00:00:00 | 2012-04-10 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 236 | 236 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 95.1 | 95.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KEPX (89.5 EAGLE PASS) | KEPX (89.5 EAGLE PASS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | WORLD RADIO NETWORK, INC. | WORLD RADIO NETWORK, INC. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BMPFT-20141210ABP |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BMPFT-20141210ABP |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BNPFT-20030827AKJ |
|
Call sign | K239BV | K239BV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | WAIMEA | WAIMEA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | HI | HI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | CP off air | CP off air | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2013-10-28 00:00:00 | 2013-10-28 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 239 | 239 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 95.7 | 95.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KHPH (88.7 KAILUA) | KHPH (88.7 KAILUA) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | HAWAII PUBLIC RADIO, INC. | HAWAII PUBLIC RADIO, INC. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BNPFT-20130823AAF |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BMPFT-20141216AAA |
|
