Call sign | NEW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | SAGAPONACK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | NY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | CP applied for | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2014-11-25 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 233 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 94.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | RED WOLF BROADCASTING CORPORATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BNPH-20141124AIU |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLANK- |
|
Call sign | NEW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | SHELTER ISLAND | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | NY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | CP applied for | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2014-11-25 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 277 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 103.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | RED WOLF BROADCASTING CORPORATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BNPH-20141124AIV |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLANK- |
|
Call sign | NEW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | DAYTON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | LD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | Digital LPTV (VHF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | CP applied for | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2014-11-25 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | ISMAEL MARTINEZ JR. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BDCCDVL-20141124BAN |
|
Call sign | K207DR | DK207DR |
---|---|---|
Callsign effective date | 2002-05-13 00:00:00 | 2014-11-24 00:00:00 |
City of license | HOMER | HOMER |
State of license | AK | AK |
Country | US | US |
Facility service | FX | FX |
Facility type | FM translator | FM translator |
Facility status | Licensed and silent | License cancelled |
Facility status date | 2012-04-02 00:00:00 | 2014-11-24 00:00:00 |
License expiration date | 2022-02-01 00:00:00 | 2022-02-01 00:00:00 |
Channel | 207 | 207 |
Frequency | 89.3 | 89.3 |
Associated facility | KWJG (91.5 KASILOF) | KWJG (91.5 KASILOF) |
Licensee | KASILOF PUBLIC BROADCASTING | KASILOF PUBLIC BROADCASTING |
Call sign | K223BE | DK223BE |
---|---|---|
Callsign effective date | 2004-09-29 00:00:00 | 2014-11-24 00:00:00 |
City of license | STERLING | STERLING |
State of license | AK | AK |
Country | US | US |
Facility service | FX | FX |
Facility type | FM translator | FM translator |
Facility status | Licensed and silent | License cancelled |
Facility status date | 2012-04-14 00:00:00 | 2014-11-24 00:00:00 |
License expiration date | 2022-02-01 00:00:00 | 2022-02-01 00:00:00 |
Channel | 223 | 223 |
Frequency | 92.5 | 92.5 |
Associated facility | KWJG (91.5 KASILOF) | KWJG (91.5 KASILOF) |
Licensee | KASILOF PUBLIC BROADCASTING | KASILOF PUBLIC BROADCASTING |
Call sign | K27MO-D | DK27MO-D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Callsign effective date | 2014-03-13 00:00:00 | 2014-11-24 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City of license | COLLEGE STATION | COLLEGE STATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | TX | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | LD | LD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | Digital LPTV (UHF) | Digital LPTV (UHF) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | CP off air | License cancelled | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2010-02-25 00:00:00 | 2014-11-24 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 27 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | MIK, LLC | MIK, LLC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BDISDTL-20130430AAL |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BMPDTL-20141031AAW |
|
Call sign | KZAV | DKZAV |
---|---|---|
Callsign effective date | 2010-04-28 00:00:00 | 2014-11-24 00:00:00 |
City of license | AVENAL | AVENAL |
State of license | CA | CA |
Country | US | US |
Facility service | FM | FM |
Station type | M | M |
Facility type | Non-commercial FM | Non-commercial FM |
Facility status | Licensed and silent | License cancelled |
Facility status date | 2013-08-15 00:00:00 | 2014-11-24 00:00:00 |
License expiration date | 2013-12-01 00:00:00 | 2013-12-01 00:00:00 |
Channel | 204 | 204 |
Frequency | 88.7 | 88.7 |
Licensee | CHRISTIAN FAITH CENTER OF THE VALLEY | CHRISTIAN FAITH CENTER OF THE VALLEY |
Call sign | KZIT-LP | DKZIT-LP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Callsign effective date | 2014-10-10 00:00:00 | 2014-11-24 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City of license | OLYMPIA | OLYMPIA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | WA | WA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FL | FL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | Low-power FM station | Low-power FM station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | CP off air | Permit cancelled | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2014-08-21 00:00:00 | 2014-11-24 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 270 | 270 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 101.9 | 101.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | SAM-SNO EDUCATIONAL MEDIA | SAM-SNO EDUCATIONAL MEDIA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BNPL-20131017ALG |
|
Call sign | W203BE | DW203BE |
---|---|---|
Callsign effective date | 2000-05-26 00:00:00 | 2014-11-24 00:00:00 |
City of license | STUART | STUART |
State of license | FL | FL |
Country | US | US |
Facility service | FX | FX |
Facility type | FM translator | FM translator |
Facility status | Licensed and silent | License cancelled |
Facility status date | 2012-02-17 00:00:00 | 2014-11-24 00:00:00 |
License expiration date | 2020-02-01 00:00:00 | 2020-02-01 00:00:00 |
Channel | 203 | 203 |
Frequency | 88.5 | 88.5 |
Associated facility | WPCS (89.5 PENSACOLA) | WPCS (89.5 PENSACOLA) |
Licensee | PENSACOLA CHRISTIAN COLLEGE, INC. | PENSACOLA CHRISTIAN COLLEGE, INC. |
Call sign | W223BF | DW223BF |
---|---|---|
Callsign effective date | 2004-12-15 00:00:00 | 2014-11-24 00:00:00 |
City of license | JACKSON | JACKSON |
State of license | AL | AL |
Country | US | US |
Facility service | FX | FX |
Facility type | FM translator | FM translator |
Facility status | Licensed and silent | License cancelled |
Facility status date | 2011-11-15 00:00:00 | 2014-11-24 00:00:00 |
License expiration date | 2012-04-01 00:00:00 | 2012-04-01 00:00:00 |
Channel | 223 | 223 |
Frequency | 92.5 | 92.5 |
Associated facility | WMBV (91.9 DIXONS MILLS) | WMBV (91.9 DIXONS MILLS) |
Licensee | ALAN KILGORE | ALAN KILGORE |
Call sign | W270AN | DW270AN |
---|---|---|
Callsign effective date | 2004-03-16 00:00:00 | 2014-11-24 00:00:00 |
City of license | PALMYRA | PALMYRA |
State of license | IN | IN |
Country | US | US |
Facility service | FX | FX |
Facility type | FM translator | FM translator |
Facility status | Licensed and silent | License cancelled |
Facility status date | 2012-07-28 00:00:00 | 2014-11-24 00:00:00 |
License expiration date | 2020-08-01 00:00:00 | 2020-08-01 00:00:00 |
Channel | 270 | 270 |
Frequency | 101.9 | 101.9 |
Associated facility | WAUZ (89.1 GREENSBURG) | WAUZ (89.1 GREENSBURG) |
Licensee | GOOD SHEPHERD RADIO, INC | GOOD SHEPHERD RADIO, INC |
Call sign | DWXAB | DWXAB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | MCLAIN | MCLAIN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | MS | MS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FM | FM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM station | FM station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | License cancelled | License cancelled | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2011-07-18 00:00:00 | 2011-07-18 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2012-06-01 00:00:00 | 2012-06-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 245 | 245 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 96.9 | 96.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | COMMUNITY BROADCASTING CO., INC. | COMMUNITY BROADCASTING CO., INC. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLANK- |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLH-20000210ABK |
|
Call sign | K02KZ | K02KZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | KOBUK | KOBUK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | AK | AK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | TX | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station type | M | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | VHF translator low-power | VHF translator low-power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2015-02-01 00:00:00 | 2015-02-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 54 | 54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | STATE OF ALASKA | STATE OF ALASKA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BDFCDVL-20141121AIW |
|
Call sign | K07OL | K07OL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | KIPNUK | KIPNUK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | AK | AK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | TX | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station type | M | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | VHF TV translator | VHF TV translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2015-02-01 00:00:00 | 2015-02-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 174 | 174 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | VILLAGE OF KIPNUK | VILLAGE OF KIPNUK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BDFCDVL-20141121AEL |
|
Call sign | K07QW | K07QW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | KOLIGANEK | KOLIGANEK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | AK | AK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | TX | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station type | M | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | VHF translator low-power | VHF translator low-power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2015-02-01 00:00:00 | 2015-02-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 174 | 174 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | STATE OF ALASKA | STATE OF ALASKA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BDFCDVL-20141121AKY |
|
Call sign | K08KS | K08KS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | KING SALMON | KING SALMON | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | AK | AK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | TX | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | VHF TV translator | VHF TV translator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2015-02-01 00:00:00 | 2015-02-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 8 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 180 | 180 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | STATE OF ALASKA | STATE OF ALASKA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BDFCDVL-20141121ADZ |
|
Call sign | K09RG | K09RG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | KONGIGANAK | KONGIGANAK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | AK | AK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | TX | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station type | M | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | VHF translator low-power | VHF translator low-power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2015-02-01 00:00:00 | 2015-02-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 9 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 186 | 186 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | STATE OF ALASKA | STATE OF ALASKA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BDFCDVL-20141121ALN |
|
Call sign | K09SL | K09SL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | KOTLIK | KOTLIK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | AK | AK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | TX | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station type | M | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | VHF translator low-power | VHF translator low-power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2015-02-01 00:00:00 | 2015-02-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 9 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 186 | 186 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | STATE OF ALASKA | STATE OF ALASKA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BDFCDVL-20141121ALU |
|
Call sign | K11RA | K11RA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | KLAWOCK | KLAWOCK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | AK | AK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | TX | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | VHF TV translator | VHF TV translator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2015-02-01 00:00:00 | 2015-02-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 11 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 198 | 198 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | STATE OF ALASKA (legal name: STATE OF ALASKA DIV OF TELECOMM SYST) | STATE OF ALASKA (legal name: STATE OF ALASKA DIV OF TELECOMM SYST) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BDFCDVL-20141121AES |
|
Call sign | K17LH-D | K17LH-D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | HURRICANE | HURRICANE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | UT | UT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | LD | LD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | Digital LPTV (UHF) | Digital LPTV (UHF) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
