| Call sign | K04QP-D | K04QP-D | 
|---|---|---|
| City of license | CASAS ADOBES | CASAS ADOBES | 
| State of license | AZ | AZ | 
| Country | US | US | 
| Facility service | DC | DC | 
| Station type | M | M | 
| Facility type | Unknown type "DVA" | Unknown type "DVA" | 
| Facility status | Licensed | Licensed | 
| Facility status date | 2009-06-16 00:00:00 | 2009-06-16 00:00:00 | 
| License expiration date | 2014-10-01 00:00:00 | 2014-10-01 00:00:00 | 
| Channel | 4 | 4 | 
| Associated facility | KVOA (23 TUCSON) | KVOA (23 TUCSON) | 
| Licensee | KVOA COMMUNICATIONS, LLC | KVOA COMMUNICATIONS, LLC | 
| Call sign | K09XK-D | K09XK-D | 
|---|---|---|
| City of license | SHERIDAN | SHERIDAN | 
| State of license | WY | WY | 
| Country | US | US | 
| Facility service | LD | LD | 
| Station type | M | M | 
| Facility type | Digital TV translator (VHF) | Digital TV translator (VHF) | 
| Facility status | Licensed | Licensed | 
| Facility status date | 2002-08-21 00:00:00 | 2002-08-21 00:00:00 | 
| License expiration date | 2014-10-01 00:00:00 | 2014-10-01 00:00:00 | 
| Channel | 9 | 9 | 
| Associated facility | K45KO-D (45 CASTLE ROCK, ETC.) | K45KO-D (45 CASTLE ROCK, ETC.) | 
| Licensee | KTVQ COMMUNICATIONS, LLC | KTVQ COMMUNICATIONS, LLC | 
| Call sign | K09YZ-D | K09YZ-D | 
|---|---|---|
| City of license | BEEVILLE-REFUGIO | BEEVILLE-REFUGIO | 
| State of license | TX | TX | 
| Country | US | US | 
| Facility service | LD | LD | 
| Station type | M | M | 
| Facility type | Digital LPTV (UHF) | Digital LPTV (UHF) | 
| Facility status | CP off air | CP off air | 
| Facility status date | 2011-07-12 00:00:00 | 2011-07-12 00:00:00 | 
| Channel | 9 | 9 | 
| Licensee | KVOA COMMUNICATIONS, LLC | KVOA COMMUNICATIONS, LLC | 
| Call sign | K09ZB-D | K09ZB-D | 
|---|---|---|
| City of license | HAVRE | HAVRE | 
| State of license | MT | MT | 
| Country | US | US | 
| Facility service | LD | LD | 
| Station type | N | N | 
| Facility type | Digital TV translator (VHF) | Digital TV translator (VHF) | 
| Facility status | Licensed | Licensed | 
| Facility status date | 2014-04-09 00:00:00 | 2014-04-09 00:00:00 | 
| License expiration date | 2022-04-01 00:00:00 | 2022-04-01 00:00:00 | 
| Channel | 9 | 9 | 
| Associated facility | KRTV (7 GREAT FALLS) | KRTV (7 GREAT FALLS) | 
| Licensee | KRTV COMMUNICATIONS, LLC | KRTV COMMUNICATIONS, LLC | 
| Call sign | K10GF-D | K10GF-D | 
|---|---|---|
| City of license | MILES CITY | MILES CITY | 
| State of license | MT | MT | 
| Country | US | US | 
| Facility service | LD | LD | 
| Station type | M | M | 
| Facility type | Digital TV translator (VHF) | Digital TV translator (VHF) | 
| Facility status | Licensed | Licensed | 
| Facility status date | 2001-01-29 00:00:00 | 2001-01-29 00:00:00 | 
| License expiration date | 2022-04-01 00:00:00 | 2022-04-01 00:00:00 | 
| Channel | 10 | 10 | 
| Frequency | 192 | 192 | 
| Associated facility | KTVQ (10 BILLINGS) | KTVQ (10 BILLINGS) | 
| Licensee | KTVQ COMMUNICATIONS, LLC | KTVQ COMMUNICATIONS, LLC | 
| Call sign | K10LH-D | K10LH-D | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | WEST GLACIER, ETC. | WEST GLACIER, ETC. | |||||||||||||||||||||||||||
| State of license | MT | MT | |||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||
| Facility service | LD | LD | |||||||||||||||||||||||||||
| Station type | M | M | |||||||||||||||||||||||||||
| Facility type | Digital TV translator (VHF) | Digital TV translator (VHF) | |||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | |||||||||||||||||||||||||||
| License expiration date | 2022-04-01 00:00:00 | 2022-04-01 00:00:00 | |||||||||||||||||||||||||||
| Channel | 10 | 10 | |||||||||||||||||||||||||||
| Frequency | 192 | 192 | |||||||||||||||||||||||||||
| Associated facility | KSPS-TV (7 SPOKANE) | KSPS-TV (7 SPOKANE) | |||||||||||||||||||||||||||
| Digital status | Hybrid | Hybrid | |||||||||||||||||||||||||||
| Licensee | CANYON TV | CANYON TV | |||||||||||||||||||||||||||
| BALDTV-20140702ADI | 
  | ||||||||||||||||||||||||||||
| Call sign | K11WK-D | K11WK-D | 
|---|---|---|
| City of license | STANFORD | STANFORD | 
| State of license | MT | MT | 
| Country | US | US | 
| Facility service | LD | LD | 
| Station type | M | M | 
| Facility type | Digital TV translator (VHF) | Digital TV translator (VHF) | 
| Facility status | Licensed | Licensed | 
| Facility status date | 2008-09-26 00:00:00 | 2008-09-26 00:00:00 | 
| License expiration date | 2022-04-01 00:00:00 | 2022-04-01 00:00:00 | 
| Channel | 11 | 11 | 
| Frequency | 174 | 174 | 
| Associated facility | KRTV (7 GREAT FALLS) | KRTV (7 GREAT FALLS) | 
| Licensee | KRTV COMMUNICATIONS, LLC | KRTV COMMUNICATIONS, LLC | 
| Call sign | K11WQ-D | K11WQ-D | 
|---|---|---|
| City of license | WEST KNEES | WEST KNEES | 
| State of license | MT | MT | 
| Country | US | US | 
| Facility service | LD | LD | 
| Station type | N | N | 
| Facility type | Digital LPTV (VHF) | Digital LPTV (VHF) | 
| Facility status | Licensed | Licensed | 
| Facility status date | 2011-09-12 00:00:00 | 2011-09-12 00:00:00 | 
| License expiration date | 2022-04-01 00:00:00 | 2022-04-01 00:00:00 | 
| Channel | 11 | 11 | 
| Associated facility | KRTV (7 GREAT FALLS) | KRTV (7 GREAT FALLS) | 
| Licensee | KRTV COMMUNICATIONS, LLC | KRTV COMMUNICATIONS, LLC | 
| Call sign | K12IX | K12IX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | AUSTIN | AUSTIN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | NV | NV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | TX | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | VHF TV translator | VHF TV translator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2014-10-01 00:00:00 | 2014-10-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 12 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 204 | 204 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KOLO-TV (8 RENO) | KOLO-TV (8 RENO) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | GRAY TELEVISION LICENSEE, LLC | GRAY TELEVISION LICENSEE, LLC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BDFCDTV-20140707ABW | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K12LU-D | K12LU-D | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | WEST GLACIER, ETC | WEST GLACIER, ETC | |||||||||||||||||||||||||||
| State of license | MT | MT | |||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||
| Facility service | LD | LD | |||||||||||||||||||||||||||
| Station type | M | M | |||||||||||||||||||||||||||
| Facility type | Digital TV translator (VHF) | Digital TV translator (VHF) | |||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | |||||||||||||||||||||||||||
| License expiration date | 2022-04-01 00:00:00 | 2022-04-01 00:00:00 | |||||||||||||||||||||||||||
| Channel | 12 | 12 | |||||||||||||||||||||||||||
| Frequency | 204 | 204 | |||||||||||||||||||||||||||
| Associated facility | KUKL-TV (46 KALISPELL) | KUKL-TV (46 KALISPELL) | |||||||||||||||||||||||||||
| Digital status | Hybrid | Hybrid | |||||||||||||||||||||||||||
| Licensee | CANYON TV | CANYON TV | |||||||||||||||||||||||||||
| BALDTV-20140703AAT | 
  | ||||||||||||||||||||||||||||
| Call sign | K13OU-D | K13OU-D | 
|---|---|---|
| City of license | CHINOOK | CHINOOK | 
| State of license | MT | MT | 
| Country | US | US | 
| Facility service | LD | LD | 
| Station type | N | N | 
| Facility type | Digital TV translator (VHF) | Digital TV translator (VHF) | 
| Facility status | Licensed | Licensed | 
| Facility status date | 2012-08-20 00:00:00 | 2012-08-20 00:00:00 | 
| License expiration date | 2022-04-01 00:00:00 | 2022-04-01 00:00:00 | 
| Channel | 13 | 13 | 
| Associated facility | KRTV (7 GREAT FALLS) | KRTV (7 GREAT FALLS) | 
| Licensee | KRTV COMMUNICATIONS, LLC | KRTV COMMUNICATIONS, LLC | 
| Call sign | K17DF-D | K17DF-D | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | CROWLEY LK | CROWLEY LK | |||||||||||||||||||||||||||||||||||||||||||||
| State of license | CA | CA | |||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||
| Facility service | LD | LD | |||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||
| Facility type | Digital TV translator (UHF) | Digital TV translator (UHF) | |||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2014-12-01 00:00:00 | 2014-12-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||
| Channel | 17 | 17 | |||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 488 | 488 | |||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KTVN (13 RENO) | KRNV-DT (7 RENO) | |||||||||||||||||||||||||||||||||||||||||||||
| Licensee | MONO COUNTY SERVICE AREA NO. 1 (legal name: MONO CNTY SVC AREA #1) | MONO COUNTY SERVICE AREA NO. 1 (legal name: MONO CNTY SVC AREA #1) | |||||||||||||||||||||||||||||||||||||||||||||
| BRDTT-20140707ABL | 
  | ||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K17JP-D | K17JP-D | 
|---|---|---|
| City of license | BIG TIMBER, ETC. | BIG TIMBER, ETC. | 
| State of license | MT | MT | 
| Country | US | US | 
| Facility service | LD | LD | 
| Station type | M | M | 
| Facility type | Digital TV translator (UHF) | Digital TV translator (UHF) | 
| Facility status | Licensed | Licensed | 
| Facility status date | 2012-09-14 00:00:00 | 2012-09-14 00:00:00 | 
| License expiration date | 2022-04-01 00:00:00 | 2022-04-01 00:00:00 | 
| Channel | 17 | 17 | 
| Frequency | 800 | 800 | 
| Associated facility | KTVQ (10 BILLINGS) | KTVQ (10 BILLINGS) | 
| Licensee | KTVQ COMMUNICATIONS, LLC | KTVQ COMMUNICATIONS, LLC | 
| Call sign | K19DI-D | K19DI-D | 
|---|---|---|
| City of license | CROWLEY LAKE - LONG | CROWLEY LAKE - LONG | 
| State of license | CA | CA | 
| Country | US | US | 
| Facility service | LD | LD | 
| Station type | M | M | 
| Facility type | Digital TV translator (UHF) | Digital TV translator (UHF) | 
| Facility status | Licensed | Licensed | 
| License expiration date | 2014-12-01 00:00:00 | 2014-12-01 00:00:00 | 
| Channel | 19 | 19 | 
| Frequency | 500 | 500 | 
| Associated facility | KRNV-DT (7 RENO) | KTVN (13 RENO) | 
| Licensee | MONO COUNTY SERVICE AREA NO. 1 (legal name: MONO CNTY SVC AREA #1) | MONO COUNTY SERVICE AREA NO. 1 (legal name: MONO CNTY SVC AREA #1) | 
| Call sign | K19DY | K19DY | 
|---|---|---|
| City of license | CANON CITY | CANON CITY | 
| State of license | CO | CO | 
| Country | US | US | 
| Facility service | TX | TX | 
| Station type | M | M | 
| Facility type | UHF TV translator | UHF TV translator | 
| Facility status | Licensed | Licensed | 
| Facility status date | 2000-11-27 00:00:00 | 2000-11-27 00:00:00 | 
| License expiration date | 2006-04-01 00:00:00 | 2006-04-01 00:00:00 | 
| Channel | 19 | 19 | 
| Associated facility | KOAA-TV (42 PUEBLO) | KOAA-TV (42 PUEBLO) | 
| Licensee | SANGRE DE CRISTO COMMUNICATIONS, LLC | SANGRE DE CRISTO COMMUNICATIONS, LLC | 
| Call sign | K203CX | K203CX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | SAN MARCOS | SAN MARCOS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | TX | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2001-02-15 00:00:00 | 2001-02-15 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2021-08-01 00:00:00 | 2021-08-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 201 | 201 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 88.1 | 88.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KHCB-FM (105.7 HOUSTON) | KHCB-FM (105.7 HOUSTON) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | HOUSTON CHRISTIAN BROADCASTERS, INC. | HOUSTON CHRISTIAN BROADCASTERS, INC. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BPFT-20070413AFP | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLFT-20120113AEC | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLFT-20120113AEC | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K207AP | K207AP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | SUMNER & LAKE TAPPS | SUMNER & LAKE TAPPS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | WA | WA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed and silent | Licensed and silent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2013-07-08 00:00:00 | 2013-07-08 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2014-02-01 00:00:00 | 2014-02-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 207 | 207 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 89.3 | 89.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KGRG-FM (89.9 AUBURN) | KGRG-FM (89.9 AUBURN) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | GREEN RIVER COMMUNITY COLLEGE | GREEN RIVER COMMUNITY COLLEGE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLFT-20140707ACB | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K208DL | K208DL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | LAS VEGAS | LAS VEGAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | NM | NM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2002-09-26 00:00:00 | 2002-09-26 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2021-10-01 00:00:00 | 2021-10-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 208 | 208 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 89.5 | 89.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KFLQ (91.5 ALBUQUERQUE) | KFLQ (91.5 ALBUQUERQUE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | FAMILY LIFE BROADCASTING SYSTEM | FAMILY LIFE BROADCASTING SYSTEM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BPFT-20140703AHF | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K20EK | K20EK | 
|---|---|---|
| City of license | KINGSVILLE-ALICE | KINGSVILLE-ALICE | 
| State of license | TX | TX | 
| Country | US | US | 
| Facility service | CA | CA | 
| Station type | M | M | 
| Facility type | Class-A TV | Class-A TV | 
| Facility status | Licensed | Licensed | 
| Facility status date | 2012-05-10 00:00:00 | 2012-05-10 00:00:00 | 
| License expiration date | 2014-08-01 00:00:00 | 2014-08-01 00:00:00 | 
| Channel | 20 | 20 | 
| Frequency | 506 | 506 | 
| Licensee | KVOA COMMUNICATIONS, LLC | KVOA COMMUNICATIONS, LLC | 
| Call sign | K20FO | K20FO | 
|---|---|---|
| City of license | SIERRA VISTA | SIERRA VISTA | 
| State of license | AZ | AZ | 
| Country | US | US | 
| Facility service | TX | TX | 
| Station type | M | M | 
| Facility type | UHF TV translator | UHF TV translator | 
| Facility status | Licensed | Licensed | 
| Facility status date | 2000-11-27 00:00:00 | 2000-11-27 00:00:00 | 
| License expiration date | 2006-10-01 00:00:00 | 2006-10-01 00:00:00 | 
| Channel | 20 | 20 | 
| Associated facility | KVOA (23 TUCSON) | KVOA (23 TUCSON) | 
| Licensee | KVOA COMMUNICATIONS, LLC | KVOA COMMUNICATIONS, LLC | 
| Call sign | K20LT-D | K20LT-D | 
|---|---|---|
| City of license | DIAMOND BASIN, ETC. | DIAMOND BASIN, ETC. | 
| State of license | WY | WY | 
| Country | US | US | 
| Facility service | LD | LD | 
| Station type | N | N | 
| Facility type | Digital TV translator (UHF) | Digital TV translator (UHF) | 
| Facility status | Licensed | Licensed | 
| Facility status date | 2013-08-21 00:00:00 | 2013-08-21 00:00:00 | 
| License expiration date | 2014-10-01 00:00:00 | 2014-10-01 00:00:00 | 
| Channel | 20 | 20 | 
| Associated facility | KTVQ (10 BILLINGS) | KTVQ (10 BILLINGS) | 
| Licensee | KTVQ COMMUNICATIONS, LLC | KTVQ COMMUNICATIONS, LLC | 
| Call sign | K21JU-D | K21JU-D | 
|---|---|---|
| City of license | MEETEETSE | MEETEETSE | 
| State of license | WY | WY | 
| Country | US | US | 
| Facility service | LD | LD | 
| Station type | M | M | 
| Facility type | Digital TV translator (UHF) | Digital TV translator (UHF) | 
| Facility status | Licensed | Licensed | 
| Facility status date | 2012-04-10 00:00:00 | 2012-04-10 00:00:00 | 
| License expiration date | 2014-10-01 00:00:00 | 2014-10-01 00:00:00 | 
| Channel | 21 | 21 | 
| Frequency | 800 | 800 | 
| Associated facility | KTVQ (10 BILLINGS) | KTVQ (10 BILLINGS) | 
| Licensee | KTVQ COMMUNICATIONS, LLC | KTVQ COMMUNICATIONS, LLC | 
| Call sign | K22JA-D | K22JA-D | 
|---|---|---|
| City of license | CORPUS CHRISTI | CORPUS CHRISTI | 
| State of license | TX | TX | 
| Country | US | US | 
| Facility service | LD | LD | 
| Station type | M | M | 
| Facility type | Digital LPTV (UHF) | Digital LPTV (UHF) | 
| Facility status | Licensed | Licensed | 
| Facility status date | 2012-01-27 00:00:00 | 2012-01-27 00:00:00 | 
| License expiration date | 2014-08-01 00:00:00 | 2014-08-01 00:00:00 | 
| Channel | 22 | 22 | 
| Licensee | KVOA COMMUNICATIONS, LLC | KVOA COMMUNICATIONS, LLC | 
| Call sign | K234CI | K234CI | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | MARION | MARION | |||||||||||||||||||||||||||
| State of license | TX | TX | |||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||
| Facility service | FX | FX | |||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | |||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | |||||||||||||||||||||||||||
| Facility status date | 2014-05-07 00:00:00 | 2014-05-07 00:00:00 | |||||||||||||||||||||||||||
| License expiration date | 2021-08-01 00:00:00 | 2021-08-01 00:00:00 | |||||||||||||||||||||||||||
| Channel | 234 | 234 | |||||||||||||||||||||||||||
| Frequency | 94.7 | 94.7 | |||||||||||||||||||||||||||
| Associated facility | KSLR (630 SAN ANTONIO) | KSLR (630 SAN ANTONIO) | |||||||||||||||||||||||||||
| Licensee | FRANK G. MCCOY | FRANK G. MCCOY | |||||||||||||||||||||||||||
| BALFT-20140702ABF | 
  | ||||||||||||||||||||||||||||
| Call sign | K238BR | K238BR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | KIHEI | KIHEI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | HI | HI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | CP off air | CP off air | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2013-12-12 00:00:00 | 2013-12-12 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 238 | 238 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 95.5 | 95.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KAOI-FM (95.1 WAILUKU) | KAOI-FM (95.1 WAILUKU) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | VISIONARY RELATED ENTERTAINMENT.INC | VISIONARY RELATED ENTERTAINMENT.INC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLFT-20140707AAK | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K243BY | K243BY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | HON0KAWAI | HON0KAWAI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | HI | HI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | CP off air | CP off air | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2013-12-27 00:00:00 | 2013-12-27 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 243 | 243 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 96.5 | 96.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KAOI-FM (95.1 WAILUKU) | KAOI-FM (95.1 WAILUKU) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | VISIONARY RELATED ENTERTAINMENT, INC | VISIONARY RELATED ENTERTAINMENT, INC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BMPFT-20140703AHG | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K244EU | K244EU | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
