Call sign | NEW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | BARAGA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | MI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | CP applied for | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2014-07-02 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 293 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 106.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | KEWEENAW BAY INDIAN COMMUNITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BNPH-20140506AAW |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Application |
|
Call sign | K05GJ | K05GJ |
---|---|---|
City of license | THAYNE, ETC. | THAYNE, ETC. |
State of license | WY | WY |
Country | US | US |
Facility service | TX | TX |
Station type | M | M |
Facility type | VHF TV translator | VHF TV translator |
Facility status | Licensed | Licensed |
License expiration date | 2014-10-01 00:00:00 | 2014-10-01 00:00:00 |
Channel | 5 | 5 |
Frequency | 76 | 76 |
Associated facility | KIFI-TV (8 IDAHO FALLS) | KIDK (36 IDAHO FALLS) |
Licensee | LOWER STAR VALLEY COMMUNITY | LOWER STAR VALLEY COMMUNITY |
Call sign | K07PB | K07PB |
---|---|---|
City of license | THAYNE, ETC. | THAYNE, ETC. |
State of license | WY | WY |
Country | US | US |
Facility service | TX | TX |
Station type | M | M |
Facility type | VHF TV translator | VHF TV translator |
Facility status | Licensed | Licensed |
License expiration date | 2014-10-01 00:00:00 | 2014-10-01 00:00:00 |
Channel | 7 | 7 |
Frequency | 174 | 174 |
Associated facility | KIDK (36 IDAHO FALLS) | KIFI-TV (8 IDAHO FALLS) |
Licensee | LOWER STAR VALLEY COMMUNITY | LOWER STAR VALLEY COMMUNITY |
Call sign | K07WP | K07WP |
---|---|---|
City of license | ROUNDUP | ROUNDUP |
State of license | MT | MT |
Country | US | US |
Facility service | TX | TX |
Station type | M | M |
Facility type | VHF TV translator | VHF TV translator |
Facility status | Licensed | Licensed |
License expiration date | 2014-04-01 00:00:00 | 2014-04-01 00:00:00 |
Channel | 6 | 7 |
Frequency | 174 | 174 |
Associated facility | KHMT (22 HARDIN) | KHMT (22 HARDIN) |
Licensee | ROUNDUP TV TAX DISTRICT | ROUNDUP TV TAX DISTRICT |
Call sign | K205DK | K205DK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | YUCCA VALLEY | YUCCA VALLEY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | CA | CA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2002-08-27 00:00:00 | 2002-08-27 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2021-12-01 00:00:00 | 2021-12-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 205 | 205 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 88.9 | 88.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KODV (89.1 BARSTOW) | KODV (89.1 BARSTOW) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | ONDAS DE VIDA, INC. | ONDAS DE VIDA, INC. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLFT-20140625AKM |
|
Call sign | K207AP | K207AP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | SUMNER & LAKE TAPPS | SUMNER & LAKE TAPPS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | WA | WA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed and silent | Licensed and silent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2013-07-08 00:00:00 | 2013-07-08 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2014-02-01 00:00:00 | 2014-02-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 207 | 207 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 89.3 | 89.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KGRG-FM (89.9 AUBURN) | KGRG-FM (89.9 AUBURN) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | GREEN RIVER COMMUNITY COLLEGE | GREEN RIVER COMMUNITY COLLEGE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPFT-20140611ABB |
|
Call sign | K227AA | K227AA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | ASHLAND, ETC. | ASHLAND, ETC. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | OR | OR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station type | M | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2014-02-01 00:00:00 | 2014-02-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 227 | 227 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 93.3 | 93.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KTMT-FM (93.7 MEDFORD) | KTMT-FM (93.7 MEDFORD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | MAPLETON LICENSE OF MEDFORD, LLC | MAPLETON LICENSE OF MEDFORD, LLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLFT-20140624ABJ |
|
Call sign | K236BZ | K236BZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | VIAN | VIAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | OK | OK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | CP off air | CP off air | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2014-01-09 00:00:00 | 2014-01-09 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 236 | 236 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 95.1 | 95.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KTFX-FM (101.7 WARNER) | KTFX-FM (101.7 WARNER) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | K95.5, INC. | K95.5, INC. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BMPFT-20140702ADH |
|
Call sign | K239BN | K239BN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | IDAHO FALLS | IDAHO FALLS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | ID | ID | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | CP off air | CP off air | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2013-04-12 00:00:00 | 2013-04-12 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 239 | 239 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 95.7 | 95.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KLRI (89.5 RIGBY) | KLRI (89.5 RIGBY) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | RADIO ASSIST MINISTRY, INC. | RADIO ASSIST MINISTRY, INC. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLFT-20140626ABW |
|
Call sign | K249ED | K249ED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | ALBERTVILLE | ALBERTVILLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | MN | MN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2007-11-19 00:00:00 | 2007-11-19 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2021-04-01 00:00:00 | 2021-04-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 249 | 249 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 97.7 | 97.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KFXN-FM (100.3 MINNEAPOLIS) | KFXN-FM (100.3 MINNEAPOLIS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | EDUCATIONAL MEDIA FOUNDATION | EDUCATIONAL MEDIA FOUNDATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPFT-20130326ACE |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BMPFT-20140522ABR |
|
Call sign | K256BQ | K256BQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | BRANSON | BRANSON | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | MO | MO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2001-11-28 00:00:00 | 2001-11-28 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2021-02-01 00:00:00 | 2021-02-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 256 | 256 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 99.1 | 99.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KGSF (88.7 HUNTSVILLE) | KGSF (88.7 HUNTSVILLE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | CALVARY CHAPEL OF TWIN FALLS, INC. | CALVARY CHAPEL OF TWIN FALLS, INC. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLFT-20140625AGW |
|
Call sign | K257FK | K257FK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | COLUMBUS | COLUMBUS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | NE | NE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | CP off air | CP off air | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2013-05-07 00:00:00 | 2013-05-07 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 257 | 257 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 99.3 | 99.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KVSS (102.7 PAPILLION) | KVSS (102.7 PAPILLION) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | VSS CATHOLIC COMMUNICATIONS, INC. | VSS CATHOLIC COMMUNICATIONS, INC. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLFT-20140624AAM |
|
Call sign | K258CE | K258CE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | FORT SMITH | FORT SMITH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | AR | AR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | CP off air | CP off air | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2013-04-12 00:00:00 | 2013-04-12 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 258 | 258 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 99.5 | 99.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KAWZ (89.9 TWIN FALLS) | KAWZ (89.9 TWIN FALLS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | CALVARY CHAPEL OF TWIN FALLS, INC. | CALVARY CHAPEL OF TWIN FALLS, INC. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLFT-20140625AEI |
|
Call sign | K276AA | K276AA | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | SALIDA & BUENA VISTA | SALIDA & BUENA VISTA | ||||||||||||||||||||||||||||||
State of license | CO | CO | ||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||
Facility service | FX | FX | ||||||||||||||||||||||||||||||
Station type | M | M | ||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||
License expiration date | 2021-04-01 00:00:00 | 2021-04-01 00:00:00 | ||||||||||||||||||||||||||||||
Channel | 276 | 276 | ||||||||||||||||||||||||||||||
Frequency | 103.1 | 103.1 | ||||||||||||||||||||||||||||||
Associated facility | KVRH-FM (92.3 SALIDA) | KVRH-FM (92.3 SALIDA) | ||||||||||||||||||||||||||||||
Licensee | CHAFFEE COUNTY TV TRANSLATOR ASSOCIATION | CHAFFEE COUNTY TV TRANSLATOR ASSOCIATION | ||||||||||||||||||||||||||||||
BALFT-20140325AEH |
|
Call sign | K276EH | K276EH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | BLUE EARTH | BLUE EARTH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | MN | MN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2011-06-01 00:00:00 | 2011-06-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2021-04-01 00:00:00 | 2021-04-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 276 | 276 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 103.1 | 103.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KYSM (1230 MANKATO) | KYSM (1230 MANKATO) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | MINNESOTA VALLEY BROADCASTING COMPANY | MINNESOTA VALLEY BROADCASTING COMPANY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLFT-20140624ACA |
|
Call sign | K27JJ-D | K27JJ-D |
---|---|---|
City of license | FORBES/JASPER CTY | FORBES/JASPER CTY |
State of license | TX | TX |
Country | US | US |
Facility service | LD | LD |
Station type | M | M |
Facility type | Digital LPTV (UHF) | Digital LPTV (UHF) |
Facility status | Licensed | Licensed |
Facility status date | 2011-05-26 00:00:00 | 2011-05-26 00:00:00 |
License expiration date | 2014-08-01 00:00:00 | 2014-08-01 00:00:00 |
Channel | 27 | 27 |
Licensee | BLUE BONNET COMMUNICATIONS, L.L.C. | KUIL LICENSE COMPANY LLC |
Call sign | K284AE | K284AE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | ASHLAND | ASHLAND | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | OR | OR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2022-02-01 00:00:00 | 2022-02-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 284 | 284 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 104.7 | 104.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KAKT (105.1 PHOENIX) | KART (1400 JEROME) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | MAPLETON LICENSE OF MEDFORD, LLC | MAPLETON LICENSE OF MEDFORD, LLC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLFT-20140624AAU |
|
Call sign | K284AG | K284AG |
---|---|---|
City of license | WOODLAND | WOODLAND |
State of license | CA | CA |
Country | US | US |
Facility service | FX | FX |
Station type | M | M |
Facility type | FM translator | FM translator |
Facility status | Licensed | Licensed |
License expiration date | 2013-12-01 00:00:00 | 2021-12-01 00:00:00 |
Channel | 284 | 284 |
Frequency | 104.7 | 104.7 |
Associated facility | KJAY (1430 SACRAMENTO) | KJAY (1430 SACRAMENTO) |
Licensee | NEVADA CITY COMMUNITY BROADCAST GROUP | NEVADA CITY COMMUNITY BROADCAST GROUP |
Call sign | K284BA | K284BA |
---|---|---|
City of license | RAPID CITY | RAPID CITY |
State of license | SD | SD |
Country | US | US |
Facility service | FX | FX |
Facility type | FM translator | FM translator |
Facility status | Licensed | Licensed |
Facility status date | 2009-05-21 00:00:00 | 2009-05-21 00:00:00 |
License expiration date | 2021-04-01 00:00:00 | 2021-04-01 00:00:00 |
Channel | 284 | 284 |
Frequency | 104.7 | 104.7 |
Associated facility | KRCS (93.1 STURGIS) | KRCS (93.1 STURGIS) |
Licensee | NEW RUSHMORE RADIO, INC. | HOMESLICE MEDIA GROUP, LLC |
Call sign | K286AN | K286AN |
---|---|---|
City of license | TRUCKEE | TRUCKEE |
State of license | CA | CA |
Country | US | US |
Facility service | FX | FX |
Facility type | FM translator | FM translator |
Facility status | Licensed | Licensed |
Facility status date | 2004-10-26 00:00:00 | 2004-10-26 00:00:00 |
License expiration date | 2013-12-01 00:00:00 | 2021-12-01 00:00:00 |
Channel | 286 | 286 |
Frequency | 105.1 | 105.1 |
Associated facility | KVMR (89.5 NEVADA CITY) | KVMR (89.5 NEVADA CITY) |
Licensee | NEVADA CITY COMMUNITY BROADCAST GROUP | NEVADA CITY COMMUNITY BROADCAST GROUP |
Call sign | K286BS | K286BS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | SUNFLOWER, ETC. | SUNFLOWER, ETC. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | AZ | AZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed and silent | Licensed and silent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2013-09-06 00:00:00 | 2013-09-06 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2013-10-01 00:00:00 | 2013-10-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 286 | 286 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 105.1 | 105.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KIKO (1340 MIAMI) | KIKO (1340 MIAMI) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | ROCKET RADIO CORPROATION | ROCKET RADIO CORPROATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPFT-20130718AHR |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPFT-20140522ACE |
|
Call sign | K290CK | K290CK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
