Call sign | K14KK-D | K14KK-D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | FLAGSTAFF | FLAGSTAFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | AZ | AZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | LD | LD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station type | M | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | Digital TV translator (UHF) | Digital TV translator (UHF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2014-10-01 00:00:00 | 2014-10-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 14 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KAET (8 PHOENIX) | KAET (8 PHOENIX) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | ARIZONA BOARD OF REGENTS FOR ARIZONA STATE UNIVERSITY | ARIZONA BOARD OF REGENTS FOR ARIZONA STATE UNIVERSITY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPDTT-20140605AAV |
|
Call sign | K18CB | K18CB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | BULLHEAD CITY | BULLHEAD CITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | AZ | AZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | TX | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | UHF TV translator | UHF TV translator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2014-10-01 00:00:00 | 2014-10-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 18 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 494 | 494 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KUTP (26 PHOENIX) | KUTP (26 PHOENIX) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | FOX TELEVISION STATIONS, INC. | FOX TELEVISION STATIONS, INC. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLDTT-20140604ABM |
|
Call sign | K207EY | K207EY | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | ENTERPRISE, ETC. | ENTERPRISE, ETC. | |||||||||||||||||||||||||||
State of license | OR | OR | |||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||
Facility service | FX | FX | |||||||||||||||||||||||||||
Station type | M | M | |||||||||||||||||||||||||||
Facility type | FM translator | FM translator | |||||||||||||||||||||||||||
Facility status | Licensed | Licensed | |||||||||||||||||||||||||||
Facility status date | 2013-04-12 00:00:00 | 2013-04-12 00:00:00 | |||||||||||||||||||||||||||
License expiration date | 2022-02-01 00:00:00 | 2022-02-01 00:00:00 | |||||||||||||||||||||||||||
Channel | 207 | 207 | |||||||||||||||||||||||||||
Frequency | 89.3 | 89.3 | |||||||||||||||||||||||||||
Associated facility | KPBX-FM (91.1 SPOKANE) | KPBX-FM (91.1 SPOKANE) | |||||||||||||||||||||||||||
Licensee | RURAL OREGON WIRELESS TV, INC. | RURAL OREGON WIRELESS TV, INC. | |||||||||||||||||||||||||||
BALFT-20140605ADS |
|
Call sign | K221AG | K221AG | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | WINNEMUCCA | WINNEMUCCA | |||||||||||||||||||||||||||
State of license | NV | NV | |||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||
Facility service | FX | FX | |||||||||||||||||||||||||||
Station type | M | M | |||||||||||||||||||||||||||
Facility type | FM translator | FM translator | |||||||||||||||||||||||||||
Facility status | Licensed | Licensed | |||||||||||||||||||||||||||
License expiration date | 2021-10-01 00:00:00 | 2021-10-01 00:00:00 | |||||||||||||||||||||||||||
Channel | 221 | 221 | |||||||||||||||||||||||||||
Frequency | 92.1 | 92.1 | |||||||||||||||||||||||||||
Associated facility | KNEV (95.5 RENO) | KNEV (95.5 RENO) | |||||||||||||||||||||||||||
Licensee | HUMBOLDT COUNTY | HUMBOLDT COUNTY | |||||||||||||||||||||||||||
BALFT-20140605ADI |
|
Call sign | K224EL | K224EL | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | POCATELLO | POCATELLO | |||||||||||||||||||||||||||
State of license | ID | ID | |||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||
Facility service | FX | FX | |||||||||||||||||||||||||||
Facility type | FM translator | FM translator | |||||||||||||||||||||||||||
Facility status | CP off air | CP off air | |||||||||||||||||||||||||||
Facility status date | 2013-12-27 00:00:00 | 2013-12-27 00:00:00 | |||||||||||||||||||||||||||
Channel | 224 | 224 | |||||||||||||||||||||||||||
Frequency | 92.7 | 92.7 | |||||||||||||||||||||||||||
Associated facility | KLCE (97.3 BLACKFOOT) | KLCE (97.3 BLACKFOOT) | |||||||||||||||||||||||||||
Licensee | MAX T. NICHOLS | MAX T. NICHOLS | |||||||||||||||||||||||||||
BAPFT-20140604AAU |
|
Call sign | K244CF | K244CF | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | MYRTLE CREEK | MYRTLE CREEK | ||||||||||||||||||||||||||||||
State of license | OR | OR | ||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||
Facility service | FX | FX | ||||||||||||||||||||||||||||||
Station type | M | M | ||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||
Facility status | Licensed and silent | Licensed and silent | ||||||||||||||||||||||||||||||
Facility status date | 2013-09-27 00:00:00 | 2013-09-27 00:00:00 | ||||||||||||||||||||||||||||||
License expiration date | 2014-02-01 00:00:00 | 2014-02-01 00:00:00 | ||||||||||||||||||||||||||||||
Channel | 244 | 244 | ||||||||||||||||||||||||||||||
Frequency | 96.7 | 96.7 | ||||||||||||||||||||||||||||||
Associated facility | KWAX (91.1 EUGENE) | KWAX (91.1 EUGENE) | ||||||||||||||||||||||||||||||
Licensee | OREGON ST BD OF HIGHER ED FOR UNIV OF OREGON | OREGON ST BD OF HIGHER ED FOR UNIV OF OREGON | ||||||||||||||||||||||||||||||
BRFT-20130927AZA |
|
Call sign | K296DU | K296DU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | DOT LAKE | DOT LAKE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | AK | AK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2022-02-01 00:00:00 | 2022-02-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 296 | 296 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 107.1 | 107.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KJNP (1170 NORTH POLE) | KJNP (1170 NORTH POLE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | EVANGELISTIC ALASKA MISSIONARY FELLOWSHIP, INC. | EVANGELISTIC ALASKA MISSIONARY FELLOWSHIP, INC. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPFT-20140605ACY |
|
Call sign | K45AX | K45AX | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | PARK CITY | PARK CITY | ||||||||||||||||||||||||||||||
State of license | UT | UT | ||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||
Facility service | TX | TX | ||||||||||||||||||||||||||||||
Station type | M | M | ||||||||||||||||||||||||||||||
Facility type | LPTV | LPTV | ||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||
Facility status date | 2008-05-20 00:00:00 | 2008-05-20 00:00:00 | ||||||||||||||||||||||||||||||
License expiration date | 2014-10-01 00:00:00 | 2014-10-01 00:00:00 | ||||||||||||||||||||||||||||||
Channel | 45 | 45 | ||||||||||||||||||||||||||||||
Frequency | 656 | 656 | ||||||||||||||||||||||||||||||
Licensee | PARK CITY MEDIA GROUP, LLC. | PARK CITY MEDIA GROUP, LLC. | ||||||||||||||||||||||||||||||
BRTTL-20140604ABQ |
|
Call sign | KAZH-LP | KAZH-LP | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | MCALLEN | MCALLEN | ||||||||||||||||||||||||
State of license | TX | TX | ||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||
Facility service | TX | TX | ||||||||||||||||||||||||
Station type | M | M | ||||||||||||||||||||||||
Facility type | LPTV | LPTV | ||||||||||||||||||||||||
Facility status | Licensed | Licensed | ||||||||||||||||||||||||
Facility status date | 2012-12-27 00:00:00 | 2012-12-27 00:00:00 | ||||||||||||||||||||||||
License expiration date | 2014-08-01 00:00:00 | 2014-08-01 00:00:00 | ||||||||||||||||||||||||
Channel | 57 | 57 | ||||||||||||||||||||||||
Frequency | 728 | 728 | ||||||||||||||||||||||||
Digital status | Hybrid | Hybrid | ||||||||||||||||||||||||
Licensee | UNA VEZ MAS MCALLEN LICENSE, LLC | UNA VEZ MAS MCALLEN LICENSE, LLC | ||||||||||||||||||||||||
BESTA-20140604ABJ |
|
Call sign | KEME-LP | KEME-LP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | BOULDER | BOULDER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | MT | MT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FL | FL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | Low-power FM station | Low-power FM station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2005-05-02 00:00:00 | 2005-05-02 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2021-04-01 00:00:00 | 2021-04-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 292 | 292 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 106.3 | 106.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | JEFFERSON COUNTY DISASTER & EMERGENCY SERVICES | JEFFERSON COUNTY DISASTER & EMERGENCY SERVICES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPL-20140605AAS |
|
Call sign | KEMO-TV | KEMO-TV | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | SANTA ROSA | SANTA ROSA | ||||||||||||||||||||||||
State of license | CA | CA | ||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||
Facility service | DT | DT | ||||||||||||||||||||||||
Station type | M | M | ||||||||||||||||||||||||
Facility type | Commercial digital TV | Commercial digital TV | ||||||||||||||||||||||||
Facility status | Licensed | Licensed | ||||||||||||||||||||||||
Facility status date | 2009-05-05 00:00:00 | 2009-05-05 00:00:00 | ||||||||||||||||||||||||
License expiration date | 2014-12-01 00:00:00 | 2014-12-01 00:00:00 | ||||||||||||||||||||||||
Channel | 32 | 32 | ||||||||||||||||||||||||
Frequency | 578 | 578 | ||||||||||||||||||||||||
Nielsen DMA | SAN FRANCISCO-OAK-SAN JOSE | SAN FRANCISCO-OAK-SAN JOSE | ||||||||||||||||||||||||
Licensee | UNA VEZ MAS SAN FRANCISCO LICENSE, LLC | UNA VEZ MAS SAN FRANCISCO LICENSE, LLC | ||||||||||||||||||||||||
BLDSTA-20140604ABI |
|
Call sign | KEYZ | KEYZ | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | WILLISTON | WILLISTON | ||||||||||||||||||||||||
State of license | ND | ND | ||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||
Facility service | AM | AM | ||||||||||||||||||||||||
Station type | M | M | ||||||||||||||||||||||||
Facility status | Licensed | Licensed | ||||||||||||||||||||||||
License expiration date | 2021-04-01 00:00:00 | 2021-04-01 00:00:00 | ||||||||||||||||||||||||
Frequency | 660 | 660 | ||||||||||||||||||||||||
Licensee | CCR-WILLISTON IV, LLC | CCR-WILLISTON IV, LLC | ||||||||||||||||||||||||
BSTA-20140604ABR |
|
Call sign | KFLT | KFLT | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | TUCSON | TUCSON | ||||||||||||||||||||||||||||||
State of license | AZ | AZ | ||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||
Facility service | AM | AM | ||||||||||||||||||||||||||||||
Station type | M | M | ||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||
License expiration date | 2021-10-01 00:00:00 | 2021-10-01 00:00:00 | ||||||||||||||||||||||||||||||
Frequency | 830 | 830 | ||||||||||||||||||||||||||||||
Licensee | FAMILY LIFE BROADCASTING SYSTEM | FAMILY LIFE BROADCASTING SYSTEM | ||||||||||||||||||||||||||||||
BSTA-20140605AEM |
|
Call sign | KLSY | KLSY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | MONTESANO | MONTESANO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | WA | WA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FM | FM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM station | FM station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2008-03-27 00:00:00 | 2008-03-27 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2022-02-01 00:00:00 | 2022-02-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 229 | 229 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 93.7 | 93.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | JOSH BROADCASTING, LLC | JOSH BROADCASTING, LLC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BXPH-20130712AAQ |
|
Call sign | KMNO | KMNO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | WAILUKU | WAILUKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | HI | HI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FM | FM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | Non-commercial FM | Non-commercial FM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2014-05-29 00:00:00 | 2014-05-29 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2022-02-01 00:00:00 | 2022-02-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 219 | 219 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 91.7 | 91.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | MANA`O RADIO | MANA`O RADIO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLED-20140605AAB |
|
Call sign | KPBC-LP | KPBC-LP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | CHILDRESS | CHILDRESS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | TX | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FL | FL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | Low-power FM station | Low-power FM station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | CP off air | CP off air | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2014-02-21 00:00:00 | 2014-02-21 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 226 | 226 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 93.1 | 93.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | PARKVIEW BAPTIST CHURCH | PARKVIEW BAPTIST CHURCH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLL-20140605AAU |
|
Call sign | KPVI-DT | KPVI-DT | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | POCATELLO | POCATELLO | ||||||||||||||||||||||||||||||
State of license | ID | ID | ||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||
Facility service | DT | DT | ||||||||||||||||||||||||||||||
Station type | M | M | ||||||||||||||||||||||||||||||
Facility type | Commercial digital TV | Commercial digital TV | ||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||
Facility status date | 2009-06-16 00:00:00 | 2009-06-16 00:00:00 | ||||||||||||||||||||||||||||||
License expiration date | 2014-10-01 00:00:00 | 2014-10-01 00:00:00 | ||||||||||||||||||||||||||||||
Channel | 23 | 23 | ||||||||||||||||||||||||||||||
Frequency | 524 | 524 | ||||||||||||||||||||||||||||||
Nielsen DMA | IDAHO FALLS-POCATELLO | IDAHO FALLS-POCATELLO | ||||||||||||||||||||||||||||||
Licensee | IDAHO BROADCAST PARTNERS LLC | IDAHO BROADCAST PARTNERS LLC | ||||||||||||||||||||||||||||||
BRCDT-20140602ATJ |
|
Call sign | KRDJ | KRDJ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | NEW IBERIA | NEW IBERIA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | LA | LA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FM | FM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM station | FM station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2001-01-30 00:00:00 | 2001-01-30 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2020-06-01 00:00:00 | 2020-06-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 229 | 229 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 93.7 | 93.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | THE LAST BASTION STATION TRUST, LLC, AS TRUSTEE | THE LAST BASTION STATION TRUST, LLC, AS TRUSTEE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BMLH-20140605ACX |
|
Call sign | KWLG-LP | KWLG-LP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | MONTANA CITY | MONTANA CITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | MT | MT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FL | FL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | Low-power FM station | Low-power FM station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2005-04-26 00:00:00 | 2005-04-26 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2021-04-01 00:00:00 | 2021-04-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 292 | 292 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 106.3 | 106.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | JEFFERSON COUNTY DISASTER & EMERGENCY SERVICES | JEFFERSON COUNTY DISASTER & EMERGENCY SERVICES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPL-20140605AAR |
|
Call sign | KXTF | KXTF | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | TWIN FALLS | TWIN FALLS | |||||||||||||||||||||||||||
State of license | ID | ID | |||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||
Facility service | DT | DT | |||||||||||||||||||||||||||
Station type | M | M | |||||||||||||||||||||||||||
Facility type | Commercial digital TV | Commercial digital TV | |||||||||||||||||||||||||||
Facility status | Licensed and silent | Licensed and silent | |||||||||||||||||||||||||||
Facility status date | 2014-05-23 00:00:00 | 2014-05-23 00:00:00 | |||||||||||||||||||||||||||
License expiration date | 2014-10-01 00:00:00 | 2014-10-01 00:00:00 | |||||||||||||||||||||||||||
Channel | 34 | 34 | |||||||||||||||||||||||||||
Nielsen DMA | TWIN FALLS | TWIN FALLS | |||||||||||||||||||||||||||
Licensee | IDAHO BROADCAST PARTNERS LLC | IDAHO BROADCAST PARTNERS LLC | |||||||||||||||||||||||||||
BRCDT-20140602ATQ |
|
Call sign | W230BY | W230BY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | ROME | ROME | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
