| Call sign | DKSEW | DKSEW |
|---|---|---|
| City of license | SEWARD | SEWARD |
| State of license | AK | AK |
| Country | US | US |
| Facility service | AM | AM |
| Station type | M | M |
| Facility status | Licensed and silent | Licensed and silent |
| Facility status date | 2014-03-03 00:00:00 | 2014-03-03 00:00:00 |
| License expiration date | 2014-02-01 00:00:00 | 2014-02-01 00:00:00 |
| Frequency | 950 | 950 |
| Licensee | SEWARD MEDIA PARTNERS, LLC | SEWARD MEDIA PARTNERS, LLC |
| Call sign | K06KQ-D | K06KQ-D | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | MANHATTAN | MANHATTAN | ||||||||||||||||||||||||||||||
| State of license | NV | NV | ||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||
| Facility service | LD | LD | ||||||||||||||||||||||||||||||
| Station type | M | M | ||||||||||||||||||||||||||||||
| Facility type | Digital TV translator (VHF) | Digital TV translator (VHF) | ||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||
| License expiration date | 2014-10-01 00:00:00 | 2014-10-01 00:00:00 | ||||||||||||||||||||||||||||||
| Channel | 6 | 6 | ||||||||||||||||||||||||||||||
| Frequency | 82 | 82 | ||||||||||||||||||||||||||||||
| Associated facility | KRXI-TV (44 RENO) | KRXI-TV (44 RENO) | ||||||||||||||||||||||||||||||
| Licensee | COUNTY OF NYE | COUNTY OF NYE | ||||||||||||||||||||||||||||||
| BRDTV-20140509ABH |
| |||||||||||||||||||||||||||||||
| Call sign | K07ZQ-D | K07ZQ-D | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | GEORGETOWN | GEORGETOWN | ||||||||||||||||||||||||||||||||||||||||||
| State of license | ID | ID | ||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||
| Facility service | LD | LD | ||||||||||||||||||||||||||||||||||||||||||
| Station type | N | N | ||||||||||||||||||||||||||||||||||||||||||
| Facility type | Digital TV translator (VHF) | Digital TV translator (VHF) | ||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2013-11-26 00:00:00 | 2013-11-26 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2014-10-01 00:00:00 | 2014-10-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||
| Channel | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KPVI-DT (23 POCATELLO) | KPVI-DT (23 POCATELLO) | ||||||||||||||||||||||||||||||||||||||||||
| Licensee | BEAR LAKE COUNTY T.V. DISTRICT | BEAR LAKE COUNTY T.V. DISTRICT | ||||||||||||||||||||||||||||||||||||||||||
| BRDTV-20140512ADG |
| |||||||||||||||||||||||||||||||||||||||||||
| Call sign | K09PL-D | K09PL-D | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | DINGLE, ETC | DINGLE, ETC | |||||||||||||||||||||||||||||||||||||||||||||
| State of license | ID | ID | |||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||
| Facility service | LD | LD | |||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||
| Facility type | Digital TV translator (VHF) | Digital TV translator (VHF) | |||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2014-10-01 00:00:00 | 2014-10-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||
| Channel | 9 | 9 | |||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 186 | 186 | |||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KIDK (36 IDAHO FALLS) | KIDK (36 IDAHO FALLS) | |||||||||||||||||||||||||||||||||||||||||||||
| Licensee | BEAR LAKE COUNTY T.V. DISTRICT | BEAR LAKE COUNTY T.V. DISTRICT | |||||||||||||||||||||||||||||||||||||||||||||
| BRDTV-20140512ADH |
| ||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K11PP-D | K11PP-D | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | DINGLE, ETC | DINGLE, ETC | |||||||||||||||||||||||||||||||||||||||||||||
| State of license | ID | ID | |||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||
| Facility service | LD | LD | |||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||
| Facility type | Digital TV translator (VHF) | Digital TV translator (VHF) | |||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2014-10-01 00:00:00 | 2014-10-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||
| Channel | 11 | 11 | |||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 198 | 198 | |||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KPVI-DT (23 POCATELLO) | KPVI-DT (23 POCATELLO) | |||||||||||||||||||||||||||||||||||||||||||||
| Licensee | BEAR LAKE COUNTY T.V. DISTRICT | BEAR LAKE COUNTY T.V. DISTRICT | |||||||||||||||||||||||||||||||||||||||||||||
| BRDTV-20140512ADI |
| ||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K13QY-D | K13QY-D | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | DINGLE, ETC | DINGLE, ETC | |||||||||||||||||||||||||||||||||||||||||||||
| State of license | ID | ID | |||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||
| Facility service | LD | LD | |||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||
| Facility type | Digital TV translator (VHF) | Digital TV translator (VHF) | |||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2014-10-01 00:00:00 | 2014-10-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||
| Channel | 13 | 13 | |||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 210 | 210 | |||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KIFI-TV (8 IDAHO FALLS) | KIFI-TV (8 IDAHO FALLS) | |||||||||||||||||||||||||||||||||||||||||||||
| Licensee | BEAR LAKE COUNTY T.V. DISTRICT | BEAR LAKE COUNTY T.V. DISTRICT | |||||||||||||||||||||||||||||||||||||||||||||
| BRDTV-20140512ADJ |
| ||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K14NT-D | K14NT-D | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | MONTPELIER | MONTPELIER | |||||||||||||||||||||||||||||||||||||||||||||
| State of license | ID | ID | |||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||
| Facility service | LD | LD | |||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||
| Facility type | Digital TV translator (UHF) | Digital TV translator (UHF) | |||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2014-10-01 00:00:00 | 2014-10-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||
| Channel | 14 | 14 | |||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 710 | 710 | |||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KUED (42 SALT LAKE CITY) | KUED (42 SALT LAKE CITY) | |||||||||||||||||||||||||||||||||||||||||||||
| Licensee | BEAR LAKE COUNTY T.V. DISTRICT | BEAR LAKE COUNTY T.V. DISTRICT | |||||||||||||||||||||||||||||||||||||||||||||
| BRDTT-20140512ADK |
| ||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K15IB-D | K15IB-D | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | MALAD | MALAD | |||||||||||||||||||||||||||
| State of license | ID | ID | |||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||
| Facility service | LD | LD | |||||||||||||||||||||||||||
| Station type | N | N | |||||||||||||||||||||||||||
| Facility type | Digital TV translator (UHF) | Digital TV translator (UHF) | |||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | |||||||||||||||||||||||||||
| Facility status date | 2011-05-02 00:00:00 | 2011-05-02 00:00:00 | |||||||||||||||||||||||||||
| License expiration date | 2014-10-01 00:00:00 | 2014-10-01 00:00:00 | |||||||||||||||||||||||||||
| Channel | 15 | 15 | |||||||||||||||||||||||||||
| Associated facility | KPVI-DT (23 POCATELLO) | KPVI-DT (23 POCATELLO) | |||||||||||||||||||||||||||
| Licensee | ONEIDA COUNTY TRANSLATOR DISTRICT | ONEIDA COUNTY TRANSLATOR DISTRICT | |||||||||||||||||||||||||||
| BRDTT-20140509AAA |
| ||||||||||||||||||||||||||||
| Call sign | K16HQ-D | K16HQ-D | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | GEORGETOWN | GEORGETOWN | ||||||||||||||||||||||||||||||||||||||||||
| State of license | ID | ID | ||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||
| Facility service | LD | LD | ||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | ||||||||||||||||||||||||||||||||||||||||||
| Facility type | Digital TV translator (UHF) | Digital TV translator (UHF) | ||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2008-11-24 00:00:00 | 2008-11-24 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2014-10-01 00:00:00 | 2014-10-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||
| Channel | 16 | 16 | ||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KPVI-DT (23 POCATELLO) | KPVI-DT (23 POCATELLO) | ||||||||||||||||||||||||||||||||||||||||||
| Licensee | BEAR LAKE COUNTY TV DISTRICT | BEAR LAKE COUNTY TV DISTRICT | ||||||||||||||||||||||||||||||||||||||||||
| BRDTT-20140512ADL |
| |||||||||||||||||||||||||||||||||||||||||||
| Call sign | K19DQ-D | K19DQ-D | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | MONTPELIER | MONTPELIER | |||||||||||||||||||||||||||||||||||||||||||||
| State of license | ID | ID | |||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||
| Facility service | LD | LD | |||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||
| Facility type | Digital TV translator (UHF) | Digital TV translator (UHF) | |||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2014-10-01 00:00:00 | 2014-10-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||
| Channel | 19 | 19 | |||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 500 | 500 | |||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KSL-TV (38 SALT LAKE CITY) | KSL-TV (38 SALT LAKE CITY) | |||||||||||||||||||||||||||||||||||||||||||||
| Licensee | BEAR LAKE COUNTY T.V. DISTRICT | BEAR LAKE COUNTY T.V. DISTRICT | |||||||||||||||||||||||||||||||||||||||||||||
| BRDTT-20140512ADM |
| ||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K19GF-D | K19GF-D | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | MALAD | MALAD | ||||||||||||||||||||||||||||||
| State of license | ID | ID | ||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||
| Facility service | LD | LD | ||||||||||||||||||||||||||||||
| Station type | M | M | ||||||||||||||||||||||||||||||
| Facility type | Digital TV translator (UHF) | Digital TV translator (UHF) | ||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||
| License expiration date | 2014-10-01 00:00:00 | 2014-10-01 00:00:00 | ||||||||||||||||||||||||||||||
| Channel | 19 | 19 | ||||||||||||||||||||||||||||||
| Frequency | 686 | 686 | ||||||||||||||||||||||||||||||
| Associated facility | KJZZ-TV (46 SALT LAKE CITY) | KJZZ-TV (46 SALT LAKE CITY) | ||||||||||||||||||||||||||||||
| Licensee | ONEIDA COUNTY TRANSLATOR DISTRICT | ONEIDA COUNTY TRANSLATOR DISTRICT | ||||||||||||||||||||||||||||||
| BRDTT-20140509AAH |
| |||||||||||||||||||||||||||||||
| Call sign | K20KU-D | K20KU-D | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | MONTPELIER | MONTPELIER | |||||||||||||||||||||||||||||||||||||||||||||
| State of license | ID | ID | |||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||
| Facility service | LD | LD | |||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||
| Facility type | Digital TV translator (UHF) | Digital TV translator (UHF) | |||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2014-10-01 00:00:00 | 2014-10-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||
| Channel | 20 | 20 | |||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 722 | 722 | |||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KIFI-TV (8 IDAHO FALLS) | KIFI-TV (8 IDAHO FALLS) | |||||||||||||||||||||||||||||||||||||||||||||
| Licensee | BEAR LAKE COUNTY T.V. DISTRICT | BEAR LAKE COUNTY T.V. DISTRICT | |||||||||||||||||||||||||||||||||||||||||||||
| BRDTT-20140512ADN |
| ||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K21CE-D | K21CE-D | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | MONTPELIER | MONTPELIER | |||||||||||||||||||||||||||||||||||||||||||||
| State of license | ID | ID | |||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||
| Facility service | LD | LD | |||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||
| Facility type | Digital TV translator (UHF) | Digital TV translator (UHF) | |||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2014-10-01 00:00:00 | 2014-10-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||
| Channel | 21 | 21 | |||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 512 | 512 | |||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KSTU (28 SALT LAKE CITY) | KSTU (28 SALT LAKE CITY) | |||||||||||||||||||||||||||||||||||||||||||||
| Licensee | BEAR LAKE COUNTY T.V. DISTRICT | BEAR LAKE COUNTY T.V. DISTRICT | |||||||||||||||||||||||||||||||||||||||||||||
| BRDTT-20140512ADO |
| ||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K221FQ | K221FQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | OKLAHOMA CITY | OKLAHOMA CITY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | OK | OK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2012-06-19 00:00:00 | 2012-06-19 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2021-06-01 00:00:00 | 2021-06-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 221 | 221 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 92.1 | 92.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KRMP (1140 OKLAHOMA CITY) | KRMP (1140 OKLAHOMA CITY) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | PERRY BROADCASTING COMPANY, INC. | PERRY BROADCASTING COMPANY, INC. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLFT-20140508ABI |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K223BJ | K223BJ |
|---|---|---|
| City of license | EAGLE RIVER | EAGLE RIVER |
| State of license | AK | AK |
| Country | US | US |
| Facility service | FX | FX |
| Facility type | FM translator | FM translator |
| Facility status | Licensed | Licensed |
| Facility status date | 2008-03-18 00:00:00 | 2008-03-18 00:00:00 |
| License expiration date | 2014-02-01 00:00:00 | 2014-02-01 00:00:00 |
| Channel | 223 | 223 |
| Frequency | 92.5 | 92.5 |
| Associated facility | KABN-FM (88.9 KASILOF) | KABN-FM (88.9 KASILOF) |
| Licensee | ALASKA EDUCATIONAL RADIO SYSTEM, INC. | ALASKA EDUCATIONAL RADIO SYSTEM, INC. |
| Call sign | K224EC | K224EC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | LAGUNITAS | LAGUNITAS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | CA | CA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2014-03-04 00:00:00 | 2014-03-04 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2021-12-01 00:00:00 | 2021-12-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 224 | 224 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 92.7 | 92.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KWMR (90.5 POINT REYES STATION) | KWMR (90.5 POINT REYES STATION) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | WEST MARIN COMMUNITY RADIO, INC. | WEST MARIN COMMUNITY RADIO, INC. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLFT-20140509ABR |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K227CQ | K227CQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | BARTLESVILLE | BARTLESVILLE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | OK | OK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | CP off air | CP off air | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2014-01-14 00:00:00 | 2014-01-14 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 227 | 227 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 93.3 | 93.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KWON (1400 BARTLESVILLE) | KWON (1400 BARTLESVILLE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | KCD ENTERPRISES, INC. | KCD ENTERPRISES, INC. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLFT-20140508ABL |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K232ER | K232ER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | ANIAK | ANIAK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | AK | AK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | CP off air | CP off air | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2013-10-22 00:00:00 | 2013-10-22 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 232 | 232 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 94.3 | 94.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KYKD (100.1 BETHEL) | KYKD (100.1 BETHEL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | VOICE FOR CHRIST MINISTRIES, INC | VOICE FOR CHRIST MINISTRIES, INC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BMPFT-20140424AIT |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K232EX | K232EX |
|---|---|---|
| City of license | ALICE | ALICE |
| State of license | TX | TX |
| Country | US | US |
| Facility service | FX | FX |
| Facility type | FM translator | FM translator |
| Facility status | CP off air | CP off air |
| Facility status date | 2013-12-12 00:00:00 | 2013-12-12 00:00:00 |
| Channel | 232 | 232 |
| Frequency | 94.3 | 94.3 |
| Associated facility | KBNJ (91.7 CORPUS CHRISTI) | KBNJ (91.7 CORPUS CHRISTI) |
| Licensee | WORLD RADIO NETWORK, INC. | CARLOS LOPEZ |
| Call sign | K233CS | K233CS | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | NORTH LAS VEGAS | NORTH LAS VEGAS | ||||||||||||||||||||||||||||||
| State of license | NV | NV | ||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||
| Facility service | FX | FX | ||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||
| Facility status | CP off air | CP off air | ||||||||||||||||||||||||||||||
| Facility status date | 2014-01-13 00:00:00 | 2014-01-13 00:00:00 | ||||||||||||||||||||||||||||||
| Channel | 233 | 233 | ||||||||||||||||||||||||||||||
| Frequency | 94.5 | 94.5 | ||||||||||||||||||||||||||||||
| Associated facility | KEKL (88.5 MESQUITE) | KEKL (88.5 MESQUITE) | ||||||||||||||||||||||||||||||
| Licensee | EASTERN SIERRA BROADCASTING | EASTERN SIERRA BROADCASTING | ||||||||||||||||||||||||||||||
| BAPFT-20140311AAL |
| |||||||||||||||||||||||||||||||
| Call sign | K234BX | K234BX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | WAHPETON | WAHPETON | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | ND | ND | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2007-07-25 00:00:00 | 2007-07-25 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2021-04-01 00:00:00 | 2021-04-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
