Call sign | CIWS-FM | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | STOUFFVILE | ||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | ON | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FM | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 274 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Application |
|
Call sign | CKFG-FM-1 | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | SCARBOROUGH | ||||||||||||||||||||||||||||||||||||||||||||||
State of license | ON | ||||||||||||||||||||||||||||||||||||||||||||||
Country | CA | ||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FM | ||||||||||||||||||||||||||||||||||||||||||||||
Channel | 274 | ||||||||||||||||||||||||||||||||||||||||||||||
Application |
|
Call sign | NEW | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | SCARBOROUGH | ||||||||||||||||||||||||||||||||||||||||||||||
State of license | ON | ||||||||||||||||||||||||||||||||||||||||||||||
Country | CA | ||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FM | ||||||||||||||||||||||||||||||||||||||||||||||
Channel | 274 | ||||||||||||||||||||||||||||||||||||||||||||||
Application |
|
Call sign | CJGN | CJGN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | CALGARY | CALGARY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | AB | AB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | CA | CA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | AM | AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 700 | 700 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Application |
|
Call sign | CJLI | CJLI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | CALGARY | CALGARY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | AB | AB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | CA | CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | AM | AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 700 | 700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Application |
|
Call sign | K207BD | K207BD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | BELLEVUE | BELLEVUE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | ID | ID | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station type | M | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2021-10-01 00:00:00 | 2021-10-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 207 | 207 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 89.3 | 89.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KBSS (91.1 SUN VALLEY) | KBSS (91.1 SUN VALLEY) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | IDAHO STATE BOARD OF EDUCATION | IDAHO STATE BOARD OF EDUCATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLFT-20140422ABV |
|
Call sign | K208DL | K208DL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | LAS VEGAS | LAS VEGAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | NM | NM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station type | M | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2002-09-26 00:00:00 | 2002-09-26 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2021-10-01 00:00:00 | 2021-10-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 208 | 208 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 89.5 | 89.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KFLQ (91.5 ALBUQUERQUE) | KFLQ (91.5 ALBUQUERQUE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | FAMILY LIFE BROADCASTING SYSTEM | FAMILY LIFE BROADCASTING SYSTEM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPFT-20140422ADA |
|
Call sign | K210DX | K210DX |
---|---|---|
City of license | HONOLULU | HONOLULU |
State of license | HI | HI |
Country | US | US |
Facility service | FX | FX |
Station type | M | M |
Facility type | FM translator | FM translator |
Facility status | Licensed | Licensed |
License expiration date | 2014-02-01 00:00:00 | 2022-02-01 00:00:00 |
Channel | 210 | 210 |
Frequency | 89.9 | 89.9 |
Associated facility | KTUH (90.3 HONOLULU) | KTUH (90.3 HONOLULU) |
Licensee | UNIVERSITY OF HAWAII | UNIVERSITY OF HAWAII |
Call sign | K216GH | K216GH |
---|---|---|
City of license | WAIALUA | WAIALUA |
State of license | HI | HI |
Country | US | US |
Facility service | FX | FX |
Station type | M | M |
Facility type | FM translator | FM translator |
Facility status | Licensed | Licensed |
License expiration date | 2014-02-01 00:00:00 | 2022-02-01 00:00:00 |
Channel | 216 | 216 |
Frequency | 91.1 | 91.1 |
Associated facility | KTUH (90.3 HONOLULU) | KTUH (90.3 HONOLULU) |
Licensee | UNIVERSITY OF HAWAII | UNIVERSITY OF HAWAII |
Call sign | NEW | K223CI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Callsign effective date | 2014-04-23 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City of license | TUCSON | TUCSON | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | AZ | AZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | CP applied for | CP off air | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2003-03-17 00:00:00 | 2014-04-23 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 223 | 223 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 92.5 | 92.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KGVY (1080 GREEN VALLEY) | KGVY (1080 GREEN VALLEY) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | GEORGE W.KIMBLE | GEORGE W.KIMBLE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BNPFT-20130822AFP |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BNPFT-20030314AZS |
|
Call sign | K233BT | K233BT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | DES MOINES | DES MOINES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | IA | IA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2010-09-15 00:00:00 | 2010-09-15 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2021-02-01 00:00:00 | 2021-02-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 233 | 233 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 94.5 | 94.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KWKY (1150 DES MOINES) | KWKY (1150 DES MOINES) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | ST. GABRIEL COMMUNICATIONS | ST. GABRIEL COMMUNICATIONS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPFT-20140422AAC |
|
Call sign | K233CR | K233CR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | BARTLESVILLE | BARTLESVILLE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | OK | OK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | CP off air | CP off air | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2013-12-27 00:00:00 | 2013-12-27 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 233 | 233 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 94.5 | 94.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KJTH (89.7 PONCA CITY) | KJTH (89.7 PONCA CITY) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | THE LOVE STATION, INC. | THE LOVE STATION, INC. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLFT-20140422ABL |
|
Call sign | K242CG | K242CG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | PINE BLUFFS | PINE BLUFFS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | WY | WY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2011-02-07 00:00:00 | 2011-02-07 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2021-10-01 00:00:00 | 2021-10-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 242 | 242 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 96.3 | 96.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KIMB (1260 KIMBALL) | KIMB (1260 KIMBALL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | MOUNTAIN COMMUNITY TRANSLATORS, LLC | MOUNTAIN COMMUNITY TRANSLATORS, LLC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLFT-20140331ADD |
|
Call sign | K244CF | K244CF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | MYRTLE CREEK | MYRTLE CREEK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | OR | OR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed and silent | Licensed and silent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2013-09-27 00:00:00 | 2013-09-27 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2014-02-01 00:00:00 | 2014-02-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 244 | 244 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 96.7 | 96.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KWAX (91.1 EUGENE) | KWAX (91.1 EUGENE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | OREGON ST BD OF HIGHER ED FOR UNIV OF OREGON | OREGON ST BD OF HIGHER ED FOR UNIV OF OREGON | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPFT-20140423ACS |
|
Call sign | K246AA | K246AA |
---|---|---|
City of license | PRESCOTT | PRESCOTT |
State of license | AZ | AZ |
Country | US | US |
Facility service | FX | FX |
Station type | M | M |
Facility type | FM translator | FM translator |
Facility status | Licensed | Licensed |
License expiration date | 2013-10-01 00:00:00 | 2021-10-01 00:00:00 |
Channel | 246 | 246 |
Frequency | 97.1 | 97.1 |
Associated facility | KBTK (105.1 KACHINA VILLAGE) | KBTK (105.1 KACHINA VILLAGE) |
Licensee | PRESCOTT SOUND INVESTMENTS, LLC | PRESCOTT SOUND INVESTMENTS, LLC |
Call sign | K249BX | K249BX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | EAST SALT CREEK, ETC | EAST SALT CREEK, ETC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | CO | CO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station type | M | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2021-04-01 00:00:00 | 2021-04-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 249 | 249 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 97.7 | 97.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KTMH (89.9 MONTROSE) | KTMH (89.9 MONTROSE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | MESA BROADCASTING COMPANY | MESA BROADCASTING COMPANY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPFT-20130722ABX |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPFT-20130722ABX |
|
Call sign | K250AF | K250AF |
---|---|---|
City of license | LAS VEGAS | LAS VEGAS |
State of license | NV | NV |
Country | US | US |
Facility service | FX | FX |
Station type | M | M |
Facility type | FM translator | FM translator |
Facility status | Licensed | Licensed |
License expiration date | 2013-10-01 00:00:00 | 2021-10-01 00:00:00 |
Channel | 250 | 250 |
Frequency | 97.9 | 97.9 |
Associated facility | KNLB (91.1 LAKE HAVASU CITY) | KNLB (91.1 LAKE HAVASU CITY) |
Licensee | RICHARD D. TATHAM | RICHARD D. TATHAM |
Call sign | K253AY | K253AY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | NORMAN | NORMAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | OK | OK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2007-04-16 00:00:00 | 2007-04-16 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2021-06-01 00:00:00 | 2021-06-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 253 | 253 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 98.5 | 98.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KREF (1400 NORMAN) | KREF (1400 NORMAN) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | THE LOVE STATION, INC. | THE LOVE STATION, INC. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLFT-20140327BGZ |
|
Call sign | K253BJ | K253BJ |
---|---|---|
City of license | HUMBOLDT | HUMBOLDT |
State of license | IA | IA |
Country | US | US |
Facility service | FX | FX |
Facility type | FM translator | FM translator |
Facility status | CP off air | CP off air |
Facility status date | 2013-04-26 00:00:00 | 2013-04-26 00:00:00 |
Channel | 253 | 253 |
Frequency | 98.5 | 98.5 |
Associated facility | KHBT (97.7 HUMBOLDT) | KHBT (97.7 HUMBOLDT) |
Licensee | DAVID M. STOUT | NRG LICENSE SUB, LLC |
Call sign | K258AA | K258AA |
---|---|---|
City of license | PAROWAN | PAROWAN |
State of license | UT | UT |
Country | US | US |
Facility service | FX | FX |
Station type | M | M |
Facility type | FM translator | FM translator |
Facility status | Licensed | Licensed |
License expiration date | 2013-10-01 00:00:00 | 2021-10-01 00:00:00 |
Channel | 258 | 258 |
Frequency | 99.5 | 99.5 |
Associated facility | KZHK (95.9 ST. GEORGE) | KZHK (95.9 ST. GEORGE) |
Licensee | PAROWAN CITY CORPORATION | PAROWAN CITY CORPORATION |
Call sign | K275AE | K275AE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | LAWTON | LAWTON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | OK | OK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station type | M | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2021-06-01 00:00:00 | 2021-06-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 275 | 275 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 102.9 | 102.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KCCU (89.3 LAWTON) | KCCU (89.3 LAWTON) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | CAMERON UNIVERSITY | CAMERON UNIVERSITY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BSTA-20140423ABH |
|
Call sign | K280CS | K280CS |
---|---|---|
City of license | MAMMOTH HOT SPRINGS | MAMMOTH HOT SPRINGS |
State of license | WY | WY |
Country | US | US |
Facility service | FX | FX |
Station type | M | M |
Facility type | FM translator | FM translator |
Facility status | Licensed | Licensed |
Facility status date | 1999-08-19 00:00:00 | 1999-08-19 00:00:00 |
License expiration date | 2013-10-01 00:00:00 | 2021-10-01 00:00:00 |
Channel | 280 | 280 |
Frequency | 103.9 | 103.9 |
Associated facility | KEMC (91.7 BILLINGS) | KEMC (91.7 BILLINGS) |
Licensee | MAMMOTH COMMUNITY TV & FM ASSOC. | MAMMOTH COMMUNITY TV & FM ASSOC. |
Call sign | K285AF | K285AF |
---|---|---|
City of license | MAMMOTH HOT SPRINGS | MAMMOTH HOT SPRINGS |
State of license | WY | WY |
Country | US | US |
Facility service | FX | FX |
Station type | M | M |
Facility type | FM translator | FM translator |
Facility status | Licensed | Licensed |
License expiration date | 2013-10-01 00:00:00 | 2021-10-01 00:00:00 |
Channel | 285 | 285 |
Frequency | 104.9 | 104.9 |
Associated facility | KEMC (91.7 BILLINGS) | KEMC (91.7 BILLINGS) |
Licensee | MAMMOTH COMMUNITY TV & ASSOCIATION | MAMMOTH COMMUNITY TV & ASSOCIATION |
Call sign | K288DQ | K288DQ |
---|---|---|
City of license | MAMMOTH HOT SPRINGS | MAMMOTH HOT SPRINGS |
State of license | WY | WY |
Country | US | US |
Facility service | FX | FX |
Station type | M | M |
Facility type | FM translator | FM translator |
Facility status | Licensed | Licensed |
License expiration date | 2013-10-01 00:00:00 | 2021-10-01 00:00:00 |
Channel | 288 | 288 |
Frequency | 105.5 | 105.5 |
Associated facility | KMTN (96.9 JACKSON) | KMTN (96.9 JACKSON) |
Licensee | MAMMOTH COMMUNITY TV AND FM ASSOC. | MAMMOTH COMMUNITY TV AND FM ASSOC. |
Call sign | K288GC | K288GC |
---|---|---|
City of license | REDFISH LAKE | REDFISH LAKE |
State of license | ID | ID |
Country | US | US |
