| Call sign | DWBSC | DWBSC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | BENNETTSVILLE | BENNETTSVILLE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | SC | SC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | AM | AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | License cancelled | License cancelled | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2012-11-29 00:00:00 | 2012-11-29 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2011-12-01 00:00:00 | 2011-12-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 1550 | 1550 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | D-MITCH BROADCASTING, INC. | D-MITCH BROADCASTING, INC. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BL- | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K17ED | K17ED | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | PAYETTE | PAYETTE | |||||||||||||||||||||||||||||||||||||||||||||
| State of license | ID | ID | |||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||
| Facility service | CA | CA | |||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||
| Facility type | Class-A TV | Class-A TV | |||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2001-03-23 00:00:00 | 2001-03-23 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2014-10-01 00:00:00 | 2014-10-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||
| Channel | 17 | 17 | |||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 488 | 488 | |||||||||||||||||||||||||||||||||||||||||||||
| Licensee | THREE ANGELS BROADCASTING NETWORK, INC. | THREE ANGELS BROADCASTING NETWORK, INC. | |||||||||||||||||||||||||||||||||||||||||||||
| BRTTA-20140325AFJ | 
  | ||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K17LM-D | K17LM-D | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | YUMA | YUMA | |||||||||||||||||||||||||||||||||||||||||||||
| State of license | AZ | AZ | |||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||
| Facility service | LD | LD | |||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||
| Facility type | Digital LPTV (UHF) | Digital LPTV (UHF) | |||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2012-12-11 00:00:00 | 2012-12-11 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2014-10-01 00:00:00 | 2014-10-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||
| Channel | 17 | 17 | |||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 698 | 698 | |||||||||||||||||||||||||||||||||||||||||||||
| Digital status | Hybrid | Hybrid | |||||||||||||||||||||||||||||||||||||||||||||
| Licensee | THREE ANGELS BROADCASTING NETWORK, INC. | THREE ANGELS BROADCASTING NETWORK, INC. | |||||||||||||||||||||||||||||||||||||||||||||
| BRDTL-20140325AFO | 
  | ||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K18HQ-D | K18HQ-D | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | SANDPOINT | SANDPOINT | ||||||||||||||||||||||||||||||||||||||||||
| State of license | ID | ID | ||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||
| Facility service | LD | LD | ||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | ||||||||||||||||||||||||||||||||||||||||||
| Facility type | Digital LPTV (UHF) | Digital LPTV (UHF) | ||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2007-09-04 00:00:00 | 2007-09-04 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2014-10-01 00:00:00 | 2014-10-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||
| Channel | 18 | 18 | ||||||||||||||||||||||||||||||||||||||||||
| Licensee | THREE ANGELS BROADCASTING NETWORK, INC. | THREE ANGELS BROADCASTING NETWORK, INC. | ||||||||||||||||||||||||||||||||||||||||||
| BRDTL-20140325AFN | 
  | |||||||||||||||||||||||||||||||||||||||||||
| Call sign | K205EU | K205EU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | WHEELER, ETC. | WHEELER, ETC. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | OR | OR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2022-02-01 00:00:00 | 2022-02-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 205 | 205 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 88.9 | 88.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KTCB (89.5 TILLAMOOK) | KTCB (89.5 TILLAMOOK) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | TILLICUM FOUNDATION | TILLICUM FOUNDATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BPFT-20140325ADE | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K209EM | K209EM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | HURON | HURON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | SD | SD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2002-07-10 00:00:00 | 2002-07-10 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2021-04-01 00:00:00 | 2021-04-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 209 | 209 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 89.7 | 89.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KLOV (89.3 WINCHESTER) | KLOV (89.3 WINCHESTER) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | EDUCATIONAL MEDIA FOUNDATION | EDUCATIONAL MEDIA FOUNDATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BPFT-20140325AAY | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K210EM | K210EM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | SPRING CREEK | SPRING CREEK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | NV | NV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed and silent | Licensed and silent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2013-03-28 00:00:00 | 2013-03-28 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2013-10-01 00:00:00 | 2013-10-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 210 | 210 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 89.9 | 89.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KBGZ (103.9 SPRING CREEK) | KBGZ (103.9 SPRING CREEK) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | RUBY RADIO CORPORATION | RUBY RADIO CORPORATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLFT-20140324ACO | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K21KZ-D | K21KZ-D | 
|---|---|---|
| City of license | DULUTH | DULUTH | 
| State of license | MN | MN | 
| Country | US | US | 
| Facility service | LD | LD | 
| Station type | N | N | 
| Facility type | Digital LPTV (UHF) | Digital LPTV (UHF) | 
| Facility status | CP off air | CP off air | 
| Facility status date | 2010-12-13 00:00:00 | 2010-12-13 00:00:00 | 
| Channel | 21 | 21 | 
| tsid_ntsc | 8566 | |
| tsid_dtv | 8567 | |
| Licensee | THREE ANGELS BROADCASTING NETWORK, INC. | THREE ANGELS BROADCASTING NETWORK, INC. | 
| Call sign | K236BY | K236BY | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | NEBRASKA CITY | NEBRASKA CITY | ||||||||||||||||||||||||||||||
| State of license | NE | NE | ||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||
| Facility service | FX | FX | ||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||
| Facility status | CP off air | CP off air | ||||||||||||||||||||||||||||||
| Facility status date | 2014-01-08 00:00:00 | 2014-01-08 00:00:00 | ||||||||||||||||||||||||||||||
| Channel | 236 | 236 | ||||||||||||||||||||||||||||||
| Frequency | 95.1 | 95.1 | ||||||||||||||||||||||||||||||
| Associated facility | KBBX-FM (97.7 NEBRASKA CITY) | KBBX-FM (97.7 NEBRASKA CITY) | ||||||||||||||||||||||||||||||
| Licensee | VSS CATHOLIC COMMUNICATIONS, INC. | VSS CATHOLIC COMMUNICATIONS, INC. | ||||||||||||||||||||||||||||||
| BAPFT-20140122ABD | 
  | |||||||||||||||||||||||||||||||
| Call sign | K237CP | K237CP | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | LANDER | LANDER | |||||||||||||||||||||||||||||||||
| State of license | WY | WY | |||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||
| Facility service | FX | FX | |||||||||||||||||||||||||||||||||
| Station type | M | M | |||||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||
| Facility status | Licensed and silent | Licensed and silent | |||||||||||||||||||||||||||||||||
| Facility status date | 2013-08-09 00:00:00 | 2013-08-09 00:00:00 | |||||||||||||||||||||||||||||||||
| License expiration date | 2013-10-01 00:00:00 | 2021-10-01 00:00:00 | |||||||||||||||||||||||||||||||||
| Channel | 237 | 237 | |||||||||||||||||||||||||||||||||
| Frequency | 95.3 | 95.3 | |||||||||||||||||||||||||||||||||
| Associated facility | KTRZ (93.1 RIVERTON) | KTRZ (93.1 RIVERTON) | |||||||||||||||||||||||||||||||||
| Licensee | CAROL CARROLL | CAROL CARROLL | |||||||||||||||||||||||||||||||||
| Application | 
  | ||||||||||||||||||||||||||||||||||
| Call sign | K238AE | K238AE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | LUCERNE | LUCERNE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | CA | CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2014-03-14 00:00:00 | 2014-03-14 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2013-12-01 00:00:00 | 2013-12-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 238 | 238 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 95.5 | 95.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KNTI (99.5 LAKEPORT) | KNTI (99.5 LAKEPORT) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | BICOASTAL MEDIA LICENSES, LLC | BICOASTAL MEDIA LICENSES, LLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLFT-20140314ABY | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K242AD | K242AD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | BOONVILLE | BOONVILLE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | CA | CA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2014-03-05 00:00:00 | 2014-03-05 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2013-12-01 00:00:00 | 2013-12-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 242 | 242 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 96.3 | 96.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KUKI (1400 UKIAH) | KUKI (1400 UKIAH) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | BICOASTAL MEDIA LICENSES, LLC | BICOASTAL MEDIA LICENSES, LLC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLFT-20140304ACB | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K248CO | K248CO | 
|---|---|---|
| City of license | KINGMAN | KINGMAN | 
| State of license | AZ | AZ | 
| Country | US | US | 
| Facility service | FX | FX | 
| Facility type | FM translator | FM translator | 
| Facility status | CP off air | CP off air | 
| Facility status date | 2014-03-10 00:00:00 | 2014-03-10 00:00:00 | 
| Channel | 248 | 248 | 
| Frequency | 97.5 | 97.5 | 
| Associated facility | KNKK (107.1 NEEDLES) | KNKK (107.1 NEEDLES) | 
| Licensee | CAMERON BROADCASTING, INC. | CAMERON BROADCASTING, INC. | 
| Call sign | K252EB | K252EB | 
|---|---|---|
| City of license | CLEBURNE | CLEBURNE | 
| State of license | TX | TX | 
| Country | US | US | 
| Facility service | FX | FX | 
| Facility type | FM translator | FM translator | 
| Facility status | Licensed | Licensed | 
| Facility status date | 2013-09-14 00:00:00 | 2013-09-14 00:00:00 | 
| License expiration date | 2013-08-01 00:00:00 | 2021-08-01 00:00:00 | 
| Channel | 252 | 252 | 
| Frequency | 98.3 | 98.3 | 
| Associated facility | KDKR (91.3 DECATUR) | KDKR (91.3 DECATUR) | 
| Licensee | HISPANIC CHRISTIAN COMMUNITY NETWORK, INC. | HISPANIC CHRISTIAN COMMUNITY NETWORK, INC. | 
| Call sign | K269FW | K269FW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | SAN ANTONIO | SAN ANTONIO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | TX | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2011-05-07 00:00:00 | 2011-05-07 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2021-08-01 00:00:00 | 2021-08-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 269 | 269 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 101.7 | 101.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KEMA (94.5 THREE RIVERS) | KEMA (94.5 THREE RIVERS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | GAB LLC | GAB LLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLFT-20140324AAH | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K26KJ | K26KJ | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | EL PASO | EL PASO | ||||||||||||||||||||||||||||||||||||||||||
| State of license | TX | TX | ||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||
| Facility service | TX | TX | ||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | ||||||||||||||||||||||||||||||||||||||||||
| Facility type | LPTV | LPTV | ||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2001-02-28 00:00:00 | 2001-02-28 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2014-08-01 00:00:00 | 2014-08-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||
| Channel | 26 | 26 | ||||||||||||||||||||||||||||||||||||||||||
| Licensee | BGM LICENSE LLC | BGM LICENSE LLC | ||||||||||||||||||||||||||||||||||||||||||
| BRTTL-20140325AGG | 
  | |||||||||||||||||||||||||||||||||||||||||||
| Call sign | K276AA | K276AA | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | SALIDA & BUENA VISTA | SALIDA & BUENA VISTA | |||||||||||||||||||||||||||
| State of license | CO | CO | |||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||
| Facility service | FX | FX | |||||||||||||||||||||||||||
| Station type | M | M | |||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | |||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | |||||||||||||||||||||||||||
| License expiration date | 2021-04-01 00:00:00 | 2021-04-01 00:00:00 | |||||||||||||||||||||||||||
| Channel | 276 | 276 | |||||||||||||||||||||||||||
| Frequency | 103.1 | 103.1 | |||||||||||||||||||||||||||
| Associated facility | KVRH-FM (92.3 SALIDA) | KVRH-FM (92.3 SALIDA) | |||||||||||||||||||||||||||
| Licensee | CHAFFEE COUNTY TV TRANSLATOR ASSOCIATION | CHAFFEE COUNTY TV TRANSLATOR ASSOCIATION | |||||||||||||||||||||||||||
| BALFT-20140325AEH | 
  | ||||||||||||||||||||||||||||
| Call sign | K276FR | K276FR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | DUNCAN | DUNCAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | OK | OK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status | CP off air | CP off air | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2013-04-15 00:00:00 | 2013-04-15 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 276 | 276 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 103.1 | 103.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KWKL (89.9 GRANDFIELD) | KWKL (89.9 GRANDFIELD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensee | EDUCATIONAL MEDIA FOUNDATION | EDUCATIONAL MEDIA FOUNDATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BMPFT-20140326AAQ | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K285GP | K285GP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | MILLARD | MILLARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of license | NE | NE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
