Call sign | CHSV-FM | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | HUDSON | ||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | QU | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FM | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 294 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Application |
|
Call sign | DK20JG-D | DK20JG-D | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | SALIDA, ETC. | SALIDA, ETC. | |||||||||||||||||||||||||||
State of license | CO | CO | |||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||
Facility service | LD | LD | |||||||||||||||||||||||||||
Station type | M | M | |||||||||||||||||||||||||||
Facility type | Digital TV translator (UHF) | Digital TV translator (UHF) | |||||||||||||||||||||||||||
Facility status | License cancelled | License cancelled | |||||||||||||||||||||||||||
Facility status date | 2014-03-13 00:00:00 | 2014-03-13 00:00:00 | |||||||||||||||||||||||||||
License expiration date | 2014-04-01 00:00:00 | 2014-04-01 00:00:00 | |||||||||||||||||||||||||||
Channel | 20 | 20 | |||||||||||||||||||||||||||
Associated facility | KRDO-TV (24 COLORADO SPRINGS) | KRDO-TV (24 COLORADO SPRINGS) | |||||||||||||||||||||||||||
Licensee | PIKES PEAK TELEVISION, INC. | PIKES PEAK TELEVISION, INC. | |||||||||||||||||||||||||||
BLSTA-20140320AEI |
| ||||||||||||||||||||||||||||
BRDTT-20140321ADV |
|
Call sign | K23BY | DK23BY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Callsign effective date | 1988-03-07 00:00:00 | 2014-03-24 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City of license | SCOTTSDALE | SCOTTSDALE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | AZ | AZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | TX | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | UHF TV translator | UHF TV translator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed and silent | License cancelled | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2013-04-30 00:00:00 | 2014-03-24 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2014-10-01 00:00:00 | 2014-10-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 23 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 524 | 524 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KAZT-TV (7 PRESCOTT) | KAZT-TV (7 PRESCOTT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | KAZT, L.L.C. | KAZT, L.L.C. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLTT-19941219JJ |
|
Call sign | DK28KC-D | DK28KC-D | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | CANON CITY | CANON CITY | ||||||||||||||||||||||||
State of license | CO | CO | ||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||
Facility service | LD | LD | ||||||||||||||||||||||||
Station type | M | M | ||||||||||||||||||||||||
Facility type | Digital LPTV (UHF) | Digital LPTV (UHF) | ||||||||||||||||||||||||
Facility status | License cancelled | License cancelled | ||||||||||||||||||||||||
Facility status date | 2014-03-13 00:00:00 | 2014-03-13 00:00:00 | ||||||||||||||||||||||||
License expiration date | 2014-04-01 00:00:00 | 2014-04-01 00:00:00 | ||||||||||||||||||||||||
Channel | 28 | 28 | ||||||||||||||||||||||||
Associated facility | KRDO-TV (24 COLORADO SPRINGS) | KRDO-TV (24 COLORADO SPRINGS) | ||||||||||||||||||||||||
Licensee | PIKES PEAK TELEVISION, INC. | PIKES PEAK TELEVISION, INC. | ||||||||||||||||||||||||
BLSTA-20140320AEM |
|
Call sign | DK36JB-D | DK36JB-D | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | CRIPPLE CREEK | CRIPPLE CREEK | ||||||||||||||||||||||||
State of license | CO | CO | ||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||
Facility service | LD | LD | ||||||||||||||||||||||||
Station type | M | M | ||||||||||||||||||||||||
Facility type | Digital TV translator (UHF) | Digital TV translator (UHF) | ||||||||||||||||||||||||
Facility status | License cancelled | License cancelled | ||||||||||||||||||||||||
Facility status date | 2014-03-13 00:00:00 | 2014-03-13 00:00:00 | ||||||||||||||||||||||||
License expiration date | 2014-04-01 00:00:00 | 2014-04-01 00:00:00 | ||||||||||||||||||||||||
Channel | 36 | 36 | ||||||||||||||||||||||||
Associated facility | KRDO-TV (24 COLORADO SPRINGS) | KRDO-TV (24 COLORADO SPRINGS) | ||||||||||||||||||||||||
Licensee | PIKES PEAK TELEVISION, INC. | PIKES PEAK TELEVISION, INC. | ||||||||||||||||||||||||
BLSTA-20140320AEO |
|
Call sign | DK39CD | DK39CD | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | LAKE GEORGE | LAKE GEORGE | ||||||||||||||||||||||||||||||
State of license | CO | CO | ||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||
Facility service | TX | TX | ||||||||||||||||||||||||||||||
Station type | M | M | ||||||||||||||||||||||||||||||
Facility type | UHF TV translator | UHF TV translator | ||||||||||||||||||||||||||||||
Facility status | License cancelled | License cancelled | ||||||||||||||||||||||||||||||
Facility status date | 2014-03-13 00:00:00 | 2014-03-13 00:00:00 | ||||||||||||||||||||||||||||||
License expiration date | 2014-04-01 00:00:00 | 2014-04-01 00:00:00 | ||||||||||||||||||||||||||||||
Channel | 39 | 39 | ||||||||||||||||||||||||||||||
Frequency | 620 | 620 | ||||||||||||||||||||||||||||||
Associated facility | KRDO-TV (24 COLORADO SPRINGS) | KRDO-TV (24 COLORADO SPRINGS) | ||||||||||||||||||||||||||||||
Licensee | PIKES PEAK TELEVISION, INC. | PIKES PEAK TELEVISION, INC. | ||||||||||||||||||||||||||||||
BLSTA-20140320AEQ |
| |||||||||||||||||||||||||||||||
BRTT-20140321AEJ |
|
Call sign | DK45KB-D | DK45KB-D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | LAKE GEORGE | LAKE GEORGE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | CO | CO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | LD | LD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station type | M | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | Digital TV translator (UHF) | Digital TV translator (UHF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | License cancelled | License cancelled | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2014-03-13 00:00:00 | 2014-03-13 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2014-04-01 00:00:00 | 2014-04-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 45 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KRDO-TV (24 COLORADO SPRINGS) | KRDO-TV (24 COLORADO SPRINGS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | PIKES PEAK TELEVISION, INC. | PIKES PEAK TELEVISION, INC. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLDTT-20091117ADD |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLSTA-20140320AEP |
|
Call sign | W07BA | DW07BA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Callsign effective date | 2014-03-24 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City of license | SYRACUSE-DEWITT | SYRACUSE-DEWITT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | NY | NY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | TX | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station type | M | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | VHF TV translator | VHF TV translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | License cancelled | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2014-03-24 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2015-06-01 00:00:00 | 2015-06-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 174 | 174 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | NEXSTAR BROADCASTING, INC. | NEXSTAR BROADCASTING, INC. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLTTV-4114 |
|
Call sign | K02QX-D | K02QX-D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | MORGAN HILL | MORGAN HILL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | CA | CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | LD | LD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station type | N | N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | Digital LPTV (VHF) | Digital LPTV (VHF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | CP off air | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2010-07-16 00:00:00 | 2014-03-24 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2022-12-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | ONE MINISTRIES, INC. | ONE MINISTRIES, INC. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BNPDVL-20090825BEF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLDVL-20140317AAN |
|
Call sign | DK04FF | K04FF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Callsign effective date | 2014-03-12 00:00:00 | 2014-03-24 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City of license | FORSYTH, ETC. | FORSYTH, ETC. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | MT | MT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | TX | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station type | M | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | VHF TV translator | VHF TV translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | License cancelled | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2014-03-12 00:00:00 | 2014-03-24 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2014-04-01 00:00:00 | 2014-04-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 66 | 66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | FORSYTH COMMUNITY TV RELAY SYSTEM | FORSYTH COMMUNITY TV RELAY SYSTEM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLTTV-3269 |
|
Call sign | DK06JU | K06JU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Callsign effective date | 2014-03-12 00:00:00 | 2014-03-24 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City of license | HOWARD | HOWARD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | MT | MT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | TX | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | VHF TV translator | VHF TV translator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | License cancelled | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2014-03-12 00:00:00 | 2014-03-24 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2014-04-01 00:00:00 | 2014-04-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 82 | 82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | FORSYTH T.V. TAX DISTRICT | FORSYTH T.V. TAX DISTRICT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLTTV-19800102IA |
|
Call sign | DK07LO | K07LO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Callsign effective date | 2014-03-12 00:00:00 | 2014-03-24 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City of license | FORSYTH | FORSYTH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | MT | MT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | TX | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station type | M | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | VHF TV translator | VHF TV translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | License cancelled | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2014-03-12 00:00:00 | 2014-03-24 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2014-04-01 00:00:00 | 2014-04-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 174 | 174 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | FORSYTH COMMUNITY TV RELAY SYSTEM | FORSYTH COMMUNITY TV RELAY SYSTEM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLTTV-4926 |
|
Call sign | DK07QK | K07QK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Callsign effective date | 2014-03-12 00:00:00 | 2014-03-24 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City of license | ROSEBUD, ETC. | ROSEBUD, ETC. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | MT | MT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | TX | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | VHF TV translator | VHF TV translator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | License cancelled | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2014-03-12 00:00:00 | 2014-03-24 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2014-04-01 00:00:00 | 2014-04-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 174 | 174 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | FORSYTH T.V. TAX DISTRICT | FORSYTH T.V. TAX DISTRICT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLTTV-19810224IR |
|
Call sign | DK09BW | K09BW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Callsign effective date | 2014-03-12 00:00:00 | 2014-03-24 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City of license | FORSYTH | FORSYTH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | MT | MT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | TX | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station type | M | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | VHF TV translator | VHF TV translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | License cancelled | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2014-03-12 00:00:00 | 2014-03-24 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2014-04-01 00:00:00 | 2014-04-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 9 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 186 | 186 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | FORSYTH COMMUNITY TV RELAY SYSTEM | FORSYTH COMMUNITY TV RELAY SYSTEM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLTTV-795 |
|
Call sign | DK09OK | K09OK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Callsign effective date | 2014-03-12 00:00:00 | 2014-03-24 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City of license | ROSEBUD, ETC. | ROSEBUD, ETC. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | MT | MT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | TX | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | VHF TV translator | VHF TV translator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | License cancelled | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2014-03-12 00:00:00 | 2014-03-24 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2014-04-01 00:00:00 | 2014-04-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 9 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 186 | 186 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | FORSYTH T.V. TAX DISTRICT | FORSYTH T.V. TAX DISTRICT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLTTV-19800129ID |
|
Call sign | DK10AJ | K10AJ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Callsign effective date | 2014-03-13 00:00:00 | 2014-03-24 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City of license | HOWARD | HOWARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | MT | MT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | TX | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station type | M | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | VHF TV translator | VHF TV translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | License cancelled | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2014-03-13 00:00:00 | 2014-03-24 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2014-04-01 00:00:00 | 2014-04-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 10 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 192 | 192 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | HOWARD TV CLUB | HOWARD TV CLUB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLTTV-31 |
|
Call sign | DK11CB | K11CB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Callsign effective date | 2014-03-12 00:00:00 | 2014-03-24 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City of license | FORSYTH | FORSYTH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | MT | MT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | TX | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
