Call sign | NEW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | ONTARIO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | CA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | LD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | Digital LPTV (UHF) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | CP applied for | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2014-02-21 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | OBIDIA PORRAS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BDCCDTL-20140220ACM |
|
Call sign | DWCQT-LP | DWCQT-LP | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | CULLMAN | CULLMAN | ||||||||||||||||||||||||||||||||||||
State of license | AL | AL | ||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||
Facility service | TX | TX | ||||||||||||||||||||||||||||||||||||
Station type | M | M | ||||||||||||||||||||||||||||||||||||
Facility type | LPTV | LPTV | ||||||||||||||||||||||||||||||||||||
Facility status | License cancelled | License cancelled | ||||||||||||||||||||||||||||||||||||
Facility status date | 2012-07-25 00:00:00 | 2012-07-25 00:00:00 | ||||||||||||||||||||||||||||||||||||
License expiration date | 2013-04-01 00:00:00 | 2013-04-01 00:00:00 | ||||||||||||||||||||||||||||||||||||
Channel | 27 | 27 | ||||||||||||||||||||||||||||||||||||
Associated facility | DWCQT-LP (27 CULLMAN) | DWCQT-LP (27 CULLMAN) | ||||||||||||||||||||||||||||||||||||
Digital status | Hybrid | Hybrid | ||||||||||||||||||||||||||||||||||||
Licensee | FIRST CULLMAN BROADCASTING, INC. | FIRST CULLMAN BROADCASTING, INC. | ||||||||||||||||||||||||||||||||||||
BESTA-20140218AGI |
|
Call sign | DWISL | DWISL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | SHAMOKIN | SHAMOKIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | PA | PA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | AM | AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station type | M | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | License cancelled | License cancelled | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2008-05-19 00:00:00 | 2008-05-19 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2006-08-01 00:00:00 | 2006-08-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 1480 | 1480 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | BASIC LICENSING, INC. | BASIC LICENSING, INC. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BL- |
|
Call sign | K12QZ-D | K12QZ-D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | SAN LUIS OBISPO | SAN LUIS OBISPO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | CA | CA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | LD | LD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | Digital LPTV (VHF) | Digital LPTV (VHF) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | CP off air | CP off air | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2011-02-22 00:00:00 | 2011-02-22 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 12 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | MJT DIGITAL TV, INC. | MJT DIGITAL TV, INC. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLDVL-20140218AHS |
|
Call sign | K14NR-D | K14NR-D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | TYLER | TYLER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | TX | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | LD | LD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | Digital LPTV (UHF) | Digital LPTV (UHF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | CP off air | CP off air | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2010-02-25 00:00:00 | 2010-02-25 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 14 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | C. DOWEN JOHNSON | C. DOWEN JOHNSON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLDTL-20140218AHN |
|
Call sign | K15ED | K15ED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | PITKIN | PITKIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | CO | CO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | TX | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station type | M | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | UHF TV translator | UHF TV translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2014-04-01 00:00:00 | 2014-04-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 15 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 476 | 476 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KCNC-TV (35 DENVER) | KCNC-TV (35 DENVER) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | GUNNISON COUNTY METROPOLITAN RECREATION DISTRICT | GUNNISON COUNTY METROPOLITAN RECREATION DISTRICT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLDTT-20140218AGA |
|
Call sign | K20KJ-D | K20KJ-D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | BRYAN | BRYAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | TX | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | LD | LD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | Digital LPTV (UHF) | Digital LPTV (UHF) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | CP off air | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2010-02-25 00:00:00 | 2014-02-20 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2014-08-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 20 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | C. DOWEN JOHNSON | C. DOWEN JOHNSON | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BNPDTL-20090825BXZ |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLDTL-20140218AAA |
|
Call sign | K215FJ | K215FJ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | CARSON CITY | CARSON CITY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | NV | NV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2007-01-10 00:00:00 | 2007-01-10 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2021-10-01 00:00:00 | 2021-10-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 215 | 215 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 90.9 | 90.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KLRH (88.3 SPARKS) | KLRH (88.3 SPARKS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | EDUCATIONAL MEDIA FOUNDATION | EDUCATIONAL MEDIA FOUNDATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BMLFT-20140219AAS |
|
Call sign | K220JB | K220JB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | LEISURE TOWN | LEISURE TOWN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | CA | CA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2021-12-01 00:00:00 | 2021-12-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 220 | 220 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 91.9 | 91.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KLVS (107.3 LIVERMORE) | KLVS (107.3 LIVERMORE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | EDUCATIONAL MEDIA FOUNDATION | EDUCATIONAL MEDIA FOUNDATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BMLFT-20140219AAU |
|
Call sign | K223BJ | K223BJ | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | EAGLE RIVER | EAGLE RIVER | |||||||||||||||||||||||||||||||||||||||||||||
State of license | AK | AK | |||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2008-03-18 00:00:00 | 2008-03-18 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2014-02-01 00:00:00 | 2014-02-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||
Channel | 223 | 223 | |||||||||||||||||||||||||||||||||||||||||||||
Frequency | 92.5 | 92.5 | |||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KKNI-FM (105.3 STERLING) | KABN-FM (88.9 KASILOF) | |||||||||||||||||||||||||||||||||||||||||||||
Licensee | ALASKA EDUCATIONAL RADIO SYSTEM, INC. | ALASKA EDUCATIONAL RADIO SYSTEM, INC. | |||||||||||||||||||||||||||||||||||||||||||||
BRFT-20130925AAF |
|
Call sign | K237FG | K237FG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | PLEASANT GROVE | PLEASANT GROVE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | UT | UT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2011-08-04 00:00:00 | 2011-08-04 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2021-10-01 00:00:00 | 2021-10-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 237 | 237 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 95.3 | 95.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KUTR (820 TAYLORSVILLE) | KUTR (820 TAYLORSVILLE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | EDUCATIONAL MEDIA FOUNDATION | EDUCATIONAL MEDIA FOUNDATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPFT-20130404AAE |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BMPFT-20131018AFX |
|
Call sign | K246BY | K246BY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | RUSSELLVILLE | RUSSELLVILLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | AR | AR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | CP off air | CP off air | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2013-04-30 00:00:00 | 2013-04-30 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 246 | 246 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 97.1 | 97.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KCAB (980 DARDANELLE) | KCAB (980 DARDANELLE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | STARBOARD MEDIA FOUNDATION, INC. | STARBOARD MEDIA FOUNDATION, INC. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BNPFT-20130328ALQ |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BMPFT-20131028ADC |
|
Call sign | K253BJ | K253BJ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | HUMBOLDT | HUMBOLDT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | IA | IA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | CP off air | CP off air | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2013-04-26 00:00:00 | 2013-04-26 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 253 | 253 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 98.5 | 98.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KHBT (97.7 HUMBOLDT) | KHBT (97.7 HUMBOLDT) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | DAVID M. STOUT | DAVID M. STOUT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BNPFT-20130325APU |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BMPFT-20130731ALT |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BMPFT-20130731ALT |
|
Call sign | K253CB | K253CB |
---|---|---|
City of license | ROSEAU | ROSEAU |
State of license | MN | MN |
Country | US | US |
Facility service | FX | FX |
Facility type | FM translator | FM translator |
Facility status | CP off air | CP off air |
Facility status date | 2014-02-05 00:00:00 | 2014-02-05 00:00:00 |
Channel | 253 | 253 |
Frequency | 98.5 | 98.5 |
Associated facility | WJRF (89.5 DULUTH) | WJRF (89.5 DULUTH) |
Licensee | REFUGE MEDIA GROUP | REFUGE MEDIA GROUP |
Call sign | K256CB | K256CB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | SHINER | SHINER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | TX | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | CP off air | CP off air | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2013-04-29 00:00:00 | 2013-04-29 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 256 | 256 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 99.1 | 99.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KMLR (106.3 GONZALES) | KMLR (106.3 GONZALES) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | CARLOS LOPEZ | CARLOS LOPEZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BNPFT-20130328ALT |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BMPFT-20131126ATC |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BMPFT-20131126ATC |
|
Call sign | K25DM | K25DM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | PHOENIX | PHOENIX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | AZ | AZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | TX | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | LPTV | LPTV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed and silent | Licensed and silent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2013-12-18 00:00:00 | 2013-12-18 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2014-10-01 00:00:00 | 2014-10-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 25 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 536 | 536 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital status | Hybrid | Hybrid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | MAKO COMMUNICATIONS, LLC | MAKO COMMUNICATIONS, LLC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BMPDTL-20131204AMX |
|
Call sign | K269DB | K269DB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | STATELINE | STATELINE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | NV | NV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station type | M | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
