| Call sign | K02IK-D | K02IK-D |
|---|---|---|
| City of license | GATEVIEW | GATEVIEW |
| State of license | CO | CO |
| Country | US | US |
| Facility service | LD | LD |
| Station type | M | M |
| Facility type | Digital TV translator (VHF) | Digital TV translator (VHF) |
| Facility status | Licensed | Licensed |
| License expiration date | 2014-04-01 00:00:00 | 2014-04-01 00:00:00 |
| Channel | 2 | 2 |
| Frequency | 54 | 54 |
| Associated facility | KUSA (9 DENVER) | KCNC-TV (35 DENVER) |
| Licensee | GUNNISON COUNTY METROPOLITAN RECREATION DISTRICT | GUNNISON COUNTY METROPOLITAN RECREATION DISTRICT |
| Call sign | K03EY-D | K03EY-D |
|---|---|---|
| City of license | PARLIN | PARLIN |
| State of license | CO | CO |
| Country | US | US |
| Facility service | LD | LD |
| Station type | M | M |
| Facility type | Digital TV translator (VHF) | Digital TV translator (VHF) |
| Facility status | Licensed | Licensed |
| License expiration date | 2014-04-01 00:00:00 | 2014-04-01 00:00:00 |
| Channel | 3 | 3 |
| Frequency | 60 | 60 |
| Associated facility | KMGH-TV (7 DENVER) | KJCT (7 GRAND JUNCTION) |
| Licensee | GUNNISON COUNTY METROPOLITAN RECREATION DISTRICT | GUNNISON COUNTY METROPOLITAN RECREATION DISTRICT |
| Call sign | K04DH-D | K04DH-D |
|---|---|---|
| City of license | GUNNISON | GUNNISON |
| State of license | CO | CO |
| Country | US | US |
| Facility service | LD | LD |
| Station type | M | M |
| Facility type | Digital LPTV (VHF) | Digital LPTV (VHF) |
| Facility status | Licensed | Licensed |
| License expiration date | 2014-04-01 00:00:00 | 2014-04-01 00:00:00 |
| Channel | 4 | 4 |
| Frequency | 66 | 66 |
| Associated facility | KUSA (9 DENVER) | KJCT (7 GRAND JUNCTION) |
| Licensee | GUNNISON COUNTY METROPOLITAN RECREATION DISTRICT | GUNNISON COUNTY METROPOLITAN RECREATION DISTRICT |
| Call sign | K04GS | K04GS |
|---|---|---|
| City of license | CRESTED BUTTE, ETC. | CRESTED BUTTE, ETC. |
| State of license | CO | CO |
| Country | US | US |
| Facility service | TX | TX |
| Station type | M | M |
| Facility type | VHF TV translator | VHF TV translator |
| Facility status | Licensed | Licensed |
| License expiration date | 2014-04-01 00:00:00 | 2014-04-01 00:00:00 |
| Channel | 4 | 4 |
| Frequency | 66 | 66 |
| Associated facility | KUSA (9 DENVER) | KWGN-TV (34 DENVER) |
| Licensee | GUNNISON COUNTY METROPOLITAN RECREATION DISTRICT | GUNNISON COUNTY METROPOLITAN RECREATION DISTRICT |
| Call sign | K05JT | K05JT |
|---|---|---|
| City of license | PITKIN | PITKIN |
| State of license | CO | CO |
| Country | US | US |
| Facility service | TX | TX |
| Station type | M | M |
| Facility type | VHF TV translator | VHF TV translator |
| Facility status | Licensed | Licensed |
| License expiration date | 2014-04-01 00:00:00 | 2014-04-01 00:00:00 |
| Channel | 5 | 5 |
| Frequency | 76 | 76 |
| Associated facility | KDVR (32 DENVER) | KTVD (19 DENVER) |
| Licensee | GUNNISON COUNTY METROPOLITAN RECREATION DISTRICT | GUNNISON COUNTY METROPOLITAN RECREATION DISTRICT |
| Call sign | K06HN-D | K06HN-D | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | GUNNISON | GUNNISON | |||||||||||||||||||||||||||||||||||||||||||||
| State of license | CO | CO | |||||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||
| Facility service | LD | LD | |||||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||
| Facility type | Digital TV translator (VHF) | Digital TV translator (VHF) | |||||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2014-04-01 00:00:00 | 2014-04-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||
| Channel | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 82 | 82 | |||||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KTSC (8 PUEBLO) | KTSC (8 PUEBLO) | |||||||||||||||||||||||||||||||||||||||||||||
| Licensee | GUNNISON COUNTY METROPOLITAN RECREATION DISTRICT | GUNNISON COUNTY METROPOLITAN RECREATION DISTRICT | |||||||||||||||||||||||||||||||||||||||||||||
| BRDTV-20131127BDI |
| ||||||||||||||||||||||||||||||||||||||||||||||
| Call sign | K06NG-D | K06NG-D |
|---|---|---|
| City of license | SARGENTS | SARGENTS |
| State of license | CO | CO |
| Country | US | US |
| Facility service | LD | LD |
| Station type | M | M |
| Facility type | Digital TV translator (VHF) | Digital TV translator (VHF) |
| Facility status | Licensed | Licensed |
| Facility status date | 2004-12-07 00:00:00 | 2004-12-07 00:00:00 |
| License expiration date | 2014-04-01 00:00:00 | 2014-04-01 00:00:00 |
| Channel | 6 | 6 |
| Associated facility | KDVR (32 DENVER) | KTVD (19 DENVER) |
| Licensee | GUNNISON COUNTY METROPOLITAN RECREATION DISTRICT | GUNNISON COUNTY METROPOLITAN RECREATION DISTRICT |
| Call sign | K06NV-D | K06NV-D | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | WHITE SULPHUR SPRING | WHITE SULPHUR SPRING | ||||||||||||||||||||||||||||||||||||||||||
| State of license | MT | MT | ||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||
| Facility service | LD | LD | ||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | ||||||||||||||||||||||||||||||||||||||||||
| Facility type | Digital TV translator (VHF) | Digital TV translator (VHF) | ||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2014-04-01 00:00:00 | 2014-04-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||
| Channel | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KHMT (22 HARDIN) | KHMT (22 HARDIN) | ||||||||||||||||||||||||||||||||||||||||||
| Licensee | MEAGHER COUNTY TELEVISION DISTRICT | MEAGHER COUNTY TELEVISION DISTRICT | ||||||||||||||||||||||||||||||||||||||||||
| BRDTV-20131129AAQ |
| |||||||||||||||||||||||||||||||||||||||||||
| Call sign | K07VH-D | K07VH-D |
|---|---|---|
| City of license | SARGENTS | SARGENTS |
| State of license | CO | CO |
| Country | US | US |
| Facility service | LD | LD |
| Station type | M | M |
| Facility type | Digital TV translator (VHF) | Digital TV translator (VHF) |
| Facility status | Licensed | Licensed |
| License expiration date | 2014-04-01 00:00:00 | 2014-04-01 00:00:00 |
| Channel | 7 | 7 |
| Frequency | 174 | 174 |
| Associated facility | KCNC-TV (35 DENVER) | KMGH-TV (7 DENVER) |
| Licensee | GUNNISON COUNTY METROPOLITAN RECREATION DISTRICT | GUNNISON COUNTY METROPOLITAN RECREATION DISTRICT |
| Call sign | K07ZG-D | K07ZG-D |
|---|---|---|
| City of license | POWDERHORN VALLEY | POWDERHORN VALLEY |
| State of license | CO | CO |
| Country | US | US |
| Facility service | LD | LD |
| Station type | N | N |
| Facility type | Digital TV translator (VHF) | Digital TV translator (VHF) |
| Facility status | Licensed | Licensed |
| Facility status date | 2010-10-06 00:00:00 | 2010-10-06 00:00:00 |
| License expiration date | 2014-04-01 00:00:00 | 2014-04-01 00:00:00 |
| Channel | 7 | 7 |
| Associated facility | KCNC-TV (35 DENVER) | KTSC (8 PUEBLO) |
| Licensee | GUNNISON COUNTY METROPOLITAN RECREATION DISTRICT | GUNNISON COUNTY METROPOLITAN RECREATION DISTRICT |
| Call sign | K08JZ-D | K08JZ-D |
|---|---|---|
| City of license | WAUNITA HOT SPRINGS | WAUNITA HOT SPRINGS |
| State of license | CO | CO |
| Country | US | US |
| Facility service | LD | LD |
| Station type | M | M |
| Facility type | Digital TV translator (VHF) | Digital TV translator (VHF) |
| Facility status | Licensed | Licensed |
| License expiration date | 2014-04-01 00:00:00 | 2014-04-01 00:00:00 |
| Channel | 8 | 8 |
| Frequency | 180 | 180 |
| Associated facility | KTSC (8 PUEBLO) | KTVD (19 DENVER) |
| Licensee | GUNNISON COUNTY METROPOLITAN RECREATION DISTRICT | GUNNISON COUNTY METROPOLITAN RECREATION DISTRICT |
| Call sign | K08ND-D | K08ND-D | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | AKRON | AKRON | ||||||||||||||||||||||||||||||||||||||||||
| State of license | CO | CO | ||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||
| Facility service | LD | LD | ||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | ||||||||||||||||||||||||||||||||||||||||||
| Facility type | Digital TV translator (VHF) | Digital TV translator (VHF) | ||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2004-12-07 00:00:00 | 2004-12-07 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2014-04-01 00:00:00 | 2014-04-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||
| Channel | 8 | 8 | ||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KRMA-TV (18 DENVER) | KCNC-TV (35 DENVER) | ||||||||||||||||||||||||||||||||||||||||||
| Licensee | REGION 1 TRANSLATOR ASSOCIATION | REGION 1 TRANSLATOR ASSOCIATION | ||||||||||||||||||||||||||||||||||||||||||
| BRDTV-20131129ACY |
| |||||||||||||||||||||||||||||||||||||||||||
| Call sign | K09TH-D | K09TH-D |
|---|---|---|
| City of license | GUNNISON | GUNNISON |
| State of license | CO | CO |
| Country | US | US |
| Facility service | LD | LD |
| Station type | M | M |
| Facility type | Digital TV translator (VHF) | Digital TV translator (VHF) |
| Facility status | Licensed | Licensed |
| License expiration date | 2014-04-01 00:00:00 | 2014-04-01 00:00:00 |
| Channel | 9 | 9 |
| Frequency | 186 | 186 |
| Associated facility | KWGN-TV (34 DENVER) | KUSA (9 DENVER) |
| Licensee | GUNNISON COUNTY METROPOLITAN RECREATION DISTRICT | GUNNISON COUNTY METROPOLITAN RECREATION DISTRICT |
| Call sign | K09WB-D | K09WB-D |
|---|---|---|
| City of license | POWDERHORN | POWDERHORN |
| State of license | CO | CO |
| Country | US | US |
| Facility service | LD | LD |
| Station type | M | M |
| Facility type | Digital TV translator (VHF) | Digital TV translator (VHF) |
| Facility status | Licensed | Licensed |
| License expiration date | 2014-04-01 00:00:00 | 2014-04-01 00:00:00 |
| Channel | 9 | 9 |
| Frequency | 186 | 186 |
| Associated facility | KMGH-TV (7 DENVER) | KWGN-TV (34 DENVER) |
| Licensee | GUNNISON COUNTY METROPOLITAN RECREATION DISTRICT | GUNNISON COUNTY METROPOLITAN RECREATION DISTRICT |
| Call sign | K11TJ-D | K11TJ-D |
|---|---|---|
| City of license | SARGENTS | SARGENTS |
| State of license | CO | CO |
| Country | US | US |
| Facility service | LD | LD |
| Station type | M | M |
| Facility type | Digital TV translator (VHF) | Digital TV translator (VHF) |
| Facility status | Licensed | Licensed |
| License expiration date | 2014-04-01 00:00:00 | 2014-04-01 00:00:00 |
| Channel | 11 | 11 |
| Frequency | 198 | 198 |
| Associated facility | KMGH-TV (7 DENVER) | KTSC (8 PUEBLO) |
| Licensee | GUNNISON COUNTY METROPOLITAN RECREATION DISTRICT | GUNNISON COUNTY METROPOLITAN RECREATION DISTRICT |
| Call sign | K11UW-D | K11UW-D |
|---|---|---|
| City of license | AKRON | AKRON |
| State of license | CO | CO |
| Country | US | US |
| Facility service | LD | LD |
| Station type | M | M |
| Facility type | Digital TV translator (VHF) | Digital TV translator (VHF) |
| Facility status | Licensed | Licensed |
| Facility status date | 2005-05-17 00:00:00 | 2005-05-17 00:00:00 |
| License expiration date | 2014-04-01 00:00:00 | 2014-04-01 00:00:00 |
| Channel | 11 | 11 |
| Associated facility | KTVD (19 DENVER) | KPXC-TV (43 DENVER) |
| Licensee | REGION 1 TRANSLATOR ASSOCIATION | REGION 1 TRANSLATOR ASSOCIATION |
| Call sign | K12AL-D | K12AL-D |
|---|---|---|
| City of license | WAUNITA HOT SPRINGS | WAUNITA HOT SPRINGS |
| State of license | CO | CO |
| Country | US | US |
| Facility service | LD | LD |
| Station type | M | M |
| Facility type | Digital TV translator (VHF) | Digital TV translator (VHF) |
| Facility status | Licensed | Licensed |
| License expiration date | 2014-04-01 00:00:00 | 2014-04-01 00:00:00 |
| Channel | 12 | 12 |
| Frequency | 204 | 204 |
| Associated facility | KMGH-TV (7 DENVER) | KTSC (8 PUEBLO) |
| Licensee | GUNNISON COUNTY METROPOLITAN RECREATION DISTRICT | GUNNISON COUNTY METROPOLITAN RECREATION DISTRICT |
| Call sign | K12LX-D | K12LX-D |
|---|---|---|
| City of license | POWDERHORN | POWDERHORN |
| State of license | CO | CO |
| Country | US | US |
| Facility service | LD | LD |
| Station type | M | M |
| Facility type | Digital TV translator (VHF) | Digital TV translator (VHF) |
| Facility status | Licensed | Licensed |
| License expiration date | 2014-04-01 00:00:00 | 2014-04-01 00:00:00 |
| Channel | 12 | 12 |
| Frequency | 204 | 204 |
| Associated facility | KUSA (9 DENVER) | KCNC-TV (35 DENVER) |
| Licensee | GUNNISON COUNTY METROPOLITAN RECREATION DISTRICT | GUNNISON COUNTY METROPOLITAN RECREATION DISTRICT |
| Call sign | K13XW | K13XW | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | AKRON | AKRON | ||||||||||||||||||||||||||||||||||||||||||
| State of license | CO | CO | ||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||
| Facility service | TX | TX | ||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | ||||||||||||||||||||||||||||||||||||||||||
| Facility type | VHF TV translator | VHF TV translator | ||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2005-10-27 00:00:00 | 2005-10-27 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2014-04-01 00:00:00 | 2014-04-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||
| Channel | 13 | 13 | ||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KTVD (19 DENVER) | KCDO-TV (23 STERLING) | ||||||||||||||||||||||||||||||||||||||||||
| Licensee | REGION 1 TRANSLATOR ASSOCIATION | REGION 1 TRANSLATOR ASSOCIATION | ||||||||||||||||||||||||||||||||||||||||||
| BRTTV-20131129ACX |
| |||||||||||||||||||||||||||||||||||||||||||
| Call sign | K13ZS-D | K13ZS-D |
|---|---|---|
| City of license | SARGENTS | SARGENTS |
| State of license | CO | CO |
| Country | US | US |
| Facility service | LD | LD |
| Station type | N | N |
| Facility type | Digital TV translator (VHF) | Digital TV translator (VHF) |
| Facility status | Licensed | Licensed |
| Facility status date | 2011-01-10 00:00:00 | 2011-01-10 00:00:00 |
| License expiration date | 2014-04-01 00:00:00 | 2014-04-01 00:00:00 |
| Channel | 13 | 13 |
| Associated facility | KTSC (8 PUEBLO) | KCNC-TV (35 DENVER) |
| Licensee | GUNNISON COUNTY METROPOLITAN RECREATION DISTRICT | GUNNISON COUNTY METROPOLITAN RECREATION DISTRICT |
| Call sign | K14JZ-D | K14JZ-D | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | PEETZ | PEETZ | ||||||||||||||||||||||||||||||||||||||||||
| State of license | CO | CO | ||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||
| Facility service | LD | LD | ||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | ||||||||||||||||||||||||||||||||||||||||||
| Facility type | Digital TV translator (UHF) | Digital TV translator (UHF) | ||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2001-09-24 00:00:00 | 2001-09-24 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2014-04-01 00:00:00 | 2014-04-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||
| Channel | 14 | 14 | ||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KBDI-TV (13 BROOMFIELD) | KCDO-TV (23 STERLING) | ||||||||||||||||||||||||||||||||||||||||||
| Licensee | BOARD OF LOGAN COUNTY COMMISSIONERS | BOARD OF LOGAN COUNTY COMMISSIONERS | ||||||||||||||||||||||||||||||||||||||||||
| BRDTT-20131129ACP |
| |||||||||||||||||||||||||||||||||||||||||||
| Call sign | K14KD-D | K14KD-D | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | FROST | FROST | ||||||||||||||||||||||||||||||||||||||||||
| State of license | MN | MN | ||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||
| Facility service | LD | LD | ||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | ||||||||||||||||||||||||||||||||||||||||||
| Facility type | Digital LPTV (UHF) | Digital LPTV (UHF) | ||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2002-06-25 00:00:00 | 2002-06-25 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2014-04-01 00:00:00 | 2014-04-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||
| Channel | 14 | 14 | ||||||||||||||||||||||||||||||||||||||||||
| Licensee | SOUTH CENTRAL ELECTRIC ASSOCIATION | SOUTH CENTRAL ELECTRIC ASSOCIATION | ||||||||||||||||||||||||||||||||||||||||||
| BRDTL-20131127AEQ |
| |||||||||||||||||||||||||||||||||||||||||||
| Call sign | K14KE-D | K14KE-D | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | ST. JAMES | ST. JAMES | ||||||||||||||||||||||||||||||||||||||||||
| State of license | MN | MN | ||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||
| Facility service | LD | LD | ||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | ||||||||||||||||||||||||||||||||||||||||||
| Facility type | Digital LPTV (UHF) | Digital LPTV (UHF) | ||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2002-07-31 00:00:00 | 2002-07-31 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2014-04-01 00:00:00 | 2014-04-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||
| Channel | 14 | 14 | ||||||||||||||||||||||||||||||||||||||||||
| Licensee | COOPERATIVE TELEVISION ASSOCIATION OF SOUTHERN MINNESOTA | COOPERATIVE TELEVISION ASSOCIATION OF SOUTHERN MINNESOTA | ||||||||||||||||||||||||||||||||||||||||||
| BRDTL-20131127APH |
| |||||||||||||||||||||||||||||||||||||||||||
| Call sign | K14KL-D | K14KL-D | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | PLEASANT VALLEY | PLEASANT VALLEY | ||||||||||||||||||||||||||||||||||||||||||
| State of license | CO | CO | ||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||
| Facility service | LD | LD | ||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | ||||||||||||||||||||||||||||||||||||||||||
| Facility type | Digital TV translator (UHF) | Digital TV translator (UHF) | ||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2014-04-01 00:00:00 | 2014-04-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||
| Channel | 14 | 14 | ||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KDVR (32 DENVER) | KDVR (32 DENVER) | ||||||||||||||||||||||||||||||||||||||||||
| Licensee | REGION 1 TRANSLATOR ASSOCIATION | REGION 1 TRANSLATOR ASSOCIATION | ||||||||||||||||||||||||||||||||||||||||||
| BRDTT-20131129AEE |
| |||||||||||||||||||||||||||||||||||||||||||
| Call sign | K14LB-D | K14LB-D | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | IDALIA | IDALIA | ||||||||||||||||||||||||||||||||||||||||||
| State of license | CO | CO | ||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||
| Facility service | LD | LD | ||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | ||||||||||||||||||||||||||||||||||||||||||
| Facility type | Digital TV translator (UHF) | Digital TV translator (UHF) | ||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2005-08-22 00:00:00 | 2005-08-22 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2014-04-01 00:00:00 | 2014-04-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||
| Channel | 14 | 14 | ||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KDVR (32 DENVER) | KCNC-TV (35 DENVER) | ||||||||||||||||||||||||||||||||||||||||||
| Licensee | REGION 1 TRANSLATOR ASSOCIATION | REGION 1 TRANSLATOR ASSOCIATION | ||||||||||||||||||||||||||||||||||||||||||
| BRDTT-20131129ADP |
| |||||||||||||||||||||||||||||||||||||||||||
| Call sign | K14NF-D | K14NF-D |
|---|---|---|
| City of license | JACKS CABIN | JACKS CABIN |
| State of license | CO | CO |
| Country | US | US |
| Facility service | LD | LD |
| Station type | M | M |
| Facility type | Digital TV translator (UHF) | Digital TV translator (UHF) |
| Facility status | Licensed | Licensed |
| License expiration date | 2014-04-01 00:00:00 | 2014-04-01 00:00:00 |
| Channel | 14 | 14 |
| Frequency | 776 | 776 |
| Associated facility | KWGN-TV (34 DENVER) | KUSA (9 DENVER) |
| Licensee | GUNNISON COUNTY METROPOLITAN RECREATION DISTRICT | GUNNISON COUNTY METROPOLITAN RECREATION DISTRICT |
| Call sign | K14NM-D | K14NM-D | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | ANTON & SW WASH CTY | ANTON & SW WASH CTY | ||||||||||||||||||||||||||||||||||||||||||
| State of license | CO | CO | ||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||
| Facility service | LD | LD | ||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | ||||||||||||||||||||||||||||||||||||||||||
| Facility type | Digital TV translator (UHF) | Digital TV translator (UHF) | ||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2012-01-24 00:00:00 | 2012-01-24 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2014-04-01 00:00:00 | 2014-04-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||
| Channel | 14 | 14 | ||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KUSA (9 DENVER) | KUSA (9 DENVER) | ||||||||||||||||||||||||||||||||||||||||||
| Licensee | BOARD OF WASHINGTON COUNTY COMMISSIONERS | BOARD OF WASHINGTON COUNTY COMMISSIONERS | ||||||||||||||||||||||||||||||||||||||||||
| BRDTT-20131129AFG |
| |||||||||||||||||||||||||||||||||||||||||||
| Call sign | K15ED | K15ED |
|---|---|---|
| City of license | PITKIN | PITKIN |
| State of license | CO | CO |
| Country | US | US |
| Facility service | TX | TX |
| Station type | M | M |
| Facility type | UHF TV translator | UHF TV translator |
| Facility status | Licensed | Licensed |
| License expiration date | 2014-04-01 00:00:00 | 2014-04-01 00:00:00 |
| Channel | 15 | 15 |
| Frequency | 476 | 476 |
| Associated facility | KTSC (8 PUEBLO) | KCNC-TV (35 DENVER) |
| Licensee | GUNNISON COUNTY METROPOLITAN RECREATION DISTRICT | GUNNISON COUNTY METROPOLITAN RECREATION DISTRICT |
| Call sign | K15FD-D | K15FD-D | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of license | HOLYOKE | HOLYOKE | ||||||||||||||||||||||||||||||||||||||||||
| State of license | CO | CO | ||||||||||||||||||||||||||||||||||||||||||
| Country | US | US | ||||||||||||||||||||||||||||||||||||||||||
| Facility service | LD | LD | ||||||||||||||||||||||||||||||||||||||||||
| Station type | M | M | ||||||||||||||||||||||||||||||||||||||||||
| Facility type | Digital TV translator (UHF) | Digital TV translator (UHF) | ||||||||||||||||||||||||||||||||||||||||||
| Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||
| Facility status date | 2002-01-09 00:00:00 | 2002-01-09 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||
| License expiration date | 2014-04-01 00:00:00 | 2014-04-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||
| Channel | 15 | 15 | ||||||||||||||||||||||||||||||||||||||||||
| Associated facility | KWGN-TV (34 DENVER) | KDVR (32 DENVER) | ||||||||||||||||||||||||||||||||||||||||||
| Licensee | REGION 1 TRANSLATOR ASSOCIATION | REGION 1 TRANSLATOR ASSOCIATION | ||||||||||||||||||||||||||||||||||||||||||
| BRDTT-20131129ADI |
| |||||||||||||||||||||||||||||||||||||||||||
| Call sign | K16EK-D | K16EK-D |
|---|---|---|
| City of license | IDALIA | IDALIA |
| State of license | CO | CO |
| Country | US | US |
| Facility service | LD | LD |
| Station type | M | M |
| Facility type | Digital TV translator (UHF) | Digital TV translator (UHF) |
| Facility status | Licensed | Licensed |
| Facility status date | 2001-11-29 00:00:00 | 2001-11-29 00:00:00 |
| License expiration date | 2014-04-01 00:00:00 | 2014-04-01 00:00:00 |
| Channel | 16 | 16 |
| Associated facility | KCNC-TV (35 DENVER) | KDVR (32 DENVER) |
