Call sign | C980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | PETERBOROUGH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | ON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Application |
|
Call sign | DK03CU | DK03CU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | COULEE CITY | COULEE CITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | WA | WA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | TX | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | VHF TV translator | VHF TV translator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | License cancelled | License cancelled | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2008-06-26 00:00:00 | 2008-06-26 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2007-02-01 00:00:00 | 2007-02-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 8 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 180 | 180 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital status | Hybrid | Hybrid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | TOWN OF COULEE CITY | TOWN OF COULEE CITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BSTA-20130513ADS |
|
Call sign | K204GA | K204GA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | FERNDALE, ETC. | FERNDALE, ETC. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | CA | CA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed and silent | Licensed and silent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2012-11-13 00:00:00 | 2012-11-13 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2013-12-01 00:00:00 | 2013-12-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 204 | 204 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 88.7 | 88.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KHSU (90.5 ARCATA) | KHSU (90.5 ARCATA) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | KHSU-FM, HUMBOLDT STATE UNIVERSITY | KHSU-FM, HUMBOLDT STATE UNIVERSITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPFT-20130513ADR |
|
Call sign | K205EX | K205EX |
---|---|---|
City of license | CLOVIS | CLOVIS |
State of license | NM | NM |
Country | US | US |
Facility service | FX | FX |
Facility type | FM translator | FM translator |
Facility status | Licensed | Licensed |
Facility status date | 2007-03-21 00:00:00 | 2007-03-21 00:00:00 |
License expiration date | 2013-10-01 00:00:00 | 2013-10-01 00:00:00 |
Channel | 205 | 205 |
Frequency | 88.9 | 88.9 |
Associated facility | WLOG (89.1 MARKLEYSBURG) | KWFL (99.3 ROSWELL) |
Licensee | FAMILY LIFE BROADCASTING SYSTEM | FAMILY LIFE BROADCASTING SYSTEM |
Call sign | K208DL | K208DL |
---|---|---|
City of license | LAS VEGAS | LAS VEGAS |
State of license | NM | NM |
Country | US | US |
Facility service | FX | FX |
Station type | M | M |
Facility type | FM translator | FM translator |
Facility status | Licensed | Licensed |
Facility status date | 2002-09-26 00:00:00 | 2002-09-26 00:00:00 |
License expiration date | 2013-10-01 00:00:00 | 2013-10-01 00:00:00 |
Channel | 208 | 208 |
Frequency | 89.5 | 89.5 |
Associated facility | KFLQ (91.5 ALBUQUERQUE) | KWFL (99.3 ROSWELL) |
Licensee | FAMILY LIFE BROADCASTING SYSTEM | FAMILY LIFE BROADCASTING SYSTEM |
Call sign | K208ED | K208ED |
---|---|---|
City of license | DEMING | DEMING |
State of license | NM | NM |
Country | US | US |
Facility service | FX | FX |
Facility type | FM translator | FM translator |
Facility status | Licensed | Licensed |
Facility status date | 2003-10-07 00:00:00 | 2003-10-07 00:00:00 |
License expiration date | 2013-10-01 00:00:00 | 2013-10-01 00:00:00 |
Channel | 208 | 208 |
Frequency | 89.5 | 89.5 |
Associated facility | WJFM (88.5 BATON ROUGE) | KWFL (99.3 ROSWELL) |
Licensee | FAMILY LIFE BROADCASTING SYSTEM | FAMILY LIFE BROADCASTING SYSTEM |
Call sign | K209EG | K209EG |
---|---|---|
City of license | ARTESIA | ARTESIA |
State of license | NM | NM |
Country | US | US |
Facility service | FX | FX |
Facility type | FM translator | FM translator |
Facility status | Licensed | Licensed |
Facility status date | 2003-04-22 00:00:00 | 2003-04-22 00:00:00 |
License expiration date | 2013-10-01 00:00:00 | 2013-10-01 00:00:00 |
Channel | 209 | 209 |
Frequency | 89.7 | 89.7 |
Associated facility | WJFM (88.5 BATON ROUGE) | KWFL (99.3 ROSWELL) |
Licensee | FAMILY LIFE BROADCASTING SYSTEM | FAMILY LIFE BROADCASTING SYSTEM |
Call sign | K211DW | K211DW |
---|---|---|
City of license | TUCUMCARI | TUCUMCARI |
State of license | NM | NM |
Country | US | US |
Facility service | FX | FX |
Station type | M | M |
Facility type | FM translator | FM translator |
Facility status | Licensed | Licensed |
Facility status date | 2002-06-18 00:00:00 | 2002-06-18 00:00:00 |
License expiration date | 2013-10-01 00:00:00 | 2013-10-01 00:00:00 |
Channel | 211 | 211 |
Frequency | 90.1 | 90.1 |
Associated facility | KFLQ (91.5 ALBUQUERQUE) | KWFL (99.3 ROSWELL) |
Licensee | FAMILY LIFE BROADCASTING SYSTEM | FAMILY LIFE BROADCASTING SYSTEM |
Call sign | K212BB | K212BB |
---|---|---|
City of license | ALAMOGORDO | ALAMOGORDO |
State of license | NM | NM |
Country | US | US |
Facility service | FX | FX |
Station type | M | M |
Facility type | FM translator | FM translator |
Facility status | Licensed | Licensed |
License expiration date | 2013-10-01 00:00:00 | 2013-10-01 00:00:00 |
Channel | 212 | 212 |
Frequency | 90.3 | 90.3 |
Associated facility | KFLQ (91.5 ALBUQUERQUE) | KWFL (99.3 ROSWELL) |
Licensee | FAMILY LIFE BROADCASTING SYSTEM | FAMILY LIFE BROADCASTING SYSTEM |
Call sign | K244EN | K244EN | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | PARK CITY | PARK CITY | |||||||||||||||||||||||||||||||||||||||||||||
State of license | UT | UT | |||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||
Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2010-01-11 00:00:00 | 2010-01-11 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2013-10-01 00:00:00 | 2013-10-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||
Channel | 244 | 244 | |||||||||||||||||||||||||||||||||||||||||||||
Frequency | 96.7 | 96.7 | |||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KRCL (90.9 SALT LAKE CITY) | KRCL (90.9 SALT LAKE CITY) | |||||||||||||||||||||||||||||||||||||||||||||
Licensee | PHASOR PHYSICS, INC. | PHASOR PHYSICS, INC. | |||||||||||||||||||||||||||||||||||||||||||||
BRFT-20130513ABP |
|
Call sign | K252EH | K252EH | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | PARK CITY | PARK CITY | |||||||||||||||||||||||||||||||||||||||||||||
State of license | UT | UT | |||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed and silent | Licensed and silent | |||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2012-10-11 00:00:00 | 2012-10-11 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2013-10-01 00:00:00 | 2013-10-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||
Channel | 252 | 252 | |||||||||||||||||||||||||||||||||||||||||||||
Frequency | 98.3 | 98.3 | |||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KPCW (91.9 PARK CITY) | KPCW (91.9 PARK CITY) | |||||||||||||||||||||||||||||||||||||||||||||
Licensee | PHASOR PHYSICS, INC. | PHASOR PHYSICS, INC. | |||||||||||||||||||||||||||||||||||||||||||||
BRFT-20130513ABS |
|
Call sign | K297AE | K297AE |
---|---|---|
City of license | RUIDOSO | RUIDOSO |
State of license | NM | NM |
Country | US | US |
Facility service | FX | FX |
Station type | M | M |
Facility type | FM translator | FM translator |
Facility status | Licensed | Licensed |
License expiration date | 2013-10-01 00:00:00 | 2013-10-01 00:00:00 |
Channel | 297 | 297 |
Frequency | 107.3 | 107.3 |
Associated facility | KFLQ (91.5 ALBUQUERQUE) | KWFL (99.3 ROSWELL) |
Licensee | FAMILY LIFE BROADCASTING SYSTEM | FAMILY LIFE BROADCASTING SYSTEM |
Call sign | KCVH-LD | KCVH-LD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | HOUSTON | HOUSTON | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | TX | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | LD | LD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | Digital LPTV (UHF) | Digital LPTV (UHF) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2010-02-13 00:00:00 | 2010-02-13 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2014-08-01 00:00:00 | 2014-08-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 30 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 566 | 566 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | DAIJ MEDIA, LLC | DAIJ MEDIA, LLC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLDTL-20130513ABR |
|
Call sign | KDOB | KDOB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | BROOKINGS | BROOKINGS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | OR | OR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FM | FM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station type | M | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | Non-commercial FM | Non-commercial FM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | CP off air | CP off air | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2008-06-26 00:00:00 | 2008-06-26 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 218 | 218 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 91.5 | 91.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | UCB USA, INC. | UCB USA, INC. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLED-20130513ADJ |
|
Call sign | KEEL | KEEL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | SHREVEPORT | SHREVEPORT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | LA | LA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | AM | AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station type | M | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2020-06-01 00:00:00 | 2020-06-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 710 | 710 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | TOWNSQUARE MEDIA SHREVEPORT LICENSE, LLC | TOWNSQUARE MEDIA SHREVEPORT LICENSE, LLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BP-20130513ADE |
|
Call sign | KFLQ | KFLQ | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | ALBUQUERQUE | ALBUQUERQUE | |||||||||||||||||||||||||||||||||||||||||||||
State of license | NM | NM | |||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||
Facility service | FM | FM | |||||||||||||||||||||||||||||||||||||||||||||
Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||
Facility type | Non-commercial FM | Non-commercial FM | |||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2013-10-01 00:00:00 | 2013-10-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||
Channel | 218 | 218 | |||||||||||||||||||||||||||||||||||||||||||||
Frequency | 91.5 | 91.5 | |||||||||||||||||||||||||||||||||||||||||||||
Licensee | FAMILY LIFE BROADCASTING SYSTEM | FAMILY LIFE BROADCASTING SYSTEM | |||||||||||||||||||||||||||||||||||||||||||||
BRED-20130513ACK |
|
Call sign | KFLR-FM | KFLR-FM | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | PHOENIX | PHOENIX | |||||||||||||||||||||||||||||||||||||||||||||
State of license | AZ | AZ | |||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||
Facility service | FM | FM | |||||||||||||||||||||||||||||||||||||||||||||
Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||
Facility type | Non-commercial FM | Non-commercial FM | |||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2013-10-01 00:00:00 | 2013-10-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||
Channel | 212 | 212 | |||||||||||||||||||||||||||||||||||||||||||||
Frequency | 90.3 | 90.3 | |||||||||||||||||||||||||||||||||||||||||||||
Licensee | FAMILY LIFE BROADCASTING, INC. (legal name: FIRST BAPTIST CHURCH OF MEDFORD, INC. D/B/A GRACE CHRISTIAN SCHOOL) | FAMILY LIFE BROADCASTING, INC. (legal name: FIRST BAPTIST CHURCH OF MEDFORD, INC. D/B/A GRACE CHRISTIAN SCHOOL) | |||||||||||||||||||||||||||||||||||||||||||||
BRED-20130513ACG |
|
Call sign | KFLT-FM | KFLT-FM | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | TUCSON | TUCSON | |||||||||||||||||||||||||||||||||||||||||||||
State of license | AZ | AZ | |||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||
Facility service | FM | FM | |||||||||||||||||||||||||||||||||||||||||||||
Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||
Facility type | Non-commercial FM | Non-commercial FM | |||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2006-05-16 00:00:00 | 2006-05-16 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2013-10-01 00:00:00 | 2013-10-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||
Channel | 203 | 203 | |||||||||||||||||||||||||||||||||||||||||||||
Frequency | 88.5 | 88.5 | |||||||||||||||||||||||||||||||||||||||||||||
Licensee | FAMILY LIFE BROADCASTING, INC. (legal name: FIRST BAPTIST CHURCH OF MEDFORD, INC. D/B/A GRACE CHRISTIAN SCHOOL) | FAMILY LIFE BROADCASTING, INC. (legal name: FIRST BAPTIST CHURCH OF MEDFORD, INC. D/B/A GRACE CHRISTIAN SCHOOL) | |||||||||||||||||||||||||||||||||||||||||||||
BRED-20130513ACI |
|
Call sign | KHSF | KHSF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | FERNDALE | FERNDALE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | CA | CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FM | FM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station type | M | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | Non-commercial FM | Non-commercial FM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2013-03-27 00:00:00 | 2013-03-27 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2013-12-01 00:00:00 | 2013-12-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 211 | 211 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 90.1 | 90.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | HUMBOLDT STATE UNIVERSITY | HUMBOLDT STATE UNIVERSITY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPED-20130513ADQ |
|
Call sign | KICA-FM | KICA-FM | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | FARWELL | FARWELL | ||||||||||||||||||||||||||||||||||||||||||||||||
State of license | TX | TX | ||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FM | FM | ||||||||||||||||||||||||||||||||||||||||||||||||
