Call sign | CHOD-FM | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | CORNWALL | ||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | ON | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FM | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 221 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Application |
|
Call sign | K212FO | K212FO | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | GREAT FALLS | GREAT FALLS | |||||||||||||||||||||||||||||||||||||||||||||
State of license | MT | MT | |||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||
Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2006-04-13 00:00:00 | 2006-04-13 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2013-04-01 00:00:00 | 2013-04-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||
Channel | 212 | 212 | |||||||||||||||||||||||||||||||||||||||||||||
Frequency | 90.3 | 90.3 | |||||||||||||||||||||||||||||||||||||||||||||
Associated facility | WPCS (89.5 PENSACOLA) | WPCS (89.5 PENSACOLA) | |||||||||||||||||||||||||||||||||||||||||||||
Licensee | PENSACOLA CHRISTIAN COLLEGE, INC. (legal name: PENSACOLA CHRISTIAN COLLEGE) | PENSACOLA CHRISTIAN COLLEGE, INC. (legal name: PENSACOLA CHRISTIAN COLLEGE) | |||||||||||||||||||||||||||||||||||||||||||||
BRFT-20121130BFQ |
|
Call sign | K213DF | K213DF | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | KALISPELL | KALISPELL | |||||||||||||||||||||||||||||||||||||||||||||
State of license | MT | MT | |||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||
Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2000-12-11 00:00:00 | 2000-12-11 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2013-04-01 00:00:00 | 2013-04-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||
Channel | 213 | 213 | |||||||||||||||||||||||||||||||||||||||||||||
Frequency | 90.5 | 90.5 | |||||||||||||||||||||||||||||||||||||||||||||
Associated facility | WPCS (89.5 PENSACOLA) | WPCS (89.5 PENSACOLA) | |||||||||||||||||||||||||||||||||||||||||||||
Licensee | PENSACOLA CHRISTIAN COLLEGE, INC. (legal name: PENSACOLA CHRISTIAN COLLEGE) | PENSACOLA CHRISTIAN COLLEGE, INC. (legal name: PENSACOLA CHRISTIAN COLLEGE) | |||||||||||||||||||||||||||||||||||||||||||||
BRFT-20121130BEY |
|
Call sign | K216FW | K216FW | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | STEAMBOAT SPRINGS | STEAMBOAT SPRINGS | |||||||||||||||||||||||||||||||||||||||||||||
State of license | CO | CO | |||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||
Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2013-04-01 00:00:00 | 2013-04-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||
Channel | 216 | 216 | |||||||||||||||||||||||||||||||||||||||||||||
Frequency | 91.1 | 91.1 | |||||||||||||||||||||||||||||||||||||||||||||
Associated facility | WWFM (89.1 TRENTON) | WWFM (89.1 TRENTON) | |||||||||||||||||||||||||||||||||||||||||||||
Licensee | MERCER COUNTY COMMUNITY COLLEGE | MERCER COUNTY COMMUNITY COLLEGE | |||||||||||||||||||||||||||||||||||||||||||||
BRFT-20121130ABH |
|
Call sign | K218EH | K218EH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | HOT SPRINGS | HOT SPRINGS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | SD | SD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed and silent | Licensed and silent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2012-11-26 00:00:00 | 2012-11-26 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2013-04-01 00:00:00 | 2013-04-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 218 | 218 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 91.5 | 91.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KCSP-FM (90.3 CASPER) | KCSP-FM (90.3 CASPER) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | CEDAR COVE BROADCASTING, INC. | CEDAR COVE BROADCASTING, INC. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPFT-20121129BPZ |
|
Call sign | K219DH | K219DH | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | GRAND JUNCTION | GRAND JUNCTION | |||||||||||||||||||||||||||||||||||||||||||||
State of license | CO | CO | |||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||
Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2013-04-01 00:00:00 | 2013-04-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||
Channel | 219 | 219 | |||||||||||||||||||||||||||||||||||||||||||||
Frequency | 91.7 | 91.7 | |||||||||||||||||||||||||||||||||||||||||||||
Associated facility | WPCS (89.5 PENSACOLA) | WPCS (89.5 PENSACOLA) | |||||||||||||||||||||||||||||||||||||||||||||
Licensee | PENSACOLA CHRISTIAN COLLEGE, INC. (legal name: PENSACOLA CHRISTIAN COLLEGE) | PENSACOLA CHRISTIAN COLLEGE, INC. (legal name: PENSACOLA CHRISTIAN COLLEGE) | |||||||||||||||||||||||||||||||||||||||||||||
BRFT-20121130BFT |
|
Call sign | K221FJ | K221FJ |
---|---|---|
City of license | TACOMA | TACOMA |
State of license | WA | WA |
Country | US | US |
Facility service | FX | FX |
Facility type | FM translator | FM translator |
Facility status | Licensed | Licensed |
Facility status date | 2010-02-19 00:00:00 | 2010-02-19 00:00:00 |
License expiration date | 2014-02-01 00:00:00 | 2014-02-01 00:00:00 |
Channel | 221 | 221 |
Frequency | 92.1 | 92.1 |
Associated facility | KNTB (1480 LAKEWOOD) | KNTB (1480 LAKEWOOD) |
Licensee | SEATTLE STREAMING RADIO, LLC | SEATTLE STREAMING RADIO, LLC |
Call sign | K241BQ | K241BQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | FT MCDOWELL | FT MCDOWELL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | AZ | AZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2010-09-17 00:00:00 | 2010-09-17 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2013-10-01 00:00:00 | 2013-10-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 241 | 241 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 96.1 | 96.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KBSZ (1260 APACHE JUNCTION) | KBSZ (1260 APACHE JUNCTION) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | 1TV.COM, INC. | 1TV.COM, INC. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPFT-20121130ASS |
|
Call sign | K243AM | K243AM | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | COLORADO SPRINGS | COLORADO SPRINGS | |||||||||||||||||||||||||||||||||||||||||||||
State of license | CO | CO | |||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2010-11-16 00:00:00 | 2010-11-16 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2013-04-01 00:00:00 | 2013-04-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||
Channel | 243 | 243 | |||||||||||||||||||||||||||||||||||||||||||||
Frequency | 96.5 | 96.5 | |||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KLDV (91.1 MORRISON) | KLDV (91.1 MORRISON) | |||||||||||||||||||||||||||||||||||||||||||||
Licensee | MITCHELL A. BERANEK | MITCHELL A. BERANEK | |||||||||||||||||||||||||||||||||||||||||||||
BRFT-20121130BBX |
|
Call sign | K255CG | K255CG | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | KENAI | KENAI | ||||||||||||||||||||||||||||||||||||||||||||||||
State of license | AK | AK | ||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | ||||||||||||||||||||||||||||||||||||||||||||||||
Station type | M | M | ||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | ||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | ||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2012-07-03 00:00:00 | 2012-07-03 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2014-02-01 00:00:00 | 2014-02-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 255 | 255 | ||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 98.9 | 98.9 | ||||||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KATB (89.3 ANCHORAGE) | KATB (89.3 ANCHORAGE) | ||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | CALVARY CHAPEL OF TWIN FALLS, INC. | CALVARY CHAPEL OF TWIN FALLS, INC. | ||||||||||||||||||||||||||||||||||||||||||||||||
BALFT-20121129AYT |
|
Call sign | K262AB | K262AB | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | WALKERVILLE | WALKERVILLE | |||||||||||||||||||||||||||||||||||||||||||||
State of license | MT | MT | |||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||
Facility service | FX | FX | |||||||||||||||||||||||||||||||||||||||||||||
Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM translator | FM translator | |||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2007-11-02 00:00:00 | 2007-11-02 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2013-04-01 00:00:00 | 2013-04-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||
Channel | 262 | 262 | |||||||||||||||||||||||||||||||||||||||||||||
Frequency | 100.3 | 100.3 | |||||||||||||||||||||||||||||||||||||||||||||
Associated facility | KGLM-FM (97.7 ANACONDA) | KGLM-FM (97.7 ANACONDA) | |||||||||||||||||||||||||||||||||||||||||||||
Licensee | THE LACEY COMPANY | THE LACEY COMPANY | |||||||||||||||||||||||||||||||||||||||||||||
BRFT-20121130AIC |
|
Call sign | K30ND-D | K30ND-D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | SAINT JOSEPH | SAINT JOSEPH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | MO | MO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | LD | LD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | Digital LPTV (UHF) | Digital LPTV (UHF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | CP off air | CP off air | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2012-08-21 00:00:00 | 2012-08-21 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 30 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | DTV AMERICA CORPORATION | DTV AMERICA CORPORATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLDTL-20121115AGH |
|
Call sign | K38OI-D | K38OI-D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | YAKIMA | YAKIMA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of license | WA | WA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility service | LD | LD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station type | N | N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility type | Digital LPTV (UHF) | Digital LPTV (UHF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status | CP off air | CP off air | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2012-07-11 00:00:00 | 2012-07-11 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 38 | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensee | RON BEVINS | RON BEVINS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLDTL-20121130ATK |
|
Call sign | K41DP | K41DP |
---|---|---|
City of license | ANCHORAGE | ANCHORAGE |
State of license | AK | AK |
Country | US | US |
Facility service | TX | TX |
Station type | M | M |
Facility type | UHF TV translator | UHF TV translator |
Facility status | Licensed | Licensed |
License expiration date | 2007-02-01 00:00:00 | 2007-02-01 00:00:00 |
Channel | 41 | 41 |
Frequency | 632 | 632 |
Licensee | KETCHIKAN TV, LLC | KETCHIKAN TV, LLC |
Call sign | K45HQ | K45HQ |
---|---|---|
City of license | ANCHORAGE | ANCHORAGE |
State of license | AK | AK |
Country | US | US |
Facility service | TX | TX |
Station type | M | M |
Facility type | LPTV | LPTV |
Facility status | Licensed | Licensed |
License expiration date | 2007-02-01 00:00:00 | 2007-02-01 00:00:00 |
Channel | 45 | 45 |
Associated facility | Unknown FIN 159758 | Unknown FIN 159758 |
Licensee | KETCHIKAN TV, LLC | KETCHIKAN TV, LLC |
Call sign | KACL | KACL | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | BISMARCK | BISMARCK | |||||||||||||||||||||||||||||||||||||||||||||
State of license | ND | ND | |||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||
Facility service | FM | FM | |||||||||||||||||||||||||||||||||||||||||||||
Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM station | FM station | |||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2013-04-01 00:00:00 | 2013-04-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||
Channel | 254 | 254 | |||||||||||||||||||||||||||||||||||||||||||||
Frequency | 98.7 | 98.7 | |||||||||||||||||||||||||||||||||||||||||||||
Licensee | TOWNSQUARE MEDIA BISMARCK LICENSE, LLC | TOWNSQUARE MEDIA BISMARCK LICENSE, LLC | |||||||||||||||||||||||||||||||||||||||||||||
BRH-20121129AKM |
|
Call sign | KADE | KADE | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | SALIDA | SALIDA | |||||||||||||||||||||||||||||||||||||||||||||
State of license | CO | CO | |||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||
Facility service | FM | FM | |||||||||||||||||||||||||||||||||||||||||||||
Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||
Facility type | Non-commercial FM | Non-commercial FM | |||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed and silent | Licensed and silent | |||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 2012-11-03 00:00:00 | 2012-11-03 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2013-04-01 00:00:00 | 2013-04-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||
Channel | 209 | 209 | |||||||||||||||||||||||||||||||||||||||||||||
Frequency | 89.7 | 89.7 | |||||||||||||||||||||||||||||||||||||||||||||
Licensee | CEDAR COVE BROADCASTING, INC. | CEDAR COVE BROADCASTING, INC. | |||||||||||||||||||||||||||||||||||||||||||||
BRED-20121130AGI |
|
Call sign | KAOC | KAOC | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | CAVALIER | CAVALIER | |||||||||||||||||||||||||||||||||||||||||||||
State of license | ND | ND | |||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||
Facility service | FM | FM | |||||||||||||||||||||||||||||||||||||||||||||
Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM station | FM station | |||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2013-04-01 00:00:00 | 2013-04-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||
Channel | 286 | 286 | |||||||||||||||||||||||||||||||||||||||||||||
Frequency | 105.1 | 105.1 | |||||||||||||||||||||||||||||||||||||||||||||
Licensee | SIMMONS BROADCASTING, INC. | SIMMONS BROADCASTING, INC. | |||||||||||||||||||||||||||||||||||||||||||||
BRH-20121129AUC |
|
Call sign | KAOD | KAOD | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | BABBITT | BABBITT | |||||||||||||||||||||||||||||||||||||||||||||
State of license | MN | MN | |||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||
Facility service | FM | FM | |||||||||||||||||||||||||||||||||||||||||||||
Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM station | FM station | |||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||
Facility status date | 1999-12-02 00:00:00 | 1999-12-02 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2013-04-01 00:00:00 | 2013-04-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||
Channel | 294 | 294 | |||||||||||||||||||||||||||||||||||||||||||||
Frequency | 106.7 | 106.7 | |||||||||||||||||||||||||||||||||||||||||||||
Licensee | RED ROCK RADIO CORP. | RED ROCK RADIO CORP. | |||||||||||||||||||||||||||||||||||||||||||||
BRH-20121130AIR |
|
Call sign | KATO-FM | KATO-FM | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | NEW ULM | NEW ULM | |||||||||||||||||||||||||||||||||||||||||||||
State of license | MN | MN | |||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||
Facility service | FM | FM | |||||||||||||||||||||||||||||||||||||||||||||
Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM station | FM station | |||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2013-04-01 00:00:00 | 2013-04-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||
Channel | 226 | 226 | |||||||||||||||||||||||||||||||||||||||||||||
Frequency | 93.1 | 93.1 | |||||||||||||||||||||||||||||||||||||||||||||
Licensee | MINNESOTA VALLEY BROADCASTING | MINNESOTA VALLEY BROADCASTING | |||||||||||||||||||||||||||||||||||||||||||||
BRH-20121129ALQ |
|
Call sign | KAUJ | KAUJ | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of license | GRAFTON | GRAFTON | |||||||||||||||||||||||||||||||||||||||||||||
State of license | ND | ND | |||||||||||||||||||||||||||||||||||||||||||||
Country | US | US | |||||||||||||||||||||||||||||||||||||||||||||
Facility service | FM | FM | |||||||||||||||||||||||||||||||||||||||||||||
Station type | M | M | |||||||||||||||||||||||||||||||||||||||||||||
Facility type | FM station | FM station | |||||||||||||||||||||||||||||||||||||||||||||
Facility status | Licensed | Licensed | |||||||||||||||||||||||||||||||||||||||||||||
License expiration date | 2013-04-01 00:00:00 | 2013-04-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||
Channel | 265 | 265 | |||||||||||||||||||||||||||||||||||||||||||||
Frequency | 100.9 | 100.9 | |||||||||||||||||||||||||||||||||||||||||||||
Licensee | SIMMONS BROADCASTING, INC. | SIMMONS BROADCASTING, INC. | |||||||||||||||||||||||||||||||||||||||||||||
BRH-20121129ATQ |
|
Call sign | KAUS-FM | KAUS-FM | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
